Boston Sold Property Price Summary - March 2026
The average price paid for a property in BOSTON in the last 3 months was £208,683, which is £147,552 lower than the national average.
Detached houses sold for an average of £250,668, which is £228,196 lower than the national average.
Semi-detached houses sold for an average of £162,701, which is £158,311 lower than the national average.
Terraced houses sold for an average of £110,314, which is £162,950 lower than the national average.
Boston Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 4, The Courtyard, Boston, Lincolnshire, PE21 0AZ (see map)(see history) | 23/01/26 | £122,500 | FH | |
| 6, Rothschild Close, Boston, Lincolnshire, PE21 7TA (see map)(see history) | 22/01/26 | £330,000 | FH | |
| 90, Tytton Lane West, Boston, Lincolnshire, PE21 7HN (see map)(see history) | 19/01/26 | £225,000 | FH | |
| 44, Argyle Street, Boston, Lincolnshire, PE21 8PH (see map)(see history) | 19/01/26 | £114,950 | FH | |
| 40, Willington Road, Boston, Lincolnshire, PE20 1EW (see map)(see history) | 16/01/26 | £139,950 | FH | |
| 6, Delfield Road, Boston, Lincolnshire, PE21 7BB (see map)(see history) | 16/01/26 | £175,000 | FH | |
| 1, Pulvertoft Lane, Boston, Lincolnshire, PE21 8TB (see map)(see history) | 16/01/26 | £66,000 | LH | |
| 163, Freiston Road, Boston, Lincolnshire, PE21 0JR (see map)(see history) | 14/01/26 | £135,000 | FH | |
| Corner House, School Lane, Boston, Lincolnshire, PE22 9NJ (see map)(see history) | 09/01/26 | £277,500 | FH | |
| 56, Nightingale Road, Boston, Lincolnshire, PE20 1FA (see map)(see history) | 09/01/26 | £275,000 | FH | |
| 32a, Garfits Lane, Boston, Lincolnshire, PE21 7EX (see map)(see history) | 09/01/26 | £395,000 | FH | |
| 3, Stanhope Way, Boston, Lincolnshire, PE21 7UB (see map)(see history) | 09/01/26 | £310,000 | FH | |
| The Cottage, Caleb Hill Road, Boston, Lincolnshire, PE22 9QB (see map)(see history) | 09/01/26 | £80,000 | FH | |
| 13, Tower Street, Boston, Lincolnshire, PE21 8RX (see map)(see history) | 09/01/26 | £138,000 | FH | |
| 50, Wells Place, Boston, Lincolnshire, PE21 7NJ (see map)(see history) | 08/01/26 | £220,000 | FH | |
| 30, Thorold Street, Boston, Lincolnshire, PE21 6PH (see map)(see history) | 07/01/26 | £140,000 | FH | |
| 20, Church Walk, Boston, Lincolnshire, PE22 0YB (see map)(see history) | 07/01/26 | £185,000 | FH | |
| 26, Thorne Way, Boston, Lincolnshire, PE20 1JP (see map)(see history) | 07/01/26 | £245,000 | FH | |
| 66, Curlew Road, Boston, Lincolnshire, PE21 7FF (see map)(see history) | 07/01/26 | £127,500 | FH | |
| 6, Rothschild Close, Boston, Lincolnshire, PE21 7TA (see map)(see history) | 02/01/26 | £330,000 | FH | |
| 10, Muster Roll Lane, Boston, Lincolnshire, PE21 6DT (see map)(see history) | 01/01/26 | £91,425 | FH | |
| 6, Linley Drive, Boston, Lincolnshire, PE21 7EJ (see map)(see history) | 22/12/25 | £215,000 | FH | |
| 11, Manor Gardens, Boston, Lincolnshire, PE21 6JG (see map)(see history) | 19/12/25 | £207,000 | FH | |
| The Coach House, North End, Boston, Lincolnshire, PE20 3NA (see map)(see history) | 19/12/25 | £273,000 | FH | |
| 16, Crafton Lane, Boston, Lincolnshire, PE21 7TZ (see map)(see history) | 19/12/25 | £286,000 | FH | |
| The Pallants, Main Road, Boston, Lincolnshire, PE22 9AG (see map)(see history) | 19/12/25 | £247,500 | FH | |
| 2, Church Mews, Boston, Lincolnshire, PE20 2LE (see map)(see history) | 19/12/25 | £268,000 | FH | |
| 36, Almond Walk, Boston, Lincolnshire, PE21 8HJ (see map)(see history) | 19/12/25 | £215,000 | FH | |
| Sandalwood, Ralphs Lane, Boston, Lincolnshire, PE20 1QU (see map)(see history) | 19/12/25 | £255,000 | FH | |
| 7, Church Meadows, Boston, Lincolnshire, PE20 1XT (see map)(see history) | 19/12/25 | £329,950 | FH | |
| 30, Monarchs Road, Boston, Lincolnshire, PE20 2HJ (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 22, Church Green Road, Boston, Lincolnshire, PE21 0QY (see map)(see history) | 19/12/25 | £295,000 | FH | |
| 16, Sentance Crescent, Boston, Lincolnshire, PE20 1XF (see map)(see history) | 19/12/25 | £215,000 | FH | |
| 98, Eastwood Road, Boston, Lincolnshire, PE21 0PN (see map)(see history) | 19/12/25 | £152,500 | FH | |
| 52, Field Drive, Boston, Lincolnshire, PE21 7NG (see map)(see history) | 19/12/25 | £245,000 | FH | |
| 53, Amos Way, Boston, Lincolnshire, PE22 0SU (see map)(see history) | 19/12/25 | £258,000 | FH | |
| 12, Greenwood Drive, Boston, Lincolnshire, PE21 9EW (see map)(see history) | 19/12/25 | £146,000 | FH | |
| 34, Hessle Drive, Boston, Lincolnshire, PE21 8BZ (see map)(see history) | 19/12/25 | £210,000 | FH | |
| 13, Clover Walk, Boston, Lincolnshire, PE21 9EN (see map)(see history) | 19/12/25 | £115,000 | LH | |
| 90, Castle Street, Boston, Lincolnshire, PE21 8PR (see map)(see history) | 19/12/25 | £114,950 | FH | |
| 6, Church Rise, Boston, Lincolnshire, PE22 7RR (see map)(see history) | 18/12/25 | £126,000 | FH | |
| 35, Welland Road, Boston, Lincolnshire, PE21 7PX (see map)(see history) | 18/12/25 | £213,500 | FH | |
| Elvina, Boston, Lincolnshire, PE22 7BG (see map)(see history) | 18/12/25 | £150,000 | FH | |
| Fanthorpe House, Church Road, Boston, Lincolnshire, PE22 8EP (see map)(see history) | 18/12/25 | £325,000 | FH | |
| Fernlea, Holme Road, Boston, Lincolnshire, PE20 1SY (see map)(see history) | 18/12/25 | £290,000 | FH | |
| 4, Union Place, Boston, Lincolnshire, PE21 6PS (see map)(see history) | 18/12/25 | £150,000 | FH | |
| 44, Horseshoe Lane, Boston, Lincolnshire, PE20 1LJ (see map)(see history) | 18/12/25 | £169,995 | FH | |
| 34, Park Avenue, Boston, Lincolnshire, PE20 2JN (see map)(see history) | 18/12/25 | £170,000 | FH | |
| Southern Cottage, Outgate Road, Boston, Lincolnshire, PE22 0BJ (see map)(see history) | 17/12/25 | £77,500 | FH | |
| 58, De Montfort Gardens, Boston, Lincolnshire, PE21 0HG (see map)(see history) | 17/12/25 | £249,950 | FH | |
| 21, Tyler Crescent, Boston, Lincolnshire, PE22 0JT (see map)(see history) | 17/12/25 | £253,000 | FH | |
| Southern Cottage, Outgate Road, Boston, Lincolnshire, PE22 0BJ (see map)(see history) | 17/12/25 | £77,500 | FH | |
| 7, Witham Street, Boston, Lincolnshire, PE21 6PU (see map)(see history) | 17/12/25 | £73,000 | FH | |
| Evergreen, Fen Road, Boston, Lincolnshire, PE20 1RZ (see map)(see history) | 16/12/25 | £270,000 | FH | |
| 27, Sunningdale Drive, Boston, Lincolnshire, PE21 8HZ (see map)(see history) | 16/12/25 | £170,000 | FH | |
| 36, Saxon Gate, Boston, Lincolnshire, PE20 1XA (see map)(see history) | 15/12/25 | £235,000 | FH | |
| 3, Parker Close, Boston, Lincolnshire, PE21 7FW (see map)(see history) | 15/12/25 | £393,000 | FH | |
| The Lodge, Steyning Lane, Boston, Lincolnshire, PE20 3HZ (see map)(see history) | 15/12/25 | £399,950 | FH | |
| 37, Sibsey Road, Boston, Lincolnshire, PE21 9QY (see map)(see history) | 15/12/25 | £385,000 | FH | |
| Wisteria, Church Road, Boston, Lincolnshire, PE22 8RD (see map)(see history) | 15/12/25 | £230,000 | FH | |
| 39, Meres Way, Boston, Lincolnshire, PE20 3FG (see map)(see history) | 15/12/25 | £340,000 | FH | |
| The Cottage, Browns Drove, Boston, Lincolnshire, PE20 3PX (see map)(see history) | 15/12/25 | £125,000 | FH | |
| 4, Kings Avenue, Boston, Lincolnshire, PE21 0AW (see map)(see history) | 12/12/25 | £225,000 | FH | |
| Mariners, Seadyke Road, Boston, Lincolnshire, PE22 9HX (see map)(see history) | 12/12/25 | £227,750 | FH | |
| The Bungalow, North Forty Foot Bank, Boston, Lincolnshire, PE20 3SU (see map)(see history) | 12/12/25 | £250,000 | FH | |
| The Nook, Pode Lane, Boston, Lincolnshire, PE22 9NF (see map)(see history) | 12/12/25 | £148,000 | FH | |
| 41, Upsall Road, Boston, Lincolnshire, PE22 0HH (see map)(see history) | 12/12/25 | £175,000 | FH | |
| Shepherds Cottage, Catchwater Bank, Boston, Lincolnshire, PE22 7NF (see map)(see history) | 12/12/25 | £195,000 | FH | |
| 26, Irby Street, Boston, Lincolnshire, PE21 8SA (see map)(see history) | 12/12/25 | £75,000 | FH | |
| 10, Sunflower Way, Boston, Lincolnshire, PE21 7TE (see map)(see history) | 11/12/25 | £300,000 | FH | |
| Pantiles, 1, Field Lane, Boston, Lincolnshire, PE22 8RN (see map)(see history) | 11/12/25 | £307,000 | FH | |
| 42, St Marys Way, Boston, Lincolnshire, PE22 9ND (see map)(see history) | 11/12/25 | £127,475 | FH | |
| 92, Freiston Road, Boston, Lincolnshire, PE21 0JL (see map)(see history) | 11/12/25 | £138,000 | FH | |
| 10, Haven Meadows, Boston, Lincolnshire, PE21 8HH (see map)(see history) | 11/12/25 | £120,000 | FH | |
| Plum Cottage, Davids Lane, Boston, Lincolnshire, PE22 0DA (see map)(see history) | 10/12/25 | £155,000 | FH | |
| The Dell, Tattershall Road, Boston, Lincolnshire, PE21 9NL (see map)(see history) | 10/12/25 | £190,000 | FH | |
| 12, Alder Grove, Boston, Lincolnshire, PE21 0DB (see map)(see history) | 10/12/25 | £90,000 | LH | |
| 1, Canister Lane, Boston, Lincolnshire, PE22 7HQ (see map)(see history) | 10/12/25 | £229,950 | FH |
How can I get an accurate valuation of my house in Boston?
Sold prices are only released when the conveyancing process is complete and the post-completion tasks have been carried out by the solicitor.
The Halifax Building Society, one of the world's largest building societies, puts out house price data based on mortgage valuations. This house price information is more current but is less granular.
Valuing your home
Using the Boston house price data, try to locate comparable properties sold recently in the same street or nearby.
You can then adjust the price based on the factors that have a bearing on the value of a home. For instance local amenities or local crime rate.
The next step is to get a valuation from an agent in Boston. It should be noted that agent property valuations can vary wildly so you should get a few ignore very high or low valuations and take an average.
Local Boston agents include:
- Hill & Clark - Morgan House, Gilbert Drive, Wyberton Fen, Boston, Lincolnshire, PE21 7TQ
- Pygott & Crone - 24 Wide Bargate, Boston, Lincolnshire, PE21 6RX
- Sharman Burgess - 3 - 4 Pump Square, Boston, Lincolnshire, PE21 6QW
If you need a formal valuation, for instance for tax purposes, you could speak to a residential RICS surveyor.
Further reading: