Buckinghamshire Sold Property Price Summary - February 2025
The average price paid for a property in BUCKINGHAMSHIRE in the last 3 months was £513,385, which is £132,017 higher than the national average.
Detached houses sold for an average of £794,433, which is £297,748 higher than the national average.
Semi-detached houses sold for an average of £472,359, which is £139,537 higher than the national average.
Terraced houses sold for an average of £387,825, which is £88,115 higher than the national average.
Buckinghamshire Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
1, Old School Lane, Buckingham, Buckinghamshire, MK18 2SB (see map)(see history) | 29/10/24 | £655,000 | FH | |
66, Flat 2, Eskdale Avenue, Chesham, Buckinghamshire, HP5 3AY (see map)(see history) | 29/10/24 | £265,000 | LH | |
25, Gwendoline Buck Drive, Aylesbury, Buckinghamshire, HP21 9FN (see map)(see history) | 29/10/24 | £390,000 | FH | |
8, Wyre Close, Aylesbury, Buckinghamshire, HP17 8AU (see map)(see history) | 28/10/24 | £775,000 | FH | |
14a, Eskdale Avenue, Chesham, Buckinghamshire, HP5 3AX (see map)(see history) | 28/10/24 | £435,000 | FH | |
68, Coalmans Way, Slough, Buckinghamshire, SL1 7NX (see map)(see history) | 28/10/24 | £450,000 | FH | |
9, The Glebe, Aylesbury, Buckinghamshire, HP22 5ST (see map)(see history) | 25/10/24 | £775,000 | FH | |
33, Highfield Road, Bourne End, Buckinghamshire, SL8 5BE (see map)(see history) | 25/10/24 | £550,000 | FH | |
15, Flat 2, Market Square, Buckingham, Buckinghamshire, MK18 3AB (see map)(see history) | 25/10/24 | £152,500 | LH | |
27, The Water Gardens, High Wycombe, Buckinghamshire, HP15 7FN (see map)(see history) | 25/10/24 | £147,002 | LH | |
16a, High Street, Princes Risborough, Buckinghamshire, HP27 0AX (see map)(see history) | 25/10/24 | £200,000 | LH | |
15, Tweedale Close, Milton Keynes, Buckinghamshire, MK17 0SB (see map)(see history) | 25/10/24 | £587,500 | FH | |
10, Lionel Avenue, Aylesbury, Buckinghamshire, HP22 6LL (see map)(see history) | 25/10/24 | £806,000 | FH | |
13, Chapman Lane, High Wycombe, Buckinghamshire, HP10 9AZ (see map)(see history) | 25/10/24 | £900,000 | FH | |
43, Anxey Way, Aylesbury, Buckinghamshire, HP17 8DJ (see map)(see history) | 25/10/24 | £320,000 | FH | |
23, Princes Gate, High Wycombe, Buckinghamshire, HP13 7AD (see map)(see history) | 25/10/24 | £465,000 | FH | |
The Warren, 3, Jackson Court, High Wycombe, Buckinghamshire, HP15 7EB (see map)(see history) | 24/10/24 | £230,000 | LH | |
Gloucester Court, Flat 9, Moorfield Road, Uxbridge, Buckinghamshire, UB9 5NR (see map)(see history) | 24/10/24 | £330,000 | LH | |
3, St Margarets Gate, Iver, Buckinghamshire, SL0 0DP (see map)(see history) | 24/10/24 | £425,000 | FH | |
3, Hill Radnor, Buckingham, Buckinghamshire, MK18 1SJ (see map)(see history) | 24/10/24 | £328,000 | FH | |
4, Parkside, High Wycombe, Buckinghamshire, HP14 4XJ (see map)(see history) | 23/10/24 | £355,922 | FH | |
4, Slave Hill, Aylesbury, Buckinghamshire, HP17 8AY (see map)(see history) | 23/10/24 | £703,000 | FH | |
12a, West Furlong, Buckingham, Buckinghamshire, MK18 2BP (see map)(see history) | 23/10/24 | £560,000 | FH | |
19, Moat Reach, Dunstable, Buckinghamshire, LU6 2FS (see map)(see history) | 23/10/24 | £700,000 | FH | |
20b, Mursley Road, Milton Keynes, Buckinghamshire, MK17 0PG (see map)(see history) | 23/10/24 | £130,000 | LH | |
32, Hillfield Close, High Wycombe, Buckinghamshire, HP13 5NA (see map)(see history) | 23/10/24 | £485,000 | FH | |
7, Creslow Way, Aylesbury, Buckinghamshire, HP17 8YN (see map)(see history) | 23/10/24 | £337,500 | FH | |
45, Highlea Avenue, High Wycombe, Buckinghamshire, HP10 9AH (see map)(see history) | 21/10/24 | £778,000 | FH | |
10, Home Wood, Marlow, Buckinghamshire, SL7 2SW (see map)(see history) | 21/10/24 | £535,000 | LH | |
16, Swithin Lane, Buckingham, Buckinghamshire, MK18 1ZJ (see map)(see history) | 21/10/24 | £400,000 | FH | |
3, Devereux Place, Aylesbury, Buckinghamshire, HP19 8HA (see map)(see history) | 21/10/24 | £335,000 | FH | |
33, Sycamore Road, Amersham, Buckinghamshire, HP6 5EQ (see map)(see history) | 21/10/24 | £805,000 | FH | |
130, Paradise Orchard, Aylesbury, Buckinghamshire, HP18 0WQ (see map)(see history) | 21/10/24 | £310,000 | FH | |
28, Thanstead Copse, High Wycombe, Buckinghamshire, HP10 9YH (see map)(see history) | 18/10/24 | £810,000 | FH | |
Apple Blossom, Water End, High Wycombe, Buckinghamshire, HP14 3XQ (see map)(see history) | 18/10/24 | £567,000 | FH | |
69, Chapel Drive, Aylesbury, Buckinghamshire, HP22 5EN (see map)(see history) | 18/10/24 | £757,500 | FH | |
11, Highfield Road, High Wycombe, Buckinghamshire, HP10 9AN (see map)(see history) | 18/10/24 | £630,000 | FH | |
Rose Cottage, Hammersley Lane, High Wycombe, Buckinghamshire, HP10 8HB (see map)(see history) | 18/10/24 | £801,050 | FH | |
2, Kensington Path, Aylesbury, Buckinghamshire, HP19 7AT (see map)(see history) | 18/10/24 | £435,000 | FH | |
30, Mckenzie Close, Buckingham, Buckinghamshire, MK18 1SS (see map)(see history) | 18/10/24 | £163,000 | LH | |
40, Mayhew Crescent, High Wycombe, Buckinghamshire, HP13 6DF (see map)(see history) | 18/10/24 | £425,000 | FH | |
54, Quarrendon Road, Amersham, Buckinghamshire, HP7 9EH (see map)(see history) | 18/10/24 | £655,000 | FH | |
1, Fassetts Road, High Wycombe, Buckinghamshire, HP10 9UW (see map)(see history) | 18/10/24 | £380,000 | FH | |
6, Chandos Close, Buckingham, Buckinghamshire, MK18 1AW (see map)(see history) | 18/10/24 | £370,000 | FH | |
12, Willowmead Square, Marlow, Buckinghamshire, SL7 1HP (see map)(see history) | 18/10/24 | £495,000 | FH | |
24, Windsor Road, Leighton Buzzard, Buckinghamshire, LU7 9GD (see map)(see history) | 18/10/24 | £373,000 | FH | |
10, Swallow Lane, Aylesbury, Buckinghamshire, HP19 7HN (see map)(see history) | 18/10/24 | £415,000 | FH | |
26, Red Lion Street, Chesham, Buckinghamshire, HP5 1EZ (see map)(see history) | 18/10/24 | £380,000 | FH | |
46, Temple End, High Wycombe, Buckinghamshire, HP13 5DS (see map)(see history) | 18/10/24 | £315,000 | FH | |
113, Wycombe Lane, High Wycombe, Buckinghamshire, HP10 0HJ (see map)(see history) | 18/10/24 | £353,000 | FH | |
24, Fuggle Drive, Aylesbury, Buckinghamshire, HP21 9AY (see map)(see history) | 18/10/24 | £400,000 | FH | |
68, Woodcock Avenue, High Wycombe, Buckinghamshire, HP14 4TN (see map)(see history) | 18/10/24 | £390,000 | FH | |
1, Pavers Court, Aylesbury, Buckinghamshire, HP21 9JB (see map)(see history) | 18/10/24 | £165,000 | LH | |
8, Runrig Hill, Amersham, Buckinghamshire, HP6 6DL (see map)(see history) | 17/10/24 | £1,000,101 | FH | |
Marlow Bottom Methodist Church, Marlow Bottom, Marlow, Buckinghamshire, SL7 3PP (see map)(see history) | 17/10/24 | £303,500 | FH | |
4, Lammas Road, Leighton Buzzard, Buckinghamshire, LU7 0RY (see map)(see history) | 17/10/24 | £470,000 | FH | |
9, Bangors Close, Iver, Buckinghamshire, SL0 0AJ (see map)(see history) | 17/10/24 | £510,000 | FH | |
6, Bittern Way, Aylesbury, Buckinghamshire, HP19 0WP (see map)(see history) | 17/10/24 | £320,000 | FH | |
The Ridings, Milton Keynes, Buckinghamshire, MK17 0RF (see map)(see history) | 16/10/24 | £760,000 | FH | |
33, Willow Crescent East, Uxbridge, Buckinghamshire, UB9 4AR (see map)(see history) | 16/10/24 | £570,000 | FH | |
Edelweiss, Long Bottom Lane, Beaconsfield, Buckinghamshire, HP9 2UL (see map)(see history) | 16/10/24 | £2,720,000 | FH | |
8, Wykeham Gate, Aylesbury, Buckinghamshire, HP17 8DF (see map)(see history) | 16/10/24 | £825,000 | FH | |
10, Dove Close, Buckingham, Buckinghamshire, MK18 7EJ (see map)(see history) | 16/10/24 | £398,000 | FH | |
48, Brimmers Way, Aylesbury, Buckinghamshire, HP19 7HQ (see map)(see history) | 16/10/24 | £232,500 | LH | |
Robin Parade, 6a, The Broadway, Slough, Buckinghamshire, SL2 3QL (see map)(see history) | 16/10/24 | £180,000 | LH | |
47, Hartwell End, Aylesbury, Buckinghamshire, HP21 8PA (see map)(see history) | 16/10/24 | £172,000 | LH | |
25a, Chesham Road, Amersham, Buckinghamshire, HP6 5HN (see map)(see history) | 15/10/24 | £725,000 | FH | |
26, Sandy Road, Buckingham, Buckinghamshire, MK18 2FW (see map)(see history) | 15/10/24 | £507,500 | FH | |
18, Friarscroft Way, Aylesbury, Buckinghamshire, HP20 2TE (see map)(see history) | 15/10/24 | £190,000 | LH | |
1, Yew Walk, High Wycombe, Buckinghamshire, HP15 7TY (see map)(see history) | 15/10/24 | £465,000 | FH | |
1a, Nightingale Road, Aylesbury, Buckinghamshire, HP22 6JX (see map)(see history) | 15/10/24 | £400,000 | FH | |
10, Captain Cook Close, Chalfont St Giles, Buckinghamshire, HP8 4DS (see map)(see history) | 15/10/24 | £500,000 | FH | |
1, Winslow Field, Great Missenden, Buckinghamshire, HP16 9AR (see map)(see history) | 15/10/24 | £675,000 | FH | |
3, Buckingham Street, Buckingham, Buckinghamshire, MK18 4QY (see map)(see history) | 14/10/24 | £305,000 | FH | |
26a, Roman Way, Bourne End, Buckinghamshire, SL8 5LJ (see map)(see history) | 14/10/24 | £471,000 | FH | |
47, Sawpit Hill, High Wycombe, Buckinghamshire, HP15 7DE (see map)(see history) | 11/10/24 | £695,000 | FH | |
43a, Eastern Dene, High Wycombe, Buckinghamshire, HP15 7BS (see map)(see history) | 11/10/24 | £675,000 | FH | |
11, Twickenham Road, Buckingham, Buckinghamshire, MK18 1ED (see map)(see history) | 11/10/24 | £599,995 | FH | |
35, Ledborough Lane, Beaconsfield, Buckinghamshire, HP9 2DB (see map)(see history) | 11/10/24 | £1,700,000 | FH | |
25, Lott Meadow, Aylesbury, Buckinghamshire, HP21 9HR (see map)(see history) | 11/10/24 | £400,000 | FH | |
21, Saye & Sele Close, Aylesbury, Buckinghamshire, HP18 0SR (see map)(see history) | 11/10/24 | £120,000 | LH | |
154, Carver Hill Road, High Wycombe, Buckinghamshire, HP11 2UH (see map)(see history) | 11/10/24 | £260,000 | LH | |
Mundys Farm, 5, Middle Road, Aylesbury, Buckinghamshire, HP21 7AD (see map)(see history) | 11/10/24 | £263,000 | LH | |
19, Poets Chase, Aylesbury, Buckinghamshire, HP21 7LP (see map)(see history) | 11/10/24 | £158,000 | LH | |
23, Drayton Road, Aylesbury, Buckinghamshire, HP20 2EN (see map)(see history) | 11/10/24 | £170,000 | LH | |
141, Holly Drive, Aylesbury, Buckinghamshire, HP21 8XS (see map)(see history) | 11/10/24 | £285,000 | FH | |
41, Ravensbourne Road, Aylesbury, Buckinghamshire, HP21 9TG (see map)(see history) | 11/10/24 | £300,000 | FH | |
Hillcot, Water End Road, High Wycombe, Buckinghamshire, HP14 3XF (see map)(see history) | 11/10/24 | £425,000 | FH | |
5, Walkham Close, High Wycombe, Buckinghamshire, HP13 7BW (see map)(see history) | 11/10/24 | £350,000 | FH | |
257, Cressex Road, High Wycombe, Buckinghamshire, HP12 4QE (see map)(see history) | 11/10/24 | £600,000 | FH | |
88, Fairview Road, Maidenhead, Buckinghamshire, SL6 0NQ (see map)(see history) | 11/10/24 | £463,000 | FH | |
67, Bradenham Road, High Wycombe, Buckinghamshire, HP14 4EZ (see map)(see history) | 11/10/24 | £418,000 | FH | |
14, Green End, Buckingham, Buckinghamshire, MK18 3NT (see map)(see history) | 11/10/24 | £300,000 | FH | |
Stearthill House, The Laurels, Whaddon Road, Milton Keynes, Buckinghamshire, MK17 0PR (see map)(see history) | 11/10/24 | £725,000 | FH | |
6, Blacksmith Lane, Great Missenden, Buckinghamshire, HP16 0NW (see map)(see history) | 11/10/24 | £515,000 | FH | |
34, High Street, Great Missenden, Buckinghamshire, HP16 9ED (see map)(see history) | 11/10/24 | £505,000 | FH | |
49, Anxey Way, Aylesbury, Buckinghamshire, HP17 8DJ (see map)(see history) | 11/10/24 | £330,000 | FH | |
4, The Terrace, Buckingham, Buckinghamshire, MK18 5HU (see map)(see history) | 11/10/24 | £227,000 | FH | |
14, Beaconsfield Road, Aylesbury, Buckinghamshire, HP21 7SA (see map)(see history) | 11/10/24 | £320,000 | FH | |
20a, Lower Riding, Beaconsfield, Buckinghamshire, HP9 1BQ (see map)(see history) | 11/10/24 | £570,000 | FH | |
27, Copners Drive, High Wycombe, Buckinghamshire, HP15 6SG (see map)(see history) | 11/10/24 | £355,000 | FH | |
29, Tadros Court, High Wycombe, Buckinghamshire, HP13 7GF (see map)(see history) | 11/10/24 | £402,000 | FH | |
4, Selman Way, Gerrards Cross, Buckinghamshire, SL9 0FE (see map)(see history) | 10/10/24 | £820,000 | LH | |
1, Bourtonville, Buckingham, Buckinghamshire, MK18 1AY (see map)(see history) | 10/10/24 | £315,000 | FH | |
43, Ramworth Way, Aylesbury, Buckinghamshire, HP21 7EY (see map)(see history) | 10/10/24 | £475,000 | FH | |
Bembridge, New Road, Great Missenden, Buckinghamshire, HP16 0PX (see map)(see history) | 10/10/24 | £725,000 | FH | |
12, Flat, High Street, Iver, Buckinghamshire, SL0 9NG (see map)(see history) | 10/10/24 | £390,000 | FH | |
4, Berwick Road, Marlow, Buckinghamshire, SL7 3AT (see map)(see history) | 10/10/24 | £596,000 | FH | |
Dorneywood, 95, Foskett Way, Aylesbury, Buckinghamshire, HP21 9AB (see map)(see history) | 10/10/24 | £352,500 | FH | |
96, Windmill Lane, High Wycombe, Buckinghamshire, HP15 6AU (see map)(see history) | 09/10/24 | £560,000 | FH | |
36, Northumberland Avenue, Aylesbury, Buckinghamshire, HP21 7HJ (see map)(see history) | 09/10/24 | £650,000 | FH | |
76, Rupert Avenue, High Wycombe, Buckinghamshire, HP12 3NF (see map)(see history) | 09/10/24 | £765,000 | FH | |
Berryfields, Manor Road, High Wycombe, Buckinghamshire, HP10 8JA (see map)(see history) | 09/10/24 | £2,675,000 | FH | |
Belmont House, 9 - 11, Flat 9, Priory Avenue, High Wycombe, Buckinghamshire, HP13 6SQ (see map)(see history) | 09/10/24 | £121,250 | LH | |
3, Morris Mews, High Wycombe, Buckinghamshire, HP11 1AL (see map)(see history) | 09/10/24 | £252,000 | LH | |
29, Combe Rise, High Wycombe, Buckinghamshire, HP12 4JE (see map)(see history) | 09/10/24 | £420,000 | FH | |
31, Lower Lodge Lane, High Wycombe, Buckinghamshire, HP15 7AT (see map)(see history) | 09/10/24 | £475,000 | FH | |
49, Columbine Road, High Wycombe, Buckinghamshire, HP15 6BS (see map)(see history) | 09/10/24 | £540,000 | FH | |
69, Avalon Street, Aylesbury, Buckinghamshire, HP18 0WH (see map)(see history) | 09/10/24 | £355,000 | FH | |
21, Copners Drive, High Wycombe, Buckinghamshire, HP15 6SG (see map)(see history) | 09/10/24 | £385,000 | FH | |
6, Battersby Mews, Aylesbury, Buckinghamshire, HP21 8LT (see map)(see history) | 09/10/24 | £243,500 | FH | |
71, Avalon Street, Aylesbury, Buckinghamshire, HP18 0WH (see map)(see history) | 09/10/24 | £325,000 | FH | |
22, Mount Street, Aylesbury, Buckinghamshire, HP20 2SE (see map)(see history) | 09/10/24 | £295,000 | FH | |
12, Mount Street, Aylesbury, Buckinghamshire, HP20 2SE (see map)(see history) | 09/10/24 | £290,000 | FH | |
12, The Orchard, High Wycombe, Buckinghamshire, HP10 9PR (see map)(see history) | 08/10/24 | £825,000 | FH | |
68, Oxford Road, Aylesbury, Buckinghamshire, HP17 8PL (see map)(see history) | 08/10/24 | £570,000 | FH | |
15, Bates Lane, Aylesbury, Buckinghamshire, HP22 5SL (see map)(see history) | 08/10/24 | £520,000 | FH | |
12, Chestnut Close, Amersham, Buckinghamshire, HP6 6EQ (see map)(see history) | 08/10/24 | £1,388,000 | FH | |
4, Carrington Close, Buckingham, Buckinghamshire, MK18 3LW (see map)(see history) | 08/10/24 | £620,000 | FH | |
6, Lime Avenue, High Wycombe, Buckinghamshire, HP11 1DP (see map)(see history) | 08/10/24 | £625,000 | FH | |
1, Briar Close, Maidenhead, Buckinghamshire, SL6 0JY (see map)(see history) | 08/10/24 | £500,000 | FH | |
11, Dell Close, Chesham, Buckinghamshire, HP5 2TP (see map)(see history) | 08/10/24 | £680,000 | FH | |
1, Bates Lane, Aylesbury, Buckinghamshire, HP22 5SL (see map)(see history) | 08/10/24 | £660,000 | FH | |
Zalma, Finings Road, High Wycombe, Buckinghamshire, HP14 3ES (see map)(see history) | 08/10/24 | £405,000 | FH | |
1, Manor Street, Buckingham, Buckinghamshire, MK18 1BZ (see map)(see history) | 08/10/24 | £178,500 | FH | |
The Spinney, Main Road North, Berkhamsted, Buckinghamshire, HP4 1QZ (see map)(see history) | 07/10/24 | £1,000,000 | FH | |
The Vines, Malting Lane, Berkhamsted, Buckinghamshire, HP4 1QY (see map)(see history) | 07/10/24 | £595,000 | FH | |
120b, Waterside, Chesham, Buckinghamshire, HP5 1PE (see map)(see history) | 07/10/24 | £250,000 | LH | |
Glenmore House, Flat 4, Brambleside, High Wycombe, Buckinghamshire, HP11 1JE (see map)(see history) | 07/10/24 | £230,000 | LH | |
14, Bradenham Road, High Wycombe, Buckinghamshire, HP14 4EX (see map)(see history) | 07/10/24 | £423,000 | FH | |
2, Stockfields Place, High Wycombe, Buckinghamshire, HP14 3ZD (see map)(see history) | 07/10/24 | £425,000 | FH | |
65, Bathurst Walk, Iver, Buckinghamshire, SL0 9EF (see map)(see history) | 07/10/24 | £683,000 | FH | |
10, Dovecote Close, Aylesbury, Buckinghamshire, HP17 8BS (see map)(see history) | 07/10/24 | £657,500 | FH | |
14, Saltash Close, High Wycombe, Buckinghamshire, HP13 7BE (see map)(see history) | 07/10/24 | £395,000 | FH | |
18, Anns Close, Aylesbury, Buckinghamshire, HP21 9XG (see map)(see history) | 07/10/24 | £470,000 | FH | |
66, St Nicholas Close, Amersham, Buckinghamshire, HP7 9NP (see map)(see history) | 07/10/24 | £570,000 | FH | |
45, Germain Street, Chesham, Buckinghamshire, HP5 1LW (see map)(see history) | 07/10/24 | £518,000 | FH | |
1, Burcott Lane, Aylesbury, Buckinghamshire, HP22 5AU (see map)(see history) | 04/10/24 | £485,000 | FH | |
27, Scholars Way, Amersham, Buckinghamshire, HP6 6UW (see map)(see history) | 04/10/24 | £895,000 | FH | |
4, Osprey Walk, Buckingham, Buckinghamshire, MK18 7JA (see map)(see history) | 04/10/24 | £680,000 | FH | |
1, Beamish Way, Buckingham, Buckinghamshire, MK18 3EU (see map)(see history) | 04/10/24 | £550,000 | FH | |
38, Risborough Road, Aylesbury, Buckinghamshire, HP22 5UT (see map)(see history) | 04/10/24 | £689,500 | FH | |
34, Siddington Drive, Aylesbury, Buckinghamshire, HP18 0UE (see map)(see history) | 04/10/24 | £410,500 | FH | |
142, Chorley Road, High Wycombe, Buckinghamshire, HP14 3AS (see map)(see history) | 04/10/24 | £570,000 | FH | |
51, Lakeland Drive, Aylesbury, Buckinghamshire, HP18 0ZU (see map)(see history) | 04/10/24 | £655,000 | FH | |
25, Shepherds Lane, Beaconsfield, Buckinghamshire, HP9 2DU (see map)(see history) | 04/10/24 | £1,065,000 | FH | |
12, Marlin Court, Marlow, Buckinghamshire, SL7 2AJ (see map)(see history) | 04/10/24 | £730,000 | FH | |
5, Rosemary Close, Buckingham, Buckinghamshire, MK18 7RY (see map)(see history) | 04/10/24 | £560,000 | FH | |
22, Lakeside, Aylesbury, Buckinghamshire, HP19 0FX (see map)(see history) | 04/10/24 | £200,000 | LH | |
4, Clivedon Way, Aylesbury, Buckinghamshire, HP19 9AL (see map)(see history) | 04/10/24 | £170,000 | LH | |
15, Curlew, Aylesbury, Buckinghamshire, HP19 0WG (see map)(see history) | 04/10/24 | £320,000 | FH | |
63, Manor Park, Buckingham, Buckinghamshire, MK18 1RB (see map)(see history) | 04/10/24 | £357,500 | FH | |
10, The Comfrey, Aylesbury, Buckinghamshire, HP19 0FL (see map)(see history) | 04/10/24 | £430,000 | FH | |
44, Whitepit Lane, High Wycombe, Buckinghamshire, HP10 9HS (see map)(see history) | 04/10/24 | £510,000 | FH | |
3, Georges Drive, High Wycombe, Buckinghamshire, HP10 9JH (see map)(see history) | 04/10/24 | £464,000 | FH | |
14, Almond Road, Slough, Buckinghamshire, SL1 8HA (see map)(see history) | 04/10/24 | £470,000 | FH | |
21, Rothschild Avenue, Aylesbury, Buckinghamshire, HP22 5LY (see map)(see history) | 04/10/24 | £310,000 | FH | |
13, Merton Road, Princes Risborough, Buckinghamshire, HP27 0DR (see map)(see history) | 04/10/24 | £406,025 | FH | |
101, Magpie Way, Buckingham, Buckinghamshire, MK18 3JP (see map)(see history) | 04/10/24 | £210,000 | FH | |
22, Burroughs Crescent, Bourne End, Buckinghamshire, SL8 5NR (see map)(see history) | 04/10/24 | £615,000 | FH | |
12, Aspen Close, Aylesbury, Buckinghamshire, HP20 1XY (see map)(see history) | 04/10/24 | £210,000 | FH | |
24, Wrights Lane, Great Missenden, Buckinghamshire, HP16 0LH (see map)(see history) | 04/10/24 | £415,000 | FH | |
8, Longlands Walk, Buckingham, Buckinghamshire, MK18 3QB (see map)(see history) | 04/10/24 | £220,000 | FH | |
25, Little Britain, Aylesbury, Buckinghamshire, HP18 0XA (see map)(see history) | 03/10/24 | £615,000 | FH | |
21, Edward Close, Aylesbury, Buckinghamshire, HP21 9YQ (see map)(see history) | 03/10/24 | £435,500 | FH | |
8, Moore Crescent, Aylesbury, Buckinghamshire, HP18 1AH (see map)(see history) | 03/10/24 | £389,950 | FH | |
24, Heath Road, Beaconsfield, Buckinghamshire, HP9 1DG (see map)(see history) | 03/10/24 | £660,000 | FH | |
26, Longwood Lane, Amersham, Buckinghamshire, HP7 9EN (see map)(see history) | 03/10/24 | £795,000 | FH | |
11, Bittenham Close, Aylesbury, Buckinghamshire, HP17 8RY (see map)(see history) | 03/10/24 | £525,000 | FH | |
Mentmore Court, 10, Howell Hill Close, Leighton Buzzard, Buckinghamshire, LU7 0TZ (see map)(see history) | 03/10/24 | £305,000 | FH | |
23, Falcon Rise, High Wycombe, Buckinghamshire, HP13 5JT (see map)(see history) | 03/10/24 | £225,000 | FH | |
131, High Street, Great Missenden, Buckinghamshire, HP16 9EX (see map)(see history) | 02/10/24 | £695,000 | FH | |
El Soto, Parsonage Lane, Slough, Buckinghamshire, SL2 3NZ (see map)(see history) | 02/10/24 | £1,180,000 | FH | |
Peatey Court, 54, Princes Gate, High Wycombe, Buckinghamshire, HP13 7AY (see map)(see history) | 02/10/24 | £216,000 | LH | |
Trinity Court, 25, Wethered Road, Marlow, Buckinghamshire, SL7 3TZ (see map)(see history) | 02/10/24 | £210,000 | LH | |
Clement Court, 7, St Marks Close, High Wycombe, Buckinghamshire, HP13 6HQ (see map)(see history) | 02/10/24 | £257,000 | LH | |
4, North Row, Slough, Buckinghamshire, SL3 6HT (see map)(see history) | 02/10/24 | £493,000 | FH | |
Chiltern Cottage, 101, Main Road, High Wycombe, Buckinghamshire, HP14 4SA (see map)(see history) | 01/10/24 | £715,000 | FH | |
17, Pintail Close, Aylesbury, Buckinghamshire, HP19 0ZJ (see map)(see history) | 01/10/24 | £607,500 | FH | |
1, Creslow Way, Aylesbury, Buckinghamshire, HP17 8YN (see map)(see history) | 01/10/24 | £390,000 | FH | |
1, Pakenham Close, Aylesbury, Buckinghamshire, HP19 7GP (see map)(see history) | 01/10/24 | £200,000 | FH | |
54, Carnation Way, Aylesbury, Buckinghamshire, HP21 8TU (see map)(see history) | 01/10/24 | £210,000 | FH | |
River Court, 6, Oakridge Road, High Wycombe, Buckinghamshire, HP11 2FN (see map)(see history) | 01/10/24 | £310,000 | LH | |
98, Churchill Avenue, Aylesbury, Buckinghamshire, HP21 8ER (see map)(see history) | 01/10/24 | £400,000 | FH | |
7, Kelvin Close, High Wycombe, Buckinghamshire, HP13 5ST (see map)(see history) | 01/10/24 | £530,000 | FH | |
66, Windmill Street, Aylesbury, Buckinghamshire, HP18 9TG (see map)(see history) | 01/10/24 | £607,500 | FH | |
48, Holmer Green Road, High Wycombe, Buckinghamshire, HP15 7BL (see map)(see history) | 30/09/24 | £610,000 | FH | |
17, Tapping Crescent, Beaconsfield, Buckinghamshire, HP9 2EF (see map)(see history) | 30/09/24 | £800,000 | FH | |
4, Chestnut Walk, Gerrards Cross, Buckinghamshire, SL9 0BJ (see map)(see history) | 30/09/24 | £885,000 | FH | |
9, Tapping Crescent, Beaconsfield, Buckinghamshire, HP9 2EF (see map)(see history) | 30/09/24 | £1,025,050 | FH | |
10, High Street, Aylesbury, Buckinghamshire, HP17 8ER (see map)(see history) | 30/09/24 | £386,000 | FH | |
28c, Grangewood, Slough, Buckinghamshire, SL3 6LP (see map)(see history) | 30/09/24 | £1,100,000 | FH | |
22, Bowler Road, Aylesbury, Buckinghamshire, HP21 9QY (see map)(see history) | 30/09/24 | £520,000 | FH | |
3, Denham Walk, Gerrards Cross, Buckinghamshire, SL9 0EN (see map)(see history) | 30/09/24 | £831,000 | FH | |
196b, Little Marlow Road, Marlow, Buckinghamshire, SL7 1HX (see map)(see history) | 30/09/24 | £295,000 | LH | |
Dashwood House, Flat 1, Tavistock Mews, High Wycombe, Buckinghamshire, HP12 3BT (see map)(see history) | 30/09/24 | £178,000 | LH | |
37, Newtown Road, Uxbridge, Buckinghamshire, UB9 4BE (see map)(see history) | 30/09/24 | £782,000 | FH | |
88, Hawthorne Road, High Wycombe, Buckinghamshire, HP13 7ES (see map)(see history) | 30/09/24 | £340,000 | FH | |
12, Old Mill Close, Aylesbury, Buckinghamshire, HP17 8HQ (see map)(see history) | 30/09/24 | £470,000 | FH | |
22, Bedgrove, Aylesbury, Buckinghamshire, HP21 7BD (see map)(see history) | 30/09/24 | £505,000 | FH | |
8, Valor Drive, Aylesbury, Buckinghamshire, HP18 0WL (see map)(see history) | 30/09/24 | £362,000 | FH | |
79, Manor Park, Buckingham, Buckinghamshire, MK18 1QZ (see map)(see history) | 30/09/24 | £450,000 | FH | |
4, Queen Street, High Wycombe, Buckinghamshire, HP14 3BW (see map)(see history) | 30/09/24 | £490,000 | FH | |
19, Castle Park Road, Aylesbury, Buckinghamshire, HP22 6AE (see map)(see history) | 30/09/24 | £440,000 | FH | |
17, Newfield Road, Marlow, Buckinghamshire, SL7 1JW (see map)(see history) | 30/09/24 | £625,000 | FH | |
28, Brook Farm Close, Milton Keynes, Buckinghamshire, MK17 9FN (see map)(see history) | 30/09/24 | £180,000 | LH | |
63, Prince Rupert Drive, Aylesbury, Buckinghamshire, HP19 9RA (see map)(see history) | 30/09/24 | £250,000 | FH | |
1, Little Close, Aylesbury, Buckinghamshire, HP20 2SS (see map)(see history) | 30/09/24 | £305,000 | FH | |
122, Paradise Orchard, Aylesbury, Buckinghamshire, HP18 0WQ (see map)(see history) | 30/09/24 | £420,000 | FH | |
194, Maypole Road, Maidenhead, Buckinghamshire, SL6 0NF (see map)(see history) | 30/09/24 | £287,500 | FH | |
18, Kingsley Drive, Marlow, Buckinghamshire, SL7 3QR (see map)(see history) | 30/09/24 | £390,000 | FH | |
83, Marlow Bottom, Marlow, Buckinghamshire, SL7 3NA (see map)(see history) | 28/09/24 | £950,000 | FH | |
1, Rumptons Paddock, Aylesbury, Buckinghamshire, HP18 0SN (see map)(see history) | 27/09/24 | £565,000 | FH | |
