Carmarthenshire Sold Property Price Summary - February 2025
The average price paid for a property in CARMARTHENSHIRE in the last 3 months was £209,021, which is £172,348 lower than the national average.
Detached houses sold for an average of £290,389, which is £206,297 lower than the national average.
Semi-detached houses sold for an average of £171,099, which is £161,723 lower than the national average.
Terraced houses sold for an average of £131,900, which is £167,810 lower than the national average.
Carmarthenshire Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
3, Rhoslan, Llanelli, Carmarthenshire, SA14 6DX (see map)(see history) | 26/01/24 | £302,000 | FH | |
The Laurels, Carmarthen, Carmarthenshire, SA32 7TQ (see map)(see history) | 24/01/24 | £275,000 | FH | |
35, Caeffynnon Road, Ammanford, Carmarthenshire, SA18 2TH (see map)(see history) | 24/01/24 | £190,000 | FH | |
Home Rees House, 1 - 5, Flat 10, The Parade, Carmarthen, Carmarthenshire, SA31 1LY (see map)(see history) | 23/01/24 | £57,000 | LH | |
21, Pant Glas Parc, Llandeilo, Carmarthenshire, SA19 7HN (see map)(see history) | 19/01/24 | £325,000 | FH | |
White Lion Garage, Pemberton Road, Llanelli, Carmarthenshire, SA14 9BH (see map)(see history) | 19/01/24 | £230,000 | FH | |
102, Dol Y Dderwen, Ammanford, Carmarthenshire, SA18 2GA (see map)(see history) | 19/01/24 | £175,000 | FH | |
2, Bryn Gwdig, Burry Port, Carmarthenshire, SA16 0SW (see map)(see history) | 17/01/24 | £118,000 | FH | |
18, Waun Road, Llanelli, Carmarthenshire, SA15 3RS (see map)(see history) | 16/01/24 | £189,995 | FH | |
25, Bryn Uchaf, Llanelli, Carmarthenshire, SA14 9UJ (see map)(see history) | 16/01/24 | £167,000 | FH | |
8, Carrick Avenue, Llanelli, Carmarthenshire, SA15 3JZ (see map)(see history) | 16/01/24 | £246,000 | FH | |
1, Nash Avenue, Carmarthen, Carmarthenshire, SA31 2AX (see map)(see history) | 16/01/24 | £245,000 | FH | |
43, New Road, Ammanford, Carmarthenshire, SA18 1AF (see map)(see history) | 16/01/24 | £107,000 | FH | |
8, Nightingale Court, Llanelli, Carmarthenshire, SA15 1HU (see map)(see history) | 12/01/24 | £162,000 | FH | |
Ram Cottage, Lampeter, Carmarthenshire, SA48 8ES (see map)(see history) | 11/01/24 | £250,000 | FH | |
Penclippin, Whitland, Carmarthenshire, SA34 0JB (see map)(see history) | 10/01/24 | £775,000 | FH | |
43, Priory Street, Carmarthen, Carmarthenshire, SA31 1NN (see map)(see history) | 10/01/24 | £66,000 | FH | |
71, Felinfoel Road, Llanelli, Carmarthenshire, SA15 3JQ (see map)(see history) | 10/01/24 | £77,000 | FH | |
79, Pennant Road, Llanelli, Carmarthenshire, SA14 8EG (see map)(see history) | 09/01/24 | £116,000 | FH | |
30, Clos Ael Y Bryn, Llanelli, Carmarthenshire, SA14 7ND (see map)(see history) | 09/01/24 | £135,000 | FH | |
16, Queen Street, Carmarthen, Carmarthenshire, SA31 1JT (see map)(see history) | 05/01/24 | £150,000 | FH | |
14, Maesglas, Llanelli, Carmarthenshire, SA15 5SG (see map)(see history) | 05/01/24 | £122,000 | FH | |
111, Trilwm, Kidwelly, Carmarthenshire, SA17 4AN (see map)(see history) | 05/01/24 | £92,500 | FH | |
49, Ashburnham Road, Burry Port, Carmarthenshire, SA16 0TP (see map)(see history) | 05/01/24 | £229,995 | FH | |
24, Rhodfa Morgan Drive, Carmarthen, Carmarthenshire, SA31 2NX (see map)(see history) | 04/01/24 | £325,500 | FH | |
5, Bro Hyfryd, Carmarthen, Carmarthenshire, SA32 7AU (see map)(see history) | 04/01/24 | £205,000 | FH | |
63, Llys Cilsaig, Llanelli, Carmarthenshire, SA14 8QT (see map)(see history) | 04/01/24 | £147,000 | FH | |
7, Marshland, Pencader, Carmarthenshire, SA39 9EU (see map)(see history) | 21/12/23 | £140,000 | FH | |
Brynhyfryd, Carmarthen, Carmarthenshire, SA32 8QY (see map)(see history) | 21/12/23 | £150,000 | FH | |
4, Maenor Helyg, Burry Port, Carmarthenshire, SA16 0TU (see map)(see history) | 20/12/23 | £315,000 | FH | |
45, Clos Ael Y Bryn, Llanelli, Carmarthenshire, SA14 7ND (see map)(see history) | 20/12/23 | £230,000 | FH | |
Llangornant, Whitland, Carmarthenshire, SA34 0RR (see map)(see history) | 20/12/23 | £330,000 | FH | |
Pantglas, Llanwrda, Carmarthenshire, SA19 8UG (see map)(see history) | 20/12/23 | £735,000 | FH | |
11, Coedmawr, Llanelli, Carmarthenshire, SA15 5NT (see map)(see history) | 20/12/23 | £120,000 | FH | |
100, Iscoed Road, Swansea, Carmarthenshire, SA4 0UW (see map)(see history) | 20/12/23 | £200,000 | FH | |
27, Pemberton Park, Llanelli, Carmarthenshire, SA14 8NN (see map)(see history) | 20/12/23 | £180,000 | FH | |
62, Stryd Y Maswr, Llanelli, Carmarthenshire, SA15 4DZ (see map)(see history) | 20/12/23 | £147,500 | FH | |
38, Bryngwenllian, Whitland, Carmarthenshire, SA34 0DA (see map)(see history) | 20/12/23 | £190,000 | FH | |
9, Clos Cae Fainc, Llanelli, Carmarthenshire, SA14 8TQ (see map)(see history) | 20/12/23 | £153,000 | FH | |
5, Brogeler, Llandysul, Carmarthenshire, SA44 5EX (see map)(see history) | 20/12/23 | £184,000 | FH | |
15, Glantowy, Carmarthen, Carmarthenshire, SA31 2HE (see map)(see history) | 19/12/23 | £280,000 | FH | |
32, Rhes Brickyard Row, Llanelli, Carmarthenshire, SA15 2EN (see map)(see history) | 19/12/23 | £215,000 | FH | |
60, Maesybont, Ammanford, Carmarthenshire, SA18 2BA (see map)(see history) | 19/12/23 | £94,000 | FH | |
58, Clos Y Gelli, Llanelli, Carmarthenshire, SA14 9BB (see map)(see history) | 19/12/23 | £153,000 | FH | |
121, Heol Bryngwili, Llanelli, Carmarthenshire, SA14 6LY (see map)(see history) | 19/12/23 | £58,000 | FH | |
White Lion Garage, Pemberton Road, Llanelli, Carmarthenshire, SA14 9BH (see map)(see history) | 18/12/23 | £230,000 | FH | |
9, Bailey Street, Kidwelly, Carmarthenshire, SA17 5AZ (see map)(see history) | 18/12/23 | £139,000 | FH | |
30, Lady Street, Kidwelly, Carmarthenshire, SA17 4UD (see map)(see history) | 18/12/23 | £110,000 | FH | |
5, Maes Yr Haf, Llanwrda, Carmarthenshire, SA19 8AU (see map)(see history) | 15/12/23 | £315,000 | FH | |
3, Llwyn Yr Eos, Llanelli, Carmarthenshire, SA14 8TA (see map)(see history) | 15/12/23 | £145,000 | FH | |
2, Brynglas, Llanelli, Carmarthenshire, SA14 7PY (see map)(see history) | 15/12/23 | £152,000 | FH | |
Clydfan, Llanwrda, Carmarthenshire, SA19 8AE (see map)(see history) | 15/12/23 | £405,000 | FH | |
12, Heol Innes, Llanelli, Carmarthenshire, SA15 4LA (see map)(see history) | 15/12/23 | £200,000 | FH | |
2c, Penybanc Road, Ammanford, Carmarthenshire, SA18 3EA (see map)(see history) | 15/12/23 | £149,995 | FH | |
4, Heol Goffa, Llanelli, Carmarthenshire, SA15 3EJ (see map)(see history) | 15/12/23 | £256,000 | FH | |
2, Jenkins Crescent, Kidwelly, Carmarthenshire, SA17 4DB (see map)(see history) | 15/12/23 | £135,000 | FH | |
69, Firth Road, Llanelli, Carmarthenshire, SA15 1PN (see map)(see history) | 15/12/23 | £124,995 | FH | |
101, Amanwy, Llanelli, Carmarthenshire, SA14 9AG (see map)(see history) | 15/12/23 | £145,000 | FH | |
3, Elkington Park, Burry Port, Carmarthenshire, SA16 0AU (see map)(see history) | 15/12/23 | £215,000 | FH | |
6, Y Croft, Kidwelly, Carmarthenshire, SA17 5JQ (see map)(see history) | 15/12/23 | £124,000 | FH | |
16, Park Street, Whitland, Carmarthenshire, SA34 0PX (see map)(see history) | 15/12/23 | £150,000 | FH | |
89, Dillwyn Street, Llanelli, Carmarthenshire, SA15 1BT (see map)(see history) | 15/12/23 | £100,000 | FH | |
44, Trostre Road, Llanelli, Carmarthenshire, SA15 1JY (see map)(see history) | 14/12/23 | £165,000 | FH | |
Ostrey Bank, 12, Carmarthen, Carmarthenshire, SA33 4AH (see map)(see history) | 13/12/23 | £270,000 | FH | |
10, Ffordd Y Glowyr, Kidwelly, Carmarthenshire, SA17 4JJ (see map)(see history) | 13/12/23 | £212,500 | FH | |
11, Pant Glas Parc, Llandeilo, Carmarthenshire, SA19 7HN (see map)(see history) | 12/12/23 | £425,000 | FH | |
25, Gwscwm Park, Burry Port, Carmarthenshire, SA16 0DX (see map)(see history) | 12/12/23 | £206,000 | FH | |
2, Glendale Terrace, Whitland, Carmarthenshire, SA34 0QP (see map)(see history) | 12/12/23 | £220,000 | LH | |
9, Glynhir Road, Ammanford, Carmarthenshire, SA18 2TA (see map)(see history) | 12/12/23 | £212,500 | FH | |
Cartref Ni, 32a, Llannon Road, Llanelli, Carmarthenshire, SA14 6BW (see map)(see history) | 11/12/23 | £470,000 | FH |
How can I value my house in Carmarthenshire?
The Carmarthenshire house prices listed above are only available for completed houses.
Nationwide, one of the UK's largest mortgage lenders, has, since 1952, released market data put together from mortgage approval figures. This report is a more recent representation but is regionally collated and is far less detailed.
Valuing your home
Using the Carmarthenshire historical price data, try to locate comparable properties sold recently in the same street or area.
You can then adjust the estimate according to the things that add or detract from the value of a house or flat in Carmarthenshire, such as local transport links or the property's condition.
The next step is to request a valuation from a Carmarthenshire agent. Agent valuations can fluctuate significantly so get as many as you can and take an average.
Estate agents in Carmarthenshire include:
- Clee Tompkinson Francis - 3 Kings Road, Llandovery, Carmarthenshire, SA20 0AW
- John Francis - 27 Murray Street, Llanelli, Carmarthenshire, SA15 1AQ
- Mallard Estate Agents - 2-4 Station Road, Llanelli, Carmarthenshire, SA15 1AB
- Philip Ling Estates - 1 Sycamore Street, Newcastle Emlyn, Carmarthenshire, SA38 9AP
If you need a professional valuation, such as for tax purposes, you could appoint a RICS chartered surveyor.
See: