Carmarthenshire Sold Property Price Summary - May 2025
The average price paid for a property in CARMARTHENSHIRE in the last 3 months was £224,949, which is £119,141 lower than the national average.
Detached houses sold for an average of £310,185, which is £173,865 lower than the national average.
Semi-detached houses sold for an average of £177,767, which is £140,358 lower than the national average.
Terraced houses sold for an average of £138,688, which is £138,217 lower than the national average.
Carmarthenshire Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
46, Wernddu Road, Ammanford, Carmarthenshire, SA18 2NE (see map)(see history) | 29/01/25 | £255,000 | FH | |
7, Heol Nant Y Ci, Ammanford, Carmarthenshire, SA18 3TP (see map)(see history) | 27/01/25 | £245,000 | FH | |
28, Fronhaul, Llanelli, Carmarthenshire, SA14 8LF (see map)(see history) | 24/01/25 | £360,000 | FH | |
59, Ffordd Y Glowyr, Ammanford, Carmarthenshire, SA18 2FF (see map)(see history) | 24/01/25 | £360,000 | FH | |
20, Jones Terrace, Ammanford, Carmarthenshire, SA18 2AH (see map)(see history) | 24/01/25 | £139,950 | FH | |
45, Parc Richard, Llanelli, Carmarthenshire, SA14 9PF (see map)(see history) | 24/01/25 | £140,000 | FH | |
44, Glanmor Terrace, Llanelli, Carmarthenshire, SA15 2RD (see map)(see history) | 24/01/25 | £99,950 | FH | |
54, High Street, Llanelli, Carmarthenshire, SA14 6HD (see map)(see history) | 24/01/25 | £135,000 | FH | |
41, Porth Y Gar, Llanelli, Carmarthenshire, SA14 9TJ (see map)(see history) | 24/01/25 | £255,000 | FH | |
17, Castle Street, Llandovery, Carmarthenshire, SA20 0AN (see map)(see history) | 22/01/25 | £275,000 | FH | |
75, Richmond Terrace, Carmarthen, Carmarthenshire, SA31 1HF (see map)(see history) | 22/01/25 | £113,500 | FH | |
23, Water Street, Kidwelly, Carmarthenshire, SA17 5BX (see map)(see history) | 20/01/25 | £109,000 | FH | |
57, Fforest Road, Swansea, Carmarthenshire, SA4 0TW (see map)(see history) | 17/01/25 | £535,000 | FH | |
Hafan, Carmarthen, Carmarthenshire, SA33 6NA (see map)(see history) | 17/01/25 | £330,000 | FH | |
10, Dyffryn Road, Ammanford, Carmarthenshire, SA18 3TB (see map)(see history) | 17/01/25 | £200,000 | FH | |
2, Maesgwern, Llanelli, Carmarthenshire, SA14 6LF (see map)(see history) | 17/01/25 | £138,500 | FH | |
The Old Mill, Llandysul, Carmarthenshire, SA44 5YW (see map)(see history) | 17/01/25 | £112,500 | FH | |
11, Hendre Road, Ammanford, Carmarthenshire, SA18 2BL (see map)(see history) | 17/01/25 | £70,000 | FH | |
78, Penygroes Road, Ammanford, Carmarthenshire, SA18 3BZ (see map)(see history) | 17/01/25 | £190,000 | FH | |
4, Stepney Road, Burry Port, Carmarthenshire, SA16 0BH (see map)(see history) | 17/01/25 | £193,000 | FH | |
11, Station Road, Burry Port, Carmarthenshire, SA16 0LR (see map)(see history) | 17/01/25 | £380,000 | FH | |
7, Granville Terrace, Llanelli, Carmarthenshire, SA14 8NF (see map)(see history) | 17/01/25 | £125,000 | FH | |
7, Tyle Teg, Burry Port, Carmarthenshire, SA16 0SN (see map)(see history) | 17/01/25 | £142,000 | FH | |
96, Clos Cilsaig, Llanelli, Carmarthenshire, SA14 8QU (see map)(see history) | 16/01/25 | £114,000 | FH | |
20, Fronhaul, Llanelli, Carmarthenshire, SA14 8LF (see map)(see history) | 15/01/25 | £330,000 | FH | |
Merlins Lair, Newcastle Emlyn, Carmarthenshire, SA38 9LS (see map)(see history) | 15/01/25 | £300,000 | FH | |
24, Gors Fach, Carmarthen, Carmarthenshire, SA33 4AQ (see map)(see history) | 15/01/25 | £185,000 | FH | |
106, Tir Capel, Llanelli, Carmarthenshire, SA14 8SP (see map)(see history) | 14/01/25 | £150,000 | FH | |
Dolawel, Pencader, Carmarthenshire, SA39 9BP (see map)(see history) | 13/01/25 | £165,000 | FH | |
40, Llandeilo Road, Ammanford, Carmarthenshire, SA18 1BG (see map)(see history) | 13/01/25 | £189,995 | FH | |
2, Marged Street, Llanelli, Carmarthenshire, SA15 2EP (see map)(see history) | 13/01/25 | £137,500 | FH | |
52, Priory Street, Carmarthen, Carmarthenshire, SA31 1NN (see map)(see history) | 13/01/25 | £51,000 | FH | |
165d, Penygroes Road, Ammanford, Carmarthenshire, SA18 3BQ (see map)(see history) | 10/01/25 | £200,000 | FH | |
54, Ammanford Road, Ammanford, Carmarthenshire, SA18 3QJ (see map)(see history) | 10/01/25 | £210,000 | FH | |
Ochr Y Maes, Maes Yr Ysgol, Ammanford, Carmarthenshire, SA18 3BJ (see map)(see history) | 10/01/25 | £320,000 | FH | |
Check Point Garage, Llanwrda, Carmarthenshire, SA19 8DT (see map)(see history) | 10/01/25 | £450,000 | FH | |
3, Bryncwar Road, Llanelli, Carmarthenshire, SA14 7PG (see map)(see history) | 10/01/25 | £150,000 | FH | |
46, Brynlluan, Llanelli, Carmarthenshire, SA14 7HS (see map)(see history) | 10/01/25 | £197,500 | FH | |
32, Maes Y Glo, Llanelli, Carmarthenshire, SA14 9PZ (see map)(see history) | 10/01/25 | £200,000 | FH | |
39, Gate Road, Llanelli, Carmarthenshire, SA14 7RN (see map)(see history) | 10/01/25 | £179,995 | FH | |
24, Danlan Road, Burry Port, Carmarthenshire, SA16 0UF (see map)(see history) | 10/01/25 | £315,000 | FH | |
Llwynmendy Isaf, Llandeilo, Carmarthenshire, SA19 6YB (see map)(see history) | 08/01/25 | £487,500 | FH | |
Awel Deg, Salem Road, Carmarthen, Carmarthenshire, SA33 4DD (see map)(see history) | 08/01/25 | £545,000 | FH | |
Merlins Court, Llangadog, Carmarthenshire, SA19 9HU (see map)(see history) | 08/01/25 | £650,000 | FH | |
17, Stradey Park Avenue, Llanelli, Carmarthenshire, SA15 3EG (see map)(see history) | 08/01/25 | £275,000 | FH | |
87, Parc Tyisha, Burry Port, Carmarthenshire, SA16 0RR (see map)(see history) | 07/01/25 | £360,000 | FH | |
27, Penymorfa, Carmarthen, Carmarthenshire, SA31 2NP (see map)(see history) | 07/01/25 | £352,500 | FH | |
The Pines, School Road, Llanelli, Carmarthenshire, SA15 4AL (see map)(see history) | 07/01/25 | £205,000 | FH | |
Dan Y Deri, Llandovery, Carmarthenshire, SA20 0TT (see map)(see history) | 07/01/25 | £650,000 | FH | |
Marsh Stores, Shop, Carmarthen, Carmarthenshire, SA33 4NY (see map)(see history) | 07/01/25 | £72,000 | LH | |
Manordeifi, Llanybydder, Carmarthenshire, SA40 9SQ (see map)(see history) | 03/01/25 | £270,000 | FH | |
Fron Lodge, Llandovery, Carmarthenshire, SA20 0LJ (see map)(see history) | 03/01/25 | £335,000 | FH | |
Brownsover, Llandeilo, Carmarthenshire, SA19 6YH (see map)(see history) | 03/01/25 | £365,000 | FH | |
51, Ffordd Y Meillion, Llanelli, Carmarthenshire, SA15 2EX (see map)(see history) | 03/01/25 | £265,000 | FH | |
2, Heol Nant, Llanelli, Carmarthenshire, SA14 8EH (see map)(see history) | 20/12/24 | £115,000 | FH | |
4, Dan Y Lan, Llanelli, Carmarthenshire, SA14 8BW (see map)(see history) | 20/12/24 | £145,000 | FH | |
180, Felinfoel Road, Llanelli, Carmarthenshire, SA15 3NJ (see map)(see history) | 20/12/24 | £225,000 | FH | |
Bracken House, Heol Y Nant, Llanelli, Carmarthenshire, SA14 6AE (see map)(see history) | 20/12/24 | £415,000 | FH | |
8, Cysgod Y Gors, Llanelli, Carmarthenshire, SA14 7NW (see map)(see history) | 20/12/24 | £190,000 | FH | |
20, Picton Place, Carmarthen, Carmarthenshire, SA31 3BZ (see map)(see history) | 20/12/24 | £126,000 | FH | |
52, Parc Howard Avenue, Llanelli, Carmarthenshire, SA15 3JY (see map)(see history) | 20/12/24 | £236,000 | FH | |
6, Elizabeth Street, Llanelli, Carmarthenshire, SA15 1TP (see map)(see history) | 20/12/24 | £132,500 | FH | |
Green Park, Meiros Lane, Llandysul, Carmarthenshire, SA44 5UJ (see map)(see history) | 20/12/24 | £115,000 | LH | |
3, James Griffiths Road, Ammanford, Carmarthenshire, SA18 2AS (see map)(see history) | 19/12/24 | £275,000 | FH | |
35, Trevaughan Lodge Road, Whitland, Carmarthenshire, SA34 0QF (see map)(see history) | 19/12/24 | £270,000 | FH | |
190b, Heol Y Meinciau, Llanelli, Carmarthenshire, SA15 5SN (see map)(see history) | 19/12/24 | £340,000 | FH | |
60, Afon Road, Llanelli, Carmarthenshire, SA14 8UL (see map)(see history) | 19/12/24 | £199,995 | FH | |
17, Chapman Street, Llanelli, Carmarthenshire, SA15 3EB (see map)(see history) | 19/12/24 | £155,000 | FH | |
1, Llys Y Brodyr, Llanelli, Carmarthenshire, SA14 7EX (see map)(see history) | 19/12/24 | £182,500 | FH | |
19, Glyncoed, Ammanford, Carmarthenshire, SA18 3PJ (see map)(see history) | 19/12/24 | £283,000 | FH | |
Pont Aber, Llangadog, Carmarthenshire, SA19 9TA (see map)(see history) | 19/12/24 | £480,000 | FH | |
Unit 1, Maesquarre Road, Ammanford, Carmarthenshire, SA18 2LF (see map)(see history) | 19/12/24 | £270,000 | FH | |
131, Maes Y Glo, Llanelli, Carmarthenshire, SA14 9QA (see map)(see history) | 19/12/24 | £150,000 | FH | |
21, Penybryn Avenue, Burry Port, Carmarthenshire, SA16 0PU (see map)(see history) | 19/12/24 | £230,000 | FH | |
56, Myddynfych, Ammanford, Carmarthenshire, SA18 2DY (see map)(see history) | 19/12/24 | £150,000 | FH | |
5, Clos Pen Y Waun, Llanelli, Carmarthenshire, SA14 6SQ (see map)(see history) | 19/12/24 | £250,000 | FH | |
15, Heol Beili Glas, Llanelli, Carmarthenshire, SA14 8DT (see map)(see history) | 19/12/24 | £190,000 | FH | |
23, Glanmor Road, Llanelli, Carmarthenshire, SA15 2LU (see map)(see history) | 19/12/24 | £82,000 | FH | |
51, Carmarthen, Carmarthenshire, SA31 3QL (see map)(see history) | 19/12/24 | £120,000 | FH | |
5, Penallt Road, Llanelli, Carmarthenshire, SA15 1HF (see map)(see history) | 19/12/24 | £105,000 | FH | |
10, Bro Sarnau, Carmarthen, Carmarthenshire, SA32 7AR (see map)(see history) | 19/12/24 | £135,000 | FH | |
4, College Hill, Llanelli, Carmarthenshire, SA15 1EN (see map)(see history) | 19/12/24 | £140,000 | FH | |
49, Parc Brynmawr, Llanelli, Carmarthenshire, SA15 4PG (see map)(see history) | 18/12/24 | £215,000 | FH | |
Myrddin House, 59, Cross Hands Road, Llanelli, Carmarthenshire, SA14 6RP (see map)(see history) | 18/12/24 | £220,000 | FH | |
23, Towy Avenue, Llandovery, Carmarthenshire, SA20 0EH (see map)(see history) | 18/12/24 | £336,000 | FH | |
Mansel Arms, Carmarthen, Carmarthenshire, SA32 8BS (see map)(see history) | 18/12/24 | £205,000 | FH | |
30, Danybanc, Llanelli, Carmarthenshire, SA15 4NS (see map)(see history) | 18/12/24 | £88,000 | FH | |
1, Maesgwern, Llanelli, Carmarthenshire, SA14 6LF (see map)(see history) | 18/12/24 | £141,000 | FH | |
Golwg Y Dyffryn, Carmarthen, Carmarthenshire, SA32 8DS (see map)(see history) | 18/12/24 | £358,000 | FH | |
19, Bronwydd Road, Carmarthen, Carmarthenshire, SA31 2AJ (see map)(see history) | 18/12/24 | £289,950 | FH | |
60, Bethania Road, Llanelli, Carmarthenshire, SA14 6ED (see map)(see history) | 18/12/24 | £235,000 | FH | |
22, Hafod Cwnin, Carmarthen, Carmarthenshire, SA31 2AT (see map)(see history) | 18/12/24 | £190,000 | FH | |
21, Swansea Road, Llanelli, Carmarthenshire, SA15 3YT (see map)(see history) | 18/12/24 | £87,000 | FH | |
11, High Street, Carmarthen, Carmarthenshire, SA31 2JA (see map)(see history) | 18/12/24 | £82,000 | FH | |
36, Greenway Street, Llanelli, Carmarthenshire, SA15 3BS (see map)(see history) | 18/12/24 | £118,500 | FH | |
59, Llewellyn Street, Llanelli, Carmarthenshire, SA15 1BD (see map)(see history) | 18/12/24 | £85,000 | FH | |
Bryngwyddil Farm, Llanelli, Carmarthenshire, SA15 5DR (see map)(see history) | 17/12/24 | £355,000 | FH | |
23, Picton Place, Carmarthen, Carmarthenshire, SA31 3BY (see map)(see history) | 17/12/24 | £183,000 | FH | |
23, Maes Y Farchnad, Llandeilo, Carmarthenshire, SA19 6ND (see map)(see history) | 17/12/24 | £157,500 | FH | |
49, Andrew Street, Llanelli, Carmarthenshire, SA15 3YW (see map)(see history) | 16/12/24 | £117,500 | FH | |
Horeb Manse, Llanelli, Carmarthenshire, SA15 5YY (see map)(see history) | 13/12/24 | £660,000 | FH | |
1, St Davids Close, Swansea, Carmarthenshire, SA4 0TJ (see map)(see history) | 13/12/24 | £390,000 | FH | |
Sunnycroft Bungalow, Llanelli, Carmarthenshire, SA14 8EZ (see map)(see history) | 13/12/24 | £400,000 | FH | |
69, Llwyngwern, Swansea, Carmarthenshire, SA4 0AB (see map)(see history) | 13/12/24 | £283,000 | LH | |
9, Penallt Road, Llanelli, Carmarthenshire, SA15 1HF (see map)(see history) | 13/12/24 | £124,000 | FH | |
59, Bryngwyn Bach, Llanelli, Carmarthenshire, SA14 8SF (see map)(see history) | 13/12/24 | £135,000 | FH | |
78, Iscoed, Llanelli, Carmarthenshire, SA15 4DA (see map)(see history) | 13/12/24 | £185,000 | FH | |
15, Upper Mill, Llanelli, Carmarthenshire, SA15 3RY (see map)(see history) | 13/12/24 | £97,000 | FH | |
194, Pennant Road, Llanelli, Carmarthenshire, SA14 8LE (see map)(see history) | 13/12/24 | £250,000 | FH | |
39, Ffordd Y Neuadd, Llanelli, Carmarthenshire, SA14 6EH (see map)(see history) | 13/12/24 | £189,100 | LH | |
15, Havelock Street, Llanelli, Carmarthenshire, SA15 2BP (see map)(see history) | 13/12/24 | £87,500 | FH | |
13, Princess Street, Llanelli, Carmarthenshire, SA15 2TB (see map)(see history) | 13/12/24 | £135,000 | FH | |
21, Coldstream Street, Llanelli, Carmarthenshire, SA15 3BG (see map)(see history) | 13/12/24 | £172,000 | FH | |
38, Dythel Park, Llanelli, Carmarthenshire, SA15 4RR (see map)(see history) | 13/12/24 | £149,950 | FH | |
26, Park Avenue, Ammanford, Carmarthenshire, SA18 3RU (see map)(see history) | 13/12/24 | £55,000 | LH | |
28, Maes Macsen, Carmarthen, Carmarthenshire, SA31 3FA (see map)(see history) | 12/12/24 | £250,000 | FH | |
Northwood Cottage, Lampeter, Carmarthenshire, SA48 8HF (see map)(see history) | 12/12/24 | £370,000 | FH | |
28, Maes Y Wennol, Carmarthen, Carmarthenshire, SA31 3EA (see map)(see history) | 12/12/24 | £300,000 | FH | |
28, Carmarthen Road, Swansea, Carmarthenshire, SA4 0TU (see map)(see history) | 12/12/24 | £260,000 | FH | |
11, Colonel Road, Ammanford, Carmarthenshire, SA18 2HB (see map)(see history) | 12/12/24 | £190,000 | FH | |
5, Coalbrook Road, Llanelli, Carmarthenshire, SA15 5HU (see map)(see history) | 12/12/24 | £137,500 | FH | |
1, Grugos Avenue, Llanelli, Carmarthenshire, SA15 5AF (see map)(see history) | 12/12/24 | £160,000 | FH | |
14, Annesley Street, Llanelli, Carmarthenshire, SA15 2PT (see map)(see history) | 12/12/24 | £59,000 | FH | |
7, Cwm Ystrad Park, Carmarthen, Carmarthenshire, SA31 3NZ (see map)(see history) | 12/12/24 | £194,000 | FH | |
Ger Y Nant, Llandeilo, Carmarthenshire, SA19 7PU (see map)(see history) | 11/12/24 | £400,000 | FH | |
Cwmbach, Newcastle Emlyn, Carmarthenshire, SA38 9RD (see map)(see history) | 11/12/24 | £360,000 | FH | |
21, Pentrefelin Street, Carmarthen, Carmarthenshire, SA31 1SB (see map)(see history) | 11/12/24 | £150,000 | FH | |
231, Cwmamman Road, Ammanford, Carmarthenshire, SA18 1HZ (see map)(see history) | 11/12/24 | £185,000 | FH | |
3, Clos Yr Eithin, Llanelli, Carmarthenshire, SA14 6EJ (see map)(see history) | 11/12/24 | £182,500 | FH | |
Bryn Hyfryd, Carmarthen, Carmarthenshire, SA32 8DS (see map)(see history) | 10/12/24 | £285,000 | FH | |
20, Coedcae Road, Llanelli, Carmarthenshire, SA15 1HJ (see map)(see history) | 10/12/24 | £214,000 | FH | |
3, Pant Y Barcud, Carmarthen, Carmarthenshire, SA31 3GL (see map)(see history) | 10/12/24 | £117,800 | FH | |
101, Colonel Road, Ammanford, Carmarthenshire, SA18 2HW (see map)(see history) | 10/12/24 | £120,000 | FH | |
Parc Gwernen, 45, Fforest Fach, Ammanford, Carmarthenshire, SA18 3PR (see map)(see history) | 10/12/24 | £145,000 | FH |
How can I value my house in Carmarthenshire?
The Carmarthenshire house prices listed above are only available for completed houses.
Nationwide, one of the UK's largest mortgage lenders, has, since 1952, released market data put together from mortgage approval figures. This report is a more recent representation but is regionally collated and is far less detailed.
Valuing your home
Using the Carmarthenshire historical price data, try to locate comparable properties sold recently in the same street or area.
You can then adjust the estimate according to the things that add or detract from the value of a house or flat in Carmarthenshire, such as local transport links or the property's condition.
The next step is to request a valuation from a Carmarthenshire agent. Agent valuations can fluctuate significantly so get as many as you can and take an average.
Estate agents in Carmarthenshire include:
- Clee Tompkinson Francis - 3 Kings Road, Llandovery, Carmarthenshire, SA20 0AW
- John Francis - 27 Murray Street, Llanelli, Carmarthenshire, SA15 1AQ
- Mallard Estate Agents - 2-4 Station Road, Llanelli, Carmarthenshire, SA15 1AB
- Philip Ling Estates - 1 Sycamore Street, Newcastle Emlyn, Carmarthenshire, SA38 9AP
If you need a professional valuation, such as for tax purposes, you could appoint a RICS chartered surveyor.
See: