Darlington Sold Property Price Summary - April 2025
The average price paid for a property in DARLINGTON in the last 3 months was £173,107, which is £171,000 lower than the national average.
Detached houses sold for an average of £299,094, which is £184,893 lower than the national average.
Semi-detached houses sold for an average of £177,132, which is £141,016 lower than the national average.
Terraced houses sold for an average of £128,330, which is £148,650 lower than the national average.
Darlington Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
78, Park Crescent, Darlington, Darlington, DL1 5EF (see map)(see history) | 29/01/25 | £140,000 | FH | |
50, St Georges Gate, Darlington, Darlington, DL2 1FE (see map)(see history) | 24/01/25 | £335,000 | FH | |
23, Whitworth Drive, Darlington, Darlington, DL2 1TZ (see map)(see history) | 24/01/25 | £312,500 | FH | |
6, Hubback Square, Darlington, Darlington, DL2 2FH (see map)(see history) | 24/01/25 | £84,000 | LH | |
15, Stewart Street, Darlington, Darlington, DL3 6QS (see map)(see history) | 24/01/25 | £64,800 | FH | |
19, Girton Walk, Darlington, Darlington, DL1 2YF (see map)(see history) | 22/01/25 | £250,000 | FH | |
10, St Georges Gate, Darlington, Darlington, DL2 1FE (see map)(see history) | 22/01/25 | £280,000 | FH | |
31, Cobden Street, Darlington, Darlington, DL1 4JF (see map)(see history) | 22/01/25 | £218,000 | FH | |
25, Church Lane, Darlington, Darlington, DL2 1DF (see map)(see history) | 21/01/25 | £300,000 | FH | |
468, North Road, Darlington, Darlington, DL1 3AF (see map)(see history) | 20/01/25 | £90,000 | FH | |
23, Wilson Street, Darlington, Darlington, DL3 6QY (see map)(see history) | 20/01/25 | £73,000 | FH | |
7, Harpers Terrace, Darlington, Darlington, DL2 1JR (see map)(see history) | 20/01/25 | £123,500 | FH | |
47, Bright Street, Darlington, Darlington, DL1 4EY (see map)(see history) | 17/01/25 | £116,000 | FH | |
44, Bensham Road, Darlington, Darlington, DL1 3DG (see map)(see history) | 17/01/25 | £166,000 | FH | |
35, Lowson Street, Darlington, Darlington, DL3 0EZ (see map)(see history) | 17/01/25 | £107,500 | FH | |
29, Coniston Street, Darlington, Darlington, DL3 6DJ (see map)(see history) | 16/01/25 | £110,000 | FH | |
66, Chestnut Drive, Darlington, Darlington, DL1 4RS (see map)(see history) | 15/01/25 | £106,000 | FH | |
39, Claxton Avenue, Darlington, Darlington, DL3 9PZ (see map)(see history) | 15/01/25 | £320,000 | FH | |
24, Mildred Street, Darlington, Darlington, DL3 6NG (see map)(see history) | 14/01/25 | £85,000 | FH | |
23, Augusta Close, Darlington, Darlington, DL1 3HT (see map)(see history) | 10/01/25 | £195,000 | FH | |
Chelsea Court, 1, Marlborough Drive, Darlington, Darlington, DL1 5YE (see map)(see history) | 10/01/25 | £99,950 | LH | |
5, Merton Close, Darlington, Darlington, DL1 2YD (see map)(see history) | 10/01/25 | £210,000 | FH | |
10, Alnwick Place, Darlington, Darlington, DL1 2QQ (see map)(see history) | 10/01/25 | £120,000 | FH | |
27, Kitchener Street, Darlington, Darlington, DL3 6NL (see map)(see history) | 10/01/25 | £83,000 | FH | |
144, Eggleston View, Darlington, Darlington, DL3 9SJ (see map)(see history) | 10/01/25 | £125,000 | FH | |
106, Craig Street, Darlington, Darlington, DL3 6HJ (see map)(see history) | 10/01/25 | £125,900 | FH | |
57, Orchard Road, Darlington, Darlington, DL3 6HR (see map)(see history) | 10/01/25 | £178,000 | FH | |
82, Burnhope Lane, Darlington, Darlington, DL2 1FL (see map)(see history) | 09/01/25 | £355,000 | FH | |
24, Faversham Park, Darlington, Darlington, DL3 0UN (see map)(see history) | 09/01/25 | £145,000 | FH | |
5, Eskdale Street, Darlington, Darlington, DL3 7DG (see map)(see history) | 08/01/25 | £84,000 | FH | |
5, Westpark Drive, Darlington, Darlington, DL3 0TB (see map)(see history) | 06/01/25 | £175,000 | FH | |
24, Woodcrest Road, Darlington, Darlington, DL3 8EF (see map)(see history) | 06/01/25 | £285,000 | FH | |
61, Lewes Road, Darlington, Darlington, DL1 4AU (see map)(see history) | 06/01/25 | £65,000 | FH | |
44, Barningham Street, Darlington, Darlington, DL3 6NS (see map)(see history) | 06/01/25 | £67,000 | FH | |
33, Dinsdale Crescent, Darlington, Darlington, DL1 1EZ (see map)(see history) | 06/01/25 | £39,999 | LH | |
23, Speedwell Close, Darlington, Darlington, DL1 1JA (see map)(see history) | 03/01/25 | £153,000 | FH | |
75, Whinfield Road, Darlington, Darlington, DL1 3HP (see map)(see history) | 03/01/25 | £158,000 | FH | |
70, The Leas, Darlington, Darlington, DL1 3DA (see map)(see history) | 20/12/24 | £106,500 | FH | |
38, Park Crescent, Darlington, Darlington, DL1 5EF (see map)(see history) | 20/12/24 | £135,000 | FH | |
47, Beaconsfield Street, Darlington, Darlington, DL3 6EP (see map)(see history) | 20/12/24 | £68,000 | FH | |
4, Raby Chase, Darlington, Darlington, DL2 3US (see map)(see history) | 20/12/24 | £260,000 | FH | |
78 - 80, Bondgate, Darlington, Darlington, DL3 7JT (see map)(see history) | 19/12/24 | £250,000 | FH | |
39, Sundew Court, Darlington, Darlington, DL1 1AW (see map)(see history) | 19/12/24 | £157,000 | FH | |
6, Alwyn Road, Darlington, Darlington, DL3 0AJ (see map)(see history) | 19/12/24 | £124,150 | FH | |
170, Park Lane, Darlington, Darlington, DL1 5AG (see map)(see history) | 19/12/24 | £137,500 | FH | |
24, Mistral Drive, Darlington, Darlington, DL1 3EQ (see map)(see history) | 19/12/24 | £215,000 | FH | |
26, The Firs, Darlington, Darlington, DL1 3PH (see map)(see history) | 19/12/24 | £159,500 | FH | |
40, Salutation Road, Darlington, Darlington, DL3 8JN (see map)(see history) | 19/12/24 | £235,000 | FH | |
15, Saltersgate Road, Darlington, Darlington, DL1 3DX (see map)(see history) | 19/12/24 | £145,000 | FH | |
36, Lansdowne Street, Darlington, Darlington, DL3 0NJ (see map)(see history) | 19/12/24 | £80,000 | FH | |
3, Belford Gardens, Darlington, Darlington, DL1 2QN (see map)(see history) | 19/12/24 | £86,000 | FH | |
35, Chestnut Drive, Darlington, Darlington, DL1 4RR (see map)(see history) | 19/12/24 | £150,000 | FH | |
22, Gibb Avenue, Darlington, Darlington, DL1 1NQ (see map)(see history) | 18/12/24 | £195,000 | FH | |
The Ice Cream Factory, Northcote Terrace, Darlington, Darlington, DL3 6PU (see map)(see history) | 18/12/24 | £178,000 | FH | |
48, Bourne Avenue, Darlington, Darlington, DL1 1LN (see map)(see history) | 18/12/24 | £235,000 | FH | |
10, Church Close, Darlington, Darlington, DL2 1DT (see map)(see history) | 18/12/24 | £380,000 | FH | |
5, Roseberry View, Darlington, Darlington, DL2 1FH (see map)(see history) | 18/12/24 | £580,000 | FH | |
Stonehaven, Darlington, Darlington, DL2 3UD (see map)(see history) | 18/12/24 | £480,000 | FH | |
122, Lowther Drive, Darlington, Darlington, DL1 4LZ (see map)(see history) | 18/12/24 | £80,000 | LH | |
16, Ripon Drive, Darlington, Darlington, DL1 4JX (see map)(see history) | 18/12/24 | £102,500 | FH | |
66, Cockerton Green, Darlington, Darlington, DL3 9EU (see map)(see history) | 18/12/24 | £153,000 | FH | |
27, Haydock Drive, Darlington, Darlington, DL1 2BF (see map)(see history) | 18/12/24 | £205,000 | FH | |
190, Geneva Road, Darlington, Darlington, DL1 4HT (see map)(see history) | 18/12/24 | £105,000 | FH | |
495, North Road, Darlington, Darlington, DL1 3AB (see map)(see history) | 18/12/24 | £245,000 | FH | |
54, Bondgate, Darlington, Darlington, DL3 7JJ (see map)(see history) | 18/12/24 | £72,000 | FH | |
9, Bedford Street, Darlington, Darlington, DL1 5JZ (see map)(see history) | 18/12/24 | £80,000 | FH | |
89, Neasham Road, Darlington, Darlington, DL1 4AT (see map)(see history) | 18/12/24 | £85,000 | FH | |
82, Selby Crescent, Darlington, Darlington, DL3 9SD (see map)(see history) | 18/12/24 | £90,000 | FH | |
48, Haughton Green, Darlington, Darlington, DL1 2DF (see map)(see history) | 18/12/24 | £475,000 | FH | |
2, The Willows, Darlington, Darlington, DL2 1LP (see map)(see history) | 18/12/24 | £172,500 | FH | |
6, St Annes Gardens, Darlington, Darlington, DL2 1AQ (see map)(see history) | 18/12/24 | £360,000 | FH | |
12, Yeadon Walk, Darlington, Darlington, DL2 1UJ (see map)(see history) | 17/12/24 | £310,000 | FH | |
37, Ridgeway, Darlington, Darlington, DL3 0SF (see map)(see history) | 17/12/24 | £120,000 | FH | |
36, Brankin Drive, Darlington, Darlington, DL1 4LQ (see map)(see history) | 17/12/24 | £130,000 | FH | |
45, Morpeth Avenue, Darlington, Darlington, DL1 2QX (see map)(see history) | 17/12/24 | £143,000 | FH | |
23, Iris Grove, Darlington, Darlington, DL1 1AU (see map)(see history) | 17/12/24 | £137,000 | FH | |
24, Lapwing Drive, Darlington, Darlington, DL1 1FF (see map)(see history) | 17/12/24 | £168,000 | LH | |
21, Hollyhurst Road, Darlington, Darlington, DL3 6HE (see map)(see history) | 17/12/24 | £96,000 | FH | |
9, Foss Court, Darlington, Darlington, DL2 2BX (see map)(see history) | 17/12/24 | £115,000 | FH | |
87, Cumberland Street, Darlington, Darlington, DL3 0LY (see map)(see history) | 17/12/24 | £50,000 | FH | |
4, Church Grove, Darlington, Darlington, DL1 2LS (see map)(see history) | 17/12/24 | £100,000 | FH | |
16, Haydock Drive, Darlington, Darlington, DL1 2BF (see map)(see history) | 16/12/24 | £212,000 | FH | |
Emerson Court, 96, 19, Carmel Road North, Darlington, Darlington, DL3 8JB (see map)(see history) | 16/12/24 | £225,000 | LH | |
17, Carlbury Crescent, Darlington, Darlington, DL3 9QW (see map)(see history) | 16/12/24 | £240,000 | FH | |
81, Hutton Avenue, Darlington, Darlington, DL1 2AH (see map)(see history) | 16/12/24 | £160,000 | FH | |
6, Burleigh Place, Darlington, Darlington, DL3 7SR (see map)(see history) | 16/12/24 | £330,000 | FH | |
63, Kirkfield Road, Darlington, Darlington, DL3 0AD (see map)(see history) | 16/12/24 | £200,000 | FH | |
9, Balderhead Street, Darlington, Darlington, DL2 2XE (see map)(see history) | 16/12/24 | £205,000 | FH | |
21, Katherine Street, Darlington, Darlington, DL1 2JE (see map)(see history) | 16/12/24 | £39,999 | FH | |
6, Vancouver Street, Darlington, Darlington, DL3 6HN (see map)(see history) | 16/12/24 | £120,000 | FH | |
13, Major Street, Darlington, Darlington, DL3 6QG (see map)(see history) | 16/12/24 | £62,500 | FH | |
7, Larchfield Street, Darlington, Darlington, DL3 7TG (see map)(see history) | 16/12/24 | £143,000 | FH | |
69, Craig Street, Darlington, Darlington, DL3 6EZ (see map)(see history) | 16/12/24 | £80,000 | FH | |
20, Pinewood Close, Darlington, Darlington, DL1 4US (see map)(see history) | 13/12/24 | £188,000 | FH | |
York House, Flat 1, Scholars Park, Darlington, Darlington, DL3 7FE (see map)(see history) | 13/12/24 | £115,000 | LH | |
15, Carnaby Road, Darlington, Darlington, DL1 4NR (see map)(see history) | 13/12/24 | £125,000 | FH | |
140, Barmpton Lane, Darlington, Darlington, DL1 3HF (see map)(see history) | 13/12/24 | £142,000 | FH | |
31, Caledonian Way, Darlington, Darlington, DL1 3RJ (see map)(see history) | 13/12/24 | £128,000 | FH | |
4, Teal Road, Darlington, Darlington, DL1 1BQ (see map)(see history) | 13/12/24 | £121,000 | FH | |
14, Knightsbridge Avenue, Darlington, Darlington, DL1 3HJ (see map)(see history) | 13/12/24 | £197,000 | FH | |
105a, Barmpton Lane, Darlington, Darlington, DL1 3HG (see map)(see history) | 13/12/24 | £223,000 | FH | |
60, Ravensdale Road, Darlington, Darlington, DL3 8EA (see map)(see history) | 13/12/24 | £195,000 | FH | |
Stable Cottage, Darlington, North Yorkshire, DL2 1PW (see map)(see history) | 13/12/24 | £310,000 | FH | |
42, Sandriggs, Darlington, Darlington, DL3 0TY (see map)(see history) | 13/12/24 | £130,000 | FH | |
8, Brinkburn Avenue, Darlington, Darlington, DL3 0JN (see map)(see history) | 13/12/24 | £120,000 | FH | |
3, Walton Heath, Darlington, Darlington, DL1 3HZ (see map)(see history) | 13/12/24 | £132,000 | FH | |
136, Hundens Lane, Darlington, Darlington, DL1 1JB (see map)(see history) | 13/12/24 | £81,000 | FH | |
14, The Green, Darlington, Darlington, DL2 2HA (see map)(see history) | 13/12/24 | £272,325 | FH | |
1, Skerningham Avenue, Darlington, Darlington, DL2 2FF (see map)(see history) | 13/12/24 | £190,000 | FH | |
2, Chapel Street, Darlington, Darlington, DL2 1DA (see map)(see history) | 13/12/24 | £145,000 | FH | |
Cocker Beck House, 3, Green Chare, Darlington, Darlington, DL3 9ED (see map)(see history) | 12/12/24 | £129,950 | LH | |
50, Washington Avenue, Darlington, Darlington, DL2 1HE (see map)(see history) | 12/12/24 | £145,000 | FH | |
15, Leafield Road, Darlington, Darlington, DL1 5DE (see map)(see history) | 12/12/24 | £132,000 | FH | |
10, Osborne Close, Darlington, Darlington, DL3 9YE (see map)(see history) | 11/12/24 | £205,000 | FH | |
9, Cairngorm Drive, Darlington, Darlington, DL1 2FD (see map)(see history) | 11/12/24 | £155,000 | FH | |
22, Meadowsweet Lane, Darlington, Darlington, DL1 1GX (see map)(see history) | 11/12/24 | £150,000 | FH | |
33, Latimer Road, Darlington, Darlington, DL1 2AE (see map)(see history) | 11/12/24 | £145,000 | FH | |
38, Blackwell Lane, Darlington, Darlington, DL3 8QD (see map)(see history) | 11/12/24 | £240,000 | FH | |
67, Brankin Drive, Darlington, Darlington, DL1 4LH (see map)(see history) | 11/12/24 | £142,000 | FH | |
51, Davison Road, Darlington, Darlington, DL1 3DP (see map)(see history) | 10/12/24 | £120,000 | FH | |
The Moorings, South Parade, Darlington, North Yorkshire, DL2 2SR (see map)(see history) | 10/12/24 | £550,000 | FH | |
64, Swaledale Avenue, Darlington, Darlington, DL3 9AR (see map)(see history) | 10/12/24 | £242,500 | FH | |
10, Major Street, Darlington, Darlington, DL3 6QG (see map)(see history) | 10/12/24 | £50,000 | FH | |
19, Abbey Road, Darlington, Darlington, DL3 7RA (see map)(see history) | 10/12/24 | £417,500 | FH | |
Cheltenham Court, Apartment 23, Darlington Road, Darlington, Darlington, DL2 1JU (see map)(see history) | 09/12/24 | £85,000 | LH | |
Fairholme, 68, Winston Road, Darlington, County Durham, DL2 3NN (see map)(see history) | 09/12/24 | £238,000 | FH | |
38, Kingsbury Mews, Darlington, Darlington, DL1 5UA (see map)(see history) | 09/12/24 | £110,000 | FH |
How can I work out what my home in Darlington worth?
HM Land Registry data is only available when the solicitor has completed the conveyancing process and the property has been registered at HMLR.
The Halifax Building Society, one of the world's largest building societies, disclose mortgage application house price data based on mortgage approvals. As this data is based on mortgage valuations rather than registrations, it is more up to date but is less granular.
Valuing your home
Using the Darlington sold price data above, try to find comparable properties sold recently in the same street or nearby.
You can then adjust the estimated house price in line with any factors that affect the value of a house or flat in Darlington, for instance planning permissions approved or the property's condition.
The next step is to obtain a valuation from a Darlington estate agent. Remember that agent valuations can fluctuate significantly so you should get a few and take an average.
Local Darlington estate agents include:
- Anthony Jones Properties - 2 Union Square, Central Park, Darlington, County Durham, DL1 1GL
- Carver Commercial - 18 St. Cuthberts Way, Darlington, County Durham, DL1 1GB
- J W Wood Estate Agents - 6 Duke Street, Darlington, County Durham, DL3 7AA
- J W Wood Estate Agents - 6 Duke Street, Darlington, County Durham, DL3 7AA
If you need a formal valuation, for instance to work out a value increase after renovation, you could appoint a RICS surveyor.
RICS surveyors in Darlington include:
- HarrisonHIX Chartered Building Surveyors - 81 Bondgate, Darlington, DL3 7HY
- Joe Fraser Chartered Surveyors - Kendrew House, Darlington, DL3 6JR
- Savills (UK) Ltd - 26 Coniscliffe Road, Darlington, DL3 7JX
Further reading: