Devon Sold Property Price Summary - April 2025
The average price paid for a property in DEVON in the last 3 months was £362,563, which is £18,475 higher than the national average.
Detached houses sold for an average of £503,100, which is £19,113 higher than the national average.
Semi-detached houses sold for an average of £317,101, which is £1,047 lower than the national average.
Terraced houses sold for an average of £264,135, which is £12,783 lower than the national average.
Devon Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
York Place, Apartment 5, Northam Road, Bideford, Devon, EX39 3LA (see map)(see history) | 29/01/25 | £120,000 | LH | |
New Mill Cottages, 2, Newton Abbot, Devon, TQ13 8QY (see map)(see history) | 29/01/25 | £415,000 | FH | |
4, Fairlynch Close, Braunton, Devon, EX33 1JB (see map)(see history) | 28/01/25 | £107,500 | FH | |
Halston, Castle Hill, Ilfracombe, Devon, EX34 9HX (see map)(see history) | 28/01/25 | £225,000 | FH | |
Canham House, Slade, Bideford, Devon, EX39 3LZ (see map)(see history) | 27/01/25 | £176,600 | FH | |
Mill Oak House, Bow Mill Lane, Crediton, Devon, EX17 6JE (see map)(see history) | 27/01/25 | £500,000 | FH | |
Fountain Court, Flat 5, Fore Street, Newton Abbot, Devon, TQ13 9AD (see map)(see history) | 27/01/25 | £175,000 | LH | |
4, Osborne Street, Newton Abbot, Devon, TQ12 2DJ (see map)(see history) | 27/01/25 | £161,500 | FH | |
8, Brandize Park, Okehampton, Devon, EX20 1EQ (see map)(see history) | 27/01/25 | £275,000 | FH | |
3, Northampton Terrace, Kingsbridge, Devon, TQ7 2NS (see map)(see history) | 27/01/25 | £415,000 | FH | |
29, Howard Close, Exeter, Devon, EX4 2LX (see map)(see history) | 27/01/25 | £218,000 | FH | |
41, Chestnut Drive, Cullompton, Devon, EX15 2SJ (see map)(see history) | 24/01/25 | £432,000 | FH | |
4, Tower Park, South Molton, Devon, EX36 4EP (see map)(see history) | 24/01/25 | £325,000 | FH | |
Hillcot, Lodge Hill, Exeter, Devon, EX4 4AB (see map)(see history) | 24/01/25 | £715,000 | FH | |
Arch Cottage, Brownston Street, Ivybridge, Devon, PL21 0RG (see map)(see history) | 24/01/25 | £265,000 | FH | |
26, Kenwith View, Bideford, Devon, EX39 3RH (see map)(see history) | 24/01/25 | £293,000 | FH | |
Brooklands, Flat 28, Alexandra Road, Dawlish, Devon, EX7 9JT (see map)(see history) | 24/01/25 | £85,000 | LH | |
24, Haldon Road, Exeter, Devon, EX4 4DZ (see map)(see history) | 24/01/25 | £172,500 | LH | |
109, Byron Way, Exmouth, Devon, EX8 5SE (see map)(see history) | 24/01/25 | £305,000 | FH | |
30, Emblett Drive, Newton Abbot, Devon, TQ12 1YJ (see map)(see history) | 24/01/25 | £205,000 | FH | |
10, Seymour Place, Totnes, Devon, TQ9 5AY (see map)(see history) | 24/01/25 | £223,000 | FH | |
7, Burrow Road, Ilfracombe, Devon, EX34 8JD (see map)(see history) | 24/01/25 | £267,500 | FH | |
40, East John Walk, Exeter, Devon, EX1 2EP (see map)(see history) | 24/01/25 | £325,000 | FH | |
64, Dukes Crescent, Exmouth, Devon, EX8 4SD (see map)(see history) | 24/01/25 | £230,000 | FH | |
3, Craigs Cottages, Exeter, Devon, EX5 1BE (see map)(see history) | 24/01/25 | £290,000 | FH | |
3, Meteor Walk, Barnstaple, Devon, EX32 7HY (see map)(see history) | 24/01/25 | £222,000 | FH | |
1, Hill Crest, Ivybridge, Devon, PL21 9LS (see map)(see history) | 24/01/25 | £275,000 | FH | |
20, Barnstaple Street, South Molton, Devon, EX36 3BQ (see map)(see history) | 24/01/25 | £117,000 | FH | |
25, Northwood Acres, Exeter, Devon, EX5 7EU (see map)(see history) | 24/01/25 | £236,500 | FH | |
14, Trott Close, Cullompton, Devon, EX15 1GX (see map)(see history) | 23/01/25 | £475,000 | FH | |
Kingston Farm Cottages, 3, Brownstone Road, Dartmouth, Devon, TQ6 0EG (see map)(see history) | 23/01/25 | £712,000 | FH | |
18, Woodland Close, Barnstaple, Devon, EX32 0EG (see map)(see history) | 23/01/25 | £335,000 | FH | |
4, Nelson Close, Teignmouth, Devon, TQ14 9NH (see map)(see history) | 23/01/25 | £235,000 | FH | |
Highfield, Ebford Lane, Exeter, Devon, EX3 0QX (see map)(see history) | 22/01/25 | £775,000 | FH | |
Aysgarth, Rumsam Road, Barnstaple, Devon, EX32 9EW (see map)(see history) | 22/01/25 | £515,000 | FH | |
3, Lakelands Close, Tiverton, Devon, EX16 8DD (see map)(see history) | 22/01/25 | £336,400 | FH | |
Sunview, Badlake Hill, Dawlish, Devon, EX7 9BB (see map)(see history) | 22/01/25 | £755,000 | FH | |
1, Highfield Road, Honiton, Devon, EX14 4XY (see map)(see history) | 22/01/25 | £335,000 | FH | |
38, Leaholes Avenue, Okehampton, Devon, EX20 1NR (see map)(see history) | 22/01/25 | £250,000 | FH | |
59, Poundsland, Exeter, Devon, EX5 3HD (see map)(see history) | 22/01/25 | £200,000 | FH | |
The Forge, Dartmouth, Devon, TQ6 0JE (see map)(see history) | 22/01/25 | £240,000 | FH | |
The Old Exchange, Newton Abbot, Devon, TQ13 8BZ (see map)(see history) | 21/01/25 | £250,000 | FH | |
16, St Pauls Drive, Holsworthy, Devon, EX22 6FD (see map)(see history) | 21/01/25 | £280,000 | FH | |
8, Oak View, Honiton, Devon, EX14 2UD (see map)(see history) | 21/01/25 | £410,000 | FH | |
4, Oaktree Close, Ivybridge, Devon, PL21 9RJ (see map)(see history) | 21/01/25 | £450,000 | FH | |
Underlane House, Underlane, Holsworthy, Devon, EX22 6BL (see map)(see history) | 21/01/25 | £410,000 | FH | |
10, Barton Court, Crediton, Devon, EX17 5DW (see map)(see history) | 21/01/25 | £475,000 | FH | |
22, Spindlebury, Cullompton, Devon, EX15 1SY (see map)(see history) | 21/01/25 | £385,000 | FH | |
Sora, Vicarage Road, Paignton, Devon, TQ3 1NN (see map)(see history) | 21/01/25 | £665,000 | FH | |
5, Bapton Lane, Exmouth, Devon, EX8 3JS (see map)(see history) | 21/01/25 | £365,000 | FH | |
24, 3, East Street, Newton Abbot, Devon, TQ13 7AZ (see map)(see history) | 21/01/25 | £100,000 | LH | |
Wyndhurst, Flat 4, Bear Street, Barnstaple, Devon, EX32 7DX (see map)(see history) | 21/01/25 | £96,500 | LH | |
50, Westminster Road, Exeter, Devon, EX4 2LS (see map)(see history) | 21/01/25 | £225,000 | FH | |
8, Cowick Hill, Exeter, Devon, EX2 9NG (see map)(see history) | 21/01/25 | £380,000 | FH | |
47, Frobisher Road, Newton Abbot, Devon, TQ12 4HT (see map)(see history) | 21/01/25 | £252,500 | FH | |
Greenbank, Knowle Gardens, Sidmouth, Devon, EX10 8HR (see map)(see history) | 20/01/25 | £785,000 | FH | |
29, Willow Walk, Honiton, Devon, EX14 2FX (see map)(see history) | 20/01/25 | £379,000 | FH | |
7, Sylvania Drive, Exeter, Devon, EX4 5DT (see map)(see history) | 20/01/25 | £390,000 | FH | |
Montpellier Court, Flat 6, Montpellier Road, Exmouth, Devon, EX8 1JP (see map)(see history) | 20/01/25 | £120,000 | LH | |
5, Burrow Road, Ilfracombe, Devon, EX34 8JD (see map)(see history) | 20/01/25 | £155,000 | FH | |
54, Fillablack Road, Bideford, Devon, EX39 4AD (see map)(see history) | 20/01/25 | £199,950 | FH | |
April Cottage, Newton Abbot, Devon, TQ12 4RA (see map)(see history) | 20/01/25 | £300,000 | FH | |
9, Boyds Drive, Teignmouth, Devon, TQ14 8PU (see map)(see history) | 17/01/25 | £500,000 | FH | |
71, Cowick Hill, Exeter, Devon, EX2 9NQ (see map)(see history) | 17/01/25 | £375,000 | FH | |
Elmfield, Honiton, Devon, EX14 9PT (see map)(see history) | 17/01/25 | £830,000 | FH | |
34, Clarence Hill, Dartmouth, Devon, TQ6 9NY (see map)(see history) | 17/01/25 | £600,000 | FH | |
13, Broadparks Avenue, Exeter, Devon, EX4 9ET (see map)(see history) | 17/01/25 | £290,000 | FH | |
2, Boswell Way, Seaton, Devon, EX12 2EZ (see map)(see history) | 17/01/25 | £350,000 | FH | |
Red Lion Place, Flat 9, Old Town Street, Dawlish, Devon, EX7 9AR (see map)(see history) | 17/01/25 | £136,500 | LH | |
Clipper Quay, 10, The Quay, Exeter, Devon, EX2 4AP (see map)(see history) | 17/01/25 | £330,000 | LH | |
Curium Court, Flat 1, Beach Road, Seaton, Devon, EX12 2LZ (see map)(see history) | 17/01/25 | £220,000 | LH | |
Shortlands, 1, Budleigh Salterton, Devon, EX9 7BN (see map)(see history) | 17/01/25 | £540,000 | FH | |
12, Gale Way, Tiverton, Devon, EX16 5FB (see map)(see history) | 17/01/25 | £270,000 | FH | |
15, Madison Avenue, Exeter, Devon, EX1 3AH (see map)(see history) | 17/01/25 | £491,809 | FH | |
13, Lynhurst Avenue, Barnstaple, Devon, EX31 2ER (see map)(see history) | 17/01/25 | £255,000 | FH | |
Tabernacle Court, 7, Lower Coombe Street, Exeter, Devon, EX1 1DX (see map)(see history) | 17/01/25 | £251,000 | FH | |
81, St Johns Road, Exmouth, Devon, EX8 4EB (see map)(see history) | 17/01/25 | £290,000 | FH | |
7, Harris Place, Exeter, Devon, EX1 3UZ (see map)(see history) | 17/01/25 | £255,000 | FH | |
68, Newport Road, Exeter, Devon, EX2 7EE (see map)(see history) | 17/01/25 | £317,000 | FH | |
22, Stove Road, Barnstaple, Devon, EX31 1AN (see map)(see history) | 17/01/25 | £320,000 | FH | |
6, Richmond Terrace, Bideford, Devon, EX39 1PG (see map)(see history) | 17/01/25 | £310,000 | FH | |
9, Hamilton Grove, Exeter, Devon, EX6 8EW (see map)(see history) | 17/01/25 | £230,000 | FH | |
17, Ash Hill Court, Seaton, Devon, EX12 3NG (see map)(see history) | 17/01/25 | £270,000 | FH | |
4, Marguerite Close, Newton Abbot, Devon, TQ12 1PA (see map)(see history) | 16/01/25 | £365,000 | FH | |
2, Meadowstone Close, Torrington, Devon, EX38 8PE (see map)(see history) | 16/01/25 | £347,500 | FH | |
Fern Hill, Stoke Road, Plymouth, Devon, PL8 1DZ (see map)(see history) | 16/01/25 | £730,000 | FH | |
50, Linden Road, Dawlish, Devon, EX7 9QA (see map)(see history) | 16/01/25 | £275,000 | FH | |
The Church House, South Molton, Devon, EX36 3PE (see map)(see history) | 16/01/25 | £785,000 | FH | |
16, Cottington Court, Sidmouth, Devon, EX10 8HD (see map)(see history) | 16/01/25 | £345,000 | LH | |
2, Flat 3, Adelaide Terrace, Ilfracombe, Devon, EX34 9JR (see map)(see history) | 16/01/25 | £190,500 | LH | |
Moorlands, Holdstone Down, Ilfracombe, Devon, EX34 0PF (see map)(see history) | 16/01/25 | £1,295,000 | FH | |
Moorlands, Holdstone Down, Ilfracombe, Devon, EX34 0PF (see map)(see history) | 16/01/25 | £1,295,000 | FH | |
Elms Barn, Tiverton, Devon, EX16 9AU (see map)(see history) | 16/01/25 | £600,000 | FH | |
12, Orchard Close, Budleigh Salterton, Devon, EX9 7ES (see map)(see history) | 16/01/25 | £375,000 | FH | |
68, Vincents Road, Kingsbridge, Devon, TQ7 1RP (see map)(see history) | 16/01/25 | £400,000 | FH | |
68, Bitton Park Road, Teignmouth, Devon, TQ14 9DA (see map)(see history) | 16/01/25 | £210,000 | FH | |
Bank House, Axminster, Devon, EX13 7PG (see map)(see history) | 16/01/25 | £495,500 | FH | |
Kara, Yelverton, Devon, PL20 7LN (see map)(see history) | 16/01/25 | £140,000 | FH | |
12, Higher Street, Okehampton, Devon, EX20 3JD (see map)(see history) | 16/01/25 | £215,000 | FH | |
South Hayne, Axminster, Devon, EX13 7PJ (see map)(see history) | 15/01/25 | £550,000 | FH | |
15, Staddons View, Newton Abbot, Devon, TQ13 9HN (see map)(see history) | 15/01/25 | £410,000 | FH | |
70, Channel View, Ilfracombe, Devon, EX34 9PU (see map)(see history) | 15/01/25 | £168,000 | FH | |
Green Porch, Orchard Hill, Bideford, Devon, EX39 2RA (see map)(see history) | 15/01/25 | £690,000 | FH | |
Broombarn Corner, 19, Roselands, Sidmouth, Devon, EX10 8PB (see map)(see history) | 15/01/25 | £560,500 | FH | |
Anstis Court, 44, Flat 8, Woolbrook Road, Sidmouth, Devon, EX10 9XL (see map)(see history) | 15/01/25 | £200,000 | LH | |
20, Duncombe Street, Kingsbridge, Devon, TQ7 1LR (see map)(see history) | 15/01/25 | £580,000 | FH | |
Wrelands, 1, Chulmleigh, Devon, EX18 7ND (see map)(see history) | 15/01/25 | £225,000 | FH | |
5, Knowle Village, Budleigh Salterton, Devon, EX9 6AL (see map)(see history) | 15/01/25 | £310,000 | FH | |
15, Kingdon Avenue, South Molton, Devon, EX36 4GJ (see map)(see history) | 15/01/25 | £270,000 | FH | |
2, Gloucester Road, Newton Abbot, Devon, TQ12 1AZ (see map)(see history) | 15/01/25 | £205,000 | FH | |
13, Greenclose Road, Ilfracombe, Devon, EX34 8BT (see map)(see history) | 15/01/25 | £205,000 | FH | |
10, Wellbrook Green, Tiverton, Devon, EX16 5LW (see map)(see history) | 15/01/25 | £170,000 | FH | |
45, Enterprise Avenue, Tiverton, Devon, EX16 4FP (see map)(see history) | 15/01/25 | £325,000 | FH | |
1, St Thomas Close, Newton Abbot, Devon, TQ13 9YR (see map)(see history) | 14/01/25 | £340,000 | FH | |
Bella Mead, Silver Street, Okehampton, Devon, EX20 4AQ (see map)(see history) | 14/01/25 | £250,000 | FH | |
5, Cavie Crescent, Braunton, Devon, EX33 1DU (see map)(see history) | 14/01/25 | £360,000 | FH | |
Rose Barn, Dulverton, Devon, TA22 9BD (see map)(see history) | 14/01/25 | £275,000 | FH | |
8, Coach House Mews, Newton Abbot, Devon, TQ13 0FL (see map)(see history) | 14/01/25 | £248,000 | FH | |
15, Station Road, Honiton, Devon, EX14 3DF (see map)(see history) | 14/01/25 | £200,000 | FH | |
8, Fitzford Cottages, Tavistock, Devon, PL19 8DB (see map)(see history) | 14/01/25 | £184,000 | FH | |
Huxtables, 2, The Square, South Molton, Devon, EX36 3HP (see map)(see history) | 14/01/25 | £300,000 | FH | |
2 Devonshire Court, Seacroft, Parker Road, Kingsbridge, Devon, TQ7 4AT (see map)(see history) | 14/01/25 | £427,000 | FH | |
18, Horseshoe Close, Newton Abbot, Devon, TQ13 0PN (see map)(see history) | 14/01/25 | £200,000 | FH | |
38, New Meadow, Ivybridge, Devon, PL21 9PT (see map)(see history) | 13/01/25 | £564,000 | FH | |
Whitehayes, Whitwell Lane, Colyton, Devon, EX24 6HP (see map)(see history) | 13/01/25 | £663,000 | FH | |
5, Drovers Lane, Newton Abbot, Devon, TQ13 8FQ (see map)(see history) | 13/01/25 | £625,000 | FH | |
14, Clinton Rise, Seaton, Devon, EX12 3DZ (see map)(see history) | 13/01/25 | £296,000 | FH | |
9, Second Floor Flat, Barton Terrace, Dawlish, Devon, EX7 9QH (see map)(see history) | 13/01/25 | £165,000 | LH | |
Willingcott Valley, 24, Woolacombe, Devon, EX34 7HN (see map)(see history) | 13/01/25 | £120,000 | LH | |
1, Prospect Terrace, Colyton, Devon, EX24 6NR (see map)(see history) | 13/01/25 | £235,000 | FH | |
2, Brook Road, Newton Abbot, Devon, TQ12 5SQ (see map)(see history) | 13/01/25 | £330,000 | FH | |
70, Elizabeth Road, Seaton, Devon, EX12 2DR (see map)(see history) | 13/01/25 | £255,000 | FH | |
Little Firs, Ridgeway Lane, Colyton, Devon, EX24 6RP (see map)(see history) | 13/01/25 | £320,000 | FH | |
42a, Rosemount Lane, Honiton, Devon, EX14 1RJ (see map)(see history) | 13/01/25 | £280,000 | FH | |
3, Island Avenue, Exeter, Devon, EX5 7HL (see map)(see history) | 13/01/25 | £230,000 | FH | |
25, Ivydale, Exmouth, Devon, EX8 4TA (see map)(see history) | 10/01/25 | £470,000 | FH | |
Bramble Cottage, Bideford, Devon, EX39 5LT (see map)(see history) | 10/01/25 | £279,300 | FH | |
5 Barkingdon Court, Saddlebank Barn, Totnes, Devon, TQ9 6AN (see map)(see history) | 10/01/25 | £592,000 | FH | |
Hawthorn Cottage, Umberleigh, Devon, EX37 9PB (see map)(see history) | 10/01/25 | £800,000 | FH | |
The Furrows, Crediton, Devon, EX17 6QU (see map)(see history) | 10/01/25 | £340,000 | FH | |
4, Marldon Grove, Paignton, Devon, TQ3 1PN (see map)(see history) | 10/01/25 | £335,000 | FH | |
4, Alma Villa Rise, Exeter, Devon, EX5 7AA (see map)(see history) | 10/01/25 | £415,000 | FH | |
Teigncombe Barn, Dry Lane, Exeter, Devon, EX6 7PF (see map)(see history) | 10/01/25 | £620,000 | FH | |
6, Arnolds Close, Kingsbridge, Devon, TQ7 4QF (see map)(see history) | 10/01/25 | £575,000 | FH | |
Boreat Barton, Shearing Barn, Umberleigh, Devon, EX37 9HP (see map)(see history) | 10/01/25 | £910,000 | FH | |
1, Southlands Drive, Torrington, Devon, EX38 8RH (see map)(see history) | 10/01/25 | £425,500 | FH | |
Taormina, Manor Estate, Yelverton, Devon, PL20 7RS (see map)(see history) | 10/01/25 | £252,500 | FH | |
Ashleigh Cottage, 5, Ashleigh Way, Teignmouth, Devon, TQ14 8QT (see map)(see history) | 10/01/25 | £660,000 | FH | |
Liahona, 9, Hele Road, Newton Abbot, Devon, TQ12 3NL (see map)(see history) | 10/01/25 | £460,000 | FH | |
The White House, Courtlands Lane, Exmouth, Devon, EX8 3NU (see map)(see history) | 10/01/25 | £910,000 | FH | |
4, Noland Park, South Brent, Devon, TQ10 9DE (see map)(see history) | 10/01/25 | £747,000 | FH | |
14, Morris Close, Okehampton, Devon, EX20 3NX (see map)(see history) | 10/01/25 | £250,000 | FH | |
18, Winston Park, South Molton, Devon, EX36 3AY (see map)(see history) | 10/01/25 | £412,500 | FH | |
43, Barn Orchard, Exeter, Devon, EX5 7AE (see map)(see history) | 10/01/25 | £540,000 | FH | |
Hoopells Barn, Kingsbridge, Devon, TQ7 4HA (see map)(see history) | 10/01/25 | £975,000 | FH | |
7, Trinity Court, Bideford, Devon, EX39 1LT (see map)(see history) | 10/01/25 | £200,000 | FH | |
1, Leeway Cottages, Tiverton, Devon, EX16 6DH (see map)(see history) | 10/01/25 | £180,000 | FH | |
Endsleigh Court, Apartment 4, New Road, Dartmouth, Devon, TQ6 0NP (see map)(see history) | 10/01/25 | £247,000 | LH | |
Milton House, Flat 7, Church Road, Newton Abbot, Devon, TQ12 1FD (see map)(see history) | 10/01/25 | £60,000 | LH | |
Quayside House, 4, Irsha Street, Bideford, Devon, EX39 1RY (see map)(see history) | 10/01/25 | £160,000 | LH | |
8, Flat 1, Thurlow Road, Exeter, Devon, EX4 7AA (see map)(see history) | 10/01/25 | £195,000 | LH | |
18, Kerswill Road, Exeter, Devon, EX4 1NY (see map)(see history) | 10/01/25 | £408,000 | FH | |
84, Trafalgar Drive, Torrington, Devon, EX38 7AB (see map)(see history) | 10/01/25 | £295,000 | FH | |
23, Yew Tree Drive, Newton Abbot, Devon, TQ12 3SA (see map)(see history) | 10/01/25 | £267,000 | FH | |
23, Barley Farm Road, Exeter, Devon, EX4 1NN (see map)(see history) | 10/01/25 | £367,500 | FH | |
120, Oakland Road, Newton Abbot, Devon, TQ12 4EF (see map)(see history) | 10/01/25 | £317,000 | FH | |
3, Boyds Drive, Teignmouth, Devon, TQ14 8PU (see map)(see history) | 10/01/25 | £490,000 | FH | |
18, Longstem Drive, Totnes, Devon, TQ9 6FS (see map)(see history) | 10/01/25 | £402,000 | FH | |
15, Dane Court, Bideford, Devon, EX39 1UA (see map)(see history) | 10/01/25 | £245,000 | FH | |
Little Cote, North Street, Bideford, Devon, EX39 1DH (see map)(see history) | 10/01/25 | £330,000 | FH | |
4, Woodlands Road, Newton Abbot, Devon, TQ12 4ER (see map)(see history) | 10/01/25 | £230,000 | FH | |
24, Mayflower Close, Umberleigh, Devon, EX37 9QD (see map)(see history) | 10/01/25 | £295,000 | FH | |
64, Henacre Road, Kingsbridge, Devon, TQ7 1DP (see map)(see history) | 10/01/25 | £250,000 | FH | |
39, Ridgeway, Exeter, Devon, EX4 5AR (see map)(see history) | 10/01/25 | £330,000 | FH | |
18, Shoreland Way, Bideford, Devon, EX39 1UD (see map)(see history) | 10/01/25 | £262,000 | FH | |
167, Coombe Vale Road, Teignmouth, Devon, TQ14 9ER (see map)(see history) | 10/01/25 | £230,000 | FH | |
33, Parklands, Totnes, Devon, TQ9 5HZ (see map)(see history) | 10/01/25 | £395,000 | FH | |
The Old Bakery, East Street, Crediton, Devon, EX17 3BA (see map)(see history) | 10/01/25 | £270,000 | FH | |
201, Churchill Road, Bideford, Devon, EX39 4HH (see map)(see history) | 10/01/25 | £245,000 | FH | |
103, Boutport Street, Barnstaple, Devon, EX31 1SY (see map)(see history) | 10/01/25 | £220,000 | FH | |
10, Travershes Close, Exmouth, Devon, EX8 3LH (see map)(see history) | 10/01/25 | £260,000 | FH | |
4, Conifer Mews, Exeter, Devon, EX2 7TE (see map)(see history) | 10/01/25 | £311,250 | FH | |
8, Salisbury Terrace, Axminster, Devon, EX13 7SE (see map)(see history) | 10/01/25 | £270,000 | FH | |
22, Elms Meadow, Winkleigh, Devon, EX19 8JU (see map)(see history) | 10/01/25 | £250,000 | FH | |
75, Lime Grove, Bideford, Devon, EX39 3JN (see map)(see history) | 10/01/25 | £190,000 | FH | |
27, Willhays Close, Newton Abbot, Devon, TQ12 3YT (see map)(see history) | 10/01/25 | £215,000 | FH | |
3, Parson Close, Exmouth, Devon, EX8 4HY (see map)(see history) | 10/01/25 | £275,000 | FH | |
42, Flax Meadow Lane, Axminster, Devon, EX13 5FJ (see map)(see history) | 10/01/25 | £273,000 | FH | |
33, Mayfield Road, Exeter, Devon, EX4 8PR (see map)(see history) | 10/01/25 | £337,000 | FH | |
24, Foxhollows, Newton Abbot, Devon, TQ12 4AN (see map)(see history) | 10/01/25 | £200,000 | FH | |
34, Dean Street, Crediton, Devon, EX17 3EW (see map)(see history) | 10/01/25 | £187,500 | FH | |
The Old Mill, 3, Woodland Road, Totnes, Devon, TQ9 7RS (see map)(see history) | 10/01/25 | £425,000 | FH | |
18, South Street, Okehampton, Devon, EX20 3JB (see map)(see history) | 10/01/25 | £250,000 | FH | |
4, Martins Road, Exmouth, Devon, EX8 4LN (see map)(see history) | 10/01/25 | £295,000 | FH | |
Glendale, Exeter, Devon, EX3 0QJ (see map)(see history) | 09/01/25 | £995,000 | FH | |
Market Field, Newton Abbot, Devon, TQ13 8UB (see map)(see history) | 09/01/25 | £1,147,000 | FH | |
99, Moor View Drive, Teignmouth, Devon, TQ14 9UR (see map)(see history) | 09/01/25 | £325,000 | FH | |
6, Parkside Drive, Exmouth, Devon, EX8 4LA (see map)(see history) | 09/01/25 | £400,000 | FH | |
Alexandra Court, Flat 1, Alexandra Road, Barnstaple, Devon, EX32 8AZ (see map)(see history) | 09/01/25 | £93,000 | LH | |
Garage Lying To The South Of, Denmark Road, Exmouth, Devon, EX8 4AP (see map)(see history) | 09/01/25 | £15,000 | FH | |
The Custom House, The Strand, Barnstaple, Devon, EX31 1EU (see map)(see history) | 09/01/25 | £80,000 | LH | |
33, Carter Avenue, Exmouth, Devon, EX8 3EF (see map)(see history) | 09/01/25 | £505,000 | FH | |
7, Orchid Vale, Newton Abbot, Devon, TQ12 3YS (see map)(see history) | 09/01/25 | £260,000 | FH | |
3, Summerland Terrace, Ilfracombe, Devon, EX34 0BU (see map)(see history) | 09/01/25 | £420,000 | FH | |
7, Victor Street, Exeter, Devon, EX1 3BT (see map)(see history) | 09/01/25 | £267,500 | FH | |
19, Church Road, Dartmouth, Devon, TQ6 9HQ (see map)(see history) | 09/01/25 | £265,000 | FH | |
45, Mayflower Avenue, Exeter, Devon, EX4 5DS (see map)(see history) | 09/01/25 | £400,000 | FH | |
12, Woodhill View, Honiton, Devon, EX14 2GH (see map)(see history) | 08/01/25 | £590,000 | FH | |
Bukoba, Bideford, Devon, EX39 4QU (see map)(see history) | 08/01/25 | £510,000 | FH | |
18, Grattons Drive, Lynton, Devon, EX35 6LW (see map)(see history) | 08/01/25 | £405,000 | FH | |
Hilltop, Mallocks Close, Sidmouth, Devon, EX10 0AP (see map)(see history) | 08/01/25 | £430,000 | FH | |
Dolphin Cottage, Crossways, Plymouth, Devon, PL9 0EY (see map)(see history) | 08/01/25 | £500,000 | FH | |
2a, Carlton Hill, Exmouth, Devon, EX8 2AH (see map)(see history) | 08/01/25 | £641,100 | FH | |
3, Dorchester Way, Exmouth, Devon, EX8 5QE (see map)(see history) | 08/01/25 | £625,000 | FH | |
17, Bhutan Close, Honiton, Devon, EX14 2UP (see map)(see history) | 08/01/25 | £475,000 | FH | |
13, First Floor Flat, Howell Road, Exeter, Devon, EX4 4LG (see map)(see history) | 08/01/25 | £270,000 | LH | |
18a, Beech Bank, Bideford, Devon, EX39 3HG (see map)(see history) | 08/01/25 | £195,000 | FH | |
6, Plumtree Drive, Exeter, Devon, EX2 5NX (see map)(see history) | 08/01/25 | £290,000 | FH | |
1, Walkham Meadows, Yelverton, Devon, PL20 7UG (see map)(see history) | 08/01/25 | £195,000 | FH | |
8, Hillcrest Park, Exeter, Devon, EX4 4SH (see map)(see history) | 08/01/25 | £725,000 | FH | |
2, Watermill Cottages, Chulmleigh, Devon, EX18 7JY (see map)(see history) | 08/01/25 | £300,000 | FH | |
10, Daleside Road, Exeter, Devon, EX4 6EP (see map)(see history) | 08/01/25 | £508,000 | FH | |
47, Castle Hill Gardens, Torrington, Devon, EX38 8EX (see map)(see history) | 08/01/25 | £320,000 | FH | |
48, Furlong Close, Buckfastleigh, Devon, TQ11 0ER (see map)(see history) | 08/01/25 | £295,000 | FH | |
Penstone Cottage, Crediton, Devon, EX17 5JP (see map)(see history) | 08/01/25 | £233,000 | FH | |
4, Chantry Meadow, Exeter, Devon, EX2 8FF (see map)(see history) | 08/01/25 | £245,000 | FH | |
6, St Loyes Terrace, Exeter, Devon, EX2 5DD (see map)(see history) | 08/01/25 | £226,000 | FH | |
4 St. Marys Mews, 3, West Street, Exeter, Devon, EX1 1BB (see map)(see history) | 08/01/25 | £290,000 | FH | |
Beara Lodge, Beaworthy, Devon, EX21 5JJ (see map)(see history) | 07/01/25 | £965,000 | FH | |
Old Orchard Barn, Winkleigh, Devon, EX19 8LT (see map)(see history) | 07/01/25 | £770,000 | FH | |
15, Castle Hill Avenue, Ilfracombe, Devon, EX34 9HU (see map)(see history) | 07/01/25 | £475,000 | FH | |
3, Brand Road, Honiton, Devon, EX14 2FD (see map)(see history) | 07/01/25 | £362,500 | FH | |
40, Hillington, Ilfracombe, Devon, EX34 8LU (see map)(see history) | 07/01/25 | £225,000 | FH | |
Kersham House, Chulmleigh, Devon, EX18 7BD (see map)(see history) | 07/01/25 | £875,000 | FH | |
Homebase Ltd, Greenhill Way, Newton Abbot, Devon, TQ12 3SB (see map)(see history) | 07/01/25 | £365,093 | LH | |
35, Beechwood Road, Newton Abbot, Devon, TQ13 0JE (see map)(see history) | 07/01/25 | £270,000 | FH | |
39, Alphington Road, Exeter, Devon, EX2 8HP (see map)(see history) | 07/01/25 | £400,000 | FH | |
4, Golvers Hill Road, Newton Abbot, Devon, TQ12 3BP (see map)(see history) | 07/01/25 | £380,000 | FH | |
22, Golvers Hill Road, Newton Abbot, Devon, TQ12 3BP (see map)(see history) | 07/01/25 | £330,000 | FH | |
25, Montgomery Drive, Tavistock, Devon, PL19 8JX (see map)(see history) | 07/01/25 | £350,000 | FH | |
111, Regent Street, Exeter, Devon, EX2 9EJ (see map)(see history) | 07/01/25 | £305,000 | FH | |
1, Dipper Drive, Tavistock, Devon, PL19 9FS (see map)(see history) | 07/01/25 | £295,000 | FH | |
