Kent Sold Property Price Summary - October 2025
The average price paid for a property in KENT in the last 3 months was £396,656, which is £52,563 higher than the national average.
Detached houses sold for an average of £634,668, which is £150,624 higher than the national average.
Semi-detached houses sold for an average of £381,349, which is £63,241 higher than the national average.
Terraced houses sold for an average of £313,604, which is £36,669 higher than the national average.
Kent Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 3, Laburnum Lane, Canterbury, Kent, CT2 0LS (see map)(see history) | 31/01/25 | £300,000 | FH | |
| 170, Bradstow Way, Broadstairs, Kent, CT10 1AX (see map)(see history) | 30/01/25 | £575,000 | FH | |
| 4, Huntingfield Road, Gravesend, Kent, DA13 0EZ (see map)(see history) | 29/01/25 | £475,000 | FH | |
| 8, St Gregorys Close, Deal, Kent, CT14 9NU (see map)(see history) | 29/01/25 | £244,000 | FH | |
| 440, Northdown Road, Margate, Kent, CT9 3LD (see map)(see history) | 28/01/25 | £410,000 | FH | |
| 99, St Marks Avenue, Gravesend, Kent, DA11 9LL (see map)(see history) | 28/01/25 | £155,000 | LH | |
| 3, Tabret Close, Ashford, Kent, TN24 9NE (see map)(see history) | 28/01/25 | £282,000 | FH | |
| 1, Wallett Court Cottages, Ashford, Kent, TN27 9LN (see map)(see history) | 28/01/25 | £447,500 | FH | |
| Yew Tree Cottage, 2, The Street, Sittingbourne, Kent, ME9 0BH (see map)(see history) | 28/01/25 | £325,000 | FH | |
| 277, Canterbury Road, Ashford, Kent, TN24 9QW (see map)(see history) | 27/01/25 | £820,000 | FH | |
| 14, Flat 3, Kings Close, Broadstairs, Kent, CT10 3EL (see map)(see history) | 27/01/25 | £245,000 | LH | |
| 2, James Ewart Avenue, Ashford, Kent, TN23 3SA (see map)(see history) | 27/01/25 | £167,000 | LH | |
| Bramble Lodge, 4, Flat 5, Church Road, Sittingbourne, Kent, ME10 3RE (see map)(see history) | 27/01/25 | £135,000 | LH | |
| 8, Hopwood Gardens, Tunbridge Wells, Kent, TN4 9PU (see map)(see history) | 27/01/25 | £822,500 | FH | |
| 15, Madginford Road, Maidstone, Kent, ME15 8LQ (see map)(see history) | 27/01/25 | £415,000 | FH | |
| 56, High Brooms Road, Tunbridge Wells, Kent, TN4 9DB (see map)(see history) | 27/01/25 | £325,000 | FH | |
| 56, Sussex Road, Tonbridge, Kent, TN9 2TP (see map)(see history) | 27/01/25 | £340,000 | FH | |
| 22, Chater Court, Deal, Kent, CT14 7XR (see map)(see history) | 27/01/25 | £198,000 | FH | |
| 89, Gaze Hill Avenue, Sittingbourne, Kent, ME10 4SJ (see map)(see history) | 24/01/25 | £390,000 | FH | |
| 4, Townsend Farm Road, Dover, Kent, CT15 6JJ (see map)(see history) | 24/01/25 | £292,500 | FH | |
| The Corner House, Oast Court, Maidstone, Kent, ME18 6JY (see map)(see history) | 24/01/25 | £650,000 | FH | |
| 3, Argyle Gardens, Margate, Kent, CT9 5RL (see map)(see history) | 24/01/25 | £310,000 | FH | |
| 32, Kent Gardens, Birchington, Kent, CT7 9RX (see map)(see history) | 24/01/25 | £375,000 | FH | |
| 28, Snowbell Road, Ashford, Kent, TN23 3NF (see map)(see history) | 24/01/25 | £545,000 | FH | |
| 11, Sergison Crescent, Tonbridge, Kent, TN12 0FP (see map)(see history) | 24/01/25 | £565,000 | FH | |
| 104, Howard Drive, Maidstone, Kent, ME16 0QB (see map)(see history) | 24/01/25 | £540,000 | FH | |
| The Cloisters, Flat 12, Ham Lane, Maidstone, Kent, ME17 2PZ (see map)(see history) | 24/01/25 | £160,000 | LH | |
| 11, Flat 10, Broadwater Down, Tunbridge Wells, Kent, TN2 5NJ (see map)(see history) | 24/01/25 | £290,000 | LH | |
| Piermont House, 32 - 34, Flat 7, High Street, Tunbridge Wells, Kent, TN1 1XF (see map)(see history) | 24/01/25 | £485,000 | LH | |
| Queens Farm Cottages, 1, Queens Farm Road, Gravesend, Kent, DA12 3HS (see map)(see history) | 24/01/25 | £280,000 | FH | |
| 188, Tonbridge Road, Tonbridge, Kent, TN12 5JR (see map)(see history) | 24/01/25 | £432,000 | FH | |
| 129, Coronation Road, Sheerness, Kent, ME12 2QR (see map)(see history) | 24/01/25 | £260,000 | FH | |
| 51, The Drive, Tonbridge, Kent, TN9 2LR (see map)(see history) | 24/01/25 | £800,000 | FH | |
| 5, Cherry Gardens, New Romney, Kent, TN28 8QR (see map)(see history) | 24/01/25 | £345,000 | FH | |
| 17, Gore Terrace, Sandwich, Kent, CT13 0LS (see map)(see history) | 24/01/25 | £315,000 | FH | |
| 42, Gorham Drive, Maidstone, Kent, ME15 8UU (see map)(see history) | 24/01/25 | £325,000 | FH | |
| 5, Meadow Road, Tunbridge Wells, Kent, TN4 8UN (see map)(see history) | 24/01/25 | £371,250 | FH | |
| 13, Chippendale Close, Chatham, Kent, ME5 9EF (see map)(see history) | 24/01/25 | £315,000 | FH | |
| 18, Riversdale, Gravesend, Kent, DA11 8SR (see map)(see history) | 24/01/25 | £325,000 | FH | |
| 16, Meadow Road, Tunbridge Wells, Kent, TN4 0HR (see map)(see history) | 24/01/25 | £417,500 | FH | |
| 45, Links Road, Deal, Kent, CT14 6QF (see map)(see history) | 24/01/25 | £320,000 | FH | |
| 2a, Chapel Lane, Canterbury, Kent, CT2 9HA (see map)(see history) | 24/01/25 | £367,500 | FH | |
| 5, Leigh Road, Tonbridge, Kent, TN11 9AE (see map)(see history) | 24/01/25 | £366,165 | FH | |
| 5, Kent Road, Sheerness, Kent, ME12 1BS (see map)(see history) | 24/01/25 | £220,000 | FH | |
| 28, Coronation Road, Sheerness, Kent, ME12 2QW (see map)(see history) | 24/01/25 | £265,000 | FH | |
| 103, Singlewell Road, Gravesend, Kent, DA11 7PU (see map)(see history) | 24/01/25 | £280,000 | FH | |
| 52, Douglas Road, Tonbridge, Kent, TN9 2TH (see map)(see history) | 24/01/25 | £550,000 | FH | |
| 78, Staplehurst Road, Sittingbourne, Kent, ME10 2NW (see map)(see history) | 24/01/25 | £240,000 | FH | |
| 16, Admers Wood, Gravesend, Kent, DA13 0SP (see map)(see history) | 24/01/25 | £225,000 | FH | |
| 35, West Hill Drive, Dartford, Kent, DA1 3DU (see map)(see history) | 24/01/25 | £410,000 | FH | |
| 73, Cornfield Drive, Gravesend, Kent, DA11 7FD (see map)(see history) | 24/01/25 | £340,000 | FH | |
| 12, Crescent Road, Birchington, Kent, CT7 9DP (see map)(see history) | 24/01/25 | £295,000 | FH | |
| 1, Sterns Yard, Maidstone, Kent, ME18 6FD (see map)(see history) | 24/01/25 | £405,000 | FH | |
| 124, Dorman Avenue North, Canterbury, Kent, CT3 3BW (see map)(see history) | 24/01/25 | £232,500 | FH | |
| 3, Beacon Way, Hythe, Kent, CT21 4LJ (see map)(see history) | 23/01/25 | £358,500 | FH | |
| 4, Evergreen Way, Ashford, Kent, TN23 3QZ (see map)(see history) | 23/01/25 | £550,000 | FH | |
| 161, Butchers Lane, Maidstone, Kent, ME18 5QD (see map)(see history) | 23/01/25 | £575,000 | FH | |
| 26, Flat 7, Gordon Road, Margate, Kent, CT9 2DN (see map)(see history) | 23/01/25 | £159,000 | LH | |
| 72, Crabapple Road, Tonbridge, Kent, TN9 1FT (see map)(see history) | 23/01/25 | £225,000 | LH | |
| 20, Pinewood Avenue, Sevenoaks, Kent, TN14 5AF (see map)(see history) | 23/01/25 | £825,000 | FH | |
| 8, Russell Road, Folkestone, Kent, CT19 5RJ (see map)(see history) | 23/01/25 | £295,000 | FH | |
| 23, Frederick Street, Sittingbourne, Kent, ME10 1AU (see map)(see history) | 23/01/25 | £220,000 | FH | |
| 3, Bargrove Road, Maidstone, Kent, ME14 5RY (see map)(see history) | 23/01/25 | £300,000 | FH | |
| 9, Foxwood Grove, Gravesend, Kent, DA11 8RT (see map)(see history) | 23/01/25 | £380,000 | FH | |
| 1, Ringlet Close, Ashford, Kent, TN24 9FW (see map)(see history) | 23/01/25 | £395,000 | FH | |
| 15, Hopes Lane, Ramsgate, Kent, CT12 6RN (see map)(see history) | 23/01/25 | £215,000 | FH | |
| 42, Dumpton Park Road, Ramsgate, Kent, CT11 7JR (see map)(see history) | 23/01/25 | £225,000 | FH | |
| 1, Mill Field, Broadstairs, Kent, CT10 2UX (see map)(see history) | 22/01/25 | £487,000 | FH | |
| Struan, Platt Common, Sevenoaks, Kent, TN15 8JX (see map)(see history) | 22/01/25 | £650,000 | FH | |
| 20, Scotts Way, Sevenoaks, Kent, TN13 2DG (see map)(see history) | 22/01/25 | £487,000 | FH | |
| 5, Heartwood Drive, Ashford, Kent, TN23 3RQ (see map)(see history) | 22/01/25 | £530,000 | FH | |
| 10, Gardeners Quay, Sandwich, Kent, CT13 9DH (see map)(see history) | 22/01/25 | £250,000 | LH | |
| 27a, Long Meadow Way, Canterbury, Kent, CT2 7BT (see map)(see history) | 22/01/25 | £315,000 | FH | |
| 29, Vicarage Lane, Gravesend, Kent, DA12 4TF (see map)(see history) | 22/01/25 | £422,500 | FH | |
| Whitethorn Cottage, 5, Brenchley Road, Tonbridge, Kent, TN12 7PR (see map)(see history) | 22/01/25 | £432,000 | FH | |
| 3, Green Lane, West Malling, Kent, ME19 5DX (see map)(see history) | 22/01/25 | £447,500 | FH | |
| 38, Alfred Close, Canterbury, Kent, CT1 3UL (see map)(see history) | 22/01/25 | £215,000 | FH | |
| 3, King Street, Deal, Kent, CT14 7JL (see map)(see history) | 22/01/25 | £290,000 | FH | |
| 4 Falcon Mews, Eagle Hill, Ramsgate, Kent, CT11 7BF (see map)(see history) | 22/01/25 | £168,000 | FH | |
| Valiant House, Hunton Road, Tonbridge, Kent, TN12 9SL (see map)(see history) | 21/01/25 | £655,000 | FH | |
| 24, Devon Gardens, Birchington, Kent, CT7 9SS (see map)(see history) | 21/01/25 | £435,000 | FH | |
| Barden Court, 9, St Luke's Avenue, Maidstone, Kent, ME14 5AP (see map)(see history) | 21/01/25 | £200,000 | LH | |
| 31, Flat 2, Crescent Road, Ramsgate, Kent, CT11 9QX (see map)(see history) | 21/01/25 | £161,000 | LH | |
| The Manor, 8, Hayle Place, Maidstone, Kent, ME15 6DW (see map)(see history) | 21/01/25 | £270,000 | LH | |
| 35, Royds Road, Ashford, Kent, TN24 0DP (see map)(see history) | 21/01/25 | £275,000 | FH | |
| 27, Richmond Way, Maidstone, Kent, ME15 6BL (see map)(see history) | 21/01/25 | £355,000 | FH | |
| 19, Manor Road, Deal, Kent, CT14 9BT (see map)(see history) | 21/01/25 | £355,000 | FH | |
| 4, Siegfried Close, Ashford, Kent, TN25 6BX (see map)(see history) | 21/01/25 | £322,000 | FH | |
| Malthouse Cottages, 2, Maidstone Road, Maidstone, Kent, ME18 5EJ (see map)(see history) | 21/01/25 | £430,000 | FH | |
| 10, Whitfeld Cottages, Ashford, Kent, TN23 7TT (see map)(see history) | 21/01/25 | £110,000 | FH | |
| 1, Chequers Close, Chatham, Kent, ME5 9SR (see map)(see history) | 20/01/25 | £380,000 | FH | |
| 17, School Lane, Sittingbourne, Kent, ME9 8RS (see map)(see history) | 20/01/25 | £475,000 | FH | |
| South View, Church Road, Longfield, Kent, DA3 8DZ (see map)(see history) | 20/01/25 | £980,000 | FH | |
| 19, Barling Close, Chatham, Kent, ME5 9RL (see map)(see history) | 20/01/25 | £485,000 | FH | |
| 9, Goldfinch Drive, Ashford, Kent, TN25 7FQ (see map)(see history) | 20/01/25 | £495,000 | FH | |
| Leander Heights, Flat 32, Mill Wood, Maidstone, Kent, ME14 2FS (see map)(see history) | 20/01/25 | £210,000 | LH | |
| The Weavers Cottage, Ashford, Kent, TN27 8NJ (see map)(see history) | 20/01/25 | £975,000 | FH | |
| 8, Roffe Close, Tonbridge, Kent, TN12 6FN (see map)(see history) | 20/01/25 | £399,950 | FH | |
| 9, Jerome Road, Aylesford, Kent, ME20 6UR (see map)(see history) | 20/01/25 | £425,000 | FH | |
| 21, Lorimar Court, Sittingbourne, Kent, ME10 5JB (see map)(see history) | 20/01/25 | £344,000 | FH | |
| 35, Beulah Road, Tunbridge Wells, Kent, TN1 2NS (see map)(see history) | 20/01/25 | £755,000 | FH | |
| 2, Kiln Barn Road, Aylesford, Kent, ME20 6AH (see map)(see history) | 20/01/25 | £484,000 | FH | |
| 22, Murrain Drive, Maidstone, Kent, ME15 8XJ (see map)(see history) | 20/01/25 | £282,000 | FH | |
| 19, Colin Blythe Road, Tonbridge, Kent, TN10 4LD (see map)(see history) | 20/01/25 | £434,000 | FH | |
| 13, Meadow Lane, Edenbridge, Kent, TN8 6HT (see map)(see history) | 20/01/25 | £731,000 | FH | |
| 58, Ware Street, Maidstone, Kent, ME14 4PQ (see map)(see history) | 20/01/25 | £300,000 | FH | |
| 94, Knockhall Road, Greenhithe, Kent, DA9 9HF (see map)(see history) | 20/01/25 | £320,000 | FH | |
| 254, Old Road West, Gravesend, Kent, DA11 0LY (see map)(see history) | 20/01/25 | £292,000 | FH | |
| 66, Woodside Road, Tonbridge, Kent, TN9 2PB (see map)(see history) | 20/01/25 | £375,000 | FH | |
| 4, Briganda Walk, Ramsgate, Kent, CT11 7LG (see map)(see history) | 20/01/25 | £273,000 | FH | |
| 7, Tredegar Road, Dartford, Kent, DA2 7AY (see map)(see history) | 20/01/25 | £386,650 | FH | |
| 1, Pyrus Close, Chatham, Kent, ME5 9QF (see map)(see history) | 20/01/25 | £300,000 | FH | |
| 2, St Giles Road, Dover, Kent, CT17 9HX (see map)(see history) | 20/01/25 | £185,000 | FH | |
| Boundary Cottage, Boundary Road, Deal, Kent, CT14 8AN (see map)(see history) | 19/01/25 | £585,000 | FH | |
| Jasmine Cottage, Chapel Road, Maidstone, Kent, ME17 3AH (see map)(see history) | 17/01/25 | £365,000 | FH | |
| Orchard House, Chart Road, Maidstone, Kent, ME17 3AW (see map)(see history) | 17/01/25 | £1,025,000 | FH | |
| 40a, Park Drive, Sittingbourne, Kent, ME10 1RD (see map)(see history) | 17/01/25 | £575,000 | FH | |
| 29, Bybrook Field, Folkestone, Kent, CT20 3BQ (see map)(see history) | 17/01/25 | £508,000 | FH | |
| Knowle Cottage, The Green, Maidstone, Kent, ME14 4DN (see map)(see history) | 17/01/25 | £1,115,000 | FH | |
| 37, Homefield Drive, Gillingham, Kent, ME8 8RS (see map)(see history) | 17/01/25 | £525,000 | FH | |
| 7, Chestnut Drive, Herne Bay, Kent, CT6 7PP (see map)(see history) | 17/01/25 | £390,000 | FH | |
| 2, Admiralty Walk, Whitstable, Kent, CT5 4ET (see map)(see history) | 17/01/25 | £1,000,000 | FH | |
| 22, The Orchard, Maidstone, Kent, ME14 4QL (see map)(see history) | 17/01/25 | £986,100 | FH | |
| 38, Baddlesmere Road, Whitstable, Kent, CT5 2LB (see map)(see history) | 17/01/25 | £915,000 | FH | |
| Baes Cottage, Ramsgate Road, Birchington, Kent, CT7 0LF (see map)(see history) | 17/01/25 | £170,000 | FH | |
| 1, Blueberry Close, Broadstairs, Kent, CT10 2EQ (see map)(see history) | 17/01/25 | £504,000 | FH | |
| Forest Lodge, Buck Street, Ashford, Kent, TN25 4AR (see map)(see history) | 17/01/25 | £670,000 | FH | |
| 3, First Avenue, Gravesend, Kent, DA11 8DJ (see map)(see history) | 17/01/25 | £420,000 | FH | |
| 12, Dene Walk, Longfield, Kent, DA3 7PB (see map)(see history) | 17/01/25 | £470,000 | FH | |
| Grantley Court, 28 - 33, Flat 16, London Road, Tunbridge Wells, Kent, TN1 1BX (see map)(see history) | 17/01/25 | £315,000 | LH | |
| 52, Portland Place, Greenhithe, Kent, DA9 9FE (see map)(see history) | 17/01/25 | £249,500 | LH | |
| Laurel Court, 24, Flat 31, Stanley Road, Folkestone, Kent, CT19 4RL (see map)(see history) | 17/01/25 | £65,000 | LH | |
| Charter Court, Flat 6, Vellum Drive, Sittingbourne, Kent, ME10 5BD (see map)(see history) | 17/01/25 | £192,000 | LH | |
| 19, The Hollies, Gravesend, Kent, DA12 5EP (see map)(see history) | 17/01/25 | £150,000 | LH | |
| 3, Lime Court, Ashford, Kent, TN24 9AB (see map)(see history) | 17/01/25 | £205,000 | LH | |
| Radcliffe Court, Flat 10, Sir John Moore Avenue, Hythe, Kent, CT21 5DA (see map)(see history) | 17/01/25 | £53,750 | LH | |
| 6, Flat 3, Cambridge Terrace, Dover, Kent, CT16 1JT (see map)(see history) | 17/01/25 | £185,000 | LH | |
| 4, Brockman Place, Maidstone, Kent, ME14 1BX (see map)(see history) | 17/01/25 | £240,000 | LH | |
| 8, Flat 4, Wellington Crescent, Ramsgate, Kent, CT11 8JL (see map)(see history) | 17/01/25 | £196,000 | LH | |
| 57, Holland Road, Maidstone, Kent, ME14 1UN (see map)(see history) | 17/01/25 | £315,000 | FH | |
| 13, Roberts Road, Snodland, Kent, ME6 5HL (see map)(see history) | 17/01/25 | £405,000 | FH | |
| 7, Cherry Grove, Tonbridge, Kent, TN10 4NA (see map)(see history) | 17/01/25 | £425,000 | FH | |
| 21, Lyndhurst Road, Dover, Kent, CT17 0NF (see map)(see history) | 17/01/25 | £285,000 | FH | |
| 5, Shaftesbury Road, Canterbury, Kent, CT2 7LE (see map)(see history) | 17/01/25 | £400,500 | FH | |
| 11, Mccudden Road, Dartford, Kent, DA1 5QL (see map)(see history) | 17/01/25 | £410,000 | FH | |
| 56b, North Street, Maidstone, Kent, ME16 9HF (see map)(see history) | 17/01/25 | £492,000 | FH | |
| 8, Donnahay Road, Ramsgate, Kent, CT12 6RW (see map)(see history) | 17/01/25 | £315,000 | FH | |
| 6, Webster Way, Folkestone, Kent, CT18 7QG (see map)(see history) | 17/01/25 | £367,500 | FH | |
| 125, Marine Parade, Sheerness, Kent, ME12 2BX (see map)(see history) | 17/01/25 | £355,000 | FH | |
| Stoneleigh, Ash Road, Longfield, Kent, DA3 8EL (see map)(see history) | 17/01/25 | £615,000 | FH | |
| 24, Dorset Close, Whitstable, Kent, CT5 4RD (see map)(see history) | 17/01/25 | £335,000 | FH | |
| 2, Gorham Close, Snodland, Kent, ME6 5EZ (see map)(see history) | 17/01/25 | £420,000 | FH | |
| 5, The Grove, Maidstone, Kent, ME14 4JB (see map)(see history) | 17/01/25 | £625,000 | FH | |
| 7, Cambria Crescent, Gravesend, Kent, DA12 4NJ (see map)(see history) | 17/01/25 | £440,000 | FH | |
| 17, Swanstree Avenue, Sittingbourne, Kent, ME10 4LG (see map)(see history) | 17/01/25 | £285,000 | FH | |
| 7, Malvern Park, Herne Bay, Kent, CT6 6LW (see map)(see history) | 17/01/25 | £399,950 | FH | |
| 33, Mansfield Drive, Sittingbourne, Kent, ME9 8TW (see map)(see history) | 17/01/25 | £375,000 | FH | |
| 12, Gladstone Road, Ashford, Kent, TN24 0BY (see map)(see history) | 17/01/25 | £260,000 | FH | |
| 10, Kenwyn Road, Dartford, Kent, DA1 2TH (see map)(see history) | 17/01/25 | £400,000 | FH | |
| 20, Cornwallis Circle, Whitstable, Kent, CT5 1DU (see map)(see history) | 17/01/25 | £425,001 | FH | |
| 1, Quarry Cottages, Sevenoaks, Kent, TN13 2JB (see map)(see history) | 17/01/25 | £490,000 | FH | |
| 32, Sir Bernard Paget Avenue, Ashford, Kent, TN23 3RT (see map)(see history) | 17/01/25 | £360,000 | FH | |
| 112, Havelock Road, Gravesend, Kent, DA11 0JL (see map)(see history) | 17/01/25 | £290,000 | FH | |
| 66, Military Road, Canterbury, Kent, CT1 1NE (see map)(see history) | 17/01/25 | £235,000 | FH | |
| 73, Attlee Drive, Dartford, Kent, DA1 5DN (see map)(see history) | 17/01/25 | £331,000 | FH | |
| 29, Geraldine Road, Folkestone, Kent, CT19 4BL (see map)(see history) | 17/01/25 | £253,000 | FH | |
| 29, Blackfriars Street, Canterbury, Kent, CT1 2AP (see map)(see history) | 17/01/25 | £520,000 | FH | |
| 6, Vlissingen Drive, Deal, Kent, CT14 6TZ (see map)(see history) | 17/01/25 | £245,000 | FH | |
| 15, Manor Farm Close, Hythe, Kent, CT21 4EG (see map)(see history) | 17/01/25 | £326,500 | FH | |
| 63, Church Meadows, Deal, Kent, CT14 9QZ (see map)(see history) | 17/01/25 | £242,500 | FH | |
| 9, Wellesley Road, Westgate-on-sea, Kent, CT8 8DR (see map)(see history) | 17/01/25 | £275,000 | FH | |
| Granville Court, 3, Granville Road, Sheerness, Kent, ME12 1QP (see map)(see history) | 17/01/25 | £255,000 | FH | |
| 8, College Avenue, Tonbridge, Kent, TN9 2NS (see map)(see history) | 17/01/25 | £370,000 | FH | |
| Bridge House, Bridge Hill, Deal, Kent, CT14 0AY (see map)(see history) | 16/01/25 | £690,000 | FH | |
| 15a, Marine Parade, Whitstable, Kent, CT5 2BG (see map)(see history) | 16/01/25 | £1,175,000 | FH | |
| 175, Kent Street, Maidstone, Kent, ME18 5QW (see map)(see history) | 16/01/25 | £410,000 | FH | |
| 2, Tradescant Drive, Gravesend, Kent, DA13 0EE (see map)(see history) | 16/01/25 | £850,000 | FH | |
| 12, Starling Close, Longfield, Kent, DA3 7NP (see map)(see history) | 16/01/25 | £590,000 | FH | |
| 173, Maidstone Road, Tonbridge, Kent, TN12 6DZ (see map)(see history) | 16/01/25 | £618,350 | FH | |
| The Silkhouse, 15, Greatness Mill Court, Sevenoaks, Kent, TN14 5GS (see map)(see history) | 16/01/25 | £322,500 | LH | |
| Raffles Court, 29, Flat 9, Darwin Avenue, Dartford, Kent, DA1 5RS (see map)(see history) | 16/01/25 | £200,000 | LH | |
| 8, Fairlawn Close, Maidstone, Kent, ME18 5AX (see map)(see history) | 16/01/25 | £470,000 | FH | |
| 8, Wyatt Close, Sevenoaks, Kent, TN15 8RP (see map)(see history) | 16/01/25 | £500,000 | FH | |
| 13, Markland Road, Dover, Kent, CT17 9LY (see map)(see history) | 16/01/25 | £300,000 | FH | |
| 63, Chichester Road, Folkestone, Kent, CT20 3BP (see map)(see history) | 16/01/25 | £385,000 | FH | |
| 9, Joyes Road, Folkestone, Kent, CT19 6NX (see map)(see history) | 16/01/25 | £300,000 | FH | |
| Fig Cottage, Chapel Lane, Dover, Kent, CT15 6BW (see map)(see history) | 16/01/25 | £317,500 | FH | |
| 3, Fir Tree Grove, Chatham, Kent, ME5 8XD (see map)(see history) | 16/01/25 | £296,000 | FH | |
| 5, Durlings Orchard, Sevenoaks, Kent, TN15 9HW (see map)(see history) | 16/01/25 | £595,000 | FH | |
| 7, Clarence Place, Deal, Kent, CT14 6BJ (see map)(see history) | 16/01/25 | £389,000 | FH | |
| 127, Central Avenue, Gravesend, Kent, DA12 5BH (see map)(see history) | 16/01/25 | £425,000 | FH | |
| 10, Charlotte Street, Folkestone, Kent, CT20 1LF (see map)(see history) | 16/01/25 | £200,000 | FH | |
| 1, Coppergate, Canterbury, Kent, CT2 7RT (see map)(see history) | 16/01/25 | £550,000 | FH | |
| 15, Swanfield Road, Whitstable, Kent, CT5 4HL (see map)(see history) | 15/01/25 | £720,000 | FH | |
| 2, Costard Drive, Faversham, Kent, ME13 8UG (see map)(see history) | 15/01/25 | £487,000 | FH | |
| 16, Augustine Drive, Ashford, Kent, TN25 7GH (see map)(see history) | 15/01/25 | £590,000 | FH | |
| Bassetts, Ashford Road, Maidstone, Kent, ME17 1JR (see map)(see history) | 15/01/25 | £420,000 | FH | |
| 66, Windsor Road, Gravesend, Kent, DA12 5BN (see map)(see history) | 15/01/25 | £610,000 | FH | |
| Badgers Holt, The Midway, Tunbridge Wells, Kent, TN4 8NJ (see map)(see history) | 15/01/25 | £1,925,000 | FH | |
| The Flats, 9, Knockhall Road, Greenhithe, Kent, DA9 9HQ (see map)(see history) | 15/01/25 | £235,000 | LH | |
| 62, Moncktons Avenue, Maidstone, Kent, ME14 2QF (see map)(see history) | 15/01/25 | £415,000 | FH | |
| 17, Murton Place, Faversham, Kent, ME13 9DX (see map)(see history) | 15/01/25 | £335,000 | FH | |
| 19, Donnington Road, Sevenoaks, Kent, TN13 2TN (see map)(see history) | 15/01/25 | £455,000 | FH | |
| 15, Plumtrees, Maidstone, Kent, ME16 9JH (see map)(see history) | 15/01/25 | £470,000 | FH | |
| 27, Bosville Road, Sevenoaks, Kent, TN13 3JD (see map)(see history) | 15/01/25 | £760,000 | FH | |
| 54, Primrose Road, Dover, Kent, CT17 0JA (see map)(see history) | 15/01/25 | £100,000 | FH | |
| 110, Hythe Road, Ashford, Kent, TN24 8PR (see map)(see history) | 15/01/25 | £292,500 | FH | |
| 24, Grovehurst Avenue, Sittingbourne, Kent, ME10 2RL (see map)(see history) | 15/01/25 | £117,000 | FH | |
| 19, Lynton Road South, Gravesend, Kent, DA11 7NF (see map)(see history) | 15/01/25 | £360,000 | FH | |
| 7, Bracken Hill, Chatham, Kent, ME5 9QQ (see map)(see history) | 14/01/25 | £365,000 | FH | |
| 6, Dunstall Close, Romney Marsh, Kent, TN29 0QY (see map)(see history) | 14/01/25 | £495,000 | FH | |
| 21, Ethelbert Road, Dartford, Kent, DA2 7SJ (see map)(see history) | 14/01/25 | £510,000 | FH | |
| 177, Robin Hood Lane, Chatham, Kent, ME5 9NJ (see map)(see history) | 14/01/25 | £595,000 | FH | |
| Highfield, Ware, Canterbury, Kent, CT3 2LU (see map)(see history) | 14/01/25 | £550,000 | FH | |
| Linn Hey, London Road, Sevenoaks, Kent, TN13 2TJ (see map)(see history) | 14/01/25 | £1,309,000 | FH | |
| 8, Matthews Avenue, Maidstone, Kent, ME17 1GJ (see map)(see history) | 14/01/25 | £390,000 | FH | |
| Knowles Court, 1, Campion Square, Sevenoaks, Kent, TN14 5GQ (see map)(see history) | 14/01/25 | £256,500 | LH | |
| The Cobs, 23, Woodbury Lane, Tenterden, Kent, TN30 6JH (see map)(see history) | 14/01/25 | £415,000 | LH | |
| 1, Apartment 4, The Paddock, Dover, Kent, CT16 1RN (see map)(see history) | 14/01/25 | £100,000 | LH | |
| Redwood House, Flat 2, Pilgrims Way, Westerham, Kent, TN16 2DU (see map)(see history) | 14/01/25 | £600,000 | LH | |
| 173, Canterbury Road, Margate, Kent, CT9 5BY (see map)(see history) | 14/01/25 | £499,000 | FH | |
| 11, Dover Road, Deal, Kent, CT14 7HR (see map)(see history) | 14/01/25 | £505,000 | FH | |
| 28, Charles Road, Deal, Kent, CT14 9AT (see map)(see history) | 14/01/25 | £290,000 | FH | |
| 15, Prior Road, New Romney, Kent, TN28 8SB (see map)(see history) | 14/01/25 | £290,000 | FH | |
| 61, The Avenue, Canterbury, Kent, CT3 4HR (see map)(see history) | 14/01/25 | £252,000 | FH | |
| Ivan Hoe, Reach Road, Dover, Kent, CT15 6AP (see map)(see history) | 14/01/25 | £485,000 | FH | |
| 50, Molescroft Way, Tonbridge, Kent, TN9 2QP (see map)(see history) | 14/01/25 | £360,000 | FH | |
| 37, Coolinge Road, Folkestone, Kent, CT20 1EW (see map)(see history) | 14/01/25 | £311,600 | FH | |
| 11, Forge Road, Tunbridge Wells, Kent, TN4 0EU (see map)(see history) | 14/01/25 | £199,000 | FH | |
| 11, Ferguson Avenue, Gravesend, Kent, DA12 5LX (see map)(see history) | 14/01/25 | £342,000 | FH | |
| 5a, Hermitage Lane, Maidstone, Kent, ME16 9NR (see map)(see history) | 13/01/25 | £400,000 | FH | |
| 31, Ryarsh Road, West Malling, Kent, ME19 5JR (see map)(see history) | 13/01/25 | £780,000 | FH | |
| Ivy Cottage, Durlock Road, Canterbury, Kent, CT3 2HU (see map)(see history) | 13/01/25 | £420,000 | FH | |
| Greenways, Crouch House Road, Edenbridge, Kent, TN8 5EE (see map)(see history) | 13/01/25 | £525,000 | FH | |
| 68, Darlington Drive, Sheerness, Kent, ME12 3LG (see map)(see history) | 13/01/25 | £370,000 | FH | |
