Nottinghamshire Sold Property Price Summary - May 2025
The average price paid for a property in NOTTINGHAMSHIRE in the last 3 months was £251,815, which is £92,275 lower than the national average.
Detached houses sold for an average of £344,101, which is £139,948 lower than the national average.
Semi-detached houses sold for an average of £208,873, which is £109,252 lower than the national average.
Terraced houses sold for an average of £166,728, which is £110,177 lower than the national average.
Nottinghamshire Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
21, Sedgley Road, Nottingham, Nottinghamshire, NG12 4EU (see map)(see history) | 30/01/25 | £405,000 | FH | |
5, Derwent Close, Nottingham, Nottinghamshire, NG9 6BX (see map)(see history) | 29/01/25 | £249,520 | FH | |
18, Spring Lane, Newark, Nottinghamshire, NG24 3NZ (see map)(see history) | 28/01/25 | £185,000 | FH | |
10, Wheatfield Way, Sutton-in-ashfield, Nottinghamshire, NG17 3EU (see map)(see history) | 27/01/25 | £170,000 | FH | |
57, Southgore Lane, Retford, Nottinghamshire, DN22 0AA (see map)(see history) | 27/01/25 | £218,000 | FH | |
35, Barker Avenue, Sutton-in-ashfield, Nottinghamshire, NG17 3FP (see map)(see history) | 27/01/25 | £101,500 | FH | |
48, The Knoll, Mansfield, Nottinghamshire, NG18 5RB (see map)(see history) | 27/01/25 | £131,500 | FH | |
57, Byron Road, Nottingham, Nottinghamshire, NG2 6DY (see map)(see history) | 27/01/25 | £347,000 | FH | |
10, Cedarland Crescent, Nottingham, Nottinghamshire, NG16 1AH (see map)(see history) | 24/01/25 | £310,000 | FH | |
4, Buckthorn Drive, Nottingham, Nottinghamshire, NG13 9DN (see map)(see history) | 24/01/25 | £530,000 | FH | |
9, Farrendale Close, Mansfield, Nottinghamshire, NG19 0PL (see map)(see history) | 24/01/25 | £159,000 | FH | |
15, Bourne Avenue, Nottingham, Nottinghamshire, NG17 7FB (see map)(see history) | 24/01/25 | £250,000 | FH | |
56, Main Road, Nottingham, Nottinghamshire, NG16 5HS (see map)(see history) | 24/01/25 | £145,000 | FH | |
6, Hampshire Court, Nottingham, Nottinghamshire, NG16 5LP (see map)(see history) | 24/01/25 | £190,000 | FH | |
44, David Street, Nottingham, Nottinghamshire, NG17 7JW (see map)(see history) | 24/01/25 | £180,000 | FH | |
48, Second Avenue, Nottingham, Nottinghamshire, NG4 1GJ (see map)(see history) | 24/01/25 | £195,500 | FH | |
84, Beech Avenue, Nottingham, Nottinghamshire, NG12 5DJ (see map)(see history) | 24/01/25 | £265,000 | FH | |
7, Orchid Close, Newark, Nottinghamshire, NG24 3ET (see map)(see history) | 24/01/25 | £191,000 | FH | |
26, St Davids Close, Worksop, Nottinghamshire, S81 0RP (see map)(see history) | 24/01/25 | £123,000 | FH | |
21, Mallow Way, Nottingham, Nottinghamshire, NG13 8XD (see map)(see history) | 24/01/25 | £252,000 | FH | |
25, Foxglove Grove, Mansfield, Nottinghamshire, NG19 9BS (see map)(see history) | 23/01/25 | £222,000 | FH | |
33, Beech Avenue, Nottingham, Nottinghamshire, NG12 5DE (see map)(see history) | 23/01/25 | £251,000 | FH | |
23, Beech Grove, Worksop, Nottinghamshire, S81 9HP (see map)(see history) | 23/01/25 | £90,000 | FH | |
153, Wolds Drive, Nottingham, Nottinghamshire, NG12 5DB (see map)(see history) | 23/01/25 | £215,000 | FH | |
2, Hardys Close, Nottingham, Nottinghamshire, NG12 3GQ (see map)(see history) | 23/01/25 | £367,500 | FH | |
The Beehive, Staythorpe Road, Newark, Nottinghamshire, NG23 5SG (see map)(see history) | 23/01/25 | £195,000 | FH | |
The Old Hopkiln, 29, 5, Mill Gate, Newark, Nottinghamshire, NG24 4TR (see map)(see history) | 23/01/25 | £175,000 | FH | |
154, Windsor Road, Worksop, Nottinghamshire, S81 9DQ (see map)(see history) | 22/01/25 | £265,000 | FH | |
4, Broad Lane, Nottingham, Nottinghamshire, NG16 5BD (see map)(see history) | 22/01/25 | £150,000 | FH | |
12, Shandwick Close, Nottingham, Nottinghamshire, NG5 8AZ (see map)(see history) | 22/01/25 | £215,000 | FH | |
15, Kensington Way, Worksop, Nottinghamshire, S81 7SY (see map)(see history) | 22/01/25 | £185,000 | FH | |
42, Park View Way, Mansfield, Nottinghamshire, NG18 2RN (see map)(see history) | 21/01/25 | £185,000 | FH | |
76, Mansfield Lane, Nottingham, Nottinghamshire, NG14 6HL (see map)(see history) | 21/01/25 | £400,000 | FH | |
125a, Nottingham Road, Nottingham, Nottinghamshire, NG15 9HJ (see map)(see history) | 21/01/25 | £450,000 | FH | |
Lynden Lodge, Ossington Road, Newark, Nottinghamshire, NG22 0AB (see map)(see history) | 21/01/25 | £567,500 | FH | |
2, Braemar Drive, Nottingham, Nottinghamshire, NG4 2RB (see map)(see history) | 21/01/25 | £238,000 | FH | |
22, Springfield Way, Nottingham, Nottinghamshire, NG17 7PL (see map)(see history) | 21/01/25 | £125,000 | FH | |
37, Sarah Drive, Nottingham, Nottinghamshire, NG12 4LW (see map)(see history) | 21/01/25 | £295,000 | FH | |
32, Oak Street, Sutton-in-ashfield, Nottinghamshire, NG17 3FF (see map)(see history) | 21/01/25 | £122,500 | FH | |
8, Gladstone Street, Mansfield, Nottinghamshire, NG18 2LL (see map)(see history) | 21/01/25 | £101,500 | FH | |
55, Honeywood Drive, Nottingham, Nottinghamshire, NG3 6ND (see map)(see history) | 21/01/25 | £146,000 | LH | |
47, Seymour Road, Nottingham, Nottinghamshire, NG2 5EE (see map)(see history) | 20/01/25 | £750,000 | FH | |
10, Sycamore Close, Nottingham, Nottinghamshire, NG12 2DJ (see map)(see history) | 20/01/25 | £360,000 | FH | |
9, Pool Meadow, Nottingham, Nottinghamshire, NG4 2DF (see map)(see history) | 20/01/25 | £475,000 | FH | |
38, Sherwood Rise, Nottingham, Nottinghamshire, NG16 3HE (see map)(see history) | 20/01/25 | £139,500 | FH | |
32, Beaufort Way, Worksop, Nottinghamshire, S81 7NF (see map)(see history) | 20/01/25 | £182,500 | FH | |
54, Kirklington Road, Mansfield, Nottinghamshire, NG21 0JX (see map)(see history) | 20/01/25 | £140,000 | FH | |
3, Threlkeld Close, Nottingham, Nottinghamshire, NG2 6SL (see map)(see history) | 20/01/25 | £211,000 | FH | |
41, Howard Street, Sutton-in-ashfield, Nottinghamshire, NG17 4DD (see map)(see history) | 20/01/25 | £137,500 | FH | |
14b, Inkerman Street, Nottingham, Nottinghamshire, NG16 6BQ (see map)(see history) | 20/01/25 | £165,000 | FH | |
62, Gibbons Avenue, Nottingham, Nottinghamshire, NG9 7DQ (see map)(see history) | 20/01/25 | £205,000 | FH | |
51, Main Street, Nottingham, Nottinghamshire, NG15 8FD (see map)(see history) | 20/01/25 | £245,000 | FH | |
30, Milton Street, Mansfield, Nottinghamshire, NG18 5PU (see map)(see history) | 18/01/25 | £125,000 | FH | |
74, Seaton Way, Nottingham, Nottinghamshire, NG3 5XB (see map)(see history) | 17/01/25 | £450,000 | FH | |
39, Seaburn Road, Nottingham, Nottinghamshire, NG9 6HT (see map)(see history) | 17/01/25 | £325,000 | FH | |
8, Angela Avenue, Nottingham, Nottinghamshire, NG17 9DF (see map)(see history) | 17/01/25 | £205,000 | FH | |
3, Middleton Close, Nottingham, Nottinghamshire, NG16 6RS (see map)(see history) | 17/01/25 | £262,000 | FH | |
Burley Court, 7, North Moor Road, Doncaster, Nottinghamshire, DN10 4LW (see map)(see history) | 17/01/25 | £215,000 | FH | |
4, Linnet Drive, Mansfield, Nottinghamshire, NG21 0WN (see map)(see history) | 17/01/25 | £304,000 | FH | |
65, Mount Pleasant, Nottingham, Nottinghamshire, NG12 5EG (see map)(see history) | 17/01/25 | £240,000 | FH | |
The Spinney, Cliffhill Lane, Nottingham, Nottinghamshire, NG13 9AP (see map)(see history) | 17/01/25 | £635,000 | FH | |
19, Orchard Drive, Nottingham, Nottinghamshire, NG14 6GP (see map)(see history) | 17/01/25 | £285,000 | FH | |
Elwes Lodge, 10, Whimsey Park, Nottingham, Nottinghamshire, NG4 1DX (see map)(see history) | 17/01/25 | £110,000 | LH | |
Cambridge Court, 28, Loughborough Road, Nottingham, Nottinghamshire, NG2 7NN (see map)(see history) | 17/01/25 | £168,500 | LH | |
43, Birkland Street, Mansfield, Nottinghamshire, NG18 2QG (see map)(see history) | 17/01/25 | £75,000 | LH | |
4, Wisley Close, Nottingham, Nottinghamshire, NG2 7NY (see map)(see history) | 17/01/25 | £290,000 | FH | |
72, Central Avenue, Worksop, Nottinghamshire, S80 1EN (see map)(see history) | 17/01/25 | £130,000 | FH | |
47, Tyburn Close, Nottingham, Nottinghamshire, NG5 9PL (see map)(see history) | 17/01/25 | £180,000 | FH | |
88, Barrows Hill Lane, Nottingham, Nottinghamshire, NG16 5HJ (see map)(see history) | 17/01/25 | £183,000 | FH | |
12, Richmond Drive, Mansfield, Nottinghamshire, NG19 9RU (see map)(see history) | 17/01/25 | £143,000 | FH | |
35, Masefield Crescent, Newark, Nottinghamshire, NG24 3QG (see map)(see history) | 17/01/25 | £250,000 | FH | |
47, Beresford Road, Mansfield, Nottinghamshire, NG19 8QP (see map)(see history) | 17/01/25 | £173,500 | FH | |
30, Harrow Road, Nottingham, Nottinghamshire, NG15 6JD (see map)(see history) | 17/01/25 | £72,000 | FH | |
17, Overend Road, Worksop, Nottinghamshire, S80 1QG (see map)(see history) | 17/01/25 | £85,000 | FH | |
36, Denbigh Avenue, Worksop, Nottinghamshire, S81 7SZ (see map)(see history) | 17/01/25 | £192,000 | FH | |
1, Eighth Avenue, Mansfield, Nottinghamshire, NG19 0BW (see map)(see history) | 17/01/25 | £95,000 | FH | |
41, Portland Road, Nottingham, Nottinghamshire, NG2 6DN (see map)(see history) | 17/01/25 | £365,000 | FH | |
32, Kingfishers Court, Nottingham, Nottinghamshire, NG2 6QF (see map)(see history) | 17/01/25 | £235,000 | LH | |
14, Wellington Road, Newark, Nottinghamshire, NG24 1NJ (see map)(see history) | 16/01/25 | £315,000 | FH | |
13, Rolleston Drive, Nottingham, Nottinghamshire, NG16 2BA (see map)(see history) | 16/01/25 | £348,000 | FH | |
2, Carter Avenue, Nottingham, Nottinghamshire, NG12 2GU (see map)(see history) | 16/01/25 | £540,000 | FH | |
18, Springwell Street, Sutton-in-ashfield, Nottinghamshire, NG17 2JF (see map)(see history) | 16/01/25 | £230,000 | FH | |
10, Adwalton Close, Newark, Nottinghamshire, NG24 2GT (see map)(see history) | 16/01/25 | £325,000 | FH | |
42f, Broomhill Lane, Mansfield, Nottinghamshire, NG19 6AR (see map)(see history) | 16/01/25 | £118,000 | FH | |
65, Cromwell Street, Mansfield, Nottinghamshire, NG18 2SF (see map)(see history) | 16/01/25 | £137,000 | FH | |
25, Woodside Road, Nottingham, Nottinghamshire, NG12 2HJ (see map)(see history) | 15/01/25 | £400,000 | FH | |
109, Lower Kirklington Road, Southwell, Nottinghamshire, NG25 0DR (see map)(see history) | 15/01/25 | £358,000 | FH | |
4, Briar Gardens, Nottingham, Nottinghamshire, NG14 6QW (see map)(see history) | 15/01/25 | £452,000 | FH | |
30, Coronation Road, Nottingham, Nottinghamshire, NG16 1EP (see map)(see history) | 15/01/25 | £382,000 | FH | |
8, Westward Avenue, Nottingham, Nottinghamshire, NG9 1HY (see map)(see history) | 15/01/25 | £279,300 | FH | |
44, Brielen Court, Nottingham, Nottinghamshire, NG12 2GB (see map)(see history) | 15/01/25 | £108,000 | LH | |
5, Coniston Grove, Doncaster, Nottinghamshire, DN11 8FW (see map)(see history) | 15/01/25 | £130,000 | FH | |
8, Chestnut Lane, Nottingham, Nottinghamshire, NG11 0AE (see map)(see history) | 15/01/25 | £410,000 | FH | |
77, Boxley Drive, Nottingham, Nottinghamshire, NG2 7GN (see map)(see history) | 15/01/25 | £415,000 | FH | |
46, Mansfield Road, Sutton-in-ashfield, Nottinghamshire, NG17 4EJ (see map)(see history) | 15/01/25 | £107,500 | FH | |
4, Birchcroft Drive, Mansfield, Nottinghamshire, NG19 9GA (see map)(see history) | 14/01/25 | £195,000 | FH | |
22, Potters Corner, Mansfield, Nottinghamshire, NG19 0FG (see map)(see history) | 14/01/25 | £287,500 | FH | |
132, Kenrick Road, Nottingham, Nottinghamshire, NG3 6EX (see map)(see history) | 14/01/25 | £450,000 | FH | |
Musters Gables, 72, Flat 9, Musters Road, Nottingham, Nottinghamshire, NG2 7PS (see map)(see history) | 14/01/25 | £235,000 | LH | |
2c, Martell Court, Nottingham, Nottinghamshire, NG9 5GH (see map)(see history) | 14/01/25 | £110,000 | LH | |
7, Wibberley Drive, Nottingham, Nottinghamshire, NG11 6AL (see map)(see history) | 14/01/25 | £235,000 | FH | |
20, Rowan Close, Mansfield, Nottinghamshire, NG19 0PJ (see map)(see history) | 14/01/25 | £130,000 | FH | |
Blossom Cottage, 62, Bolham Lane, Retford, Nottinghamshire, DN22 6SY (see map)(see history) | 14/01/25 | £330,000 | FH | |
151, Curzon Street, Nottingham, Nottinghamshire, NG4 2NR (see map)(see history) | 14/01/25 | £155,000 | FH | |
15, Linden Street, Mansfield, Nottinghamshire, NG19 7EG (see map)(see history) | 14/01/25 | £128,000 | FH | |
West Riding, Hargon Lane, Newark, Nottinghamshire, NG24 2NP (see map)(see history) | 13/01/25 | £317,000 | FH | |
7, Highfield Road, Nottingham, Nottinghamshire, NG16 1BQ (see map)(see history) | 13/01/25 | £300,000 | FH | |
118, Shelton Avenue, Nottingham, Nottinghamshire, NG15 7QA (see map)(see history) | 13/01/25 | £215,000 | FH | |
101, Nottingham Road, Nottingham, Nottinghamshire, NG16 1DN (see map)(see history) | 13/01/25 | £545,000 | FH | |
The Chestnuts, Flat 5, Main Road, Nottingham, Nottinghamshire, NG12 2BP (see map)(see history) | 13/01/25 | £120,000 | LH | |
18, Windmill Court, Nottingham, Nottinghamshire, NG12 5AX (see map)(see history) | 13/01/25 | £135,000 | LH | |
3 - 5, Union Street, Nottingham, Nottinghamshire, NG13 8AD (see map)(see history) | 13/01/25 | £320,000 | FH | |
29, Church Street, Worksop, Nottinghamshire, S81 9NW (see map)(see history) | 13/01/25 | £250,000 | FH | |
6, Cape Street, Mansfield, Nottinghamshire, NG18 5LX (see map)(see history) | 13/01/25 | £175,000 | FH | |
5, St Lawrence Boulevard, Nottingham, Nottinghamshire, NG12 2EH (see map)(see history) | 13/01/25 | £270,000 | FH | |
17, Cemetery Road, Worksop, Nottinghamshire, S81 9RF (see map)(see history) | 13/01/25 | £150,000 | FH | |
12, Park Street, Sutton-in-ashfield, Nottinghamshire, NG17 4BB (see map)(see history) | 13/01/25 | £125,000 | FH | |
35, Linden Street, Mansfield, Nottinghamshire, NG19 7EG (see map)(see history) | 13/01/25 | £105,000 | FH | |
122b, Moor Street, Mansfield, Nottinghamshire, NG18 5SQ (see map)(see history) | 13/01/25 | £114,000 | FH | |
9, Wharncliffe Road, Retford, Nottinghamshire, DN22 7RH (see map)(see history) | 13/01/25 | £145,000 | FH | |
16, Studland Way, Nottingham, Nottinghamshire, NG2 7TS (see map)(see history) | 10/01/25 | £585,000 | FH | |
24, Cheyne Drive, Newark, Nottinghamshire, NG22 8SB (see map)(see history) | 10/01/25 | £300,000 | FH | |
72, Main Street, Loughborough, Nottinghamshire, LE12 5PF (see map)(see history) | 10/01/25 | £525,000 | FH | |
18, Pitfield Drive, Worksop, Nottinghamshire, S81 9GF (see map)(see history) | 10/01/25 | £240,000 | FH | |
130, Delamere Drive, Mansfield, Nottinghamshire, NG18 4DD (see map)(see history) | 10/01/25 | £185,000 | FH | |
110, North Road, Retford, Nottinghamshire, DN22 7XN (see map)(see history) | 10/01/25 | £171,000 | FH | |
3, Pines Way, Mansfield, Nottinghamshire, NG18 4UU (see map)(see history) | 10/01/25 | £393,000 | FH | |
48, Grange View, Nottingham, Nottinghamshire, NG16 3DE (see map)(see history) | 10/01/25 | £170,000 | FH | |
21, Saville Road, Sutton-in-ashfield, Nottinghamshire, NG17 3DF (see map)(see history) | 10/01/25 | £205,000 | FH | |
7, Middleton Close, Nottingham, Nottinghamshire, NG16 6RS (see map)(see history) | 10/01/25 | £248,000 | FH | |
8, Manvers Crescent, Mansfield, Nottinghamshire, NG21 9LS (see map)(see history) | 10/01/25 | £310,000 | FH | |
6, Ash Tree Close, Worksop, Nottinghamshire, S81 8FW (see map)(see history) | 10/01/25 | £595,000 | FH | |
31, Alderson Road, Worksop, Nottinghamshire, S80 1XD (see map)(see history) | 10/01/25 | £247,500 | FH | |
22, Sharphill Road, Nottingham, Nottinghamshire, NG12 4BA (see map)(see history) | 10/01/25 | £350,000 | FH | |
54, Birchcroft Road, Retford, Nottinghamshire, DN22 7ZD (see map)(see history) | 10/01/25 | £272,500 | FH | |
43, Kingfisher Road, Nottingham, Nottinghamshire, NG14 5HP (see map)(see history) | 10/01/25 | £330,000 | FH | |
5, Ivy Gardens, Newark, Nottinghamshire, NG22 8WU (see map)(see history) | 10/01/25 | £330,000 | FH | |
4, Cormack Lane, Newark, Nottinghamshire, NG24 3GF (see map)(see history) | 10/01/25 | £450,000 | FH | |
18, Old Station Yard, Mansfield, Nottinghamshire, NG21 9HR (see map)(see history) | 10/01/25 | £420,000 | FH | |
Whitebrook, Harworth Avenue, Worksop, Nottinghamshire, S81 8HH (see map)(see history) | 10/01/25 | £315,000 | FH | |
20, Catkin Way, Newark, Nottinghamshire, NG24 3DT (see map)(see history) | 10/01/25 | £225,000 | FH | |
Mallard Court, 3, Blackhill Drive, Nottingham, Nottinghamshire, NG4 3FR (see map)(see history) | 10/01/25 | £150,000 | LH | |
Holme Lodge, 21, Whimsey Park, Nottingham, Nottinghamshire, NG4 1DQ (see map)(see history) | 10/01/25 | £108,000 | LH | |
4, Triumph Close, Newark, Nottinghamshire, NG22 0DP (see map)(see history) | 10/01/25 | £120,000 | FH | |
179, Sherbrook Road, Nottingham, Nottinghamshire, NG5 6AS (see map)(see history) | 10/01/25 | £225,000 | FH | |
29d, Baums Lane, Mansfield, Nottinghamshire, NG18 2RA (see map)(see history) | 10/01/25 | £170,000 | FH | |
157, Devon Road, Newark, Nottinghamshire, NG24 4JL (see map)(see history) | 10/01/25 | £185,000 | FH | |
4, The Keep, Loughborough, Nottinghamshire, LE12 6ND (see map)(see history) | 10/01/25 | £310,000 | FH | |
4, Banksman Way, Newark, Nottinghamshire, NG22 9WS (see map)(see history) | 10/01/25 | £165,000 | FH | |
10, Hazelwood, Nottingham, Nottinghamshire, NG12 3LT (see map)(see history) | 10/01/25 | £197,000 | FH | |
3, Cyril Avenue, Nottingham, Nottinghamshire, NG9 1DS (see map)(see history) | 10/01/25 | £482,500 | FH | |
25, Northfield Way, Retford, Nottinghamshire, DN22 7LJ (see map)(see history) | 10/01/25 | £150,000 | FH | |
78, Leake Road, Nottingham, Nottinghamshire, NG11 0JN (see map)(see history) | 10/01/25 | £317,500 | FH | |
6, Cantley Avenue, Nottingham, Nottinghamshire, NG4 3PD (see map)(see history) | 10/01/25 | £175,000 | FH | |
32, Ramsden Crescent, Worksop, Nottinghamshire, S81 9BA (see map)(see history) | 10/01/25 | £130,000 | FH | |
42, Forester Road, Nottingham, Nottinghamshire, NG3 6LP (see map)(see history) | 10/01/25 | £262,500 | FH | |
31, Sidney Road, Nottingham, Nottinghamshire, NG9 1AN (see map)(see history) | 10/01/25 | £376,000 | FH | |
83, Lawnwood Avenue, Retford, Nottinghamshire, DN22 8AE (see map)(see history) | 10/01/25 | £140,000 | FH | |
35, Baker Road, Nottingham, Nottinghamshire, NG16 2FZ (see map)(see history) | 10/01/25 | £155,000 | FH | |
21, Dale Avenue, Nottingham, Nottinghamshire, NG4 1GU (see map)(see history) | 10/01/25 | £175,000 | FH | |
23, Bley Avenue, Loughborough, Nottinghamshire, LE12 6NX (see map)(see history) | 10/01/25 | £335,000 | FH | |
25, Henton Road, Mansfield, Nottinghamshire, NG21 9LA (see map)(see history) | 10/01/25 | £220,000 | FH | |
7, Chennel Nook, Nottingham, Nottinghamshire, NG12 3PL (see map)(see history) | 10/01/25 | £215,000 | FH | |
12, Birkland Street, Mansfield, Nottinghamshire, NG18 2QG (see map)(see history) | 10/01/25 | £93,000 | FH | |
5, James Street, Worksop, Nottinghamshire, S81 7JD (see map)(see history) | 10/01/25 | £125,000 | FH | |
15, Ashwell Street, Nottingham, Nottinghamshire, NG4 2FQ (see map)(see history) | 10/01/25 | £240,000 | FH | |
18, Bateman Close, Nottingham, Nottinghamshire, NG12 4HN (see map)(see history) | 10/01/25 | £315,000 | FH | |
10, Wisdom Close, Newark, Nottinghamshire, NG24 3WJ (see map)(see history) | 10/01/25 | £205,000 | FH | |
8a, Pach Way, Newark, Nottinghamshire, NG24 3UP (see map)(see history) | 10/01/25 | £165,000 | FH | |
57b, Main Street, Nottingham, Nottinghamshire, NG14 7BD (see map)(see history) | 10/01/25 | £219,950 | FH | |
65, Gadwall Road, Nottingham, Nottinghamshire, NG14 5JJ (see map)(see history) | 09/01/25 | £312,500 | FH | |
23, Wensley Road, Nottingham, Nottinghamshire, NG5 4JW (see map)(see history) | 09/01/25 | £370,000 | FH | |
36, Gladstone Street, Nottingham, Nottinghamshire, NG4 1EL (see map)(see history) | 09/01/25 | £195,000 | FH | |
3, Seathwaite Close, Nottingham, Nottinghamshire, NG2 6SF (see map)(see history) | 09/01/25 | £431,000 | FH | |
251, Musters Road, Nottingham, Nottinghamshire, NG2 7DD (see map)(see history) | 09/01/25 | £555,000 | FH | |
43, Stella Avenue, Nottingham, Nottinghamshire, NG12 4EX (see map)(see history) | 09/01/25 | £454,000 | FH | |
14, The Mount, Nottingham, Nottinghamshire, NG3 6FX (see map)(see history) | 09/01/25 | £270,000 | FH | |
22, Grange Park, Nottingham, Nottinghamshire, NG2 6HW (see map)(see history) | 09/01/25 | £673,000 | FH | |
The Cottage, 54, 1, Lower Kirklington Road, Southwell, Nottinghamshire, NG25 0DN (see map)(see history) | 09/01/25 | £190,000 | FH | |
38, Mansfield Lane, Nottingham, Nottinghamshire, NG14 6HL (see map)(see history) | 09/01/25 | £105,000 | FH | |
13, Triumph Road, Newark, Nottinghamshire, NG22 0DR (see map)(see history) | 09/01/25 | £180,000 | FH | |
25, Roseberry Street, Nottingham, Nottinghamshire, NG17 7DZ (see map)(see history) | 09/01/25 | £145,000 | FH | |
3, Harlequin Mews, Nottingham, Nottinghamshire, NG12 2GF (see map)(see history) | 09/01/25 | £188,500 | FH | |
23, Elmsdale Gardens, Nottingham, Nottinghamshire, NG14 5BF (see map)(see history) | 09/01/25 | £235,000 | LH | |
48, Nelson Street, Retford, Nottinghamshire, DN22 6LP (see map)(see history) | 09/01/25 | £130,000 | FH | |
58, Alfred Street, Sutton-in-ashfield, Nottinghamshire, NG17 4EQ (see map)(see history) | 09/01/25 | £190,000 | FH | |
104, Kirkby Road, Sutton-in-ashfield, Nottinghamshire, NG17 1GH (see map)(see history) | 09/01/25 | £215,000 | FH | |
Ashlands, North Green, Retford, Nottinghamshire, DN22 0LF (see map)(see history) | 08/01/25 | £655,000 | FH | |
14, Violet Road, Nottingham, Nottinghamshire, NG4 3QR (see map)(see history) | 08/01/25 | £205,000 | FH | |
6, Cliff Drive, Nottingham, Nottinghamshire, NG12 1AX (see map)(see history) | 08/01/25 | £510,000 | FH | |
85b, Church Lane, Nottingham, Nottinghamshire, NG16 6FB (see map)(see history) | 08/01/25 | £385,000 | FH | |
28, Broad Oak Drive, Nottingham, Nottinghamshire, NG16 5DJ (see map)(see history) | 08/01/25 | £240,000 | FH | |
8, Blackthorne Close, Newark, Nottinghamshire, NG24 3ER (see map)(see history) | 08/01/25 | £180,000 | FH | |
16, Nene Walk, Worksop, Nottinghamshire, S81 7LD (see map)(see history) | 08/01/25 | £160,000 | FH | |
10, County Road, Nottingham, Nottinghamshire, NG4 4JL (see map)(see history) | 08/01/25 | £240,000 | FH | |
17, Howards Gardens, Newark, Nottinghamshire, NG24 3FJ (see map)(see history) | 07/01/25 | £230,000 | FH | |
15, Orchard Drive, Retford, Nottinghamshire, DN22 0LS (see map)(see history) | 07/01/25 | £230,000 | FH | |
6, Leeks Close, Southwell, Nottinghamshire, NG25 0BA (see map)(see history) | 07/01/25 | £240,000 | FH | |
175, Wagstaff Lane, Nottingham, Nottinghamshire, NG16 5HN (see map)(see history) | 07/01/25 | £395,000 | FH | |
11a, Welbeck Road, Nottingham, Nottinghamshire, NG12 1DH (see map)(see history) | 07/01/25 | £300,000 | FH | |
9, Vicarage Lane, Nottingham, Nottinghamshire, NG12 2FB (see map)(see history) | 07/01/25 | £470,000 | FH | |
12, Fern Bank Avenue, Newark, Nottinghamshire, NG22 9LZ (see map)(see history) | 07/01/25 | £88,131 | FH | |
48, Station Road, Nottingham, Nottinghamshire, NG4 3DB (see map)(see history) | 07/01/25 | £165,000 | FH | |
4, Cyril Avenue, Nottingham, Nottinghamshire, NG9 8FQ (see map)(see history) | 07/01/25 | £172,500 | FH | |
15, Spring Lane, Newark, Nottinghamshire, NG22 8LD (see map)(see history) | 06/01/25 | £380,000 | FH | |
57, Blake Road, Nottingham, Nottinghamshire, NG2 5LD (see map)(see history) | 06/01/25 | £425,000 | FH | |
7, Watson Close, Newark, Nottinghamshire, NG23 7AL (see map)(see history) | 06/01/25 | £438,000 | FH | |
54, Repton Road, Nottingham, Nottinghamshire, NG2 7EJ (see map)(see history) | 06/01/25 | £750,000 | FH | |
10, Woodbank Close, Newark, Nottinghamshire, NG22 8UW (see map)(see history) | 06/01/25 | £221,000 | FH | |
17, Cormack Lane, Newark, Nottinghamshire, NG24 3GF (see map)(see history) | 06/01/25 | £310,000 | FH | |
19, Swallowtail Drive, Worksop, Nottinghamshire, S81 7FX (see map)(see history) | 06/01/25 | £315,000 | FH | |
2, Granby Avenue, Newark, Nottinghamshire, NG24 4DR (see map)(see history) | 06/01/25 | £175,000 | FH | |
10, Primrose Way, Mansfield, Nottinghamshire, NG21 9FF (see map)(see history) | 06/01/25 | £265,000 | FH | |
17, Rosthwaite Close, Nottingham, Nottinghamshire, NG2 6RA (see map)(see history) | 06/01/25 | £406,000 | FH | |
Hassall Court, Flat 16, Long Acre, Nottingham, Nottinghamshire, NG13 8BS (see map)(see history) | 06/01/25 | £153,000 | LH | |
36, Walnut Gardens, Loughborough, Nottinghamshire, LE12 6HW (see map)(see history) | 06/01/25 | £150,000 | LH | |
14, Westcliffe Avenue, Nottingham, Nottinghamshire, NG12 1BT (see map)(see history) | 06/01/25 | £185,000 | FH | |
153, Prospect Road, Nottingham, Nottinghamshire, NG4 1LU (see map)(see history) | 06/01/25 | £212,500 | FH | |
25, Goldcrest Lane, Mansfield, Nottinghamshire, NG21 9GH (see map)(see history) | 06/01/25 | £225,000 | FH | |
3, Water Rail Road, Worksop, Nottinghamshire, S81 9FZ (see map)(see history) | 06/01/25 | £180,000 | FH | |
180, Walesby Lane, Newark, Nottinghamshire, NG22 9UU (see map)(see history) | 06/01/25 | £165,000 | FH | |
78, Oxford Street, Nottingham, Nottinghamshire, NG17 7ED (see map)(see history) | 06/01/25 | £100,000 | FH | |
9, Edgehill Grove, Mansfield, Nottinghamshire, NG19 9AS (see map)(see history) | 06/01/25 | £174,000 | FH | |
7, Trent Crescent, Nottingham, Nottinghamshire, NG9 6BY (see map)(see history) | 06/01/25 | £220,000 | FH | |
2, Hatchets Lane, Newark, Nottinghamshire, NG24 2AF (see map)(see history) | 06/01/25 | £150,000 | FH | |
7, Seventh Avenue, Mansfield, Nottinghamshire, NG21 9DP (see map)(see history) | 06/01/25 | £155,000 | FH | |
74, Cedar Lane, Newark, Nottinghamshire, NG22 9SQ (see map)(see history) | 05/01/25 | £140,000 | FH | |
38, Bramcote Road, Nottingham, Nottinghamshire, NG9 1DW (see map)(see history) | 03/01/25 | £440,000 | FH | |
