Southampton Sold Property Price Summary - April 2026
The average price paid for a property in SOUTHAMPTON in the last 3 months was £374,684, which is £18,517 higher than the national average.
Detached houses sold for an average of £506,968, which is £28,219 higher than the national average.
Semi-detached houses sold for an average of £354,770, which is £33,881 higher than the national average.
Terraced houses sold for an average of £274,479, which is £1,090 higher than the national average.
Southampton Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 22, Crusader Road, Southampton, Hampshire, SO30 0PE (see map)(see history) | 26/01/26 | £177,000 | LH | |
| 47, Oakfield Gardens, Southampton, Southampton, SO16 6DE (see map)(see history) | 26/01/26 | £75,000 | LH | |
| 34, Sunnyfield Rise, Southampton, Hampshire, SO31 8FA (see map)(see history) | 26/01/26 | £325,000 | FH | |
| 33, The Ridings, Southampton, Hampshire, SO32 2TR (see map)(see history) | 23/01/26 | £650,000 | FH | |
| 34, Wilderness Heights, Southampton, Hampshire, SO18 3PS (see map)(see history) | 23/01/26 | £616,000 | FH | |
| 21, South View Road, Southampton, Southampton, SO15 5JD (see map)(see history) | 23/01/26 | £490,000 | FH | |
| 92, Cleverley Rise, Southampton, Hampshire, SO31 8LN (see map)(see history) | 23/01/26 | £763,035 | FH | |
| 182, White's Way, Southampton, Hampshire, SO30 2JZ (see map)(see history) | 23/01/26 | £140,000 | LH | |
| 53, Captains Place, Southampton, Southampton, SO14 3TE (see map)(see history) | 23/01/26 | £94,000 | LH | |
| 180a, Flat 3, Bursledon Road, Southampton, Southampton, SO19 8NB (see map)(see history) | 23/01/26 | £153,600 | LH | |
| Victor Court, 80, Flat 37, Thornhill Park Road, Southampton, Southampton, SO18 5TW (see map)(see history) | 23/01/26 | £77,000 | LH | |
| Chestnut Lodge, 45, Sherwood Close, Southampton, Southampton, SO16 7NT (see map)(see history) | 23/01/26 | £100,000 | LH | |
| Aspen House, 19, Flat 3, Hulse Road, Southampton, Southampton, SO15 2SD (see map)(see history) | 23/01/26 | £210,000 | LH | |
| 53, Morris Road, Southampton, Southampton, SO15 2BQ (see map)(see history) | 23/01/26 | £280,000 | FH | |
| 146, Warren Crescent, Southampton, Southampton, SO16 6AX (see map)(see history) | 23/01/26 | £150,000 | FH | |
| 149, Victoria Road, Southampton, Southampton, SO19 9EG (see map)(see history) | 23/01/26 | £238,000 | FH | |
| 35, Macnaghten Road, Southampton, Southampton, SO18 1GL (see map)(see history) | 22/01/26 | £335,000 | FH | |
| 347, Lower Brownhill Road, Southampton, Southampton, SO16 9LJ (see map)(see history) | 22/01/26 | £290,000 | FH | |
| 59, Middle Street, Southampton, Southampton, SO14 6HU (see map)(see history) | 22/01/26 | £250,000 | FH | |
| Beacon Hill View, Church Lane, Southampton, Hampshire, SO32 3NU (see map)(see history) | 21/01/26 | £820,000 | FH | |
| Rowan House, 17, Flat 4, Hulse Road, Southampton, Southampton, SO15 2SB (see map)(see history) | 21/01/26 | £220,000 | LH | |
| Rodney Court, Flat 70, Anson Drive, Southampton, Southampton, SO19 8RW (see map)(see history) | 21/01/26 | £62,000 | LH | |
| Southbrook Rise, 4, Flat 26, Millbrook Road East, Southampton, Southampton, SO15 1BX (see map)(see history) | 21/01/26 | £80,000 | LH | |
| 18, Summit Way, Southampton, Southampton, SO18 4ST (see map)(see history) | 21/01/26 | £257,000 | FH | |
| 159, Wellstead Way, Southampton, Hampshire, SO30 2BH (see map)(see history) | 21/01/26 | £196,000 | LH | |
| 25, Acacia Road, Southampton, Southampton, SO19 7LE (see map)(see history) | 20/01/26 | £320,000 | FH | |
| 21, Wildern Lane, Southampton, Hampshire, SO30 4EE (see map)(see history) | 19/01/26 | £417,500 | FH | |
| Forest Reach, Chinham Road, Southampton, Hampshire, SO40 2LF (see map)(see history) | 19/01/26 | £575,000 | FH | |
| 177, Kingsman Drive, Southampton, Hampshire, SO32 2TG (see map)(see history) | 19/01/26 | £630,000 | FH | |
| 31, Yardley Road, Southampton, Hampshire, SO30 0HP (see map)(see history) | 19/01/26 | £465,000 | FH | |
| 49, Reeves Way, Southampton, Hampshire, SO31 8FU (see map)(see history) | 19/01/26 | £280,000 | FH | |
| 15, Wainwright Gardens, Southampton, Hampshire, SO30 2NF (see map)(see history) | 19/01/26 | £370,000 | FH | |
| 16, The Sawmills, Southampton, Hampshire, SO32 2EH (see map)(see history) | 19/01/26 | £325,000 | FH | |
| 14, Hobson Way, Southampton, Hampshire, SO45 2GE (see map)(see history) | 16/01/26 | £294,000 | FH | |
| 1, Dales Way, Southampton, Hampshire, SO40 8FQ (see map)(see history) | 16/01/26 | £480,000 | FH | |
| Centurion House, 44, Flat 5, Hawkeswood Road, Southampton, Southampton, SO18 1QD (see map)(see history) | 16/01/26 | £140,000 | LH | |
| 246 - 252, Flat 21, Shirley Road, Southampton, Southampton, SO15 3HP (see map)(see history) | 16/01/26 | £160,000 | LH | |
| 6, Ennerdale Gardens, Southampton, Hampshire, SO18 3NR (see map)(see history) | 16/01/26 | £325,000 | FH | |
| 34, Shelley Road, Southampton, Hampshire, SO40 3NR (see map)(see history) | 16/01/26 | £350,000 | FH | |
| 4, Cavendish Drive, Southampton, Hampshire, SO31 6BP (see map)(see history) | 16/01/26 | £350,000 | FH | |
| 21, Calmore Crescent, Southampton, Hampshire, SO40 2RJ (see map)(see history) | 16/01/26 | £340,000 | FH | |
| 51, Earls Road, Southampton, Southampton, SO14 6SG (see map)(see history) | 16/01/26 | £180,000 | FH | |
| 27, Langhorn Road, Southampton, Southampton, SO16 3TP (see map)(see history) | 16/01/26 | £192,500 | FH | |
| 30, Birchlands, Southampton, Hampshire, SO40 7QB (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 3, Hornchurch Road, Southampton, Southampton, SO16 8PA (see map)(see history) | 16/01/26 | £275,000 | FH | |
| 3, Stroudley Way, Southampton, Hampshire, SO30 2RZ (see map)(see history) | 16/01/26 | £178,000 | FH | |
| 8, Cornflower Close, Southampton, Hampshire, SO31 6SN (see map)(see history) | 16/01/26 | £320,000 | FH | |
| 188, Ludlow Road, Southampton, Southampton, SO19 2EN (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 2, Wayside, Southampton, Hampshire, SO31 7JS (see map)(see history) | 15/01/26 | £475,000 | FH | |
| Alassio, Winsor Road, Southampton, Hampshire, SO40 2HR (see map)(see history) | 15/01/26 | £675,000 | FH | |
| 23, Flat 12, Hulse Road, Southampton, Southampton, SO15 2QZ (see map)(see history) | 15/01/26 | £250,000 | LH | |
| 55, Harrison Road, Southampton, Southampton, SO17 3TL (see map)(see history) | 15/01/26 | £350,000 | FH | |
| 215, Bitterne Road West, Southampton, Southampton, SO18 1BL (see map)(see history) | 15/01/26 | £280,000 | FH | |
| 8, Parkwood Close, Southampton, Hampshire, SO30 2FJ (see map)(see history) | 15/01/26 | £415,000 | FH | |
| 4a, Pundle Green, Southampton, Hampshire, SO40 2LG (see map)(see history) | 15/01/26 | £520,000 | FH | |
| 42, South Mill Road, Southampton, Southampton, SO15 4JX (see map)(see history) | 15/01/26 | £305,000 | FH | |
| 18, Harrier Green, Southampton, Hampshire, SO45 2EY (see map)(see history) | 15/01/26 | £327,000 | FH | |
| 81, Havendale, Southampton, Hampshire, SO30 0FF (see map)(see history) | 15/01/26 | £470,000 | FH | |
| 87, Spitfire Way, Southampton, Hampshire, SO31 4RT (see map)(see history) | 15/01/26 | £382,000 | FH | |
| 216, Bitterne Road West, Southampton, Southampton, SO18 1BE (see map)(see history) | 14/01/26 | £310,000 | FH | |
| Telephone House, 70, Flat 55, High Street, Southampton, Southampton, SO14 2NW (see map)(see history) | 14/01/26 | £137,500 | LH | |
| 8, Holmesland Walk, Southampton, Hampshire, SO30 2DZ (see map)(see history) | 14/01/26 | £250,000 | FH | |
| 18, Hawthorn Grove, Southampton, Hampshire, SO32 2GX (see map)(see history) | 14/01/26 | £445,000 | FH | |
| 41, Kingsley Road, Southampton, Southampton, SO15 8QP (see map)(see history) | 14/01/26 | £255,000 | FH | |
| 16, Greenwood Avenue, Southampton, Hampshire, SO16 8JS (see map)(see history) | 14/01/26 | £250,000 | FH | |
| 14, Crowther Close, Southampton, Southampton, SO19 1BX (see map)(see history) | 14/01/26 | £220,000 | LH | |
| 17a, Barnfield Way, Southampton, Southampton, SO19 9GU (see map)(see history) | 13/01/26 | £150,000 | LH | |
| 20a, Simmons Close, Southampton, Hampshire, SO30 4NT (see map)(see history) | 13/01/26 | £165,000 | LH | |
| 140, Bramley Crescent, Southampton, Southampton, SO19 9LH (see map)(see history) | 13/01/26 | £315,000 | FH | |
| 140a, Bramley Crescent, Southampton, Southampton, SO19 9LH (see map)(see history) | 13/01/26 | £285,000 | FH | |
| 6, Leighton Avenue, Southampton, Southampton, SO15 3LW (see map)(see history) | 13/01/26 | £260,000 | FH | |
| 17, Amey Gardens, Southampton, Hampshire, SO40 2BB (see map)(see history) | 12/01/26 | £600,000 | FH | |
| 54, Shirley Avenue, Southampton, Southampton, SO15 5NJ (see map)(see history) | 12/01/26 | £590,000 | FH | |
| 94, Mousehole Lane, Southampton, Southampton, SO18 4FD (see map)(see history) | 12/01/26 | £300,000 | FH | |
| 88, Ringwood Drive, Southampton, Hampshire, SO52 9GT (see map)(see history) | 12/01/26 | £333,000 | FH | |
| 6, Stoddart Avenue, Southampton, Southampton, SO19 4ED (see map)(see history) | 12/01/26 | £390,000 | FH | |
| 30, Huntingdon Close, Southampton, Hampshire, SO40 3NX (see map)(see history) | 12/01/26 | £365,000 | FH | |
| 108, Portsmouth Road, Southampton, Southampton, SO19 9AN (see map)(see history) | 12/01/26 | £352,000 | FH | |
| 27, Shalcombe, Southampton, Hampshire, SO31 5GD (see map)(see history) | 12/01/26 | £253,000 | FH | |
| 22, Silverdale Road, Southampton, Southampton, SO15 2NG (see map)(see history) | 12/01/26 | £268,000 | FH | |
| 11, Minchin Acres, Southampton, Hampshire, SO30 2BJ (see map)(see history) | 12/01/26 | £370,000 | FH | |
| Victory Cottage, 3, Swanwick Shore Road, Southampton, Hampshire, SO31 7HP (see map)(see history) | 12/01/26 | £340,000 | FH | |
| 25, Broadmeadow Close, Southampton, Hampshire, SO40 8WB (see map)(see history) | 09/01/26 | £540,000 | FH | |
| Silverdale, Green Lane, Southampton, Hampshire, SO31 8EY (see map)(see history) | 09/01/26 | £250,000 | FH | |
| 3, Richard Taunton Place, Southampton, Southampton, SO17 1UA (see map)(see history) | 09/01/26 | £862,000 | FH | |
| 17, Ancasta Road, Southampton, Southampton, SO14 6SL (see map)(see history) | 09/01/26 | £350,000 | FH | |
| 32, Lackford Avenue, Southampton, Hampshire, SO40 9BQ (see map)(see history) | 09/01/26 | £350,000 | FH | |
| 2, Deacon Road, Southampton, Hampshire, SO31 6RU (see map)(see history) | 09/01/26 | £520,000 | FH | |
| 112, Alma Road, Southampton, Southampton, SO14 6UW (see map)(see history) | 09/01/26 | £375,000 | FH | |
| Ivydene, Main Road, Southampton, Hampshire, SO45 5TB (see map)(see history) | 09/01/26 | £600,000 | FH | |
| Bowden House, 4, Flat 9, Bowden Lane, Southampton, Southampton, SO17 1TD (see map)(see history) | 09/01/26 | £141,000 | LH | |
| 12, Upper Maisonette, Sycamore Road, Southampton, Hampshire, SO45 5EJ (see map)(see history) | 09/01/26 | £228,950 | LH | |
| Chadwick Lodge, Flat 31, Devonshire Road, Southampton, Southampton, SO15 2QQ (see map)(see history) | 09/01/26 | £95,000 | LH | |
| 2, Needlespar Court, Southampton, Hampshire, SO31 9DZ (see map)(see history) | 09/01/26 | £211,000 | LH | |
| 98, Badgers Copse, Southampton, Hampshire, SO31 1DU (see map)(see history) | 09/01/26 | £300,000 | FH | |
| 135, Radstock Road, Southampton, Southampton, SO19 2HW (see map)(see history) | 09/01/26 | £330,000 | FH | |
| 14, Hinkler Road, Southampton, Southampton, SO19 6FT (see map)(see history) | 09/01/26 | £300,000 | FH | |
| 5, Deerleap Close, Southampton, Hampshire, SO45 3LA (see map)(see history) | 09/01/26 | £410,000 | FH | |
| Hamlin, Moorhill Road, Southampton, Hampshire, SO30 3AW (see map)(see history) | 09/01/26 | £400,000 | FH | |
| 11, Heather Close, Southampton, Hampshire, SO40 8BL (see map)(see history) | 09/01/26 | £358,000 | FH | |
| 25, Langham Close, Southampton, Hampshire, SO52 9NT (see map)(see history) | 09/01/26 | £282,780 | FH | |
| 40, Rockstone Lane, Southampton, Southampton, SO14 6HZ (see map)(see history) | 09/01/26 | £238,000 | FH | |
| 6, Swift Road, Southampton, Southampton, SO19 9FN (see map)(see history) | 09/01/26 | £255,000 | FH | |
| 72, Woodrush Crescent, Southampton, Hampshire, SO31 6UP (see map)(see history) | 09/01/26 | £285,000 | FH | |
| 28, Cedar Road, Southampton, Southampton, SO14 6HL (see map)(see history) | 09/01/26 | £280,000 | FH | |
| 41, Firecracker Drive, Southampton, Hampshire, SO31 6BW (see map)(see history) | 09/01/26 | £395,000 | FH | |
| 11, The Sawmills, Southampton, Hampshire, SO32 2EH (see map)(see history) | 09/01/26 | £335,000 | FH | |
| 88, Kinross Road, Southampton, Hampshire, SO40 9BN (see map)(see history) | 08/01/26 | £402,500 | FH | |
| 51, Cedar Crescent, Southampton, Hampshire, SO52 9FU (see map)(see history) | 08/01/26 | £371,000 | FH | |
| 56, Wildern Lane, Southampton, Hampshire, SO30 4EJ (see map)(see history) | 08/01/26 | £352,500 | FH | |
| 112, Bassett Green Road, Southampton, Southampton, SO16 3EF (see map)(see history) | 08/01/26 | £289,789 | FH | |
| Fielders Court, Flat 30, Kenilworth Gardens, Southampton, Hampshire, SO30 3HH (see map)(see history) | 07/01/26 | £130,000 | LH | |
| 10, Wellstead Way, Southampton, Hampshire, SO30 2LE (see map)(see history) | 07/01/26 | £135,000 | LH | |
| 9, Copperfield Road, Southampton, Southampton, SO16 3NW (see map)(see history) | 07/01/26 | £320,000 | FH | |
| 44, Coniston Gardens, Southampton, Hampshire, SO30 0LP (see map)(see history) | 07/01/26 | £405,000 | FH | |
| 7, Oak Road, Southampton, Hampshire, SO32 1EL (see map)(see history) | 07/01/26 | £295,000 | FH | |
| 37, Harbourne Gardens, Southampton, Hampshire, SO18 3LY (see map)(see history) | 07/01/26 | £325,000 | FH | |
| 14b, Hobb Lane, Southampton, Hampshire, SO30 0GH (see map)(see history) | 07/01/26 | £325,000 | FH | |
| Meon Cottage, Church Road, Southampton, Hampshire, SO32 2PU (see map)(see history) | 06/01/26 | £630,000 | FH | |
| 9, Highlands Close, Southampton, Hampshire, SO52 9GQ (see map)(see history) | 06/01/26 | £617,500 | FH | |
| Haweswater Court, Flat 2, Haweswater Close, Southampton, Southampton, SO16 9RZ (see map)(see history) | 06/01/26 | £215,000 | LH | |
| 63, Mescott Meadows, Southampton, Hampshire, SO30 2JT (see map)(see history) | 06/01/26 | £202,500 | LH | |
| 1, Marvin Way, Southampton, Hampshire, SO30 2EG (see map)(see history) | 06/01/26 | £410,000 | FH | |
| 10, Fern Road, Southampton, Southampton, SO19 9RD (see map)(see history) | 06/01/26 | £275,000 | FH | |
| 8, Thorness Close, Southampton, Southampton, SO16 9JE (see map)(see history) | 06/01/26 | £190,000 | FH | |
| 7, Cobden Rise, Southampton, Southampton, SO18 1DL (see map)(see history) | 06/01/26 | £210,000 | FH | |
| 102, Oakley Road, Southampton, Southampton, SO16 4NZ (see map)(see history) | 06/01/26 | £271,000 | FH | |
| 9, Lydgate Green, Southampton, Southampton, SO19 6LP (see map)(see history) | 06/01/26 | £245,000 | FH | |
| 30, Oakley Road, Southampton, Southampton, SO16 4LG (see map)(see history) | 05/01/26 | £280,000 | FH | |
| White Lodge, 1, Flat 5, Bassett Wood Road, Southampton, Southampton, SO16 3LS (see map)(see history) | 05/01/26 | £213,000 | LH | |
| 22, Noyce Court, Southampton, Hampshire, SO30 3HY (see map)(see history) | 05/01/26 | £585,000 | FH | |
| 11, Heather Road, Southampton, Hampshire, SO45 1EL (see map)(see history) | 05/01/26 | £218,000 | FH | |
| 5, Valley Road, Southampton, Hampshire, SO40 9FJ (see map)(see history) | 05/01/26 | £290,000 | FH | |
| Hillview, 40, Langdown Lawn, Southampton, Hampshire, SO45 5GR (see map)(see history) | 24/12/25 | £395,775 | FH | |
| Green Acres, High Street, Southampton, Hampshire, SO32 2JH (see map)(see history) | 23/12/25 | £35,000 | FH | |
| Green Acres, High Street, Southampton, Hampshire, SO32 2JH (see map)(see history) | 23/12/25 | £55,000 | FH | |
| Banister Grange, Flat 5, Banister Road, Southampton, Southampton, SO15 2JN (see map)(see history) | 22/12/25 | £200,000 | LH | |
| Dawtrey Court, 36, Flat 7, Grosvenor Road, Southampton, Southampton, SO17 1RQ (see map)(see history) | 22/12/25 | £85,000 | LH | |
| 49, Porchester Road, Southampton, Southampton, SO19 2JB (see map)(see history) | 22/12/25 | £325,000 | FH | |
| 34, Granby Grove, Southampton, Southampton, SO17 3RZ (see map)(see history) | 22/12/25 | £335,000 | FH | |
| 11, Albany Road, Southampton, Southampton, SO15 3EF (see map)(see history) | 22/12/25 | £275,000 | FH | |
| 11, Mount Pleasant Road, Southampton, Southampton, SO14 0EF (see map)(see history) | 22/12/25 | £230,000 | FH | |
| 4, The Retreat, Southampton, Hampshire, SO40 9FW (see map)(see history) | 19/12/25 | £375,000 | FH | |
| 1, Kenson Gardens, Southampton, Southampton, SO19 8RE (see map)(see history) | 19/12/25 | £300,000 | FH | |
| The Laurels, 4, Oatlands Close, Southampton, Hampshire, SO32 2EN (see map)(see history) | 19/12/25 | £463,000 | FH | |
| 11, Rockery Close, Southampton, Hampshire, SO45 5HE (see map)(see history) | 19/12/25 | £620,000 | FH | |
| 42, Douglas Crescent, Southampton, Southampton, SO19 5JQ (see map)(see history) | 19/12/25 | £533,000 | FH | |
| Bon Vista, Beaulieu Road, Southampton, Hampshire, SO45 4PT (see map)(see history) | 19/12/25 | £625,000 | FH | |
| Brooklands, Durley Brook Road, Southampton, Hampshire, SO32 2AR (see map)(see history) | 19/12/25 | £445,000 | FH | |
| 49, Swanwick Lane, Southampton, Hampshire, SO31 7DX (see map)(see history) | 19/12/25 | £500,000 | FH | |
| 7, Marvin Way, Southampton, Hampshire, SO30 2EG (see map)(see history) | 19/12/25 | £480,000 | FH | |
| 34, Lower Mullins Lane, Southampton, Hampshire, SO45 5AF (see map)(see history) | 19/12/25 | £607,000 | FH | |
| 71, Bursledon Road, Southampton, Hampshire, SO30 0BP (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 18, Warren Close, Southampton, Southampton, SO16 6BJ (see map)(see history) | 19/12/25 | £271,452 | FH | |
| 20, Chestnut Rise, Southampton, Hampshire, SO32 3NY (see map)(see history) | 19/12/25 | £765,000 | FH | |
| 46, Clifton Gardens, Southampton, Hampshire, SO18 3DA (see map)(see history) | 19/12/25 | £525,000 | FH | |
| 9, Northlands Close, Southampton, Hampshire, SO40 3HB (see map)(see history) | 19/12/25 | £338,500 | FH | |
| Trurodene, Alma Lane, Southampton, Hampshire, SO32 1HE (see map)(see history) | 19/12/25 | £500,000 | FH | |
| William Bricknell Pavilion, 81, Flat 27, Portswood Road, Southampton, Southampton, SO17 2AS (see map)(see history) | 19/12/25 | £210,000 | LH | |
| Marshall Court, 78, Marshall Square, Southampton, Southampton, SO15 2PG (see map)(see history) | 19/12/25 | £250,000 | LH | |
| Woodside Court, Flat 19, Woodside Road, Southampton, Southampton, SO17 2GR (see map)(see history) | 19/12/25 | £114,000 | LH | |
| 49, Flat 1, Bevois Valley Road, Southampton, Southampton, SO14 0TD (see map)(see history) | 19/12/25 | £145,000 | LH | |
| Royston Court, Flat 5, Stanley Road, Southampton, Hampshire, SO40 3PS (see map)(see history) | 19/12/25 | £160,500 | LH | |
| 94, Manor Road North, Southampton, Southampton, SO19 2DU (see map)(see history) | 19/12/25 | £255,000 | LH | |
| 62, Flat 4, Dean Road, Southampton, Southampton, SO18 6AN (see map)(see history) | 19/12/25 | £87,500 | LH | |
| Willow Mead, Flat 9, Wildern Lane, Southampton, Hampshire, SO30 4RB (see map)(see history) | 19/12/25 | £161,000 | LH | |
| West End House, 140, Flat 20, West End Road, Southampton, Southampton, SO18 6PA (see map)(see history) | 19/12/25 | £140,000 | LH | |
| 12, Barrowfields Close, Southampton, Hampshire, SO30 3HU (see map)(see history) | 19/12/25 | £205,000 | LH | |
| Imperial Apartments, 303, South Western House, Southampton, Southampton, SO14 3AL (see map)(see history) | 19/12/25 | £200,000 | LH | |
| 147, Earls Road, Southampton, Southampton, SO14 6TZ (see map)(see history) | 19/12/25 | £160,000 | LH | |
| Banister Court, Flat 2, Court Road, Southampton, Southampton, SO15 2JS (see map)(see history) | 19/12/25 | £178,000 | LH | |
| 123, Africa Drive, Southampton, Hampshire, SO40 4WG (see map)(see history) | 19/12/25 | £167,000 | LH | |
| 17, Flat 6, Priory Avenue, Southampton, Southampton, SO17 2NT (see map)(see history) | 19/12/25 | £166,500 | LH | |
| St Georges House, Flat 2, Woodside Road, Southampton, Southampton, SO17 2GZ (see map)(see history) | 19/12/25 | £76,000 | LH | |
| Capstan House, 38, Flat 20, Waterloo Road, Southampton, Southampton, SO15 3AR (see map)(see history) | 19/12/25 | £135,000 | LH | |
| Twyford House, 15, Flat 7, Hulse Road, Southampton, Southampton, SO15 2PY (see map)(see history) | 19/12/25 | £210,000 | LH | |
| Carlton Studios, 22a, Flat 3, Upper Banister Street, Southampton, Southampton, SO15 2EE (see map)(see history) | 19/12/25 | £115,000 | LH | |
| 22, Runnymede, Southampton, Hampshire, SO30 3BG (see map)(see history) | 19/12/25 | £158,500 | LH | |
| Parcel 9, Plots 842 - 849, Southampton, Hampshire (see map)(see history) | 19/12/25 | £1,779,951 | FH | |
| 76, Upper Shaftesbury Avenue, Southampton, Southampton, SO17 3RT (see map)(see history) | 19/12/25 | £675,000 | FH | |
| Toys R Us, Western Esplanade, Southampton, Southampton, SO15 1QJ (see map)(see history) | 19/12/25 | £8,880,000 | LH | |
| Unit 3, Solent Industrial Estate, Southampton, Hampshire, SO30 2FX (see map)(see history) | 19/12/25 | £430,000 | LH | |
| 14, Greenacres Road, Southampton, Hampshire, SO31 6ES (see map)(see history) | 19/12/25 | £335,000 | FH | |
| 4, The Park, Southampton, Hampshire, SO32 3QQ (see map)(see history) | 19/12/25 | £440,000 | FH | |
| 23, Holyrood Avenue, Southampton, Southampton, SO17 1SH (see map)(see history) | 19/12/25 | £405,000 | FH | |
| 7, Bergen Crescent, Southampton, Hampshire, SO30 0LR (see map)(see history) | 19/12/25 | £390,000 | FH | |
| 11, Bladon Road, Southampton, Southampton, SO16 6QE (see map)(see history) | 19/12/25 | £315,000 | FH | |
| 24, Broadwater Road, Southampton, Southampton, SO18 2EB (see map)(see history) | 19/12/25 | £325,000 | FH | |
| 23, Seaview Estate, Southampton, Hampshire, SO31 5BQ (see map)(see history) | 19/12/25 | £405,000 | FH | |
| 80, Regents Park Road, Southampton, Southampton, SO15 8PG (see map)(see history) | 19/12/25 | £230,000 | FH | |
| 107, Acacia Road, Southampton, Southampton, SO19 7JY (see map)(see history) | 19/12/25 | £247,000 | FH | |
| 78, Glenfield Avenue, Southampton, Southampton, SO18 4EU (see map)(see history) | 19/12/25 | £550,000 | FH | |
| 43, Chestnut Road, Southampton, Southampton, SO16 6BT (see map)(see history) | 19/12/25 | £306,500 | FH | |
| 15, Silkin Gardens, Southampton, Hampshire, SO40 8ST (see map)(see history) | 19/12/25 | £282,500 | FH | |
| 43, Forest Close, Southampton, Hampshire, SO32 2ND (see map)(see history) | 19/12/25 | £370,000 | FH | |
| 27, Studley Avenue, Southampton, Hampshire, SO45 2PP (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 83, Dukeswood Drive, Southampton, Hampshire, SO45 4NH (see map)(see history) | 19/12/25 | £330,000 | FH | |
| 8, Kings Copse Road, Southampton, Hampshire, SO30 0PQ (see map)(see history) | 19/12/25 | £350,000 | FH | |
| 16, Cheam Way, Southampton, Hampshire, SO40 3PN (see map)(see history) | 19/12/25 | £340,000 | FH | |
| 58, Seaview Estate, Southampton, Hampshire, SO31 5BQ (see map)(see history) | 19/12/25 | £360,000 | LH | |
| 38, Pimpernel Close, Southampton, Hampshire, SO31 6TN (see map)(see history) | 19/12/25 | £260,000 | FH | |
| 44, The Drive, Southampton, Hampshire, SO40 9EN (see map)(see history) | 19/12/25 | £270,000 | FH | |
| 74, Woodrush Crescent, Southampton, Hampshire, SO31 6UP (see map)(see history) | 19/12/25 | £262,296 | FH | |
| 25, Flamborough Close, Southampton, Southampton, SO16 9QP (see map)(see history) | 19/12/25 | £192,000 | FH | |
| 15, Eastbrook Close, Southampton, Hampshire, SO31 7AW (see map)(see history) | 19/12/25 | £265,000 | FH | |
| 50, Ewell Way, Southampton, Hampshire, SO40 3PP (see map)(see history) | 19/12/25 | £262,500 | FH | |
| 19, Laxton Close, Southampton, Southampton, SO19 9JA (see map)(see history) | 19/12/25 | £285,000 | FH | |
| 92, Oakwood Drive, Southampton, Southampton, SO16 8EN (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 102, Havendale, Southampton, Hampshire, SO30 0FF (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 108, Cheriton Avenue, Southampton, Southampton, SO18 5HP (see map)(see history) | 19/12/25 | £279,950 | FH | |
| 25, Flint Close, Southampton, Southampton, SO19 6RQ (see map)(see history) | 19/12/25 | £264,000 | FH | |
| 147, Earls Road, Southampton, Southampton, SO14 6TZ (see map)(see history) | 19/12/25 | £160,000 | FH | |
| 16, Blakeney Road, Southampton, Southampton, SO16 9PE (see map)(see history) | 19/12/25 | £230,000 | FH | |
| 19a, Alexandra Road, Southampton, Southampton, SO15 5DH (see map)(see history) | 19/12/25 | £250,000 | FH | |
| 12, Quayside Walk, Southampton, Hampshire, SO40 4AH (see map)(see history) | 19/12/25 | £315,000 | FH | |
| 221, Warsash Road, Southampton, Hampshire, SO31 9JE (see map)(see history) | 18/12/25 | £695,000 | FH | |
| 2, Fairmead Way, Southampton, Hampshire, SO40 7JH (see map)(see history) | 18/12/25 | £502,000 | FH | |
| Little Down, Winchester Road, Southampton, Hampshire, SO32 1HA (see map)(see history) | 18/12/25 | £560,000 | FH | |
| 3, Kestrel Close, Southampton, Southampton, SO16 8FN (see map)(see history) | 18/12/25 | £385,000 | FH | |
| 23, Culvery Gardens, Southampton, Hampshire, SO18 3ND (see map)(see history) | 18/12/25 | £550,000 | FH | |
| 25, Flat 1, Cavendish Drive, Southampton, Hampshire, SO31 6BN (see map)(see history) | 18/12/25 | £173,000 | LH | |
| Rider Court, Flat 5, Beaulieu Road, Southampton, Hampshire, SO45 4NS (see map)(see history) | 18/12/25 | £152,500 | LH | |
| 16, Lincoln Court, Southampton, Southampton, SO15 7PY (see map)(see history) | 18/12/25 | £195,000 | LH | |
| Richmond Hall, 47, Flat 10, Grosvenor Road, Southampton, Southampton, SO17 1RX (see map)(see history) | 18/12/25 | £143,000 | LH | |
| 68, Hawkhurst Close, Southampton, Southampton, SO19 9AX (see map)(see history) | 18/12/25 | £180,000 | LH | |
| Charles Miller Court, 14, Marshall Square, Southampton, Southampton, SO15 2PA (see map)(see history) | 18/12/25 | £350,000 | LH | |
| 98, Hindmarch Crescent, Southampton, Hampshire, SO30 0AP (see map)(see history) | 18/12/25 | £178,000 | LH | |
| Bentley Court, 149, Flat 6, Shirley Road, Southampton, Southampton, SO15 3FH (see map)(see history) | 18/12/25 | £117,500 | LH | |
| Sleepy Hollow, Green Lane, Southampton, Hampshire, SO16 7JW (see map)(see history) | 18/12/25 | £1,100,000 | FH | |
| 4, Pine Lea, Southampton, Hampshire, SO32 1NZ (see map)(see history) | 18/12/25 | £365,000 | FH | |
