Southampton Sold Property Price Summary - February 2026
The average price paid for a property in SOUTHAMPTON in the last 3 months was £318,535, which is £32,265 lower than the national average.
Detached houses sold for an average of £496,725, which is £15,039 higher than the national average.
Semi-detached houses sold for an average of £328,644, which is £11,436 higher than the national average.
Terraced houses sold for an average of £281,015, which is £5,958 higher than the national average.
Southampton Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 30, Howerts Close, Southampton, Hampshire, SO31 9JR (see map)(see history) | 31/01/25 | £340,000 | FH | |
| 2, Valentine Villas, Southampton, Hampshire, SO32 1BB (see map)(see history) | 30/01/25 | £430,000 | FH | |
| 12, Firtree Way, Southampton, Southampton, SO19 8AY (see map)(see history) | 29/01/25 | £309,000 | LH | |
| Middleton Mews, 8, Flat 41, Station Road, Southampton, Hampshire, SO31 7HR (see map)(see history) | 29/01/25 | £157,000 | LH | |
| Red Lodge, 3, Winchester Road, Southampton, Hampshire, SO32 1BL (see map)(see history) | 27/01/25 | £450,000 | FH | |
| 5, Humber Gardens, Southampton, Hampshire, SO31 8GY (see map)(see history) | 27/01/25 | £205,000 | FH | |
| 135, Missenden Acres, Southampton, Hampshire, SO30 2RD (see map)(see history) | 24/01/25 | £465,000 | FH | |
| 11, Chambers Close, Southampton, Hampshire, SO16 0TA (see map)(see history) | 24/01/25 | £600,000 | FH | |
| 38, Thistle Road, Southampton, Hampshire, SO30 0TT (see map)(see history) | 24/01/25 | £710,000 | FH | |
| Fielders Court, Flat 39, Kenilworth Gardens, Southampton, Hampshire, SO30 3HH (see map)(see history) | 24/01/25 | £127,500 | LH | |
| Ayes Court, 60, Flat 1, Hill Lane, Southampton, Southampton, SO15 5AZ (see map)(see history) | 24/01/25 | £130,000 | LH | |
| 96, Calmore Road, Southampton, Hampshire, SO40 8GN (see map)(see history) | 24/01/25 | £332,500 | FH | |
| Fulwood, Ivy Lane, Southampton, Hampshire, SO30 3AF (see map)(see history) | 24/01/25 | £336,000 | FH | |
| 39, Martley Gardens, Southampton, Hampshire, SO30 2XB (see map)(see history) | 24/01/25 | £275,000 | FH | |
| 71, Grove Road, Southampton, Southampton, SO15 3GH (see map)(see history) | 24/01/25 | £178,154 | FH | |
| 60, Northlands Road, Southampton, Southampton, SO15 2LH (see map)(see history) | 22/01/25 | £640,000 | FH | |
| 76, Ivy Road, Southampton, Southampton, SO17 2JN (see map)(see history) | 22/01/25 | £279,000 | FH | |
| 83, Hulton Close, Southampton, Southampton, SO19 9TY (see map)(see history) | 21/01/25 | £257,500 | FH | |
| 2, Snellgrove Place, Southampton, Hampshire, SO40 2WL (see map)(see history) | 20/01/25 | £375,000 | FH | |
| 10, Cambrian Close, Southampton, Hampshire, SO31 8GW (see map)(see history) | 20/01/25 | £125,000 | LH | |
| Banister Court, 71, Flat 5, Northlands Road, Southampton, Southampton, SO15 2QR (see map)(see history) | 20/01/25 | £320,000 | LH | |
| 28, Old Common Gardens, Southampton, Hampshire, SO31 6AX (see map)(see history) | 20/01/25 | £250,000 | LH | |
| 3, Weybridge Close, Southampton, Hampshire, SO31 7LR (see map)(see history) | 20/01/25 | £315,000 | FH | |
| 3, Solent Avenue, Southampton, Southampton, SO19 6BB (see map)(see history) | 17/01/25 | £287,000 | FH | |
| 19, Wakefield Road, Southampton, Southampton, SO18 2DN (see map)(see history) | 17/01/25 | £300,000 | FH | |
| Wade Hill House, Hill Street, Southampton, Hampshire, SO40 2RX (see map)(see history) | 17/01/25 | £975,000 | FH | |
| 15, Park Mews, Southampton, Hampshire, SO31 1ED (see map)(see history) | 17/01/25 | £165,000 | LH | |
| St James House, Flat 3, Orchard Lane, Southampton, Southampton, SO14 3DH (see map)(see history) | 17/01/25 | £125,000 | LH | |
| 6, St Elizabeths Avenue, Southampton, Southampton, SO18 5NG (see map)(see history) | 17/01/25 | £272,500 | FH | |
| 36, High View Way, Southampton, Southampton, SO18 4FG (see map)(see history) | 17/01/25 | £275,000 | FH | |
| 42, Snellgrove Close, Southampton, Hampshire, SO40 2WD (see map)(see history) | 17/01/25 | £315,000 | FH | |
| 54, Reeves Way, Southampton, Hampshire, SO31 8FW (see map)(see history) | 17/01/25 | £350,000 | FH | |
| 66, Priory Road, Southampton, Southampton, SO17 2HS (see map)(see history) | 17/01/25 | £130,000 | FH | |
| 27, Harbourne Gardens, Southampton, Hampshire, SO18 3LY (see map)(see history) | 17/01/25 | £190,000 | FH | |
| 3, Flowers Close, Southampton, Hampshire, SO31 4LU (see map)(see history) | 17/01/25 | £364,000 | FH | |
| 78, Bryanston Road, Southampton, Southampton, SO19 7AL (see map)(see history) | 17/01/25 | £272,500 | FH | |
| 44, Nelson Road, Southampton, Southampton, SO15 3DW (see map)(see history) | 17/01/25 | £275,000 | FH | |
| 17, Deridene Court, Southampton, Hampshire, SO40 8WS (see map)(see history) | 17/01/25 | £291,000 | FH | |
| 273, Warsash Road, Southampton, Hampshire, SO31 9NU (see map)(see history) | 16/01/25 | £500,000 | FH | |
| 1, Pearce Row, Southampton, Hampshire, SO32 2GS (see map)(see history) | 16/01/25 | £530,000 | FH | |
| 21, Marlborough Gardens, Southampton, Hampshire, SO30 2AS (see map)(see history) | 16/01/25 | £500,000 | FH | |
| 77, Downscroft Gardens, Southampton, Hampshire, SO30 4RS (see map)(see history) | 16/01/25 | £423,000 | FH | |
| Robin Cottage, 15, Chilworth Old Village, Southampton, Hampshire, SO16 7JP (see map)(see history) | 16/01/25 | £725,000 | FH | |
| 10, Langton Road, Southampton, Hampshire, SO32 1GF (see map)(see history) | 16/01/25 | £410,000 | FH | |
| 4, New Road, Southampton, Hampshire, SO32 1FF (see map)(see history) | 16/01/25 | £313,000 | FH | |
| 100, Stanton Road, Southampton, Southampton, SO15 4HY (see map)(see history) | 15/01/25 | £335,000 | FH | |
| 52a, Nutshalling Avenue, Southampton, Hampshire, SO16 8AY (see map)(see history) | 15/01/25 | £330,000 | FH | |
| Daneway House, 9, Flat 9, Westridge Road, Southampton, Southampton, SO17 2AH (see map)(see history) | 15/01/25 | £142,000 | LH | |
| 91, Windermere Avenue, Southampton, Southampton, SO16 9GE (see map)(see history) | 15/01/25 | £164,000 | FH | |
| 13, Hollybrook Close, Southampton, Southampton, SO16 6SY (see map)(see history) | 15/01/25 | £208,000 | FH | |
| 52, Seacombe Green, Southampton, Southampton, SO16 9HW (see map)(see history) | 15/01/25 | £232,000 | FH | |
| 33, Astral Gardens, Southampton, Hampshire, SO31 4RQ (see map)(see history) | 14/01/25 | £510,000 | FH | |
| 34, Barnfield Close, Southampton, Southampton, SO19 9GT (see map)(see history) | 14/01/25 | £269,000 | FH | |
| 51, Roselands Gardens, Southampton, Southampton, SO17 1QJ (see map)(see history) | 14/01/25 | £318,000 | FH | |
| 29, Farringford Road, Southampton, Southampton, SO19 6PN (see map)(see history) | 13/01/25 | £260,000 | FH | |
| Beatty Court, Flat 28, Anson Drive, Southampton, Southampton, SO19 8RQ (see map)(see history) | 13/01/25 | £110,000 | LH | |
| 11, Sandycroft, Southampton, Hampshire, SO31 9AA (see map)(see history) | 10/01/25 | £803,000 | FH | |
| 78a, Burgess Road, Southampton, Southampton, SO16 7PP (see map)(see history) | 10/01/25 | £510,000 | FH | |
| 10, Bullfinch Close, Southampton, Hampshire, SO40 8UW (see map)(see history) | 10/01/25 | £388,000 | FH | |
| 62, Tottehale Close, Southampton, Hampshire, SO52 9NQ (see map)(see history) | 10/01/25 | £490,000 | FH | |
| Homeleigh, Panwell Road, Southampton, Southampton, SO18 6BJ (see map)(see history) | 10/01/25 | £367,500 | FH | |
| 117a, Calmore Road, Southampton, Hampshire, SO40 8GR (see map)(see history) | 10/01/25 | £422,000 | FH | |
| 8, Chambers Close, Southampton, Hampshire, SO16 0TA (see map)(see history) | 10/01/25 | £570,000 | FH | |
| Winn Court, Flat 6, Winn Road, Southampton, Southampton, SO17 1UZ (see map)(see history) | 10/01/25 | £192,500 | LH | |
| Dorval House, Flat 4, Silverdale Road, Southampton, Southampton, SO15 2NH (see map)(see history) | 10/01/25 | £185,000 | LH | |
| 34, Flat 5, Winn Road, Southampton, Southampton, SO17 1EP (see map)(see history) | 10/01/25 | £215,000 | LH | |
| 6, Glen Eyre Close, Southampton, Southampton, SO16 3GB (see map)(see history) | 10/01/25 | £189,000 | LH | |
| 20, St James Close, Southampton, Southampton, SO15 5NA (see map)(see history) | 10/01/25 | £154,000 | LH | |
| Marshall Place, 445, Flat 7, Winchester Road, Southampton, Southampton, SO16 7BD (see map)(see history) | 10/01/25 | £217,000 | LH | |
| 31, Grove Gardens, Southampton, Southampton, SO19 9QZ (see map)(see history) | 10/01/25 | £135,000 | LH | |
| 34, Hornchurch Road, Southampton, Southampton, SO16 8PA (see map)(see history) | 10/01/25 | £260,000 | FH | |
| 38, Brook Close, Southampton, Hampshire, SO32 2FP (see map)(see history) | 10/01/25 | £362,500 | FH | |
| 26, Magpie Drive, Southampton, Hampshire, SO40 8TE (see map)(see history) | 10/01/25 | £432,000 | FH | |
| 11, Athelstan Road, Southampton, Southampton, SO19 4DB (see map)(see history) | 10/01/25 | £390,000 | FH | |
| 49, Bramdean Road, Southampton, Southampton, SO18 5HW (see map)(see history) | 10/01/25 | £340,000 | FH | |
| 11, Pollards Moor Road, Southampton, Hampshire, SO40 2NZ (see map)(see history) | 10/01/25 | £492,000 | FH | |
| 8, Leopold Drive, Southampton, Hampshire, SO32 1JU (see map)(see history) | 10/01/25 | £400,000 | FH | |
| 42, Northbrook Road, Southampton, Southampton, SO14 0BU (see map)(see history) | 10/01/25 | £248,000 | FH | |
| 33, Seagarth Lane, Southampton, Southampton, SO16 6RJ (see map)(see history) | 10/01/25 | £242,000 | FH | |
| 7, Southview, Southampton, Hampshire, SO32 3QJ (see map)(see history) | 10/01/25 | £410,000 | FH | |
| 20, Heath Road, Southampton, Hampshire, SO52 9FF (see map)(see history) | 10/01/25 | £318,000 | FH | |
| 6, Redwood Gardens, Southampton, Hampshire, SO40 8SY (see map)(see history) | 10/01/25 | £270,000 | FH | |
| 25, Silvers Wood, Southampton, Hampshire, SO40 2SZ (see map)(see history) | 10/01/25 | £279,950 | FH | |
| 41, Chelveston Crescent, Southampton, Southampton, SO16 5SA (see map)(see history) | 10/01/25 | £240,000 | FH | |
| 96, Barons Mead, Southampton, Southampton, SO16 9TD (see map)(see history) | 10/01/25 | £323,750 | FH | |
| 7, Margam Avenue, Southampton, Southampton, SO19 2QL (see map)(see history) | 09/01/25 | £402,000 | FH | |
| 23, Thornton Avenue, Southampton, Hampshire, SO31 9FL (see map)(see history) | 09/01/25 | £1,538,995 | FH | |
| 19, Waltons Avenue, Southampton, Hampshire, SO45 2LS (see map)(see history) | 09/01/25 | £265,000 | FH | |
| 284, Wimpson Lane, Southampton, Southampton, SO16 4PX (see map)(see history) | 09/01/25 | £385,000 | FH | |
| 5, St Margarets Close, Southampton, Southampton, SO18 5NE (see map)(see history) | 09/01/25 | £326,000 | FH | |
| 44, Ellis Road, Southampton, Southampton, SO19 6GR (see map)(see history) | 09/01/25 | £250,000 | FH | |
| Pinehurst, 31, Flat 2, Winn Road, Southampton, Southampton, SO17 1WB (see map)(see history) | 08/01/25 | £220,000 | LH | |
| 8, Westbury Road, Southampton, Southampton, SO15 4JS (see map)(see history) | 08/01/25 | £380,000 | FH | |
| 73, Cedar Road, Southampton, Hampshire, SO45 3PS (see map)(see history) | 08/01/25 | £237,500 | FH | |
| 70, St Monica Road, Southampton, Southampton, SO19 8ET (see map)(see history) | 07/01/25 | £175,000 | LH | |
| 26, Admiralty Way, Southampton, Hampshire, SO40 4AQ (see map)(see history) | 07/01/25 | £320,000 | FH | |
| 44, Shirley Avenue, Southampton, Southampton, SO15 5NJ (see map)(see history) | 06/01/25 | £642,500 | FH | |
| 5, Stoddart Avenue, Southampton, Southampton, SO19 4ED (see map)(see history) | 06/01/25 | £375,000 | FH | |
| 33a, Paynes Road, Southampton, Southampton, SO15 3BX (see map)(see history) | 06/01/25 | £126,000 | LH | |
| 33, Flat 3, Paynes Road, Southampton, Southampton, SO15 3BX (see map)(see history) | 06/01/25 | £67,500 | LH | |
| 33d, Paynes Road, Southampton, Southampton, SO15 3BX (see map)(see history) | 06/01/25 | £143,500 | LH | |
| Beech House, Flat 3, Lingwood Close, Southampton, Southampton, SO16 7GF (see map)(see history) | 06/01/25 | £185,000 | LH | |
| 54, Torridge Gardens, Southampton, Hampshire, SO18 3NF (see map)(see history) | 06/01/25 | £160,000 | LH | |
| 108, Linford Crescent, Southampton, Southampton, SO16 6RS (see map)(see history) | 06/01/25 | £162,500 | LH | |
| 34, Whitebeam Road, Southampton, Hampshire, SO30 0PZ (see map)(see history) | 06/01/25 | £320,000 | FH | |
| Lindal Court, 6, Allen Road, Southampton, Hampshire, SO30 4FD (see map)(see history) | 06/01/25 | £275,000 | LH | |
| 120, St Mary Street, Southampton, Southampton, SO14 1PG (see map)(see history) | 06/01/25 | £365,000 | FH | |
| 5, Garfield Road, Southampton, Hampshire, SO31 5DN (see map)(see history) | 06/01/25 | £327,500 | FH | |
| 92, Wildern Lane, Southampton, Hampshire, SO30 4EJ (see map)(see history) | 06/01/25 | £320,000 | FH | |
| 14, Carisbrooke Drive, Southampton, Southampton, SO19 7BE (see map)(see history) | 03/01/25 | £397,000 | FH | |
| 15, Oak Road, Southampton, Hampshire, SO45 4PQ (see map)(see history) | 03/01/25 | £455,000 | FH | |
| Anson Place, 13, John Thornycroft Road, Southampton, Southampton, SO19 9UH (see map)(see history) | 03/01/25 | £250,000 | LH | |
| 15, Old Common Gardens, Southampton, Hampshire, SO31 6AX (see map)(see history) | 03/01/25 | £147,500 | LH | |
| Grove Mews, 444, Flat 11, Portsmouth Road, Southampton, Southampton, SO19 9AT (see map)(see history) | 03/01/25 | £87,500 | LH | |
| 3, Coppice Gate, Southampton, Hampshire, SO45 4PW (see map)(see history) | 03/01/25 | £230,000 | LH | |
| Hamblewood Court, Flat 4, Church Lane, Southampton, Hampshire, SO30 2UE (see map)(see history) | 03/01/25 | £245,000 | LH | |
| 68, White's Way, Southampton, Hampshire, SO30 2JY (see map)(see history) | 03/01/25 | £95,000 | LH | |
| 31, Spicers Hill, Southampton, Hampshire, SO40 9ED (see map)(see history) | 03/01/25 | £440,000 | FH | |
| 13, Pointout Close, Southampton, Southampton, SO16 7LS (see map)(see history) | 03/01/25 | £415,000 | FH | |
| 18, Hulton Close, Southampton, Southampton, SO19 9TX (see map)(see history) | 03/01/25 | £255,000 | FH | |
| Beechwood House, Corner Cottage, Beechwood Road, Southampton, Hampshire, SO40 2LP (see map)(see history) | 03/01/25 | £230,000 | FH | |
| 29, Dyer Road, Southampton, Southampton, SO15 3EH (see map)(see history) | 03/01/25 | £255,000 | FH | |
| 12, Shakespeare Drive, Southampton, Hampshire, SO40 3NT (see map)(see history) | 03/01/25 | £260,000 | FH | |
| 153, Moorgreen Road, Southampton, Hampshire, SO30 2HG (see map)(see history) | 02/01/25 | £520,000 | FH | |
| 83, Sholing Road, Southampton, Southampton, SO19 2EF (see map)(see history) | 20/12/24 | £270,000 | FH | |
| 39, Harper Road, Southampton, Hampshire, SO32 2SW (see map)(see history) | 20/12/24 | £500,000 | FH | |
| 22, Morant Crescent, Southampton, Hampshire, SO32 2FY (see map)(see history) | 20/12/24 | £600,000 | FH | |
| 23, Ashdene Road, Southampton, Hampshire, SO40 7DS (see map)(see history) | 20/12/24 | £425,000 | FH | |
| 2, The Orchard, Southampton, Hampshire, SO32 1GL (see map)(see history) | 20/12/24 | £645,000 | FH | |
| Redlands House, Flat 6a, Redlands Drive, Southampton, Southampton, SO19 7NF (see map)(see history) | 20/12/24 | £143,000 | LH | |
| 40b, Charles Arden Close, Southampton, Southampton, SO16 4HS (see map)(see history) | 20/12/24 | £195,000 | LH | |
| Redlands House, Flat 4, Redlands Drive, Southampton, Southampton, SO19 7NF (see map)(see history) | 20/12/24 | £162,000 | LH | |
| 29, White Star Place, Southampton, Southampton, SO14 3GN (see map)(see history) | 20/12/24 | £160,000 | LH | |
| 2, Bowater Way, Southampton, Hampshire, SO40 2UT (see map)(see history) | 20/12/24 | £226,000 | LH | |
| Kleves Court, Flat 8, Deacon Road, Southampton, Southampton, SO19 7RY (see map)(see history) | 20/12/24 | £125,000 | LH | |
| 1a, Flat 8, Archers Road, Southampton, Southampton, SO15 2TA (see map)(see history) | 20/12/24 | £220,000 | LH | |
| Ashcombe House, Flat 12, Meridian Way, Southampton, Southampton, SO14 0AF (see map)(see history) | 20/12/24 | £190,000 | LH | |
| Royston Court, Flat 16, Stanley Road, Southampton, Hampshire, SO40 3PS (see map)(see history) | 20/12/24 | £150,000 | LH | |
| 52, Lyons Place, Southampton, Hampshire, SO30 0JB (see map)(see history) | 20/12/24 | £175,000 | LH | |
| Elizabeth House, Flat 27, Calmore Drive, Southampton, Hampshire, SO40 2ZW (see map)(see history) | 20/12/24 | £103,000 | LH | |
| Sandown House, 3, John Thornycroft Road, Southampton, Southampton, SO19 9TW (see map)(see history) | 20/12/24 | £175,000 | LH | |
| 45, Bond Road, Southampton, Southampton, SO18 1LR (see map)(see history) | 20/12/24 | £475,000 | FH | |
| 24, Adams Close, Southampton, Hampshire, SO30 2NB (see map)(see history) | 20/12/24 | £342,500 | FH | |
| 89, Richmond Road, Southampton, Southampton, SO15 3FU (see map)(see history) | 20/12/24 | £332,000 | FH | |
| 72, Middle Road, Southampton, Southampton, SO19 8FS (see map)(see history) | 20/12/24 | £285,000 | LH | |
| 8, Arnheim Close, Southampton, Southampton, SO16 6LS (see map)(see history) | 20/12/24 | £200,000 | FH | |
| 28, Sampan Close, Southampton, Hampshire, SO31 9BU (see map)(see history) | 20/12/24 | £270,000 | FH | |
| 34, Cuckmere Lane, Southampton, Southampton, SO16 9AQ (see map)(see history) | 20/12/24 | £280,000 | FH | |
| 4, Paynes Place, Southampton, Hampshire, SO30 2LS (see map)(see history) | 20/12/24 | £320,000 | FH | |
| 64, Salerno Road, Southampton, Southampton, SO16 5PJ (see map)(see history) | 20/12/24 | £270,000 | LH | |
| 51a, Hammonds Lane, Southampton, Hampshire, SO40 3LF (see map)(see history) | 19/12/24 | £538,000 | FH | |
| 3, Whyte Close, Southampton, Hampshire, SO45 2FT (see map)(see history) | 19/12/24 | £364,000 | FH | |
| 20, Douglas Crescent, Southampton, Southampton, SO19 5JQ (see map)(see history) | 19/12/24 | £427,000 | FH | |
| 18, Foxhills Close, Southampton, Hampshire, SO40 7ER (see map)(see history) | 19/12/24 | £420,000 | FH | |
| 10, Moorland Close, Southampton, Hampshire, SO45 5SH (see map)(see history) | 19/12/24 | £451,000 | FH | |
| 232, Weston Lane, Southampton, Southampton, SO19 9HL (see map)(see history) | 19/12/24 | £470,000 | FH | |
| Imperial Apartments, 510, South Western House, Southampton, Southampton, SO14 3AL (see map)(see history) | 19/12/24 | £100,000 | LH | |
| Kimber House, 118, Flat 15, High Street, Southampton, Southampton, SO14 2EB (see map)(see history) | 19/12/24 | £186,000 | LH | |
| Ashcombe House, Flat 9, Meridian Way, Southampton, Southampton, SO14 0AF (see map)(see history) | 19/12/24 | £152,500 | LH | |
| 46, Waldon Gardens, Southampton, Hampshire, SO18 3QL (see map)(see history) | 19/12/24 | £185,000 | LH | |
| Beatty Court, Flat 38, Anson Drive, Southampton, Southampton, SO19 8RQ (see map)(see history) | 19/12/24 | £107,500 | LH | |
| 37, Rosewood Gardens, Southampton, Hampshire, SO40 4YX (see map)(see history) | 19/12/24 | £145,000 | LH | |
| B1, Archers, Southampton, Southampton, SO15 2ND (see map)(see history) | 19/12/24 | £152,000 | LH | |
| 16a, Oxford Street, Southampton, Southampton, SO14 3DJ (see map)(see history) | 19/12/24 | £255,000 | LH | |
| 33, Heath Road South, Southampton, Hampshire, SO31 6SJ (see map)(see history) | 19/12/24 | £235,000 | LH | |
| 5, Penfords Paddock, Southampton, Hampshire, SO32 1EA (see map)(see history) | 19/12/24 | £300,000 | FH | |
| 7, York Close, Southampton, Hampshire, SO40 3BL (see map)(see history) | 19/12/24 | £292,000 | FH | |
| 32, Treeside Road, Southampton, Southampton, SO15 5FZ (see map)(see history) | 19/12/24 | £415,000 | FH | |
| 56, Burgess Road, Southampton, Southampton, SO16 7AB (see map)(see history) | 19/12/24 | £320,000 | FH | |
| 10, Clausentum Road, Southampton, Southampton, SO14 6RZ (see map)(see history) | 19/12/24 | £253,000 | FH | |
| 89, Sandpiper Road, Southampton, Southampton, SO16 8FE (see map)(see history) | 19/12/24 | £265,000 | FH | |
| 147, Kendal Avenue, Southampton, Southampton, SO16 9LX (see map)(see history) | 19/12/24 | £280,000 | FH | |
| 44, Mopley Close, Southampton, Hampshire, SO45 1YL (see map)(see history) | 19/12/24 | £290,000 | FH | |
| 3, Henstead Road, Southampton, Southampton, SO15 2DE (see map)(see history) | 19/12/24 | £290,000 | FH | |
| 11, Clench Street, Southampton, Southampton, SO14 3GB (see map)(see history) | 19/12/24 | £315,000 | FH | |
| 54, Thirlmere Road, Southampton, Southampton, SO16 9FN (see map)(see history) | 19/12/24 | £225,000 | FH | |
| 44, Swallow Close, Southampton, Hampshire, SO40 7JA (see map)(see history) | 18/12/24 | £365,000 | FH | |
| 34, Lytham Road, Southampton, Southampton, SO18 2BS (see map)(see history) | 18/12/24 | £190,000 | FH | |
| 1, St Georges Court, Southampton, Hampshire, SO45 1FD (see map)(see history) | 18/12/24 | £385,000 | FH | |
| 41, Archers Road, Southampton, Southampton, SO15 2NF (see map)(see history) | 18/12/24 | £470,000 | FH | |
| Baccata, Claypits Lane, Southampton, Hampshire, SO45 5TN (see map)(see history) | 18/12/24 | £525,000 | FH | |
| Clevedon, Lime Kiln Lane, Southampton, Hampshire, SO45 2HH (see map)(see history) | 18/12/24 | £420,000 | FH | |
| 11, New Road, Southampton, Hampshire, SO40 7BR (see map)(see history) | 18/12/24 | £575,000 | FH | |
| 24, Giles Close, Southampton, Hampshire, SO30 2TH (see map)(see history) | 18/12/24 | £445,000 | FH | |
| 94, Merion Road, Southampton, Hampshire, SO32 2SR (see map)(see history) | 18/12/24 | £520,000 | FH | |
| The Bungalow, Netherhill, Southampton, Hampshire, SO32 2BP (see map)(see history) | 18/12/24 | £1,300,000 | FH | |
| 10, Hornbeam Road, Southampton, Hampshire, SO32 2GY (see map)(see history) | 18/12/24 | £625,000 | FH | |
| 47, Suttones Place, Southampton, Southampton, SO15 2SJ (see map)(see history) | 18/12/24 | £144,000 | LH | |
| 21, Simmons Close, Southampton, Hampshire, SO30 4NT (see map)(see history) | 18/12/24 | £131,600 | LH | |
| Augustus House, 46, Flat 14, Hawkeswood Road, Southampton, Southampton, SO18 1DY (see map)(see history) | 18/12/24 | £145,000 | LH | |
| Woodside Court, Flat 41, Woodside Road, Southampton, Southampton, SO17 2GR (see map)(see history) | 18/12/24 | £60,000 | LH | |
| Popes Court, Flat 31, Popes Lane, Southampton, Hampshire, SO40 3GF (see map)(see history) | 18/12/24 | £172,500 | LH | |
| 20, Elliot Close, Southampton, Hampshire, SO40 8TH (see map)(see history) | 18/12/24 | £99,950 | LH | |
| Hebron Court, 46, Flat 2, Rollesbrook Gardens, Southampton, Southampton, SO15 5WB (see map)(see history) | 18/12/24 | £210,000 | LH | |
| 71, Bryanston Road, Southampton, Southampton, SO19 7AN (see map)(see history) | 18/12/24 | £250,000 | FH | |
| Clewers Court, 2, Clewers Lane, Southampton, Hampshire, SO32 2TD (see map)(see history) | 18/12/24 | £370,000 | FH | |
| 17, River View Road, Southampton, Southampton, SO18 1NW (see map)(see history) | 18/12/24 | £352,500 | FH | |
| 79, Beacon Bottom, Southampton, Hampshire, SO31 7GQ (see map)(see history) | 18/12/24 | £357,500 | FH | |
| 65, Taunton Drive, Southampton, Southampton, SO18 5BW (see map)(see history) | 18/12/24 | £366,300 | FH | |
| 19, Vulcan Road, Southampton, Southampton, SO15 4JN (see map)(see history) | 18/12/24 | £365,000 | FH | |
| 67, Woodrush Crescent, Southampton, Hampshire, SO31 6UP (see map)(see history) | 18/12/24 | £280,000 | FH | |
| 55, Firecracker Drive, Southampton, Hampshire, SO31 6BW (see map)(see history) | 18/12/24 | £385,000 | FH | |
| 14, Lapwing Drive, Southampton, Hampshire, SO40 8UH (see map)(see history) | 18/12/24 | £290,000 | FH | |
| 109, Imperial Avenue, Southampton, Southampton, SO15 8PZ (see map)(see history) | 18/12/24 | £278,000 | FH | |
| 19, Compton Road, Southampton, Hampshire, SO40 3AS (see map)(see history) | 18/12/24 | £256,000 | FH | |
| 62, Brookside Way, Southampton, Hampshire, SO30 3GZ (see map)(see history) | 18/12/24 | £333,000 | FH | |
| 34, Mopley Close, Southampton, Hampshire, SO45 1YL (see map)(see history) | 18/12/24 | £310,000 | FH | |
| 21, Marsh Gardens, Southampton, Hampshire, SO30 2XN (see map)(see history) | 18/12/24 | £285,000 | FH | |
| 19, Monnow Gardens, Southampton, Hampshire, SO18 3QD (see map)(see history) | 18/12/24 | £300,000 | FH | |
| 17, Shooters Hill Close, Southampton, Southampton, SO19 1FW (see map)(see history) | 18/12/24 | £238,000 | LH | |
| 36, Rockleigh Road, Southampton, Southampton, SO16 7AR (see map)(see history) | 17/12/24 | £550,000 | FH | |
| 75, Chapel Road, Southampton, Hampshire, SO30 3GP (see map)(see history) | 17/12/24 | £374,000 | FH | |
| 2b, Lime Close, Southampton, Southampton, SO19 8PA (see map)(see history) | 17/12/24 | £455,000 | LH | |
| 70, Linford Crescent, Southampton, Southampton, SO16 6RT (see map)(see history) | 17/12/24 | £158,500 | LH | |
| 34, Flat 2, The Polygon, Southampton, Southampton, SO15 2BN (see map)(see history) | 17/12/24 | £84,000 | LH | |
| Victor Court, 80, Flat 20, Thornhill Park Road, Southampton, Southampton, SO18 5TW (see map)(see history) | 17/12/24 | £87,000 | LH | |
| 21, Stour Close, Southampton, Hampshire, SO18 3LL (see map)(see history) | 17/12/24 | £136,000 | LH | |
| 8, Flat 8, Howard Road, Southampton, Southampton, SO15 5BP (see map)(see history) | 17/12/24 | £135,000 | LH | |
| 61, Cardinal Place, Southampton, Southampton, SO16 4HR (see map)(see history) | 17/12/24 | £365,000 | FH | |
| 91, Marshall Square, Southampton, Southampton, SO15 2PD (see map)(see history) | 17/12/24 | £485,000 | FH | |
| 173, Spring Road, Southampton, Southampton, SO19 2NU (see map)(see history) | 17/12/24 | £340,000 | FH | |
| 4, Metuchen Way, Southampton, Hampshire, SO30 0JZ (see map)(see history) | 17/12/24 | £340,000 | FH | |
| 40, Ambleside, Southampton, Hampshire, SO30 2NT (see map)(see history) | 17/12/24 | £275,000 | FH | |
| 24, Alder Hill Drive, Southampton, Hampshire, SO40 8JB (see map)(see history) | 17/12/24 | £292,000 | FH | |
| 12, Edward Road, Southampton, Southampton, SO15 3GZ (see map)(see history) | 17/12/24 | £287,000 | FH | |
| Ashdene Guest House, Beaulieu Road, Southampton, Hampshire, SO45 4PT (see map)(see history) | 16/12/24 | £750,000 | FH | |
| 7, Mon Crescent, Southampton, Southampton, SO18 5QW (see map)(see history) | 16/12/24 | £305,000 | FH | |
| 1, Shelley Road, Southampton, Southampton, SO19 6QG (see map)(see history) | 16/12/24 | £310,000 | FH | |
| 16, Cowley Close, Southampton, Southampton, SO16 9WD (see map)(see history) | 16/12/24 | £150,000 | LH | |
