Surrey Sold Property Price Summary - May 2025
The average price paid for a property in SURREY in the last 3 months was £573,657, which is £229,567 higher than the national average.
Detached houses sold for an average of £1,001,069, which is £517,019 higher than the national average.
Semi-detached houses sold for an average of £542,892, which is £224,767 higher than the national average.
Terraced houses sold for an average of £465,199, which is £188,294 higher than the national average.
Surrey Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
29, Westway, Caterham, Surrey, CR3 5TQ (see map)(see history) | 31/01/25 | £370,000 | FH | |
18, Mansel Close, Guildford, Surrey, GU2 9RF (see map)(see history) | 30/01/25 | £552,500 | FH | |
7, St Catherines Park, Guildford, Surrey, GU1 3NF (see map)(see history) | 30/01/25 | £595,000 | FH | |
61, Southdown Road, Walton-on-thames, Surrey, KT12 4PJ (see map)(see history) | 30/01/25 | £580,000 | FH | |
Mott House, 6, Eastman Way, Epsom, Surrey, KT19 8DB (see map)(see history) | 29/01/25 | £262,000 | LH | |
11, Gainsborough Court, Walton-on-thames, Surrey, KT12 1NH (see map)(see history) | 29/01/25 | £650,000 | FH | |
19a, Lightwater Meadow, Lightwater, Surrey, GU18 5XH (see map)(see history) | 28/01/25 | £430,000 | FH | |
317, Ashford Road, Staines-upon-thames, Surrey, TW18 1QJ (see map)(see history) | 27/01/25 | £540,000 | FH | |
11, North Side, Farnham, Surrey, GU10 1EA (see map)(see history) | 27/01/25 | £375,000 | FH | |
Melville, East Whipley Lane, Guildford, Surrey, GU5 0TE (see map)(see history) | 27/01/25 | £700,000 | FH | |
6, Pound Place, Guildford, Surrey, GU4 8HH (see map)(see history) | 27/01/25 | £460,000 | FH | |
123, Elizabeth Avenue, Staines-upon-thames, Surrey, TW18 1JN (see map)(see history) | 27/01/25 | £421,000 | FH | |
16, Upper West Street, Reigate, Surrey, RH2 9HX (see map)(see history) | 27/01/25 | £435,000 | FH | |
9, Oak Tree Road, Godalming, Surrey, GU8 5JN (see map)(see history) | 24/01/25 | £845,000 | FH | |
13 - 15, 7 The Courtyard, Claremont Road, West Byfleet, Surrey, KT14 6BQ (see map)(see history) | 24/01/25 | £360,000 | FH | |
1, Thames Street, Weybridge, Surrey, KT13 8JG (see map)(see history) | 24/01/25 | £775,000 | FH | |
34, Sheepfold Road, Guildford, Surrey, GU2 9TT (see map)(see history) | 24/01/25 | £498,000 | FH | |
Devon Croft, Clandon Road, Guildford, Surrey, GU4 7TL (see map)(see history) | 24/01/25 | £910,000 | FH | |
412a, London Road, Ashford, Surrey, TW15 3AB (see map)(see history) | 24/01/25 | £295,000 | LH | |
34, Parkside Place, Staines-upon-thames, Surrey, TW18 2QZ (see map)(see history) | 24/01/25 | £232,000 | LH | |
Hillcroft Court, 28, Chaldon Road, Caterham, Surrey, CR3 5XB (see map)(see history) | 24/01/25 | £120,000 | LH | |
5, Garton Bank, Banstead, Surrey, SM7 2HA (see map)(see history) | 24/01/25 | £250,000 | LH | |
Cheltonian Place, Flat 1, Portsmouth Road, Esher, Surrey, KT10 9AA (see map)(see history) | 24/01/25 | £845,000 | LH | |
23, Dunnymans Road, Banstead, Surrey, SM7 2BZ (see map)(see history) | 24/01/25 | £215,000 | LH | |
Richmond House, 86, Flat 4, Harestone Valley Road, Caterham, Surrey, CR3 6HF (see map)(see history) | 24/01/25 | £305,000 | LH | |
Park House, 5, Park House Drive, Reigate, Surrey, RH2 8LT (see map)(see history) | 24/01/25 | £305,000 | LH | |
4, Carlos Street, Godalming, Surrey, GU7 1BP (see map)(see history) | 24/01/25 | £510,000 | FH | |
93, Redehall Road, Horley, Surrey, RH6 9RY (see map)(see history) | 24/01/25 | £445,000 | FH | |
9, White Way, Leatherhead, Surrey, KT23 4NB (see map)(see history) | 24/01/25 | £579,999 | FH | |
25, Well Close, Woking, Surrey, GU21 4PT (see map)(see history) | 24/01/25 | £590,000 | FH | |
143, Vale Road, Aldershot, Surrey, GU12 5HX (see map)(see history) | 24/01/25 | £610,000 | FH | |
56, Oakway, Woking, Surrey, GU21 8TR (see map)(see history) | 24/01/25 | £420,000 | FH | |
11, Millmead Terrace, Guildford, Surrey, GU2 4AT (see map)(see history) | 24/01/25 | £700,000 | FH | |
7, Rothes Road, Dorking, Surrey, RH4 1LF (see map)(see history) | 24/01/25 | £605,000 | FH | |
8, Clovelly Drive, Hindhead, Surrey, GU26 6RS (see map)(see history) | 24/01/25 | £475,000 | FH | |
2, Hazelwood Road, Woking, Surrey, GU21 2HA (see map)(see history) | 24/01/25 | £350,000 | FH | |
11, Beta Road, Woking, Surrey, GU22 8EF (see map)(see history) | 24/01/25 | £332,000 | FH | |
48, Bryony Way, Sunbury-on-thames, Surrey, TW16 7RH (see map)(see history) | 24/01/25 | £264,000 | FH | |
17, Meadows Leigh Close, Weybridge, Surrey, KT13 8QD (see map)(see history) | 24/01/25 | £390,000 | FH | |
227, Eastcote Avenue, West Molesey, Surrey, KT8 2EY (see map)(see history) | 24/01/25 | £375,000 | FH | |
10, The Crofts, Shepperton, Surrey, TW17 8SD (see map)(see history) | 23/01/25 | £1,100,000 | FH | |
67, Flat 16, Roper Crescent, Sunbury-on-thames, Surrey, TW16 5DH (see map)(see history) | 23/01/25 | £418,000 | LH | |
Buchanan House, 1 - 3, Flat 4, Blackdown Road, Camberley, Surrey, GU16 6SH (see map)(see history) | 23/01/25 | £237,000 | LH | |
17, Preston Manor Road, Tadworth, Surrey, KT20 5FB (see map)(see history) | 23/01/25 | £537,000 | FH | |
6, Byron Place, Leatherhead, Surrey, KT22 8AX (see map)(see history) | 23/01/25 | £379,999 | FH | |
5, Minden Court, Camberley, Surrey, GU16 6EE (see map)(see history) | 23/01/25 | £375,000 | FH | |
25, Harvest Lane, Thames Ditton, Surrey, KT7 0NG (see map)(see history) | 23/01/25 | £615,000 | FH | |
1 Rosewood Villa, Warwick Road, Ashford, Surrey, TW15 3PQ (see map)(see history) | 23/01/25 | £555,000 | FH | |
13c, Wilton Gardens, West Molesey, Surrey, KT8 1QP (see map)(see history) | 23/01/25 | £485,000 | FH | |
328, Guildford Road, Woking, Surrey, GU24 9AD (see map)(see history) | 22/01/25 | £644,000 | FH | |
54, Hill View, Dorking, Surrey, RH4 1SY (see map)(see history) | 22/01/25 | £377,500 | LH | |
405, Stafford Road, Caterham, Surrey, CR3 6NP (see map)(see history) | 22/01/25 | £440,000 | FH | |
10, Cardinals Walk, Sunbury-on-thames, Surrey, TW16 7JH (see map)(see history) | 22/01/25 | £430,000 | FH | |
70, Southway, Guildford, Surrey, GU2 8DF (see map)(see history) | 22/01/25 | £450,000 | FH | |
63, Send Barns Lane, Woking, Surrey, GU23 7BS (see map)(see history) | 22/01/25 | £480,000 | FH | |
18, Guildford Road, Camberley, Surrey, GU16 6NP (see map)(see history) | 22/01/25 | £255,000 | FH | |
7, Park Road, Farnham, Surrey, GU9 9QN (see map)(see history) | 22/01/25 | £680,000 | FH | |
1, Park Row, Farnham, Surrey, GU9 7JH (see map)(see history) | 22/01/25 | £1,015,000 | FH | |
11, Galen Close, Epsom, Surrey, KT19 7DL (see map)(see history) | 22/01/25 | £487,000 | FH | |
Beaumont Cottages, 4, Frimley Road, Aldershot, Surrey, GU12 5PE (see map)(see history) | 22/01/25 | £457,500 | FH | |
40, Saxonbury Avenue, Sunbury-on-thames, Surrey, TW16 5HD (see map)(see history) | 21/01/25 | £790,000 | FH | |
April Cottage, The Walk, Oxted, Surrey, RH8 9NY (see map)(see history) | 21/01/25 | £775,000 | FH | |
120, Manor Road North, Thames Ditton, Surrey, KT7 0BH (see map)(see history) | 21/01/25 | £1,336,000 | FH | |
Friary House, 56, The Friary, Guildford, Surrey, GU1 4YR (see map)(see history) | 21/01/25 | £165,000 | LH | |
20, Bower Court, Woking, Surrey, GU22 8HB (see map)(see history) | 21/01/25 | £140,000 | LH | |
16, Sydney Crescent, Ashford, Surrey, TW15 2BJ (see map)(see history) | 21/01/25 | £439,800 | FH | |
9, Willow Walk, Redhill, Surrey, RH1 6RP (see map)(see history) | 21/01/25 | £325,000 | FH | |
Amherst Row, 90, 5, Hoadley Road, Horley, Surrey, RH6 8TH (see map)(see history) | 21/01/25 | £385,000 | FH | |
16, Landon Way, Ashford, Surrey, TW15 1JP (see map)(see history) | 21/01/25 | £412,500 | FH | |
40, Short Lane, Staines-upon-thames, Surrey, TW19 7BQ (see map)(see history) | 20/01/25 | £530,000 | FH | |
The Hay Barn, Park Road, Banstead, Surrey, SM7 3DZ (see map)(see history) | 20/01/25 | £815,000 | FH | |
Little Tarrel, Benwell Road, Woking, Surrey, GU24 0EN (see map)(see history) | 20/01/25 | £1,480,000 | FH | |
12, Ashwood Place, Woking, Surrey, GU22 7JR (see map)(see history) | 20/01/25 | £935,000 | FH | |
7, Jeremiah Court, Redhill, Surrey, RH1 2NE (see map)(see history) | 20/01/25 | £400,000 | FH | |
38, Kings Road, Guildford, Surrey, GU4 8JX (see map)(see history) | 20/01/25 | £795,000 | FH | |
290, Kingston Road, Leatherhead, Surrey, KT22 7QE (see map)(see history) | 17/01/25 | £428,000 | FH | |
Woodside, Parkstone Drive, Camberley, Surrey, GU15 2PA (see map)(see history) | 17/01/25 | £490,000 | FH | |
27, Oak Road, Cobham, Surrey, KT11 3BA (see map)(see history) | 17/01/25 | £3,200,000 | FH | |
14, Evesham Road, Reigate, Surrey, RH2 9DF (see map)(see history) | 17/01/25 | £1,415,000 | FH | |
17, Ten Acres, Leatherhead, Surrey, KT22 9XQ (see map)(see history) | 17/01/25 | £840,000 | FH | |
8, The Fieldings, Banstead, Surrey, SM7 2HF (see map)(see history) | 17/01/25 | £700,000 | FH | |
Saffron Gate, Sachel Court Road, Cranleigh, Surrey, GU6 8XU (see map)(see history) | 17/01/25 | £819,334 | FH | |
24, The Dell, Tadworth, Surrey, KT20 5TQ (see map)(see history) | 17/01/25 | £955,000 | FH | |
Rosemary Cottage, Old Portsmouth Road, Godalming, Surrey, GU7 3BU (see map)(see history) | 17/01/25 | £1,275,000 | FH | |
108, Flat 9, Gordon Road, Camberley, Surrey, GU15 2JE (see map)(see history) | 17/01/25 | £325,000 | LH | |
32, Yorke Road, Reigate, Surrey, RH2 9HB (see map)(see history) | 17/01/25 | £220,000 | LH | |
Maple Court, 3, Chertsey Road, Ashford, Surrey, TW15 1ST (see map)(see history) | 17/01/25 | £280,000 | LH | |
131a, Batten Avenue, Woking, Surrey, GU21 8TP (see map)(see history) | 17/01/25 | £265,000 | LH | |
54, Flat 1, St Johns Road, Redhill, Surrey, RH1 6DS (see map)(see history) | 17/01/25 | £240,000 | LH | |
67, Flat 3, Roper Crescent, Sunbury-on-thames, Surrey, TW16 5DH (see map)(see history) | 17/01/25 | £440,000 | LH | |
36, Windmill Field, Windlesham, Surrey, GU20 6QD (see map)(see history) | 17/01/25 | £385,000 | FH | |
52, Great Tattenhams, Epsom, Surrey, KT18 5SD (see map)(see history) | 17/01/25 | £650,000 | FH | |
Rose Cottage, Steepways, Hindhead, Surrey, GU26 6PG (see map)(see history) | 17/01/25 | £680,000 | FH | |
5, Tamarind Close, Guildford, Surrey, GU2 9YY (see map)(see history) | 17/01/25 | £336,000 | FH | |
4, Kings Avenue, Farnham, Surrey, GU10 1AU (see map)(see history) | 17/01/25 | £355,000 | FH | |
206, Hook Road, Epsom, Surrey, KT19 8UB (see map)(see history) | 17/01/25 | £570,000 | FH | |
11, James Road, Guildford, Surrey, GU3 1NF (see map)(see history) | 17/01/25 | £582,000 | FH | |
6, Farmside Place, Epsom, Surrey, KT19 8GW (see map)(see history) | 17/01/25 | £700,000 | FH | |
Bentsbrook Cottages, 4, Spook Hill, Dorking, Surrey, RH5 4HL (see map)(see history) | 17/01/25 | £405,000 | FH | |
37, Forster Road, Guildford, Surrey, GU2 9AE (see map)(see history) | 17/01/25 | £601,000 | FH | |
14, Hanbury Path, Woking, Surrey, GU21 5RB (see map)(see history) | 17/01/25 | £520,000 | FH | |
36, Queens Road, Walton-on-thames, Surrey, KT12 5LP (see map)(see history) | 17/01/25 | £464,500 | FH | |
86, Church Street, Leatherhead, Surrey, KT22 8ER (see map)(see history) | 17/01/25 | £755,000 | FH | |
Pilgrims Cottage, The Street, Guildford, Surrey, GU5 9AB (see map)(see history) | 17/01/25 | £715,000 | FH | |
26, Whitegate Way, Tadworth, Surrey, KT20 5NS (see map)(see history) | 17/01/25 | £465,000 | FH | |
43, Farm Road, Warlingham, Surrey, CR6 9DH (see map)(see history) | 17/01/25 | £355,000 | LH | |
42, Brooklands Lane, Weybridge, Surrey, KT13 8UX (see map)(see history) | 17/01/25 | £675,000 | FH | |
7, Talbot Row, Epsom, Surrey, KT18 7AZ (see map)(see history) | 17/01/25 | £670,000 | FH | |
1, Hillside Gardens, Addlestone, Surrey, KT15 1AX (see map)(see history) | 17/01/25 | £426,500 | FH | |
8, St Andrews Close, Haslemere, Surrey, GU27 2FE (see map)(see history) | 17/01/25 | £510,000 | FH | |
7, Roffords, Woking, Surrey, GU21 3BH (see map)(see history) | 17/01/25 | £356,000 | FH | |
54, Castle Road, Epsom, Surrey, KT18 7NZ (see map)(see history) | 17/01/25 | £450,000 | FH | |
31, Byron Close, Walton-on-thames, Surrey, KT12 3RL (see map)(see history) | 17/01/25 | £436,000 | FH | |
48, Ormonde Avenue, Epsom, Surrey, KT19 9EP (see map)(see history) | 17/01/25 | £395,000 | FH | |
54, Armadale Road, Woking, Surrey, GU21 3LD (see map)(see history) | 17/01/25 | £317,000 | FH | |
26, Broadacres, Guildford, Surrey, GU3 3AZ (see map)(see history) | 17/01/25 | £420,000 | FH | |
8, Baird Drive, Guildford, Surrey, GU3 3EF (see map)(see history) | 17/01/25 | £404,000 | FH | |
11, Stroudwater Park, Weybridge, Surrey, KT13 0DT (see map)(see history) | 17/01/25 | £360,000 | LH | |
1, Roding Close, Cranleigh, Surrey, GU6 8TE (see map)(see history) | 17/01/25 | £455,000 | LH | |
34, Hayes Walk, Horley, Surrey, RH6 9QW (see map)(see history) | 16/01/25 | £485,000 | FH | |
4, Becket Wood, Dorking, Surrey, RH5 5AQ (see map)(see history) | 16/01/25 | £1,525,000 | FH | |
38, Flat 2, Consort Drive, Leatherhead, Surrey, KT22 0AS (see map)(see history) | 16/01/25 | £324,000 | LH | |
1, Pilgrims Place, Ashford, Surrey, TW15 2QZ (see map)(see history) | 16/01/25 | £323,000 | LH | |
Woodpecker House, 70, Flat 2, Webber Street, Horley, Surrey, RH6 8NQ (see map)(see history) | 16/01/25 | £290,000 | LH | |
Maritime Court, Flat 9, Blenheim Road, Epsom, Surrey, KT19 9AP (see map)(see history) | 16/01/25 | £270,000 | LH | |
4, Desford Way, Ashford, Surrey, TW15 3AT (see map)(see history) | 16/01/25 | £448,000 | FH | |
123, Burwood Road, Walton-on-thames, Surrey, KT12 4AF (see map)(see history) | 16/01/25 | £535,000 | FH | |
80, The Roundway, Esher, Surrey, KT10 0DW (see map)(see history) | 16/01/25 | £890,000 | FH | |
24, Court Road, Godstone, Surrey, RH9 8BT (see map)(see history) | 16/01/25 | £550,000 | FH | |
Brackenwood, 9, The Common, Cranleigh, Surrey, GU6 8SY (see map)(see history) | 16/01/25 | £448,000 | FH | |
66, Swan Walk, Shepperton, Surrey, TW17 8LY (see map)(see history) | 16/01/25 | £463,000 | FH | |
203, Eton Place, Farnham, Surrey, GU9 0EG (see map)(see history) | 16/01/25 | £284,500 | FH | |
33, Longdene Road, Haslemere, Surrey, GU27 2PQ (see map)(see history) | 15/01/25 | £1,250,000 | FH | |
St Marys House, Tanners Lane, Haslemere, Surrey, GU27 1BL (see map)(see history) | 15/01/25 | £1,500,000 | FH | |
24, Harwood Park, Redhill, Surrey, RH1 5EJ (see map)(see history) | 15/01/25 | £625,000 | FH | |
1, Harwood Park, Redhill, Surrey, RH1 5EJ (see map)(see history) | 15/01/25 | £875,000 | FH | |
Copt Hill Shaw, Alcocks Lane, Tadworth, Surrey, KT20 6BB (see map)(see history) | 15/01/25 | £2,800,000 | FH | |
Copt Hill Shaw, Alcocks Lane, Tadworth, Surrey, KT20 6BB (see map)(see history) | 15/01/25 | £2,800,000 | FH | |
25, Comforts Farm Avenue, Oxted, Surrey, RH8 9DH (see map)(see history) | 15/01/25 | £655,000 | FH | |
32, Cronks Hill Road, Redhill, Surrey, RH1 6LZ (see map)(see history) | 15/01/25 | £960,000 | FH | |
3, The Orchard, Woking, Surrey, GU22 9PA (see map)(see history) | 15/01/25 | £617,500 | FH | |
5, Raglan Close, Reigate, Surrey, RH2 0EU (see map)(see history) | 15/01/25 | £1,265,000 | FH | |
Trinity Place, 111, Flat 4, Chertsey Road, Woking, Surrey, GU21 5FY (see map)(see history) | 15/01/25 | £217,000 | LH | |
Combe Rise, Flat 12, Latchwood Lane, Farnham, Surrey, GU10 3HB (see map)(see history) | 15/01/25 | £369,500 | LH | |
Weybrook House, Flat 8, Weyside Park, Godalming, Surrey, GU7 1XE (see map)(see history) | 15/01/25 | £215,000 | LH | |
16, Wray Park Road, Reigate, Surrey, RH2 0DD (see map)(see history) | 15/01/25 | £410,000 | LH | |
30, Shackleton Close, Aldershot, Surrey, GU12 5SB (see map)(see history) | 15/01/25 | £360,000 | FH | |
25, Palmer Close, Redhill, Surrey, RH1 4BU (see map)(see history) | 15/01/25 | £575,000 | FH | |
57, Osborne Road, Redhill, Surrey, RH1 2HX (see map)(see history) | 15/01/25 | £442,500 | FH | |
53, Silo Drive, Godalming, Surrey, GU7 3NX (see map)(see history) | 15/01/25 | £465,000 | FH | |
1, Nursery Close, Epsom, Surrey, KT17 1NH (see map)(see history) | 15/01/25 | £470,000 | FH | |
9, Tillingdown Hill, Caterham, Surrey, CR3 6QN (see map)(see history) | 15/01/25 | £610,000 | FH | |
116, Commonwealth Road, Caterham, Surrey, CR3 6LS (see map)(see history) | 15/01/25 | £400,000 | FH | |
37, Chaucer Way, Addlestone, Surrey, KT15 1LQ (see map)(see history) | 15/01/25 | £415,000 | FH | |
25, Church Walk, Leatherhead, Surrey, KT22 8HH (see map)(see history) | 15/01/25 | £500,000 | FH | |
17, Albion Road, Reigate, Surrey, RH2 7JY (see map)(see history) | 15/01/25 | £700,000 | FH | |
26, Thistlecroft Road, Walton-on-thames, Surrey, KT12 5QZ (see map)(see history) | 15/01/25 | £460,000 | FH | |
7, Faraday Place, West Molesey, Surrey, KT8 2TX (see map)(see history) | 15/01/25 | £505,000 | FH | |
78, Fleece Road, Surbiton, Surrey, KT6 5JS (see map)(see history) | 15/01/25 | £640,000 | FH | |
15, Leafield Close, Woking, Surrey, GU21 3HW (see map)(see history) | 15/01/25 | £440,000 | FH | |
13, Garibaldi Road, Redhill, Surrey, RH1 6PB (see map)(see history) | 15/01/25 | £400,000 | FH | |
233, Sandy Hill Road, Farnham, Surrey, GU9 0EE (see map)(see history) | 15/01/25 | £290,000 | FH | |
1, Lewis Close, Addlestone, Surrey, KT15 2XG (see map)(see history) | 14/01/25 | £535,500 | FH | |
25, Landscape Road, Warlingham, Surrey, CR6 9JB (see map)(see history) | 14/01/25 | £1,575,000 | FH | |
4, Day Court, Cranleigh, Surrey, GU6 8TL (see map)(see history) | 14/01/25 | £260,000 | LH | |
5, Dairymans Walk, Guildford, Surrey, GU4 7FE (see map)(see history) | 14/01/25 | £215,000 | LH | |
5, Rookwood Court, Guildford, Surrey, GU2 4EJ (see map)(see history) | 14/01/25 | £385,000 | LH | |
Dean Court, 14, Charterhouse Road, Godalming, Surrey, GU7 2AF (see map)(see history) | 14/01/25 | £255,000 | LH | |
2, Gingers Close, Cranleigh, Surrey, GU6 7JL (see map)(see history) | 14/01/25 | £375,000 | FH | |
31, Kingswood Road, Tadworth, Surrey, KT20 5EE (see map)(see history) | 14/01/25 | £820,000 | FH | |
2, Holly Green, Weybridge, Surrey, KT13 9NB (see map)(see history) | 14/01/25 | £780,000 | FH | |
6, Albert Road, Egham, Surrey, TW20 0RQ (see map)(see history) | 14/01/25 | £350,000 | FH | |
226, High Road, West Byfleet, Surrey, KT14 7DD (see map)(see history) | 13/01/25 | £712,500 | FH | |
14, Membury Close, Camberley, Surrey, GU16 9FJ (see map)(see history) | 13/01/25 | £375,000 | FH | |
Meadow View, Hare Lane, Lingfield, Surrey, RH7 6JB (see map)(see history) | 13/01/25 | £680,000 | FH | |
Breelands, Aldershot Road, Aldershot, Surrey, GU12 6QJ (see map)(see history) | 13/01/25 | £980,000 | FH | |
5, Membury Close, Camberley, Surrey, GU16 9FJ (see map)(see history) | 13/01/25 | £435,000 | FH | |
75, Wesley Drive, Egham, Surrey, TW20 9JA (see map)(see history) | 13/01/25 | £135,000 | LH | |
20, Selby Walk, Woking, Surrey, GU21 3DT (see map)(see history) | 13/01/25 | £240,000 | LH | |
The Grange, 66, Flat 6, Grange Road, Guildford, Surrey, GU2 9PZ (see map)(see history) | 13/01/25 | £215,000 | LH | |
27, Armstrong Road, Egham, Surrey, TW20 0RW (see map)(see history) | 13/01/25 | £270,000 | FH | |
36, Rydens Way, Woking, Surrey, GU22 9DN (see map)(see history) | 13/01/25 | £512,500 | FH | |
49, Binfield Road, West Byfleet, Surrey, KT14 7PN (see map)(see history) | 13/01/25 | £610,000 | FH | |
1, Newfoundland Road, Camberley, Surrey, GU16 6SY (see map)(see history) | 13/01/25 | £460,000 | FH | |
11, Jasmin Road, Epsom, Surrey, KT19 9DY (see map)(see history) | 13/01/25 | £500,000 | FH | |
46, Weston Avenue, Addlestone, Surrey, KT15 1UW (see map)(see history) | 13/01/25 | £386,000 | FH | |
74, Ashcombe Road, Dorking, Surrey, RH4 1NA (see map)(see history) | 13/01/25 | £787,000 | FH | |
152, Albert Drive, Woking, Surrey, GU21 5TZ (see map)(see history) | 13/01/25 | £350,000 | FH | |
6, Highview Crescent, Camberley, Surrey, GU15 4BB (see map)(see history) | 13/01/25 | £335,000 | FH | |
35, Weatherall Close, Addlestone, Surrey, KT15 1LF (see map)(see history) | 13/01/25 | £267,000 | FH | |
18, Southwell Park Road, Camberley, Surrey, GU15 3PX (see map)(see history) | 10/01/25 | £910,000 | FH | |
4, Kingsley Gardens, Chertsey, Surrey, KT16 0GE (see map)(see history) | 10/01/25 | £730,000 | FH | |
14, Locks Meadow, Lingfield, Surrey, RH7 6AW (see map)(see history) | 10/01/25 | £465,000 | FH | |
26, The Grove, Walton-on-thames, Surrey, KT12 2HP (see map)(see history) | 10/01/25 | £950,000 | FH | |
Glenfields, Howell Hill Grove, Epsom, Surrey, KT17 3EX (see map)(see history) | 10/01/25 | £975,000 | FH | |
4, Spicer Close, Walton-on-thames, Surrey, KT12 2YA (see map)(see history) | 10/01/25 | £615,000 | FH | |
26, Kenwood Drive, Walton-on-thames, Surrey, KT12 5AU (see map)(see history) | 10/01/25 | £1,310,000 | FH | |
14, Huntersfield Close, Reigate, Surrey, RH2 0DX (see map)(see history) | 10/01/25 | £1,185,000 | FH | |
18, Muirfield Road, Woking, Surrey, GU21 3PW (see map)(see history) | 10/01/25 | £600,000 | FH | |
Little Hardwick, Bridge Road, Cranleigh, Surrey, GU6 7HH (see map)(see history) | 10/01/25 | £985,000 | FH | |
45, Manor Way, Egham, Surrey, TW20 9NQ (see map)(see history) | 10/01/25 | £850,000 | FH | |
Elmstead, Pyrford Heath, Woking, Surrey, GU22 8SR (see map)(see history) | 10/01/25 | £1,380,000 | FH | |
2, Summer Trees, Sunbury-on-thames, Surrey, TW16 5DY (see map)(see history) | 10/01/25 | £575,000 | FH | |
14, Warwicks Bench, Guildford, Surrey, GU1 3TG (see map)(see history) | 10/01/25 | £3,750,000 | FH | |
4, Oak Hill, Epsom, Surrey, KT18 7BT (see map)(see history) | 10/01/25 | £1,190,000 | FH | |
32, Hughes Road, Ashford, Surrey, TW15 1RF (see map)(see history) | 10/01/25 | £725,000 | FH | |
21a, Furze Lane, Godalming, Surrey, GU7 3NW (see map)(see history) | 10/01/25 | £475,000 | FH | |
22, Temple Wood Drive, Redhill, Surrey, RH1 2QD (see map)(see history) | 10/01/25 | £610,000 | FH | |
Little Oak, Oatlands Avenue, Weybridge, Surrey, KT13 9TR (see map)(see history) | 10/01/25 | £835,000 | FH | |
Monymusk, Woodland Avenue, Cranleigh, Surrey, GU6 7HU (see map)(see history) | 10/01/25 | £850,000 | FH | |
29, Frimley Grove Gardens, Camberley, Surrey, GU16 7JX (see map)(see history) | 10/01/25 | £779,000 | FH | |
Kempton House, 122, Flat 49, High Street, Staines-upon-thames, Surrey, TW18 4EQ (see map)(see history) | 10/01/25 | £355,000 | LH | |
3, Wellington Place, Aldershot, Surrey, GU12 5AL (see map)(see history) | 10/01/25 | £252,000 | LH | |
Amber Court, 2, Annett Road, Walton-on-thames, Surrey, KT12 2JJ (see map)(see history) | 10/01/25 | £327,500 | LH | |
17, St Christophers, Lingfield, Surrey, RH7 6AQ (see map)(see history) | 10/01/25 | £130,000 | LH | |
Lyndale Court, 149, Flat 8, London Road, Redhill, Surrey, RH1 2JQ (see map)(see history) | 10/01/25 | £200,000 | LH | |
Jessop House, Flat 4, Wey Hill, Haslemere, Surrey, GU27 1BG (see map)(see history) | 10/01/25 | £269,500 | LH | |
Somerset House, 13, Oriental Road, Woking, Surrey, GU22 7BG (see map)(see history) | 10/01/25 | £220,500 | LH | |
Aragon Court, Flat 6, Anchor Hill, Woking, Surrey, GU21 2HF (see map)(see history) | 10/01/25 | £220,000 | LH | |
Asprey Court, Flat 20, Stafford Road, Caterham, Surrey, CR3 6JX (see map)(see history) | 10/01/25 | £90,000 | LH | |
23a, Woodthorpe Road, Ashford, Surrey, TW15 2RP (see map)(see history) | 10/01/25 | £330,000 | LH | |
Home Park House, 8, South Street, Farnham, Surrey, GU9 7RU (see map)(see history) | 10/01/25 | £182,500 | LH | |
Brook House, 11, Fairview Gardens, Farnham, Surrey, GU9 0PL (see map)(see history) | 10/01/25 | £170,000 | LH | |
Norbury House, 3, Flat 3, Thornton Close, Leatherhead, Surrey, KT22 7GY (see map)(see history) | 10/01/25 | £288,500 | LH | |
Gibson Court, 33, Flat 16, Manor Road North, Esher, Surrey, KT10 0AW (see map)(see history) | 10/01/25 | £360,000 | LH | |
23, Village Gardens, Epsom, Surrey, KT17 1XX (see map)(see history) | 10/01/25 | £255,000 | LH | |
30, Blackmore Crescent, Woking, Surrey, GU21 5NR (see map)(see history) | 10/01/25 | £320,000 | FH | |
475, Kingston Road, Epsom, Surrey, KT19 0DJ (see map)(see history) | 10/01/25 | £460,000 | FH | |
29, First Avenue, Epsom, Surrey, KT19 9TP (see map)(see history) | 10/01/25 | £582,500 | FH | |
19, Sunna Gardens, Sunbury-on-thames, Surrey, TW16 5EE (see map)(see history) | 10/01/25 | £595,000 | FH | |
15, High Ridge, Godalming, Surrey, GU7 1YE (see map)(see history) | 10/01/25 | £452,750 | FH | |
18, Kings Road, Guildford, Surrey, GU1 4JW (see map)(see history) | 10/01/25 | £458,000 | FH | |
8a, Old Esher Road, Walton-on-thames, Surrey, KT12 4LE (see map)(see history) | 10/01/25 | £647,500 | FH | |
71, Laleham Road, Staines-upon-thames, Surrey, TW18 2EA (see map)(see history) | 10/01/25 | £500,000 | FH | |
21, Oak Lodge Close, Walton-on-thames, Surrey, KT12 5JQ (see map)(see history) | 10/01/25 | £619,950 | FH | |
49, Old Charlton Road, Shepperton, Surrey, TW17 8AZ (see map)(see history) | 10/01/25 | £610,000 | FH | |
64, Hensworth Road, Ashford, Surrey, TW15 3NQ (see map)(see history) | 10/01/25 | £525,000 | FH | |
56, Cypress Road, Guildford, Surrey, GU1 1LZ (see map)(see history) | 10/01/25 | £375,000 | FH | |
27, Lyndhurst Avenue, Sunbury-on-thames, Surrey, TW16 6QZ (see map)(see history) | 10/01/25 | £815,000 | FH | |
