Bristol Sold Property Price Summary - October 2025
The average price paid for a property in BRISTOL in the last 3 months was £398,029, which is £53,935 higher than the national average.
Detached houses sold for an average of £516,250, which is £32,207 higher than the national average.
Semi-detached houses sold for an average of £416,480, which is £98,363 higher than the national average.
Terraced houses sold for an average of £384,443, which is £107,508 higher than the national average.
Bristol Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
22, Belfry, Bristol, South Gloucestershire, BS30 8GG (see map)(see history) | 31/01/25 | £385,000 | FH | |
2, Park Street, Bristol, South Gloucestershire, BS37 9UJ (see map)(see history) | 29/01/25 | £316,500 | FH | |
74a, Lays Drive, Bristol, Bath And North East Somerset, BS31 2LE (see map)(see history) | 29/01/25 | £370,000 | FH | |
13, Kestrel Close, Bristol, South Gloucestershire, BS35 1AZ (see map)(see history) | 28/01/25 | £300,000 | FH | |
33, Station Road, Bristol, North Somerset, BS48 3NH (see map)(see history) | 27/01/25 | £575,000 | FH | |
12, Strode Gardens, Bristol, South Gloucestershire, BS35 3PL (see map)(see history) | 27/01/25 | £560,000 | FH | |
5, Roegate Drive, Bristol, City Of Bristol, BS4 4DX (see map)(see history) | 27/01/25 | £162,500 | LH | |
17, Second Floor Flat, Elmgrove Road, Bristol, City Of Bristol, BS6 6AH (see map)(see history) | 27/01/25 | £355,000 | LH | |
Smyth Court, 21, Apartment 9, Redwood Drive, Bristol, North Somerset, BS8 3DZ (see map)(see history) | 27/01/25 | £695,000 | LH | |
16, Casson Drive, Bristol, South Gloucestershire, BS16 1WR (see map)(see history) | 27/01/25 | £245,000 | LH | |
10, Church Road, Bristol, South Gloucestershire, BS32 4ED (see map)(see history) | 27/01/25 | £490,000 | FH | |
28, Battersea Road, Bristol, City Of Bristol, BS5 6AL (see map)(see history) | 27/01/25 | £416,000 | FH | |
59, Broadoak Road, Bristol, North Somerset, BS40 5HD (see map)(see history) | 24/01/25 | £365,000 | FH | |
42, Nags Head Hill, Bristol, City Of Bristol, BS5 8LW (see map)(see history) | 24/01/25 | £420,000 | FH | |
34, Brampton Way, Bristol, North Somerset, BS20 6YW (see map)(see history) | 24/01/25 | £510,000 | FH | |
168, Beach Road, Bristol, South Gloucestershire, BS35 4PQ (see map)(see history) | 24/01/25 | £162,000 | LH | |
5, Hall Floor Flat, Rockleaze, Bristol, City Of Bristol, BS9 1ND (see map)(see history) | 24/01/25 | £740,000 | LH | |
Concorde Lodge, Apartment 18, Southmead Road, Bristol, South Gloucestershire, BS34 7DR (see map)(see history) | 24/01/25 | £152,500 | LH | |
Crown House, 10, North Street, Bristol, North Somerset, BS48 4SX (see map)(see history) | 24/01/25 | £95,000 | LH | |
1, Turnberry, Bristol, South Gloucestershire, BS37 4ER (see map)(see history) | 24/01/25 | £467,000 | FH | |
5, Bushythorn Road, Bristol, Bath And North East Somerset, BS40 8XP (see map)(see history) | 24/01/25 | £525,000 | FH | |
54, Haldon Close, Bristol, City Of Bristol, BS3 5LR (see map)(see history) | 24/01/25 | £365,000 | FH | |
18, Heathfield Crescent, Bristol, City Of Bristol, BS14 9RQ (see map)(see history) | 24/01/25 | £310,000 | FH | |
12, The Pasture, Bristol, South Gloucestershire, BS32 9DU (see map)(see history) | 24/01/25 | £365,000 | FH | |
104, St Clements Road, Bristol, Bath And North East Somerset, BS31 1BA (see map)(see history) | 24/01/25 | £375,000 | FH | |
3, Fontana Close, Bristol, South Gloucestershire, BS30 9YN (see map)(see history) | 24/01/25 | £280,500 | FH | |
12, Trinity Court, Bristol, South Gloucestershire, BS15 4FG (see map)(see history) | 24/01/25 | £330,000 | FH | |
9, Staffords Court, Bristol, South Gloucestershire, BS30 8GD (see map)(see history) | 24/01/25 | £275,000 | FH | |
7, Cobhorn Drive, Bristol, City Of Bristol, BS13 9DL (see map)(see history) | 24/01/25 | £240,000 | FH | |
35, Honeylands, Bristol, North Somerset, BS20 6RB (see map)(see history) | 23/01/25 | £450,000 | FH | |
55, Whistle Road, Bristol, South Gloucestershire, BS16 9QX (see map)(see history) | 23/01/25 | £160,000 | LH | |
92, Woodacre, Bristol, North Somerset, BS20 7EH (see map)(see history) | 23/01/25 | £455,000 | FH | |
45, Fir Tree Close, Bristol, South Gloucestershire, BS34 5ES (see map)(see history) | 23/01/25 | £267,000 | FH | |
The Paddocks, New Road, Bristol, South Gloucestershire, BS37 7QH (see map)(see history) | 22/01/25 | £530,000 | FH | |
16, Pittville Close, Bristol, South Gloucestershire, BS35 1SE (see map)(see history) | 22/01/25 | £465,000 | FH | |
80, The Worthys, Bristol, South Gloucestershire, BS32 8DQ (see map)(see history) | 22/01/25 | £180,000 | LH | |
146, Ellicks Close, Bristol, South Gloucestershire, BS32 0EU (see map)(see history) | 22/01/25 | £390,000 | FH | |
16, Lampton Road, Bristol, North Somerset, BS41 9AQ (see map)(see history) | 22/01/25 | £490,000 | FH | |
153, Station Road, Bristol, City Of Bristol, BS10 7LZ (see map)(see history) | 22/01/25 | £184,700 | LH | |
30, Merioneth Street, Bristol, City Of Bristol, BS3 4SL (see map)(see history) | 22/01/25 | £356,500 | FH | |
20, Marksbury Road, Bristol, City Of Bristol, BS3 5JU (see map)(see history) | 22/01/25 | £355,000 | FH | |
226, St Peters Rise, Bristol, City Of Bristol, BS13 7QU (see map)(see history) | 22/01/25 | £310,000 | FH | |
24, Quantock Road, Bristol, North Somerset, BS20 6DP (see map)(see history) | 21/01/25 | £470,000 | FH | |
2, Cox Court, Bristol, South Gloucestershire, BS30 7AX (see map)(see history) | 21/01/25 | £320,000 | FH | |
6, Farmhouse Close, Bristol, North Somerset, BS48 2HD (see map)(see history) | 21/01/25 | £255,000 | FH | |
17, Pound Lane, Bristol, City Of Bristol, BS16 2EF (see map)(see history) | 21/01/25 | £315,000 | FH | |
Oakwood House, Potters Hill, Bristol, North Somerset, BS40 9XB (see map)(see history) | 20/01/25 | £480,000 | FH | |
5, Kittiwake Drive, Bristol, North Somerset, BS20 7PL (see map)(see history) | 20/01/25 | £515,000 | FH | |
13, Oxbarton, Bristol, South Gloucestershire, BS34 8RP (see map)(see history) | 20/01/25 | £520,000 | FH | |
25, Flat 4, Caledonia Place, Bristol, City Of Bristol, BS8 4DL (see map)(see history) | 20/01/25 | £375,000 | LH | |
27, High Kingsdown, Bristol, City Of Bristol, BS2 8EW (see map)(see history) | 20/01/25 | £631,000 | FH | |
52, Lake Road, Bristol, City Of Bristol, BS10 5JF (see map)(see history) | 20/01/25 | £650,000 | FH | |
220, Wells Road, Bristol, City Of Bristol, BS4 2AX (see map)(see history) | 20/01/25 | £512,690 | FH | |
18, The Close, Bristol, South Gloucestershire, BS36 2RZ (see map)(see history) | 20/01/25 | £322,000 | FH | |
51, Castle Court, Bristol, South Gloucestershire, BS35 2FS (see map)(see history) | 20/01/25 | £142,000 | FH | |
59, Cornfield Close, Bristol, South Gloucestershire, BS32 9DN (see map)(see history) | 20/01/25 | £285,000 | FH | |
37, Old Vicarage Green, Bristol, Bath And North East Somerset, BS31 2DQ (see map)(see history) | 20/01/25 | £362,500 | FH | |
59, Cornfield Close, Bristol, South Gloucestershire, BS32 9DN (see map)(see history) | 20/01/25 | £285,000 | LH | |
9, St Austell Close, Bristol, North Somerset, BS48 2US (see map)(see history) | 17/01/25 | £440,000 | FH | |
92, Farleigh Road, Bristol, North Somerset, BS48 3PD (see map)(see history) | 17/01/25 | £585,000 | FH | |
51, The Bramleys, Bristol, North Somerset, BS20 7LL (see map)(see history) | 17/01/25 | £650,000 | FH | |
15, Green Pastures Road, Bristol, North Somerset, BS48 1ND (see map)(see history) | 17/01/25 | £713,500 | FH | |
47, Goose Green, Bristol, South Gloucestershire, BS37 5BL (see map)(see history) | 17/01/25 | £342,000 | FH | |
93, Moorhen Road, Bristol, North Somerset, BS49 4FU (see map)(see history) | 17/01/25 | £490,000 | FH | |
St Thomas Court, 4, Thomas Lane, Bristol, City Of Bristol, BS1 6JG (see map)(see history) | 17/01/25 | £190,000 | LH | |
Raven Court, 1, Westover Gardens, Bristol, City Of Bristol, BS9 3LA (see map)(see history) | 17/01/25 | £262,000 | LH | |
30, Flat 7, Malago Drive, Bristol, City Of Bristol, BS3 5DR (see map)(see history) | 17/01/25 | £242,000 | LH | |
Oakfield Mansions, 6 - 10, Flat 14, Oakfield Grove, Bristol, City Of Bristol, BS8 2BN (see map)(see history) | 17/01/25 | £350,000 | LH | |
1, Imperial Road, Bristol, City Of Bristol, BS6 6NE (see map)(see history) | 17/01/25 | £317,500 | LH | |
Fountain Park Court, 314, Flat 5, Church Road, Bristol, City Of Bristol, BS5 8AJ (see map)(see history) | 17/01/25 | £285,950 | LH | |
Flour House, 6, French Yard, Bristol, City Of Bristol, BS1 6UE (see map)(see history) | 17/01/25 | £500,000 | LH | |
1, Neath Road, Bristol, City Of Bristol, BS5 9AP (see map)(see history) | 17/01/25 | £256,500 | FH | |
1, Neath Road, Bristol, City Of Bristol, BS5 9AP (see map)(see history) | 17/01/25 | £256,500 | FH | |
2, Forest Walk, Bristol, City Of Bristol, BS16 4DB (see map)(see history) | 17/01/25 | £330,000 | FH | |
31, Vicarage Road, Bristol, South Gloucestershire, BS15 3AH (see map)(see history) | 17/01/25 | £312,500 | FH | |
149, Northcote Road, Bristol, South Gloucestershire, BS16 6AT (see map)(see history) | 17/01/25 | £380,000 | FH | |
7, Westminster Road, Bristol, City Of Bristol, BS5 9AN (see map)(see history) | 17/01/25 | £281,000 | FH | |
29, Wathen Road, Bristol, City Of Bristol, BS6 5BY (see map)(see history) | 17/01/25 | £640,000 | FH | |
34, Waters Road, Bristol, City Of Bristol, BS15 8EB (see map)(see history) | 17/01/25 | £335,000 | FH | |
25, Lansdown Road, Bristol, South Gloucestershire, BS15 1XA (see map)(see history) | 17/01/25 | £257,500 | FH | |
99, Woodyleaze Drive, Bristol, South Gloucestershire, BS15 3BS (see map)(see history) | 17/01/25 | £100,000 | FH | |
61, Grimsbury Road, Bristol, South Gloucestershire, BS15 9SD (see map)(see history) | 17/01/25 | £298,000 | FH | |
20, Comb Paddock, Bristol, City Of Bristol, BS9 4UG (see map)(see history) | 17/01/25 | £375,000 | FH | |
16, Lavers Close, Bristol, South Gloucestershire, BS15 9ZG (see map)(see history) | 17/01/25 | £230,000 | FH | |
8, Westbourne Terrace, Bristol, South Gloucestershire, BS16 1NA (see map)(see history) | 17/01/25 | £350,000 | FH | |
8, Freshland Way, Bristol, City Of Bristol, BS15 1DD (see map)(see history) | 17/01/25 | £250,550 | FH | |
29, Coriander Drive, Bristol, South Gloucestershire, BS32 0DJ (see map)(see history) | 17/01/25 | £310,000 | FH | |
86, Headley Lane, Bristol, City Of Bristol, BS13 7QY (see map)(see history) | 17/01/25 | £380,000 | FH | |
7, Cox Court, Bristol, South Gloucestershire, BS30 7AX (see map)(see history) | 17/01/25 | £310,000 | FH | |
38, Anstey Street, Bristol, City Of Bristol, BS5 6DQ (see map)(see history) | 17/01/25 | £355,000 | FH | |
63, Melbourne Road, Bristol, City Of Bristol, BS7 8LA (see map)(see history) | 17/01/25 | £440,000 | FH | |
28, Moxham Drive, Bristol, City Of Bristol, BS13 0HP (see map)(see history) | 17/01/25 | £240,000 | FH | |
9, Sherbourne Street, Bristol, City Of Bristol, BS5 8EQ (see map)(see history) | 17/01/25 | £72,000 | FH | |
93, Morris Road, Bristol, City Of Bristol, BS7 9TT (see map)(see history) | 17/01/25 | £131,247 | FH | |
16, Longford, Bristol, South Gloucestershire, BS37 4JL (see map)(see history) | 17/01/25 | £285,000 | LH | |
10, Brent Road, Bristol, City Of Bristol, BS7 9QZ (see map)(see history) | 17/01/25 | £585,250 | LH | |
19, Arrowfield Close, Bristol, City Of Bristol, BS14 0UQ (see map)(see history) | 16/01/25 | £480,000 | FH | |
Ratcliffe Court, 71, Barleyfields, Bristol, City Of Bristol, BS2 0FD (see map)(see history) | 16/01/25 | £195,000 | LH | |
60, Mountbatten Close, Bristol, South Gloucestershire, BS37 5TE (see map)(see history) | 16/01/25 | £367,000 | FH | |
30, Elm Close, Bristol, South Gloucestershire, BS34 6RQ (see map)(see history) | 16/01/25 | £292,000 | FH | |
136, Manor Road, Bristol, City Of Bristol, BS16 2ER (see map)(see history) | 16/01/25 | £425,000 | FH | |
113, Muntjac Road, Bristol, North Somerset, BS40 5AG (see map)(see history) | 15/01/25 | £567,500 | FH | |
1, Sherwood Road, Bristol, City Of Bristol, BS15 1EE (see map)(see history) | 15/01/25 | £315,000 | FH | |
10, Fairlyn Drive, Bristol, South Gloucestershire, BS15 4PU (see map)(see history) | 15/01/25 | £290,000 | FH | |
5, Teal Way, Bristol, North Somerset, BS20 7EF (see map)(see history) | 15/01/25 | £550,000 | FH | |
15, Lansdown Road, Bristol, City Of Bristol, BS6 6NR (see map)(see history) | 15/01/25 | £803,000 | FH | |
16, Brunel Way, Bristol, North Somerset, BS49 4RH (see map)(see history) | 15/01/25 | £315,000 | FH | |
1, Beech Drive, Bristol, North Somerset, BS48 1QA (see map)(see history) | 14/01/25 | £370,000 | FH | |
165, Blaisdon, Bristol, South Gloucestershire, BS37 8TR (see map)(see history) | 14/01/25 | £220,000 | FH | |
30, Altringham Road, Bristol, City Of Bristol, BS5 7AS (see map)(see history) | 14/01/25 | £235,000 | FH | |
53, Paper Mill Gardens, Bristol, North Somerset, BS20 7RL (see map)(see history) | 14/01/25 | £450,000 | FH | |
9, Ron Stone Road, Bristol, City Of Bristol, BS5 7FN (see map)(see history) | 13/01/25 | £435,000 | FH | |
13, Rose Green Close, Bristol, City Of Bristol, BS5 7XA (see map)(see history) | 13/01/25 | £210,000 | LH | |
Coates House, 4, Flat 21, High Street, Bristol, North Somerset, BS48 1DJ (see map)(see history) | 13/01/25 | £165,000 | LH | |
75, George Holmes Way, Bristol, South Gloucestershire, BS16 1QA (see map)(see history) | 13/01/25 | £225,000 | LH | |
65, Quarry Road, Bristol, South Gloucestershire, BS15 8NZ (see map)(see history) | 13/01/25 | £365,000 | FH | |
26, Birkin Street, Bristol, City Of Bristol, BS2 0LN (see map)(see history) | 13/01/25 | £250,000 | FH | |
101, Cranbrook Road, Bristol, City Of Bristol, BS6 7DA (see map)(see history) | 13/01/25 | £822,000 | FH | |
8, Wick Crescent, Bristol, City Of Bristol, BS4 4HL (see map)(see history) | 13/01/25 | £475,000 | FH | |
14, Ridgeway Road, Bristol, City Of Bristol, BS16 3DX (see map)(see history) | 13/01/25 | £395,500 | FH | |
18, Hudds Vale Road, Bristol, City Of Bristol, BS5 7HG (see map)(see history) | 13/01/25 | £350,000 | FH | |
9, Thicket Walk, Bristol, South Gloucestershire, BS35 2JN (see map)(see history) | 10/01/25 | £425,000 | FH | |
51, Fletcher Road, Bristol, South Gloucestershire, BS37 7ER (see map)(see history) | 10/01/25 | £369,950 | FH | |
2a, Broadfield Road, Bristol, City Of Bristol, BS4 2UQ (see map)(see history) | 10/01/25 | £400,000 | FH | |
20, St Marys Grove, Bristol, North Somerset, BS48 4NQ (see map)(see history) | 10/01/25 | £482,000 | FH | |
Victoria House, Flat 12, Dapps Hill, Bristol, Bath And North East Somerset, BS31 1UL (see map)(see history) | 10/01/25 | £150,000 | LH | |
24, Flat 1, Redwick Road, Bristol, South Gloucestershire, BS35 4LQ (see map)(see history) | 10/01/25 | £185,000 | LH | |
39, First Floor Flat, St Johns Road, Bristol, City Of Bristol, BS8 2HD (see map)(see history) | 10/01/25 | £530,000 | LH | |
15, Pooles Wharf Court, Bristol, City Of Bristol, BS8 4PB (see map)(see history) | 10/01/25 | £341,000 | LH | |
Montreux House, 4, Nags Head Hill, Bristol, City Of Bristol, BS5 8LN (see map)(see history) | 10/01/25 | £160,000 | LH | |
6, Flat 1, Downleaze, Bristol, City Of Bristol, BS9 1NB (see map)(see history) | 10/01/25 | £575,000 | LH | |
Amelia Lodge, 26, Henleaze Terrace, Bristol, City Of Bristol, BS9 4AS (see map)(see history) | 10/01/25 | £189,995 | LH | |
West Court, 180, Flat 12, High Street, Bristol, North Somerset, BS20 6QL (see map)(see history) | 10/01/25 | £165,000 | LH | |
202, Armidale Place, Bristol, City Of Bristol, BS6 5BQ (see map)(see history) | 10/01/25 | £270,000 | LH | |
5, Ashgrove Road, Bristol, City Of Bristol, BS6 6LY (see map)(see history) | 10/01/25 | £420,000 | LH | |
Cask Store, 1, East Tucker Street, Bristol, City Of Bristol, BS1 6WF (see map)(see history) | 10/01/25 | £246,000 | LH | |
Loft House, Flat 25, College Road, Bristol, City Of Bristol, BS7 9FG (see map)(see history) | 10/01/25 | £500,000 | LH | |
33, Top Floor Flat, Sydenham Hill, Bristol, City Of Bristol, BS6 5SL (see map)(see history) | 10/01/25 | £350,000 | LH | |
128, Farleigh Road, Bristol, North Somerset, BS48 3PF (see map)(see history) | 10/01/25 | £330,000 | FH | |
38, Zetland Road, Bristol, City Of Bristol, BS6 7AB (see map)(see history) | 10/01/25 | £1,085,000 | FH | |
34, Morris Road, Bristol, City Of Bristol, BS7 9TU (see map)(see history) | 10/01/25 | £295,000 | FH | |
49, Tilling Road, Bristol, City Of Bristol, BS10 5AQ (see map)(see history) | 10/01/25 | £372,000 | FH | |
9, Redland Hill, Bristol, City Of Bristol, BS6 6UX (see map)(see history) | 10/01/25 | £1,195,000 | FH | |
15, Broadway Road, Bristol, City Of Bristol, BS7 8ES (see map)(see history) | 10/01/25 | £1,240,000 | FH | |
54, Avon Way, Bristol, South Gloucestershire, BS35 2DF (see map)(see history) | 10/01/25 | £240,000 | FH | |
Bloomfield Cottages, 2, Wells Road, Bristol, Bath And North East Somerset, BS39 6EP (see map)(see history) | 10/01/25 | £269,950 | FH | |
45, Linnet Way, Bristol, Bath And North East Somerset, BS31 2FN (see map)(see history) | 10/01/25 | £470,000 | FH | |
36, Upper Belgrave Road, Bristol, City Of Bristol, BS8 2XN (see map)(see history) | 10/01/25 | £1,090,000 | FH | |
41, Eldon Terrace, Bristol, City Of Bristol, BS3 4PA (see map)(see history) | 10/01/25 | £500,000 | FH | |
26, Leaze Close, Bristol, South Gloucestershire, BS35 2FH (see map)(see history) | 10/01/25 | £383,000 | FH | |
6, Merrywood Road, Bristol, City Of Bristol, BS3 1DX (see map)(see history) | 10/01/25 | £448,000 | FH | |
3, Jocelyn Road, Bristol, City Of Bristol, BS7 0HW (see map)(see history) | 10/01/25 | £472,500 | FH | |
49, Derham Road, Bristol, City Of Bristol, BS13 7SB (see map)(see history) | 10/01/25 | £295,000 | FH | |
53, Tenniscourt Road, Bristol, South Gloucestershire, BS15 4LB (see map)(see history) | 10/01/25 | £318,500 | FH | |
3, Crossways Mews, Bristol, City Of Bristol, BS4 2AE (see map)(see history) | 10/01/25 | £295,000 | FH | |
39, Stafford Road, Bristol, City Of Bristol, BS2 9UR (see map)(see history) | 10/01/25 | £410,000 | FH | |
13, Monkton Road, Bristol, South Gloucestershire, BS15 3JF (see map)(see history) | 10/01/25 | £465,550 | FH | |
14, Belmont Road, Bristol, City Of Bristol, BS4 3PB (see map)(see history) | 10/01/25 | £376,500 | FH | |
52, Bristol South End, Bristol, City Of Bristol, BS3 5BJ (see map)(see history) | 10/01/25 | £447,000 | FH | |
44, Mansfield Street, Bristol, City Of Bristol, BS3 5PR (see map)(see history) | 10/01/25 | £392,750 | FH | |
21, Claverham Road, Bristol, North Somerset, BS49 4LA (see map)(see history) | 09/01/25 | £730,000 | FH | |
12, Oaklands Drive, Bristol, South Gloucestershire, BS30 6RE (see map)(see history) | 09/01/25 | £645,000 | FH | |
237, Canford Lane, Bristol, City Of Bristol, BS9 3PD (see map)(see history) | 09/01/25 | £700,000 | FH | |
6, Sturmy Close, Bristol, City Of Bristol, BS10 6AA (see map)(see history) | 09/01/25 | £225,000 | LH | |
Cornwallis House, Flat 8, Cornwallis Grove, Bristol, City Of Bristol, BS8 4PG (see map)(see history) | 09/01/25 | £750,000 | LH | |
4, Henleaze Road, Bristol, City Of Bristol, BS9 4EX (see map)(see history) | 09/01/25 | £745,000 | LH | |
115, Ground Floor Shop, East Street, Bristol, City Of Bristol, BS3 4EX (see map)(see history) | 09/01/25 | £680,000 | FH | |
27, Highfield Drive, Bristol, North Somerset, BS20 8JD (see map)(see history) | 09/01/25 | £520,000 | FH | |
8, Henley Park, Bristol, North Somerset, BS49 4JH (see map)(see history) | 09/01/25 | £295,000 | FH | |
31, Springfield Road, Bristol, North Somerset, BS20 6LH (see map)(see history) | 09/01/25 | £410,000 | FH | |
6, South Street, Bristol, City Of Bristol, BS3 3AX (see map)(see history) | 09/01/25 | £471,000 | FH | |
7, Ellicott Road, Bristol, City Of Bristol, BS7 9PT (see map)(see history) | 09/01/25 | £462,000 | FH | |
40, Kingshill Gardens, Bristol, North Somerset, BS48 2SS (see map)(see history) | 09/01/25 | £230,000 | FH | |
21, Tewkesbury Road, Bristol, City Of Bristol, BS2 9UL (see map)(see history) | 09/01/25 | £425,000 | FH | |
10, Vowles Close, Bristol, North Somerset, BS48 1PP (see map)(see history) | 08/01/25 | £725,000 | FH | |
The General, 68, Guinea Street, Bristol, City Of Bristol, BS1 6SD (see map)(see history) | 08/01/25 | £750,000 | LH | |
39, Carlyle Road, Bristol, City Of Bristol, BS5 6HG (see map)(see history) | 08/01/25 | £382,000 | FH | |
224, Bedminster Road, Bristol, City Of Bristol, BS3 5NQ (see map)(see history) | 07/01/25 | £400,000 | FH | |
65, Summers Mead, Bristol, South Gloucestershire, BS37 7RB (see map)(see history) | 07/01/25 | £507,000 | FH | |
3c, Hillcrest, Bristol, South Gloucestershire, BS35 2JA (see map)(see history) | 07/01/25 | £410,000 | FH | |
33, Buckingham Drive, Bristol, South Gloucestershire, BS34 8NS (see map)(see history) | 07/01/25 | £345,000 | FH | |
Anderson House, 16, Flat 401, Carmen Beckford Street, Bristol, City Of Bristol, BS1 3FE (see map)(see history) | 07/01/25 | £312,000 | LH | |
595, Newfoundland Way, Bristol, North Somerset, BS20 7QG (see map)(see history) | 07/01/25 | £312,000 | LH | |
Talbot Court, 4, Flat 6, Talbot Road, Bristol, City Of Bristol, BS4 2NE (see map)(see history) | 07/01/25 | £190,000 | LH | |
49, Kingfisher Road, Bristol, North Somerset, BS20 7NF (see map)(see history) | 07/01/25 | £507,500 | FH | |
8, Lupin Close, Bristol, South Gloucestershire, BS16 7GN (see map)(see history) | 07/01/25 | £412,500 | FH | |
18, Orchard Avenue, Bristol, South Gloucestershire, BS35 2LZ (see map)(see history) | 07/01/25 | £335,000 | FH | |
7, Filwood Drive, Bristol, South Gloucestershire, BS15 4HT (see map)(see history) | 07/01/25 | £350,000 | FH | |
19, New Charlton Way, Bristol, South Gloucestershire, BS10 7TN (see map)(see history) | 07/01/25 | £283,000 | FH | |
56, Gordon Avenue, Bristol, City Of Bristol, BS5 7DS (see map)(see history) | 07/01/25 | £481,000 | FH | |
15, Bower Ashton Terrace, Bristol, City Of Bristol, BS3 2LE (see map)(see history) | 07/01/25 | £575,000 | FH | |
108, Somerset Road, Bristol, City Of Bristol, BS4 2JB (see map)(see history) | 07/01/25 | £400,000 | FH | |
12a, Ladymeade, Bristol, North Somerset, BS48 3LX (see map)(see history) | 07/01/25 | £330,112 | LH | |
6, Downside Close, Bristol, South Gloucestershire, BS30 7XG (see map)(see history) | 06/01/25 | £385,000 | FH | |
59, Kings Drive, Bristol, South Gloucestershire, BS34 8RD (see map)(see history) | 06/01/25 | £280,000 | FH | |
34, Elm Lodge Road, Bristol, North Somerset, BS48 1JG (see map)(see history) | 06/01/25 | £485,000 | FH | |
140, Juniper Way, Bristol, South Gloucestershire, BS32 0ED (see map)(see history) | 06/01/25 | £490,500 | FH | |
21, Sandringham Road, Bristol, South Gloucestershire, BS34 8NP (see map)(see history) | 06/01/25 | £326,000 | FH | |
49, Blandamour Way, Bristol, City Of Bristol, BS10 6WE (see map)(see history) | 06/01/25 | £209,000 | LH | |
77, Flat 1, Greenbank Road, Bristol, City Of Bristol, BS5 6HE (see map)(see history) | 06/01/25 | £253,000 | LH | |
Castle Court South, 5, Flat 18, New Hawkins Street, Bristol, City Of Bristol, BS2 0GB (see map)(see history) | 06/01/25 | £112,000 | LH | |
160, Basement Flat, Wells Road, Bristol, City Of Bristol, BS4 2AG (see map)(see history) | 06/01/25 | £309,000 | LH | |
Flour House, 22, French Yard, Bristol, City Of Bristol, BS1 6UE (see map)(see history) | 06/01/25 | £258,000 | LH | |
9, Flat A, Oakfield Road, Bristol, City Of Bristol, BS8 2AJ (see map)(see history) | 06/01/25 | £420,000 | LH | |
157, North Street, Bristol, City Of Bristol, BS3 1EZ (see map)(see history) | 06/01/25 | £435,000 | FH | |
1, St Laud Close, Bristol, City Of Bristol, BS9 1DJ (see map)(see history) | 06/01/25 | £448,000 | FH | |
2, Geoffrey Close, Bristol, City Of Bristol, BS13 8BW (see map)(see history) | 06/01/25 | £272,000 | FH | |
7, Clover Road, Bristol, South Gloucestershire, BS16 7GF (see map)(see history) | 06/01/25 | £340,000 | FH | |
Beachcliff, Beachcliff House 1a, Beach Road West, Bristol, North Somerset, BS20 7HY (see map)(see history) | 06/01/25 | £2,400,000 | FH | |
235, Kingsway, Bristol, City Of Bristol, BS5 8NT (see map)(see history) | 06/01/25 | £420,000 | FH | |
106, Brackendene, Bristol, South Gloucestershire, BS32 9DH (see map)(see history) | 06/01/25 | £350,000 | FH | |
52, Kingshill Road, Bristol, City Of Bristol, BS4 2SJ (see map)(see history) | 06/01/25 | £270,000 | FH | |
19, Cromer Road, Bristol, City Of Bristol, BS5 6JU (see map)(see history) | 06/01/25 | £470,000 | FH | |
29a, Cadbury Heath Road, Bristol, South Gloucestershire, BS30 8BX (see map)(see history) | 06/01/25 | £270,000 | FH | |
45, Laxton Close, Bristol, South Gloucestershire, BS35 4ED (see map)(see history) | 06/01/25 | £275,500 | FH | |
12, Sarum Crescent, Bristol, City Of Bristol, BS10 5QW (see map)(see history) | 06/01/25 | £280,000 | FH | |
41, West Street, Bristol, South Gloucestershire, BS30 9QT (see map)(see history) | 06/01/25 | £317,500 | FH | |
1, Clift Road, Bristol, City Of Bristol, BS3 1RZ (see map)(see history) | 06/01/25 | £460,750 | FH | |
33, Clark Drive, Bristol, South Gloucestershire, BS37 7EH (see map)(see history) | 06/01/25 | £348,000 | FH | |
30, Campbell Farm Drive, Bristol, City Of Bristol, BS11 0LD (see map)(see history) | 06/01/25 | £250,000 | FH | |
8, Derwent Grove, Bristol, Bath And North East Somerset, BS31 1NT (see map)(see history) | 05/01/25 | £542,500 | FH | |
9, St Congars Way, Bristol, North Somerset, BS49 5BF (see map)(see history) | 03/01/25 | £520,000 | FH | |
42, Church Farm Road, Bristol, South Gloucestershire, BS16 7BF (see map)(see history) | 03/01/25 | £540,000 | FH | |
18, Fitzharding Road, Bristol, North Somerset, BS20 0EH (see map)(see history) | 03/01/25 | £605,000 | FH | |
1b, Ansteys Road, Bristol, South Gloucestershire, BS15 3DX (see map)(see history) | 03/01/25 | £350,000 | FH | |
17, Meadowland, Bristol, North Somerset, BS49 4JB (see map)(see history) | 03/01/25 | £347,500 | FH | |
17, Dragonfly Close, Bristol, South Gloucestershire, BS15 8JR (see map)(see history) | 03/01/25 | £152,500 | LH | |
William Page Court, 17, Broad Street, Bristol, South Gloucestershire, BS16 5FF (see map)(see history) | 03/01/25 | £250,000 | LH | |
46, Jenner Boulevard, Bristol, South Gloucestershire, BS16 7JS (see map)(see history) | 03/01/25 | £236,250 | LH | |
18, Manning Road, Bristol, City Of Bristol, BS4 1FL (see map)(see history) | 03/01/25 | £370,000 | FH | |
13, Gregorys Tyning, Bristol, Bath And North East Somerset, BS39 7PW (see map)(see history) | 03/01/25 | £250,000 | FH | |
