Cardiff Sold Property Price Summary - September 2024
The average price paid for a property in CARDIFF in the last 3 months was £280,356, which is £66,860 lower than the national average.
Detached houses sold for an average of £519,125, which is £40,598 higher than the national average.
Semi-detached houses sold for an average of £292,570, which is £5,154 lower than the national average.
Terraced houses sold for an average of £256,533, which is £9,730 higher than the national average.
Cardiff Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
6, Heath Mead, Cardiff, Cardiff, CF14 3PJ (see map)(see history) | 26/01/24 | £160,000 | LH | |
Arcadis Cymru House, St Mellons Business Park, Cardiff, Cardiff, CF3 0EY (see map)(see history) | 23/01/24 | £1,125,000 | LH | |
101b, Clive Road, Cardiff, Cardiff, CF5 1GL (see map)(see history) | 22/01/24 | £181,000 | LH | |
Coopers Court, Flat 1, The Old Brewery, Cardiff, Cardiff, CF10 1FN (see map)(see history) | 22/01/24 | £115,000 | LH | |
23, Heol Y Gors, Cardiff, Cardiff, CF14 1HF (see map)(see history) | 19/01/24 | £490,000 | FH | |
94, Heol Llinos, Cardiff, Cardiff, CF14 9JF (see map)(see history) | 19/01/24 | £153,000 | LH | |
7, Fremington Place, Cardiff, Cardiff, CF3 4EG (see map)(see history) | 19/01/24 | £280,000 | FH | |
40, Clarendon, Cardiff, Cardiff, CF23 6TJ (see map)(see history) | 18/01/24 | £230,000 | FH | |
6, Crwys Place, Cardiff, Cardiff, CF24 4NS (see map)(see history) | 18/01/24 | £240,000 | FH | |
Watermark, 20, Ferry Road, Cardiff, Cardiff, CF11 0JU (see map)(see history) | 17/01/24 | £130,000 | LH | |
Glendower Court, Flat 107, Velindre Road, Cardiff, Cardiff, CF14 2TZ (see map)(see history) | 17/01/24 | £100,000 | LH | |
42, May Street, Cardiff, Cardiff, CF24 4EX (see map)(see history) | 17/01/24 | £260,000 | FH | |
Sirius House, 90, Falcon Drive, Cardiff, Cardiff, CF10 4RB (see map)(see history) | 16/01/24 | £132,500 | LH | |
16, Keyston Road, Cardiff, Cardiff, CF5 3NG (see map)(see history) | 16/01/24 | £80,000 | FH | |
3, The Rise, Cardiff, Cardiff, CF14 0RA (see map)(see history) | 15/01/24 | £880,000 | FH | |
Gower House, 1, Apartment D, The Rise, Cardiff, Cardiff, CF14 0RA (see map)(see history) | 15/01/24 | £275,000 | LH | |
4, Ty-mawr Road, Cardiff, Cardiff, CF14 2FN (see map)(see history) | 15/01/24 | £260,000 | FH | |
12, Northumberland Street, Cardiff, Cardiff, CF5 1NA (see map)(see history) | 12/01/24 | £236,500 | FH | |
54, Spring Grove, Cardiff, Cardiff, CF14 9DL (see map)(see history) | 12/01/24 | £285,000 | FH | |
81, Tyn Y Parc Road, Cardiff, Cardiff, CF14 6BJ (see map)(see history) | 11/01/24 | £495,000 | FH | |
Branksome House, Flat 8, Westgate Street, Cardiff, Cardiff, CF10 1DF (see map)(see history) | 11/01/24 | £228,500 | LH | |
27, Waun Y Groes Avenue, Cardiff, Cardiff, CF14 4SY (see map)(see history) | 11/01/24 | £485,000 | FH | |
Cymric Buildings, Flat 7, West Bute Street, Cardiff, Cardiff, CF10 5LL (see map)(see history) | 10/01/24 | £175,000 | LH | |
35, Macdonald Road, Cardiff, Cardiff, CF5 4NX (see map)(see history) | 09/01/24 | £192,000 | FH | |
40, Clos Cwm Creunant, Cardiff, Cardiff, CF23 8LA (see map)(see history) | 05/01/24 | £350,000 | FH | |
9, Branwen Close, Cardiff, Cardiff, CF5 4NE (see map)(see history) | 05/01/24 | £235,000 | FH | |
15, Keynsham Road, Cardiff, Cardiff, CF14 1TS (see map)(see history) | 05/01/24 | £386,000 | FH | |
17, Trowbridge Road, Cardiff, Cardiff, CF3 1QJ (see map)(see history) | 05/01/24 | £245,000 | FH | |
2, Caerau Park Crescent, Cardiff, Cardiff, CF5 5JJ (see map)(see history) | 05/01/24 | £235,000 | FH | |
89, Corporation Road, Cardiff, Cardiff, CF11 7AQ (see map)(see history) | 05/01/24 | £284,800 | FH | |
7, The Spinney, Cardiff, Cardiff, CF14 0SU (see map)(see history) | 04/01/24 | £677,000 | FH | |
135, Archer Road, Cardiff, Cardiff, CF5 4FP (see map)(see history) | 04/01/24 | £200,000 | FH | |
22, Reresby Court, Cardiff, Cardiff, CF10 5NR (see map)(see history) | 03/01/24 | £167,000 | LH | |
13, Blaenclydach Street, Cardiff, Cardiff, CF11 7BB (see map)(see history) | 02/01/24 | £180,000 | FH | |
58, De Clare Drive, Cardiff, Cardiff, CF15 8FY (see map)(see history) | 21/12/23 | £585,000 | FH | |
Llys Pegasus, 34, Ty Glas Road, Cardiff, Cardiff, CF14 5ER (see map)(see history) | 21/12/23 | £160,000 | LH | |
48, Ravensbrook, Cardiff, Cardiff, CF15 8LT (see map)(see history) | 21/12/23 | £380,000 | FH | |
6, Ravenscourt Close, Cardiff, Cardiff, CF23 9DJ (see map)(see history) | 21/12/23 | £230,000 | FH | |
5, Pearl Street, Cardiff, Cardiff, CF24 1HB (see map)(see history) | 21/12/23 | £160,000 | FH | |
3, Clos Tylaway, Cardiff, Cardiff, CF15 8DU (see map)(see history) | 20/12/23 | £590,000 | FH | |
Block 2 The Risings, Apartment 14, Heol Booths, Cardiff, Cardiff, CF3 6AU (see map)(see history) | 20/12/23 | £180,000 | LH | |
2, Quarry Crescent, Cardiff, Cardiff, CF5 3HF (see map)(see history) | 20/12/23 | £154,000 | LH | |
Lindway Court, Flat 17, Conybeare Road, Cardiff, Cardiff, CF5 1SB (see map)(see history) | 20/12/23 | £190,000 | LH | |
9, Turberville Place, Cardiff, Cardiff, CF11 9NX (see map)(see history) | 20/12/23 | £467,000 | FH | |
45, Addison Crescent, Cardiff, Cardiff, CF5 4LX (see map)(see history) | 20/12/23 | £156,000 | FH | |
13, The Maltings, Cardiff, Cardiff, CF23 8EP (see map)(see history) | 19/12/23 | £330,000 | FH | |
2, Deemuir Square, Cardiff, Cardiff, CF24 2QX (see map)(see history) | 19/12/23 | £118,000 | LH | |
The Ridings, 69, Apartment 5, Bettws Y Coed Road, Cardiff, Cardiff, CF23 6PJ (see map)(see history) | 19/12/23 | £650,000 | LH | |
Birch Court, 43, Latteys Close, Cardiff, Cardiff, CF14 4PZ (see map)(see history) | 19/12/23 | £163,000 | LH | |
Cwrt Brynteg, 12, Station Road, Cardiff, Cardiff, CF15 8AB (see map)(see history) | 19/12/23 | £110,000 | LH | |
Carew Court, Flat 8, Curlew Close, Cardiff, Cardiff, CF14 1BQ (see map)(see history) | 19/12/23 | £138,000 | LH | |
3, Seager Drive, Cardiff, Cardiff, CF11 7FD (see map)(see history) | 19/12/23 | £130,000 | LH | |
40, Huntsmead Close, Cardiff, Cardiff, CF14 9HY (see map)(see history) | 19/12/23 | £349,950 | FH | |
3, Potter Street, Cardiff, Cardiff, CF3 6AR (see map)(see history) | 19/12/23 | £285,000 | FH | |
29, Gelligaer Street, Cardiff, Cardiff, CF24 4LD (see map)(see history) | 19/12/23 | £370,000 | FH | |
16, Tynewydd Drive, Cardiff, Newport, CF3 2SB (see map)(see history) | 18/12/23 | £505,000 | FH | |
6, Bryn Briallu, Cardiff, Cardiff, CF15 9PR (see map)(see history) | 18/12/23 | £862,500 | FH | |
34, Denison Way, Cardiff, Cardiff, CF5 4SF (see map)(see history) | 18/12/23 | £234,000 | FH | |
147, Penarth Road, Cardiff, Cardiff, CF11 6JU (see map)(see history) | 18/12/23 | £156,000 | FH | |
54, Manor Rise, Cardiff, Cardiff, CF14 1QJ (see map)(see history) | 18/12/23 | £515,000 | FH | |
83, Pwllmelin Road, Cardiff, Cardiff, CF5 3QA (see map)(see history) | 18/12/23 | £247,000 | FH | |
44, Rhodfa Crughywel, Cardiff, Cardiff, CF3 0FJ (see map)(see history) | 18/12/23 | £240,000 | FH | |
22, Pontrilas Close, Cardiff, Cardiff, CF5 4TT (see map)(see history) | 18/12/23 | £250,000 | FH | |
Rialto Court, Flat 3, Old Church Road, Cardiff, Cardiff, CF14 1AJ (see map)(see history) | 15/12/23 | £112,000 | LH | |
Leckwith Court, 2, Tidenham Road, Cardiff, Cardiff, CF5 5EF (see map)(see history) | 15/12/23 | £113,000 | LH | |
Hayes Apartments, 182, The Hayes, Cardiff, Cardiff, CF10 1BN (see map)(see history) | 15/12/23 | £285,000 | LH | |
Harlequin Court, Flat 33, Newport Road, Cardiff, Cardiff, CF24 1RE (see map)(see history) | 15/12/23 | £126,500 | LH | |
Hansen Court, 15, Heol Glan Rheidol, Cardiff, Cardiff, CF10 5NX (see map)(see history) | 15/12/23 | £96,000 | LH | |
108, Church Road, Cardiff, Cardiff, CF3 6YN (see map)(see history) | 15/12/23 | £268,000 | FH | |
30, Hiles Road, Cardiff, Cardiff, CF5 4JD (see map)(see history) | 15/12/23 | £186,000 | FH | |
10, Kewstoke Avenue, Cardiff, Cardiff, CF3 4DB (see map)(see history) | 15/12/23 | £240,000 | FH | |
223, Heol Trelai, Cardiff, Cardiff, CF5 5LF (see map)(see history) | 15/12/23 | £220,000 | FH | |
20, Ty Mawr Avenue, Cardiff, Cardiff, CF3 3AF (see map)(see history) | 15/12/23 | £340,000 | FH | |
8, Ffordd Dinefwr, Cardiff, Cardiff, CF15 9LQ (see map)(see history) | 15/12/23 | £400,000 | FH | |
31, Gibson Close, Cardiff, Cardiff, CF14 5LL (see map)(see history) | 15/12/23 | £240,000 | FH | |
30, Richards Terrace, Cardiff, Cardiff, CF24 1RX (see map)(see history) | 15/12/23 | £317,000 | FH | |
7, Knightswell Road, Cardiff, Cardiff, CF5 4RT (see map)(see history) | 15/12/23 | £315,000 | LH | |
48, Rhymney Street, Cardiff, Cardiff, CF24 4DG (see map)(see history) | 15/12/23 | £182,000 | FH | |
5, Penhevad Street, Cardiff, Cardiff, CF11 7LS (see map)(see history) | 15/12/23 | £250,000 | FH | |
42, Upper Kincraig Street, Cardiff, Cardiff, CF24 3HB (see map)(see history) | 15/12/23 | £266,000 | FH | |
Ocean House, Unit 4, Clarence Road, Cardiff, Cardiff, CF10 5FR (see map)(see history) | 14/12/23 | £190,000 | LH | |
88, Wyncliffe Gardens, Cardiff, Cardiff, CF23 7FB (see map)(see history) | 14/12/23 | £156,500 | LH | |
85, Mercia Road, Cardiff, Cardiff, CF24 2TE (see map)(see history) | 14/12/23 | £160,000 | FH | |
69, Ashcroft Crescent, Cardiff, Cardiff, CF5 3RL (see map)(see history) | 13/12/23 | £240,000 | FH | |
32, Heathway, Cardiff, Cardiff, CF14 4JT (see map)(see history) | 13/12/23 | £400,000 | FH | |
16, Heol Wen, Cardiff, Cardiff, CF14 6EF (see map)(see history) | 13/12/23 | £660,000 | FH | |
11, Hafod Street, Cardiff, Cardiff, CF11 6RA (see map)(see history) | 13/12/23 | £348,000 | FH | |
5, Sentinel Court, Cardiff, Cardiff, CF5 3BF (see map)(see history) | 13/12/23 | £280,000 | FH | |
17, Reardon Smith Court, Cardiff, Cardiff, CF5 3JD (see map)(see history) | 13/12/23 | £340,000 | FH | |
11, Maes Yr Annedd, Cardiff, Cardiff, CF5 1GR (see map)(see history) | 13/12/23 | £277,500 | FH | |
8, The Hawthorns, Cardiff, Cardiff, CF23 7AN (see map)(see history) | 13/12/23 | £200,000 | FH | |
Livermore Court, 14, Ffordd Nowell, Cardiff, Cardiff, CF23 9FH (see map)(see history) | 12/12/23 | £125,000 | LH | |
14, Penydarren Drive, Cardiff, Cardiff, CF14 2TT (see map)(see history) | 12/12/23 | £225,000 | FH | |
264, Burnham Avenue, Cardiff, Cardiff, CF3 5PF (see map)(see history) | 12/12/23 | £200,000 | FH | |
46, Ethel Street, Cardiff, Cardiff, CF5 1EL (see map)(see history) | 12/12/23 | £255,000 | FH | |
Clive Hall Court, 14, Clive Road, Cardiff, Cardiff, CF5 1AS (see map)(see history) | 11/12/23 | £173,000 | LH | |
Minori House, 1, Ffordd Garthorne, Cardiff, Cardiff, CF10 4DB (see map)(see history) | 11/12/23 | £179,950 | LH | |
88, Fairwood Road, Cardiff, Cardiff, CF5 3QL (see map)(see history) | 11/12/23 | £145,000 | LH | |
44, Warwick Street, Cardiff, Cardiff, CF11 6PW (see map)(see history) | 11/12/23 | £190,000 | FH |
How can I value my home in Cardiff?
HM Land Registry data is only available for houses where registration at HMLR has been finalised.
Nationwide, one of the UK's largest mortgage lenders, puts out house price data based on mortgage valuations. This house price information is more current but are less granular.
Valuing your home
Using the Cardiff historical price data, find comparable properties sold recently in the same street or area.
You can then adjust the estimated price based on anything that affect the value of a house or flat in Cardiff, for instance local transport links or local crime rate.
The next step is to obtain a valuation from a Cardiff agent. Be aware that agent property valuations can fluctuate significantly so get 4 if you can, ignore very high or low valuations and take an average.
Estate agents in Cardiff include:
- Kelvin Francis - Church Road, Lisvane, Cardiff, CF14 0SJ
- Kelvin Francis - Church Road, Lisvane, Cardiff, South Glamorgan, CF14 0SJ
- Moginie James - Unit 3 First Floor, Thorens House, Cardiff Gate Business Park, Pontprennau, Cardiff, South Glamorgan, CF23 8RP
- Nest Homes & Interiors - 3 Buckingham Close, Lisvane, Cardiff, South Glamorgan, CF14 0EY
If you need a professional valuation, for instance for shared equity, you could instruct a property valuation from a RICS chartered surveyor.
Further reading: