County Durham Sold Property Price Summary - October 2025
The average price paid for a property in COUNTY DURHAM in the last 3 months was £143,516, which is £200,577 lower than the national average.
Detached houses sold for an average of £261,952, which is £222,092 lower than the national average.
Semi-detached houses sold for an average of £140,797, which is £177,312 lower than the national average.
Terraced houses sold for an average of £100,102, which is £176,833 lower than the national average.
County Durham Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 83, High Street, Bishop Auckland, County Durham, DL13 4DW (see map)(see history) | 28/11/24 | £75,000 | FH | |
| 48, Ilchester Street, Seaham, County Durham, SR7 7LW (see map)(see history) | 26/11/24 | £39,999 | FH | |
| 58, Chillerton Way, Wingate, County Durham, TS28 5DY (see map)(see history) | 25/11/24 | £195,000 | FH | |
| 14, Armstrong Drive, Crook, County Durham, DL15 0GB (see map)(see history) | 25/11/24 | £195,000 | FH | |
| 23, Balmoral Avenue, Stanley, County Durham, DH9 8FH (see map)(see history) | 25/11/24 | £31,033 | FH | |
| 18, Webb Avenue, Seaham, County Durham, SR7 8JW (see map)(see history) | 25/11/24 | £115,000 | FH | |
| 20, Cooperative Street, Chester Le Street, County Durham, DH3 3EX (see map)(see history) | 25/11/24 | £85,000 | FH | |
| 22, Weymouth Drive, Seaham, County Durham, SR7 8HG (see map)(see history) | 22/11/24 | £81,373 | FH | |
| 6, St Cuthberts Drive, Durham, County Durham, DH7 6XE (see map)(see history) | 22/11/24 | £175,000 | FH | |
| 55, East Lea, Durham, County Durham, DH6 3ED (see map)(see history) | 22/11/24 | £87,500 | FH | |
| 8, Wood Street, Chester Le Street, County Durham, DH2 1EE (see map)(see history) | 22/11/24 | £54,450 | FH | |
| 3, Alexandra Terrace, Durham, County Durham, DH6 3JW (see map)(see history) | 22/11/24 | £18,500 | FH | |
| 4, Jubilee Place, Durham, County Durham, DH6 2XA (see map)(see history) | 22/11/24 | £70,000 | FH | |
| 5, Derwent View, Newcastle Upon Tyne, County Durham, NE16 6PZ (see map)(see history) | 22/11/24 | £160,000 | FH | |
| 7, Peel Street, Bishop Auckland, County Durham, DL14 8AS (see map)(see history) | 22/11/24 | £72,000 | FH | |
| 3, Chapel Place, Bishop Auckland, County Durham, DL14 8NZ (see map)(see history) | 22/11/24 | £70,000 | FH | |
| 39, John Street North, Durham, County Durham, DH7 8RS (see map)(see history) | 22/11/24 | £165,000 | FH | |
| 26, Aberfoyle Court, Stanley, County Durham, DH9 6UL (see map)(see history) | 22/11/24 | £123,000 | FH | |
| 75, Craddock Street, Spennymoor, County Durham, DL16 7TB (see map)(see history) | 22/11/24 | £39,950 | FH | |
| 11, Jura, Chester Le Street, County Durham, DH2 1AT (see map)(see history) | 22/11/24 | £87,500 | LH | |
| 87, Holly Crescent, Durham, County Durham, DH7 6PT (see map)(see history) | 21/11/24 | £200,000 | FH | |
| 119, Bradford Crescent, Durham, County Durham, DH1 1HW (see map)(see history) | 21/11/24 | £165,000 | FH | |
| 15, Surtees Drive, Crook, County Durham, DL15 0GR (see map)(see history) | 20/11/24 | £330,000 | FH | |
| 8, Hunters Green, Newton Aycliffe, County Durham, DL5 7PN (see map)(see history) | 20/11/24 | £280,000 | FH | |
| 22, High Escomb, Bishop Auckland, County Durham, DL14 7ST (see map)(see history) | 20/11/24 | £146,000 | FH | |
| 3, Bowes Avenue, Seaham, County Durham, SR7 8JY (see map)(see history) | 20/11/24 | £200,000 | FH | |
| 21, Elm Tree Gardens, Peterlee, County Durham, SR8 5SD (see map)(see history) | 20/11/24 | £110,000 | FH | |
| Cuthbert Garth, Barnard Castle, County Durham, DL12 9QE (see map)(see history) | 19/11/24 | £480,000 | FH | |
| 6, Woodbine Terrace, Stanley, County Durham, DH9 7JG (see map)(see history) | 19/11/24 | £130,000 | FH | |
| 4, The Gables, Stockton-on-tees, County Durham, TS21 3EU (see map)(see history) | 19/11/24 | £125,000 | FH | |
| 7, Owen Terrace, Stanley, County Durham, DH9 9TP (see map)(see history) | 19/11/24 | £65,000 | FH | |
| 4a, Douglas Way, Seaham, County Durham, SR7 9HX (see map)(see history) | 19/11/24 | £180,000 | FH | |
| 3, Foster Terrace, Durham, County Durham, DH6 5HP (see map)(see history) | 19/11/24 | £80,000 | FH | |
| 3, Dover Court, Crook, County Durham, DL15 0GP (see map)(see history) | 18/11/24 | £284,000 | FH | |
| 6, Maxey Drive, Spennymoor, County Durham, DL16 7GT (see map)(see history) | 18/11/24 | £184,950 | FH | |
| 52, Mowlam Drive, Stanley, County Durham, DH9 6YY (see map)(see history) | 18/11/24 | £160,000 | FH | |
| 37, Farnham Road, Durham, County Durham, DH1 5LL (see map)(see history) | 18/11/24 | £161,000 | FH | |
| 4, Ash Grove, Spennymoor, County Durham, DL16 7SR (see map)(see history) | 18/11/24 | £100,000 | FH | |
| 28, Warren Street, Peterlee, County Durham, SR8 4NA (see map)(see history) | 18/11/24 | £39,999 | FH | |
| 26, High Street South, Durham, County Durham, DH7 8JW (see map)(see history) | 18/11/24 | £145,000 | FH | |
| 27, Rogerson Terrace, Durham, County Durham, DH6 5HJ (see map)(see history) | 18/11/24 | £135,000 | FH | |
| 2, Shafto Street, Spennymoor, County Durham, DL16 7PX (see map)(see history) | 18/11/24 | £85,000 | FH | |
| 28, Brancepeth View, Durham, County Durham, DH7 8TT (see map)(see history) | 15/11/24 | £290,000 | FH | |
| 28, Youens Crescent, Newton Aycliffe, County Durham, DL5 4ZE (see map)(see history) | 15/11/24 | £242,000 | FH | |
| 16, Auckland View, Bishop Auckland, County Durham, DL14 0JQ (see map)(see history) | 15/11/24 | £333,000 | FH | |
| 41, High Carr Close, Durham, County Durham, DH1 5JP (see map)(see history) | 15/11/24 | £450,000 | FH | |
| 30, Briardene Way, Peterlee, County Durham, SR8 3NR (see map)(see history) | 15/11/24 | £225,000 | FH | |
| 120, Fenwick Way, Consett, County Durham, DH8 5FE (see map)(see history) | 15/11/24 | £200,000 | LH | |
| Bishops Court, 5, Low Road West, Durham, County Durham, DH1 2LY (see map)(see history) | 15/11/24 | £185,000 | LH | |
| 11, Garage Associated With, Abbotside Close, Chester Le Street, County Durham, DH2 1TQ (see map)(see history) | 15/11/24 | £5,000 | FH | |
| 11, The Promenade, Consett, County Durham, DH8 5NJ (see map)(see history) | 15/11/24 | £92,000 | FH | |
| 140, Barnard Avenue, Durham, County Durham, DH6 1LX (see map)(see history) | 15/11/24 | £125,000 | FH | |
| 34, Moor Crescent, Durham, County Durham, DH1 1PB (see map)(see history) | 15/11/24 | £120,000 | FH | |
| 31, Conyers Avenue, Chester Le Street, County Durham, DH2 2HH (see map)(see history) | 15/11/24 | £167,000 | FH | |
| 6, Hazel Grove, Newcastle Upon Tyne, County Durham, NE16 6DU (see map)(see history) | 15/11/24 | £146,000 | FH | |
| 165, Thorntons Close, Chester Le Street, County Durham, DH2 1QH (see map)(see history) | 15/11/24 | £138,000 | FH | |
| 16, Matthews Drive, Bishop Auckland, County Durham, DL14 9GA (see map)(see history) | 15/11/24 | £137,000 | FH | |
| 10, Croftside, Bishop Auckland, County Durham, DL14 0ST (see map)(see history) | 15/11/24 | £217,000 | FH | |
| 73, Grinstead Way, Durham, County Durham, DH1 1LY (see map)(see history) | 15/11/24 | £195,000 | FH | |
| Talltrees, Springfield Gardens, Chester Le Street, County Durham, DH3 3UQ (see map)(see history) | 15/11/24 | £240,000 | FH | |
| 2, Wynyard Road, Trimdon Station, County Durham, TS29 6JG (see map)(see history) | 15/11/24 | £102,500 | FH | |
| 7, Duncombe Bank, Ferryhill, County Durham, DL17 8BP (see map)(see history) | 15/11/24 | £118,000 | FH | |
| 2, Iris Crescent, Chester Le Street, County Durham, DH2 1RJ (see map)(see history) | 15/11/24 | £107,000 | FH | |
| Ashfield, Stanley, County Durham, DH9 8DA (see map)(see history) | 15/11/24 | £180,000 | FH | |
| 76a, Beckett Close, Bishop Auckland, County Durham, DL14 0SX (see map)(see history) | 15/11/24 | £157,500 | LH | |
| 23, Rodwell Street, Trimdon Station, County Durham, TS29 6DL (see map)(see history) | 15/11/24 | £29,000 | FH | |
| 30, Embleton Street, Seaham, County Durham, SR7 7NW (see map)(see history) | 15/11/24 | £38,500 | FH | |
| 57, Byerley Road, Shildon, County Durham, DL4 1JH (see map)(see history) | 15/11/24 | £65,500 | FH | |
| 36, West End, Stockton-on-tees, County Durham, TS21 2BT (see map)(see history) | 15/11/24 | £140,000 | FH | |
| 11, Cotswold Place, Peterlee, County Durham, SR8 2PD (see map)(see history) | 15/11/24 | £72,000 | FH | |
| 5, Hillside View, Durham, County Durham, DH6 1DZ (see map)(see history) | 15/11/24 | £120,000 | FH | |
| 30, Station Avenue, Durham, County Durham, DH7 8QQ (see map)(see history) | 15/11/24 | £145,000 | FH | |
| 17, Knitsley Gardens, Consett, County Durham, DH8 7NR (see map)(see history) | 15/11/24 | £59,500 | FH | |
| 58, Wynyard, Chester Le Street, County Durham, DH2 2TH (see map)(see history) | 15/11/24 | £80,000 | FH | |
| 110, Guthrum Place, Newton Aycliffe, County Durham, DL5 4QE (see map)(see history) | 15/11/24 | £57,000 | FH | |
| 51, Douglas Way, Seaham, County Durham, SR7 9HX (see map)(see history) | 15/11/24 | £169,000 | FH | |
| 16, High Escomb, Bishop Auckland, County Durham, DL14 7ST (see map)(see history) | 15/11/24 | £85,000 | FH | |
| 28, North Terrace, Stanley, County Durham, DH9 7LD (see map)(see history) | 15/11/24 | £132,365 | FH | |
| 19, Windsor Terrace, Bishop Auckland, County Durham, DL14 8HZ (see map)(see history) | 15/11/24 | £95,000 | FH | |
| 13, Olive Street, Chester Le Street, County Durham, DH2 3SQ (see map)(see history) | 15/11/24 | £125,000 | FH | |
| 9, Meadowfield Way, Stanley, County Durham, DH9 9PG (see map)(see history) | 15/11/24 | £97,500 | FH | |
| 14, Brockwell Court, Durham, County Durham, DH7 8QX (see map)(see history) | 15/11/24 | £143,000 | FH | |
| 10, Whickham Street, Peterlee, County Durham, SR8 3DJ (see map)(see history) | 15/11/24 | £82,000 | FH | |
| 172, Highfield Rise, Chester Le Street, County Durham, DH3 3UY (see map)(see history) | 15/11/24 | £262,000 | FH | |
| 5, Louisa Terrace, Bishop Auckland, County Durham, DL14 9BP (see map)(see history) | 15/11/24 | £54,000 | FH | |
| 13, Ripon Drive, Crook, County Durham, DL15 0QB (see map)(see history) | 14/11/24 | £75,000 | FH | |
| 7, Heaviside Place, Durham, County Durham, DH1 1JG (see map)(see history) | 14/11/24 | £260,000 | FH | |
| 24, Woodside Gardens, Stanley, County Durham, DH9 6BA (see map)(see history) | 14/11/24 | £116,000 | FH | |
| 12, Jedburgh Close, Seaham, County Durham, SR7 9SB (see map)(see history) | 14/11/24 | £32,000 | FH | |
| 66, Lilac Crescent, Newcastle Upon Tyne, County Durham, NE16 6QF (see map)(see history) | 14/11/24 | £136,500 | FH | |
| 18, Dixon Estate, Durham, County Durham, DH6 2PX (see map)(see history) | 14/11/24 | £135,000 | FH | |
| 136, Garesfield Gardens, Newcastle Upon Tyne, County Durham, NE16 6LQ (see map)(see history) | 14/11/24 | £55,000 | FH | |
| 13, Glebe Terrace, Peterlee, County Durham, SR8 3DQ (see map)(see history) | 14/11/24 | £115,000 | FH | |
| 2, Arthur Street, Durham, County Durham, DH7 7PF (see map)(see history) | 14/11/24 | £94,000 | FH | |
| 23, Fell Side, Consett, County Durham, DH8 7AW (see map)(see history) | 14/11/24 | £90,000 | FH | |
| 73, High Street, Bishop Auckland, County Durham, DL13 4DP (see map)(see history) | 13/11/24 | £52,000 | FH | |
| 8, Pelaw Place, Chester Le Street, County Durham, DH2 2HL (see map)(see history) | 13/11/24 | £187,500 | FH | |
| 1, David Terrace, Durham, County Durham, DH6 4QU (see map)(see history) | 13/11/24 | £96,500 | FH | |
| 1, Lonsdale Avenue, Trimdon Station, County Durham, TS29 6EB (see map)(see history) | 13/11/24 | £125,000 | LH | |
| 12, Brewer Street, Bishop Auckland, County Durham, DL14 6AT (see map)(see history) | 13/11/24 | £42,000 | FH | |
| 3, Red Rose Terrace, Chester Le Street, County Durham, DH3 3LN (see map)(see history) | 13/11/24 | £114,250 | FH | |
| 5, Hopper Terrace, Trimdon Station, County Durham, TS29 6HP (see map)(see history) | 13/11/24 | £64,000 | FH | |
| 5, Crossgate, Durham, County Durham, DH1 4PS (see map)(see history) | 13/11/24 | £670,000 | FH | |
| 329, Loraine Walk, Newton Aycliffe, County Durham, DL5 7NU (see map)(see history) | 13/11/24 | £60,000 | FH | |
| 9, Rosewood Wynd, Bishop Auckland, County Durham, DL14 0BZ (see map)(see history) | 12/11/24 | £249,000 | FH | |
| 69, Salisbury Place, Bishop Auckland, County Durham, DL14 7NB (see map)(see history) | 12/11/24 | £275,000 | FH | |
| 10, Hopgarth Court, Chester Le Street, County Durham, DH3 3SE (see map)(see history) | 12/11/24 | £69,000 | LH | |
| 58a, Fairbairn Road, Peterlee, County Durham, SR8 5EW (see map)(see history) | 12/11/24 | £122,000 | FH | |
| 23, Hawthorn Road, Spennymoor, County Durham, DL16 7EH (see map)(see history) | 12/11/24 | £63,000 | FH | |
| 41, Grange Crescent, Durham, County Durham, DH6 4BQ (see map)(see history) | 12/11/24 | £97,000 | FH | |
| 1, Bleak Cottages, Bishop Auckland, County Durham, DL13 5PP (see map)(see history) | 12/11/24 | £78,000 | FH | |
| 11, Cumberland Terrace, Crook, County Durham, DL15 0PB (see map)(see history) | 12/11/24 | £120,000 | FH | |
| 21, Harwood Court, Trimdon Station, County Durham, TS29 6HU (see map)(see history) | 12/11/24 | £265,000 | FH | |
| 23, Welby Way, Durham, County Durham, DH6 4BT (see map)(see history) | 12/11/24 | £188,000 | FH | |
| 15, South View, Ferryhill, County Durham, DL17 9BA (see map)(see history) | 12/11/24 | £133,000 | FH | |
| 16, Lichfield Road, Ferryhill, County Durham, DL17 9PA (see map)(see history) | 12/11/24 | £119,950 | FH | |
| 10, Sunnyside Terrace, Trimdon Station, County Durham, TS29 6HF (see map)(see history) | 12/11/24 | £110,000 | LH | |
| 6, Calder Close, Bishop Auckland, County Durham, DL14 0RT (see map)(see history) | 11/11/24 | £187,500 | FH | |
| 2, The Paddock, Spennymoor, County Durham, DL16 6YW (see map)(see history) | 11/11/24 | £500,000 | FH | |
| 12, Beaumont Close, Newton Aycliffe, County Durham, DL5 4RR (see map)(see history) | 11/11/24 | £90,000 | FH | |
| 18, Marquess Point, Seaham, County Durham, SR7 7EA (see map)(see history) | 11/11/24 | £128,500 | LH | |
| 13, Alston Walk, Peterlee, County Durham, SR8 5LY (see map)(see history) | 11/11/24 | £47,000 | FH | |
| 23, Winchester Drive, Durham, County Durham, DH7 8UG (see map)(see history) | 11/11/24 | £210,000 | FH | |
| 18, East View, Ferryhill, County Durham, DL17 8AB (see map)(see history) | 11/11/24 | £62,000 | FH | |
| 3, Elizabeth Place, Durham, County Durham, DH6 2XD (see map)(see history) | 11/11/24 | £70,000 | FH | |
| 15, South Row, Bishop Auckland, County Durham, DL14 8UT (see map)(see history) | 11/11/24 | £32,000 | FH | |
| 2, Myrtle Grove, Newcastle Upon Tyne, County Durham, NE16 6HX (see map)(see history) | 11/11/24 | £146,000 | FH | |
| 18, Princess Road, Seaham, County Durham, SR7 7TB (see map)(see history) | 11/11/24 | £135,000 | FH | |
| 1, Oak Terrace, Newcastle Upon Tyne, County Durham, NE16 6NR (see map)(see history) | 11/11/24 | £192,500 | FH | |
| 40, Carisbrooke Crescent, Bishop Auckland, County Durham, DL14 0RW (see map)(see history) | 09/11/24 | £150,000 | FH | |
| 42, Chestnut Way, Seaham, County Durham, SR7 7RN (see map)(see history) | 08/11/24 | £187,000 | FH | |
| The Beeches, West Terrace, Bishop Auckland, County Durham, DL13 2PD (see map)(see history) | 08/11/24 | £444,000 | FH | |
| 33, Bell Avenue, Durham, County Durham, DH6 5PE (see map)(see history) | 08/11/24 | £200,000 | FH | |
| 6, Briardene, Durham, County Durham, DH7 0QD (see map)(see history) | 08/11/24 | £176,500 | FH | |
| Cherub House, 24, The Penthouse Apartment, Market Place, Bishop Auckland, County Durham, DL13 3AB (see map)(see history) | 08/11/24 | £300,000 | LH | |
| Picktree Mews, 14, Chester Le Street, County Durham, DH3 3UZ (see map)(see history) | 08/11/24 | £110,000 | LH | |
| 8, Redesdale Road, Chester Le Street, County Durham, DH2 3HN (see map)(see history) | 08/11/24 | £86,000 | LH | |
| 40, Toft Crescent, Seaham, County Durham, SR7 9JQ (see map)(see history) | 08/11/24 | £95,000 | FH | |
| 8, South Field Court, Stanley, County Durham, DH9 7BX (see map)(see history) | 08/11/24 | £103,000 | FH | |
| 6, St Helens Drive, Seaham, County Durham, SR7 7PU (see map)(see history) | 08/11/24 | £140,000 | FH | |
| 10, The Grange, Newton Aycliffe, County Durham, DL5 4SZ (see map)(see history) | 08/11/24 | £207,500 | FH | |
| 11, Hawthorn View, Durham, County Durham, DH6 3HZ (see map)(see history) | 08/11/24 | £168,000 | FH | |
| 6, Gregson Terrace West, Seaham, County Durham, SR7 0HT (see map)(see history) | 08/11/24 | £190,000 | FH | |
| 25, Cavell Drive, Durham, County Durham, DH6 5FE (see map)(see history) | 08/11/24 | £165,000 | FH | |
| 1, Craddock Street, Spennymoor, County Durham, DL16 7SZ (see map)(see history) | 08/11/24 | £48,000 | FH | |
| 33, West Chilton Terrace, Ferryhill, County Durham, DL17 0HH (see map)(see history) | 08/11/24 | £45,000 | FH | |
| 28, Finchale Terrace, Houghton Le Spring, County Durham, DH4 6BB (see map)(see history) | 08/11/24 | £117,000 | FH | |
| 21, Front Street, Durham, County Durham, DH7 6BL (see map)(see history) | 08/11/24 | £80,000 | FH | |
| 6, Hambleton Way, Ferryhill, County Durham, DL17 0RB (see map)(see history) | 08/11/24 | £77,000 | FH | |
| 19, Thomas Street, Peterlee, County Durham, SR8 3LT (see map)(see history) | 08/11/24 | £50,000 | FH | |
| 19, John Street, Durham, County Durham, DH7 6HH (see map)(see history) | 08/11/24 | £93,500 | FH | |
| 75, Weardale Street, Spennymoor, County Durham, DL16 6EP (see map)(see history) | 08/11/24 | £95,000 | FH | |
| 8, Basic Cottages, Durham, County Durham, DH6 4LF (see map)(see history) | 08/11/24 | £83,000 | FH | |
| 1, Lambs Place, Durham, County Durham, DH6 5DB (see map)(see history) | 08/11/24 | £88,000 | FH | |
| 2, East End, Bishop Auckland, County Durham, DL13 3JT (see map)(see history) | 08/11/24 | £185,000 | FH | |
| 10, Eden Grove, Newton Aycliffe, County Durham, DL5 7JG (see map)(see history) | 08/11/24 | £135,000 | FH | |
| 5, Hylands Close, Chester Le Street, County Durham, DH3 2EG (see map)(see history) | 07/11/24 | £255,000 | FH | |
| 134, Orchard Grove, Stanley, County Durham, DH9 8NY (see map)(see history) | 07/11/24 | £242,500 | FH | |
| 1, Grove Park, Barnard Castle, County Durham, DL12 8EW (see map)(see history) | 07/11/24 | £105,000 | LH | |
| Cestrian Court, 26, Newcastle Road, Chester Le Street, County Durham, DH3 3TD (see map)(see history) | 07/11/24 | £68,000 | LH | |
| Fir Tree Cottage, Hawthorn Place, Durham, County Durham, DH1 5DN (see map)(see history) | 07/11/24 | £282,000 | FH | |
| 3, Picktree Cottages East, Chester Le Street, County Durham, DH3 3RR (see map)(see history) | 07/11/24 | £146,000 | FH | |
| 5, Layton Court, Newton Aycliffe, County Durham, DL5 4RE (see map)(see history) | 07/11/24 | £162,500 | FH | |
| 69, Meadow Road, Trimdon Station, County Durham, TS29 6JW (see map)(see history) | 07/11/24 | £115,000 | FH | |
| 4, Harebell Meadows, Newton Aycliffe, County Durham, DL5 4UG (see map)(see history) | 07/11/24 | £147,500 | FH | |
| 3, Richmond Road, Durham, County Durham, DH1 5NT (see map)(see history) | 07/11/24 | £285,000 | FH | |
| 57, Pine Street, Chester Le Street, County Durham, DH2 3LY (see map)(see history) | 07/11/24 | £36,000 | FH | |
| 46, Lilac Crescent, Newcastle Upon Tyne, County Durham, NE16 6QF (see map)(see history) | 07/11/24 | £150,000 | FH | |
| 26, Lichfield Road, Durham, County Durham, DH1 5QN (see map)(see history) | 07/11/24 | £235,000 | FH | |
| 20, Whitwell Acres, Durham, County Durham, DH1 2PX (see map)(see history) | 06/11/24 | £500,000 | FH | |
| 49, Manor Drive, Durham, County Durham, DH7 6FJ (see map)(see history) | 06/11/24 | £200,000 | FH | |
| 7, Dovedale Court, Seaham, County Durham, SR7 0HL (see map)(see history) | 06/11/24 | £72,500 | LH | |
| 8, Chilton Close, Darlington, County Durham, DL3 8RQ (see map)(see history) | 06/11/24 | £143,000 | LH | |
| Finney Court, Apartment 3, Finney Terrace, Durham, County Durham, DH1 1RX (see map)(see history) | 06/11/24 | £270,000 | LH | |
| 5, Lanark Terrace, Ferryhill, County Durham, DL17 8JA (see map)(see history) | 06/11/24 | £53,500 | FH | |
| 64, Broomside Lane, Durham, County Durham, DH1 2QT (see map)(see history) | 06/11/24 | £140,000 | FH | |
| 3, Wells Cottages, Bishop Auckland, County Durham, DL14 8AA (see map)(see history) | 06/11/24 | £150,000 | FH | |
| 2, First Street, Consett, County Durham, DH8 6JG (see map)(see history) | 06/11/24 | £89,950 | FH | |
| 7, Collingwood Street, Bishop Auckland, County Durham, DL14 8LG (see map)(see history) | 06/11/24 | £120,000 | FH | |
| 3, Ashcroft, Bishop Auckland, County Durham, DL13 2NR (see map)(see history) | 05/11/24 | £235,000 | FH | |
| 24, Dryburn Hill, Durham, County Durham, DH1 5AE (see map)(see history) | 05/11/24 | £290,000 | FH | |
| 11, Newhouse Avenue, Durham, County Durham, DH7 9JH (see map)(see history) | 05/11/24 | £150,000 | FH | |
| 19, St Cuthberts Walk, Durham, County Durham, DH7 8YA (see map)(see history) | 05/11/24 | £125,000 | FH | |
| 68, Surtees Street, Bishop Auckland, County Durham, DL14 7DJ (see map)(see history) | 05/11/24 | £58,000 | FH | |
| 24, Noble Street, Peterlee, County Durham, SR8 3LX (see map)(see history) | 05/11/24 | £30,000 | FH | |
| 71, Gloucester Place, Peterlee, County Durham, SR8 2HQ (see map)(see history) | 05/11/24 | £77,000 | FH | |
| 8, Church Mews, Darlington, County Durham, DL2 3RL (see map)(see history) | 05/11/24 | £380,000 | FH | |
| 10, Richmond Close, Shildon, County Durham, DL4 1NW (see map)(see history) | 04/11/24 | £270,000 | FH | |
| 63, Oakfields, Newcastle Upon Tyne, County Durham, NE16 6PQ (see map)(see history) | 04/11/24 | £290,000 | FH | |
| Woodham Court, 24, Durham, County Durham, DH7 0EH (see map)(see history) | 04/11/24 | £170,000 | LH | |
| 17, Rock Farm Mews, Durham, County Durham, DH6 3NG (see map)(see history) | 04/11/24 | £39,000 | FH | |
| 75, Etherley Lane, Bishop Auckland, County Durham, DL14 7QZ (see map)(see history) | 04/11/24 | £217,500 | FH | |
| 37, Illingworth Grove, Durham, County Durham, DH1 3BL (see map)(see history) | 04/11/24 | £345,000 | FH | |
| 32, Davy Street, Ferryhill, County Durham, DL17 8PN (see map)(see history) | 04/11/24 | £34,000 | FH | |
| 15, Baff Street, Spennymoor, County Durham, DL16 7TY (see map)(see history) | 04/11/24 | £45,000 | FH | |
| 13 - 15, Front Street, Consett, County Durham, DH8 5AF (see map)(see history) | 04/11/24 | £50,000 | FH | |
| 9, Barnard Avenue, Bishop Auckland, County Durham, DL14 6AG (see map)(see history) | 04/11/24 | £98,000 | FH | |
| 4, St Marys Grove, Spennymoor, County Durham, DL16 6LR (see map)(see history) | 01/11/24 | £257,000 | FH | |
| 4, Beech Court, Durham, County Durham, DH7 9XL (see map)(see history) | 01/11/24 | £249,000 | FH | |
| 16, High Croft, Durham, County Durham, DH7 8PP (see map)(see history) | 01/11/24 | £230,000 | FH | |
| 15, Bracken Close, Stanley, County Durham, DH9 7RR (see map)(see history) | 01/11/24 | £83,500 | FH | |
| 8, Brougham Court, Peterlee, County Durham, SR8 1QA (see map)(see history) | 01/11/24 | £212,000 | FH | |
| 5, Greenbank, Barnard Castle, County Durham, DL12 0BQ (see map)(see history) | 01/11/24 | £390,000 | FH | |
| 30a, South View, Crook, County Durham, DL15 0JW (see map)(see history) | 01/11/24 | £115,000 | FH | |
| 53, Chapel Drive, Consett, County Durham, DH8 7EW (see map)(see history) | 01/11/24 | £190,000 | LH | |
| 7, York Court, Chester Le Street, County Durham, DH3 3NT (see map)(see history) | 01/11/24 | £105,000 | LH | |
| 4, Churchill Avenue, Durham, County Durham, DH1 1PX (see map)(see history) | 01/11/24 | £157,000 | FH | |
| 3, Maude Terrace, Bishop Auckland, County Durham, DL14 9BB (see map)(see history) | 01/11/24 | £72,500 | FH | |
| 70, York Crescent, Durham, County Durham, DH1 5PU (see map)(see history) | 01/11/24 | £243,000 | FH | |
| 25, Ross, Chester Le Street, County Durham, DH2 1LB (see map)(see history) | 01/11/24 | £180,000 | FH | |
| 60, Pleasant View, Consett, County Durham, DH8 8LE (see map)(see history) | 01/11/24 | £175,000 | FH | |
| 14, Roman Road, Durham, County Durham, DH7 8UF (see map)(see history) | 01/11/24 | £119,000 | FH | |
| 16, Farmer Crescent, Seaham, County Durham, SR7 9HS (see map)(see history) | 01/11/24 | £96,500 | FH | |
| 46, Burnhopeside Avenue, Durham, County Durham, DH7 0NF (see map)(see history) | 01/11/24 | £110,000 | FH | |
| 11, Yacley Close, Newton Aycliffe, County Durham, DL5 5DB (see map)(see history) | 01/11/24 | £115,500 | FH | |
| 46, Greenhills, Spennymoor, County Durham, DL16 7QJ (see map)(see history) | 01/11/24 | £292,000 | FH | |
| 8, Hartside Close, Crook, County Durham, DL15 9NH (see map)(see history) | 01/11/24 | £182,500 | FH | |
| 18, North Park Road, Stockton-on-tees, County Durham, TS21 2AP (see map)(see history) | 01/11/24 | £235,000 | LH | |
| 38, Princes Street, Bishop Auckland, County Durham, DL14 7BA (see map)(see history) | 01/11/24 | £67,000 | FH | |
| 5, Iveson Terrace, Durham, County Durham, DH7 6NN (see map)(see history) | 01/11/24 | £42,000 | FH | |
| 42, Arkless Grove, Consett, County Durham, DH8 8AB (see map)(see history) | 01/11/24 | £130,000 | FH | |
| 8, Wordsworth Gardens, Stanley, County Durham, DH9 9LF (see map)(see history) | 01/11/24 | £113,000 | FH | |
| 8, Elm Street, Durham, County Durham, DH7 9SU (see map)(see history) | 01/11/24 | £78,000 | FH | |
| 125, Auckland Terrace, Shildon, County Durham, DL4 1AZ (see map)(see history) | 01/11/24 | £80,000 | FH | |
| 12, Seymour Street, Bishop Auckland, County Durham, DL14 6JD (see map)(see history) | 01/11/24 | £75,000 | FH | |
| 2, Coronation Terrace, Crook, County Durham, DL15 0RX (see map)(see history) | 01/11/24 | £84,000 | FH | |
| 11, Bedford Place, Peterlee, County Durham, SR8 2DE (see map)(see history) | 01/11/24 | £82,500 | FH | |
| 9, Tenth Street, Peterlee, County Durham, SR8 4NE (see map)(see history) | 01/11/24 | £42,000 | FH | |
| 15, John Street, Durham, County Durham, DH7 6HH (see map)(see history) | 01/11/24 | £55,000 | FH | |
| 10, Thomas Street, Stanley, County Durham, DH9 6EE (see map)(see history) | 01/11/24 | £70,000 | FH | |
| 50, South Street, Chester Le Street, County Durham, DH2 2JG (see map)(see history) | 01/11/24 | £100,000 | FH | |
| 45, Pentland Close, Peterlee, County Durham, SR8 2LA (see map)(see history) | 01/11/24 | £75,000 | FH | |
| 7, St Edmunds Terrace, Stanley, County Durham, DH9 9DU (see map)(see history) | 01/11/24 | £71,000 | FH | |
| 1, St Edmunds Terrace, Stanley, County Durham, DH9 9DU (see map)(see history) | 01/11/24 | £85,000 | FH | |
| 6, Fallowfield Terrace, Durham, County Durham, DH6 2SQ (see map)(see history) | 01/11/24 | £89,950 | FH | |
