Derby Sold Property Price Summary - April 2026
The average price paid for a property in DERBY in the last 3 months was £260,090, which is £96,078 lower than the national average.
Detached houses sold for an average of £357,108, which is £121,641 lower than the national average.
Semi-detached houses sold for an average of £218,303, which is £102,587 lower than the national average.
Terraced houses sold for an average of £177,605, which is £95,784 lower than the national average.
Derby Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 420, Harvey Road, Derby, City Of Derby, DE24 8JX (see map)(see history) | 29/01/26 | £82,500 | FH | |
| Norman House, 211, Friar Gate, Derby, City Of Derby, DE1 1NU (see map)(see history) | 27/01/26 | £46,000 | LH | |
| 30, Davenport Road, Derby, City Of Derby, DE24 8AX (see map)(see history) | 27/01/26 | £115,000 | FH | |
| 1, Farrier Gardens, Derby, City Of Derby, DE23 3XR (see map)(see history) | 26/01/26 | £495,350 | FH | |
| 14, Devon Close, Derby, City Of Derby, DE21 6DQ (see map)(see history) | 26/01/26 | £220,000 | FH | |
| 44, Lulworth Road, Derby, Derbyshire, DE24 5BJ (see map)(see history) | 23/01/26 | £260,000 | FH | |
| 18, Cleveland Avenue, Derby, City Of Derby, DE21 6SB (see map)(see history) | 23/01/26 | £270,000 | FH | |
| 20, Woods Meadow, Derby, Derbyshire, DE72 3UX (see map)(see history) | 23/01/26 | £330,000 | FH | |
| 26, Curzon Road, Derby, City Of Derby, DE21 4NF (see map)(see history) | 23/01/26 | £180,000 | FH | |
| 76, Cedar Street, Derby, City Of Derby, DE22 1GE (see map)(see history) | 23/01/26 | £200,500 | FH | |
| 53, The Hollow, Derby, City Of Derby, DE23 6GH (see map)(see history) | 22/01/26 | £330,000 | FH | |
| 106, Bracknell Drive, Derby, City Of Derby, DE24 0BT (see map)(see history) | 22/01/26 | £260,000 | FH | |
| 42, Holderness Close, Derby, Derbyshire, DE24 3BL (see map)(see history) | 22/01/26 | £160,000 | FH | |
| 16, Whitmore Road, Derby, City Of Derby, DE21 6HR (see map)(see history) | 21/01/26 | £180,000 | FH | |
| 5, Grassthorpe Close, Derby, City Of Derby, DE21 4RW (see map)(see history) | 21/01/26 | £210,000 | FH | |
| 42, Appledore Drive, Derby, City Of Derby, DE21 2LN (see map)(see history) | 21/01/26 | £176,000 | FH | |
| 11, Bridle Close, Derby, City Of Derby, DE73 6UZ (see map)(see history) | 20/01/26 | £235,000 | FH | |
| 70, Leman Street, Derby, City Of Derby, DE22 3UX (see map)(see history) | 20/01/26 | £125,000 | FH | |
| Roman Court, Apartment 6, Caesar Street, Derby, City Of Derby, DE1 3RG (see map)(see history) | 19/01/26 | £130,000 | LH | |
| 12, Norbury Court, Derby, City Of Derby, DE22 2YA (see map)(see history) | 19/01/26 | £90,000 | LH | |
| 25, Second Avenue, Derby, Derbyshire, DE72 3SZ (see map)(see history) | 19/01/26 | £220,000 | FH | |
| 14, Buxton Drive, Derby, City Of Derby, DE3 9HR (see map)(see history) | 19/01/26 | £277,000 | FH | |
| 14, Wells Road, Derby, City Of Derby, DE3 9BU (see map)(see history) | 19/01/26 | £204,500 | FH | |
| 5, Launceston Road, Derby, City Of Derby, DE24 0NN (see map)(see history) | 19/01/26 | £190,000 | FH | |
| 127, St Giles Road, Derby, City Of Derby, DE23 8SL (see map)(see history) | 19/01/26 | £180,000 | FH | |
| 53, Ponsonby Terrace, Derby, City Of Derby, DE1 1DT (see map)(see history) | 16/01/26 | £322,000 | FH | |
| 2, Kensington Drive, Derby, Derbyshire, DE65 5RU (see map)(see history) | 16/01/26 | £454,000 | FH | |
| 23, Pacific Way, Derby, City Of Derby, DE24 1AA (see map)(see history) | 16/01/26 | £255,000 | FH | |
| 103, Kimberley Road, Derby, Derbyshire, DE72 3GD (see map)(see history) | 16/01/26 | £258,000 | FH | |
| 12, Mill Green, Derby, Derbyshire, DE72 2WE (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 5, Meon Close, Derby, Derbyshire, DE3 0AR (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 10, Falconside Drive, Derby, City Of Derby, DE21 7TQ (see map)(see history) | 16/01/26 | £245,000 | FH | |
| 33, Newhaven Road, Derby, City Of Derby, DE21 6RJ (see map)(see history) | 16/01/26 | £219,000 | FH | |
| 2, Ayrton Drive, Derby, Leicestershire, DE74 2BE (see map)(see history) | 15/01/26 | £387,500 | FH | |
| 12, Millfield, Derby, Derbyshire, DE72 2HD (see map)(see history) | 15/01/26 | £440,000 | FH | |
| 155, Sinfin Avenue, Derby, City Of Derby, DE24 9QB (see map)(see history) | 15/01/26 | £150,000 | FH | |
| 162, Woods Lane, Derby, City Of Derby, DE22 3UE (see map)(see history) | 15/01/26 | £160,000 | FH | |
| 7, Orly Avenue, Derby, Leicestershire, DE74 2ND (see map)(see history) | 14/01/26 | £225,000 | FH | |
| 4, Battersea Park Way, Derby, City Of Derby, DE22 4LT (see map)(see history) | 14/01/26 | £245,000 | FH | |
| 39, Sandringham Drive, Derby, City Of Derby, DE21 7QP (see map)(see history) | 14/01/26 | £258,200 | FH | |
| 63, Balmoral Road, Derby, Derbyshire, DE72 3FZ (see map)(see history) | 14/01/26 | £235,000 | FH | |
| 33, Argonaut Avenue, Derby, Leicestershire, DE74 2UX (see map)(see history) | 14/01/26 | £252,000 | FH | |
| 24, Norwich Street, Derby, City Of Derby, DE21 6GN (see map)(see history) | 14/01/26 | £140,000 | FH | |
| 9, Firs Crescent, Derby, City Of Derby, DE22 2HJ (see map)(see history) | 14/01/26 | £256,000 | FH | |
| 131, Woods Lane, Derby, City Of Derby, DE22 3UE (see map)(see history) | 14/01/26 | £132,000 | FH | |
| 38, Templebell Close, Derby, City Of Derby, DE23 3YJ (see map)(see history) | 13/01/26 | £395,000 | FH | |
| 1, Mercia Court, Derby, Derbyshire, DE65 6FF (see map)(see history) | 13/01/26 | £80,000 | LH | |
| 318, Brighton Road, Derby, City Of Derby, DE24 8TF (see map)(see history) | 13/01/26 | £104,000 | FH | |
| 84, Whatton Road, Derby, Leicestershire, DE74 2DT (see map)(see history) | 12/01/26 | £435,000 | FH | |
| 15, Deborah Drive, Derby, City Of Derby, DE21 4RJ (see map)(see history) | 12/01/26 | £205,000 | FH | |
| 92, Welland Road, Derby, Derbyshire, DE65 5NE (see map)(see history) | 12/01/26 | £209,500 | FH | |
| 23a, Mercia Drive, Derby, Derbyshire, DE65 6DA (see map)(see history) | 09/01/26 | £305,000 | FH | |
| 53, Lambourn Drive, Derby, City Of Derby, DE22 2UT (see map)(see history) | 09/01/26 | £430,000 | FH | |
| 26, Ford Lane, Derby, City Of Derby, DE22 2EW (see map)(see history) | 09/01/26 | £460,000 | FH | |
| 3, Calder Close, Derby, Derbyshire, DE65 5HR (see map)(see history) | 09/01/26 | £430,000 | FH | |
| 81, Castle Street, Derby, Derbyshire, DE73 8DY (see map)(see history) | 09/01/26 | £260,000 | FH | |
| 26, Springwood Drive, Derby, City Of Derby, DE21 2HE (see map)(see history) | 09/01/26 | £430,000 | FH | |
| 35, Priestland Avenue, Derby, City Of Derby, DE21 7GQ (see map)(see history) | 09/01/26 | £152,000 | FH | |
| 43, Sunnyhill Avenue, Derby, City Of Derby, DE23 1JQ (see map)(see history) | 09/01/26 | £260,000 | FH | |
| 14, Woodhead Way, Derby, Derbyshire, DE65 5PD (see map)(see history) | 09/01/26 | £245,000 | FH | |
| 8, Elm Street, Derby, Derbyshire, DE72 3HP (see map)(see history) | 09/01/26 | £165,000 | FH | |
| 15, St Marks Road, Derby, City Of Derby, DE21 6AH (see map)(see history) | 09/01/26 | £190,000 | FH | |
| 18, Celandine Close, Derby, City Of Derby, DE21 2DN (see map)(see history) | 09/01/26 | £222,000 | FH | |
| 12, Bagshaw Street, Derby, City Of Derby, DE24 8TX (see map)(see history) | 09/01/26 | £120,000 | FH | |
| 15, Second Avenue, Derby, Derbyshire, DE72 3SZ (see map)(see history) | 09/01/26 | £240,000 | FH | |
| 161, Haven Baulk Lane, Derby, City Of Derby, DE23 4AF (see map)(see history) | 09/01/26 | £262,000 | FH | |
| 40, Rupert Road, Derby, City Of Derby, DE21 4ND (see map)(see history) | 09/01/26 | £221,000 | FH | |
| 27, Wolverley Grange, Derby, City Of Derby, DE24 0SS (see map)(see history) | 09/01/26 | £155,000 | FH | |
| 4, Coronation Street, Derby, City Of Derby, DE23 8NW (see map)(see history) | 09/01/26 | £124,000 | FH | |
| 86, Vicarage Road, Derby, City Of Derby, DE3 0EE (see map)(see history) | 09/01/26 | £190,000 | FH | |
| 26, Burdock Close, Derby, City Of Derby, DE21 2BX (see map)(see history) | 09/01/26 | £165,000 | FH | |
| 11, Cambridge Street, Derby, City Of Derby, DE21 7PZ (see map)(see history) | 09/01/26 | £170,000 | FH | |
| 7, Gordon Road, Derby, City Of Derby, DE23 6WR (see map)(see history) | 09/01/26 | £120,000 | FH | |
| Georgina Court, 8, Station Road, Derby, Leicestershire, DE74 2NJ (see map)(see history) | 09/01/26 | £230,000 | FH | |
| 6, Liskeard Drive, Derby, City Of Derby, DE22 2GW (see map)(see history) | 08/01/26 | £315,000 | FH | |
| 16, Dee Close, Derby, Derbyshire, DE65 5BQ (see map)(see history) | 08/01/26 | £230,000 | FH | |
| 20, Bendall Green, Derby, City Of Derby, DE23 2PJ (see map)(see history) | 08/01/26 | £120,000 | FH | |
| 51, Brackensdale Avenue, Derby, City Of Derby, DE22 4AF (see map)(see history) | 07/01/26 | £270,000 | FH | |
| 134, Ashbourne Road, Derby, City Of Derby, DE22 3AG (see map)(see history) | 07/01/26 | £150,000 | FH | |
| Manor Court Flats, 4, Church Lane, Derby, Derbyshire, DE73 7HR (see map)(see history) | 06/01/26 | £172,500 | LH | |
| 21, St Marys Court, Derby, City Of Derby, DE1 3DD (see map)(see history) | 06/01/26 | £111,000 | LH | |
| 30, Northwood Avenue, Derby, City Of Derby, DE21 6JJ (see map)(see history) | 06/01/26 | £172,000 | FH | |
| 54, Ford Lane, Derby, City Of Derby, DE22 2EW (see map)(see history) | 05/01/26 | £458,500 | FH | |
| 93, Hillside, Derby, Derbyshire, DE65 6AW (see map)(see history) | 05/01/26 | £350,000 | FH | |
| 18, Harpur Avenue, Derby, Derbyshire, DE73 7JS (see map)(see history) | 05/01/26 | £370,000 | FH | |
| 16, Lochinvar Close, Derby, City Of Derby, DE21 7QS (see map)(see history) | 05/01/26 | £320,000 | FH | |
| 130, Waterford Drive, Derby, City Of Derby, DE21 6TJ (see map)(see history) | 05/01/26 | £195,000 | FH | |
| 23, Wilne Lane, Derby, Derbyshire, DE72 2HA (see map)(see history) | 05/01/26 | £210,000 | FH | |
| 25, Wolfa Street, Derby, City Of Derby, DE22 3SE (see map)(see history) | 05/01/26 | £154,000 | FH | |
| 17, Moor Street, Derby, City Of Derby, DE21 7EA (see map)(see history) | 02/01/26 | £205,000 | FH | |
| Alpha House, Uttoxeter Road, Derby, Derbyshire, DE65 5GE (see map)(see history) | 01/01/26 | £776,400 | FH | |
| 35, Mansfield Road, Derby, City Of Derby, DE1 3QY (see map)(see history) | 22/12/25 | £212,000 | FH | |
| 62, Robincroft Road, Derby, City Of Derby, DE22 2FR (see map)(see history) | 22/12/25 | £73,000 | FH | |
| 178, Heritage Road, Derby, Leicestershire, DE74 2YT (see map)(see history) | 19/12/25 | £360,000 | FH | |
| 13, Westbourne Park, Derby, City Of Derby, DE22 4GX (see map)(see history) | 19/12/25 | £350,000 | FH | |
| 29, Acacia Drive, Derby, Derbyshire, DE73 8LT (see map)(see history) | 19/12/25 | £395,000 | FH | |
| 11, Denarth Avenue, Derby, City Of Derby, DE24 9EW (see map)(see history) | 19/12/25 | £205,000 | FH | |
| 111, Grasmere Crescent, Derby, City Of Derby, DE24 9HT (see map)(see history) | 19/12/25 | £180,000 | FH | |
| 81, Kiwi Drive, Derby, City Of Derby, DE24 8NN (see map)(see history) | 19/12/25 | £282,000 | FH | |
| 5, Coltsfoot Drive, Derby, City Of Derby, DE24 3LB (see map)(see history) | 19/12/25 | £317,000 | FH | |
| 192, Blenheim Drive, Derby, City Of Derby, DE22 2GN (see map)(see history) | 19/12/25 | £320,000 | FH | |
| 5, Lorraine Close, Derby, City Of Derby, DE24 9EX (see map)(see history) | 19/12/25 | £200,000 | FH | |
| 31, Coach Way, Derby, Derbyshire, DE65 6ES (see map)(see history) | 19/12/25 | £350,000 | FH | |
| 2, Iris Crescent, Derby, City Of Derby, DE3 0FW (see map)(see history) | 19/12/25 | £320,000 | FH | |
| 243, Lambourn Drive, Derby, City Of Derby, DE22 2UR (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 93, Smalley Drive, Derby, City Of Derby, DE21 2SQ (see map)(see history) | 19/12/25 | £235,000 | FH | |
| 25, Hillsway, Derby, City Of Derby, DE73 6RN (see map)(see history) | 19/12/25 | £278,000 | FH | |
| 46, Marlborough Road, Derby, Derbyshire, DE72 3DD (see map)(see history) | 19/12/25 | £272,000 | FH | |
| 19, Haskeys Close, Derby, City Of Derby, DE22 2TD (see map)(see history) | 19/12/25 | £430,000 | FH | |
| 10, Yoxall Drive, Derby, City Of Derby, DE22 3SF (see map)(see history) | 19/12/25 | £365,000 | FH | |
| 103, Baseball Drive, Derby, City Of Derby, DE23 8NE (see map)(see history) | 19/12/25 | £115,000 | FH | |
| 19, Munnmoore Close, Derby, Leicestershire, DE74 2DG (see map)(see history) | 19/12/25 | £115,000 | LH | |
| 69a, Hartshorne Road, Derby, City Of Derby, DE23 2QQ (see map)(see history) | 19/12/25 | £85,000 | LH | |
| 15, Duesbury Place, Derby, Derbyshire, DE3 0UH (see map)(see history) | 19/12/25 | £140,000 | LH | |
| Abels Mill, 48, Brookbridge Court, Derby, City Of Derby, DE1 3LG (see map)(see history) | 19/12/25 | £132,000 | LH | |
| 27, Charles Avenue, Derby, City Of Derby, DE21 7AJ (see map)(see history) | 19/12/25 | £265,000 | FH | |
| 175, Gerard Street, Derby, City Of Derby, DE1 1PF (see map)(see history) | 19/12/25 | £125,000 | FH | |
| 137, Max Road, Derby, City Of Derby, DE21 4GZ (see map)(see history) | 19/12/25 | £120,000 | FH | |
| 37, Willson Road, Derby, City Of Derby, DE23 1BY (see map)(see history) | 19/12/25 | £255,000 | FH | |
| 131, Boulton Lane, Derby, City Of Derby, DE24 0FF (see map)(see history) | 19/12/25 | £220,000 | FH | |
| 11, Prince George Drive, Derby, City Of Derby, DE22 3XA (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 1, Star Cottages, Derby, City Of Derby, DE24 0JH (see map)(see history) | 19/12/25 | £158,000 | FH | |
| 179, Vicarage Road, Derby, City Of Derby, DE3 0EF (see map)(see history) | 19/12/25 | £195,000 | FH | |
| 30, Horncastle Road, Derby, City Of Derby, DE21 4BW (see map)(see history) | 19/12/25 | £170,000 | FH | |
| 147, Western Road, Derby, City Of Derby, DE3 9GS (see map)(see history) | 19/12/25 | £270,000 | FH | |
| 77, High Street, Derby, City Of Derby, DE73 6TG (see map)(see history) | 19/12/25 | £235,000 | FH | |
| 265, Derby Road, Derby, City Of Derby, DE21 6SY (see map)(see history) | 19/12/25 | £240,000 | FH | |
| 16, Trowels Lane, Derby, City Of Derby, DE22 3LS (see map)(see history) | 19/12/25 | £224,500 | FH | |
| 59, Smalley Drive, Derby, City Of Derby, DE21 2SF (see map)(see history) | 19/12/25 | £190,000 | FH | |
| 21, Beaufort Road, Derby, Derbyshire, DE24 3BA (see map)(see history) | 19/12/25 | £230,000 | FH | |
| 61, Bramfield Avenue, Derby, City Of Derby, DE22 3TN (see map)(see history) | 19/12/25 | £195,000 | FH | |
| 10, Sefton Road, Derby, City Of Derby, DE21 6NL (see map)(see history) | 19/12/25 | £160,000 | FH | |
| 46, Saxon Grove, Derby, Derbyshire, DE65 6YD (see map)(see history) | 19/12/25 | £323,500 | FH | |
| 121, Thackeray Street, Derby, City Of Derby, DE24 9GZ (see map)(see history) | 19/12/25 | £144,000 | FH | |
| 14, Fairway Close, Derby, City Of Derby, DE22 2PD (see map)(see history) | 19/12/25 | £350,000 | FH | |
| 36, Rodsley Crescent, Derby, City Of Derby, DE23 2NY (see map)(see history) | 19/12/25 | £180,000 | FH | |
| 34, Clifton Road, Derby, City Of Derby, DE22 2PH (see map)(see history) | 19/12/25 | £295,000 | FH | |
| 11, Derventio Close, Derby, City Of Derby, DE1 3TD (see map)(see history) | 19/12/25 | £160,000 | FH | |
| 124, Chaddesden Park Road, Derby, City Of Derby, DE21 6HG (see map)(see history) | 19/12/25 | £213,500 | FH | |
| 12, Tarragon Close, Derby, City Of Derby, DE3 0GL (see map)(see history) | 19/12/25 | £66,000 | LH | |
| 71, Peet Street, Derby, City Of Derby, DE22 3RF (see map)(see history) | 19/12/25 | £200,000 | FH | |
| 151, Castle Street, Derby, Derbyshire, DE73 8DY (see map)(see history) | 19/12/25 | £173,000 | FH | |
| 3, Windmill Hill Lane, Derby, City Of Derby, DE22 3BQ (see map)(see history) | 19/12/25 | £142,500 | FH | |
| 60, Brentford Drive, Derby, City Of Derby, DE22 4BP (see map)(see history) | 19/12/25 | £145,000 | FH | |
| 14, Blanch Croft, Derby, Derbyshire, DE73 8GG (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 21, Manifold Drive, Derby, City Of Derby, DE24 0TR (see map)(see history) | 19/12/25 | £155,000 | FH | |
| 29, Thorn Street, Derby, City Of Derby, DE23 6LZ (see map)(see history) | 19/12/25 | £156,000 | FH | |
| 54, Randolph Road, Derby, City Of Derby, DE23 8TE (see map)(see history) | 19/12/25 | £122,000 | FH | |
| 38, Hollands Way, Derby, Leicestershire, DE74 2GQ (see map)(see history) | 19/12/25 | £175,000 | FH | |
| 1, Burrowfield Mews, Derby, City Of Derby, DE21 7SJ (see map)(see history) | 19/12/25 | £175,000 | FH | |
| 108, Willson Avenue, Derby, City Of Derby, DE23 1TW (see map)(see history) | 19/12/25 | £162,000 | FH | |
| 48, Gascoigne Drive, Derby, City Of Derby, DE21 7GL (see map)(see history) | 19/12/25 | £130,000 | LH | |
| 1, Brookside Road, Derby, Derbyshire, DE21 5LF (see map)(see history) | 18/12/25 | £420,000 | FH | |
| 38, Saundersfoot Way, Derby, City Of Derby, DE21 2RH (see map)(see history) | 18/12/25 | £582,500 | FH | |
| 7, Bandy Lane, Derby, City Of Derby, DE21 4TZ (see map)(see history) | 18/12/25 | £387,000 | FH | |
| 4, Fieldgate Drive, Derby, City Of Derby, DE21 2PL (see map)(see history) | 18/12/25 | £305,000 | FH | |
| 5, Falaise Way, Derby, Derbyshire, DE65 5JT (see map)(see history) | 18/12/25 | £252,500 | FH | |
| 121, Smalley Drive, Derby, City Of Derby, DE21 2SQ (see map)(see history) | 18/12/25 | £347,500 | FH | |
| 9, Huntingdon Drive, Derby, Leicestershire, DE74 2SR (see map)(see history) | 18/12/25 | £350,000 | FH | |
| 24, Carrington Street, Derby, City Of Derby, DE1 2BS (see map)(see history) | 18/12/25 | £180,000 | LH | |
| Five Lamps Court, Flat 26, Kedleston Street, Derby, City Of Derby, DE1 3JW (see map)(see history) | 18/12/25 | £45,000 | LH | |
| 35, Woodland Avenue, Derby, Derbyshire, DE72 3AN (see map)(see history) | 18/12/25 | £260,000 | FH | |
| 83, Boulton Lane, Derby, City Of Derby, DE24 0FF (see map)(see history) | 18/12/25 | £217,500 | FH | |
| 104, Francis Street, Derby, City Of Derby, DE21 6DE (see map)(see history) | 18/12/25 | £171,100 | FH | |
| 13, St Wystans Road, Derby, City Of Derby, DE22 3JZ (see map)(see history) | 18/12/25 | £292,000 | FH | |
| 24, Ilford Road, Derby, City Of Derby, DE22 4FT (see map)(see history) | 18/12/25 | £180,000 | FH | |
| 22, Northacre Road, Derby, City Of Derby, DE21 2TN (see map)(see history) | 18/12/25 | £187,000 | FH | |
| 15, The Potlocks, Derby, Derbyshire, DE65 6YA (see map)(see history) | 18/12/25 | £175,000 | FH | |
| 11, Garry Close, Derby, Derbyshire, DE24 3AJ (see map)(see history) | 18/12/25 | £175,000 | LH | |
| 43, Commerce Street, Derby, City Of Derby, DE24 8TR (see map)(see history) | 18/12/25 | £95,000 | FH | |
| 9, Jay Court, Derby, City Of Derby, DE22 3SR (see map)(see history) | 18/12/25 | £230,000 | FH | |
| 50, Kingsway Boulevard, Derby, City Of Derby, DE22 3WU (see map)(see history) | 18/12/25 | £295,000 | FH | |
| 6, Severn Street, Derby, City Of Derby, DE24 8UA (see map)(see history) | 18/12/25 | £172,000 | FH | |
| 127, Woods Lane, Derby, City Of Derby, DE22 3UE (see map)(see history) | 18/12/25 | £121,000 | FH | |
| 134, Nottingham Road, Derby, City Of Derby, DE21 6AQ (see map)(see history) | 18/12/25 | £85,000 | FH | |
| 166, Burton Road, Derby, City Of Derby, DE1 1TQ (see map)(see history) | 18/12/25 | £140,000 | FH | |
| 7, Raven Street, Derby, City Of Derby, DE22 3WA (see map)(see history) | 18/12/25 | £124,000 | FH | |
| 11, Garry Close, Derby, Derbyshire, DE24 3AJ (see map)(see history) | 18/12/25 | £175,000 | FH | |
| 14, Huffer Road, Derby, Leicestershire, DE74 2XU (see map)(see history) | 18/12/25 | £94,000 | LH | |
| 9, Davenport Road, Derby, City Of Derby, DE24 8AY (see map)(see history) | 17/12/25 | £107,000 | FH | |
| 9, Lucerne Road, Derby, City Of Derby, DE21 2XF (see map)(see history) | 17/12/25 | £410,000 | FH | |
| 1, Bobbins Lane, Derby, City Of Derby, DE21 7UF (see map)(see history) | 17/12/25 | £300,000 | FH | |
| 50, Church Road, Derby, Derbyshire, DE22 5JB (see map)(see history) | 17/12/25 | £1,100,000 | FH | |
| 9, Heritage Road, Derby, Leicestershire, DE74 2YP (see map)(see history) | 17/12/25 | £220,000 | FH | |
| 2, Seascale Close, Derby, City Of Derby, DE21 4DF (see map)(see history) | 17/12/25 | £175,000 | FH | |
| 30, Derwent Close, Derby, City Of Derby, DE22 2UY (see map)(see history) | 17/12/25 | £175,000 | FH | |
| 23, Yew Tree Avenue, Derby, Derbyshire, DE72 3TB (see map)(see history) | 17/12/25 | £257,000 | FH | |
| 5, Slindon Croft, Derby, City Of Derby, DE24 0SD (see map)(see history) | 17/12/25 | £165,000 | FH | |
| 12, Wadham Close, Derby, City Of Derby, DE3 9DP (see map)(see history) | 17/12/25 | £240,000 | FH | |
| 34, Wild Street, Derby, City Of Derby, DE1 1GN (see map)(see history) | 17/12/25 | £165,000 | FH | |
| 14, Bromley Street, Derby, City Of Derby, DE22 1HJ (see map)(see history) | 17/12/25 | £346,000 | FH | |
| 21, Rochester Close, Derby, City Of Derby, DE24 0HS (see map)(see history) | 17/12/25 | £155,000 | FH | |
| 6, Sydney Road, Derby, Derbyshire, DE72 3PX (see map)(see history) | 17/12/25 | £167,000 | FH | |
| 10, Chimley Street, Derby, City Of Derby, DE21 7UG (see map)(see history) | 17/12/25 | £208,000 | FH | |
| 118, City Road, Derby, City Of Derby, DE1 3RR (see map)(see history) | 17/12/25 | £265,000 | FH | |
| 7, Barbon Drive, Derby, Derbyshire, DE3 0AW (see map)(see history) | 16/12/25 | £402,500 | FH | |
| 4, Ashbrook Close, Derby, City Of Derby, DE22 2NS (see map)(see history) | 16/12/25 | £335,000 | FH | |
| 6, Whistlestop Close, Derby, City Of Derby, DE3 9DA (see map)(see history) | 16/12/25 | £467,500 | FH | |
| 1, Belmont Drive, Derby, Derbyshire, DE72 3GW (see map)(see history) | 16/12/25 | £250,000 | FH | |
| 57, Mill Hill, Derby, Derbyshire, DE24 5AF (see map)(see history) | 16/12/25 | £300,000 | FH | |
| 522, Burton Road, Derby, City Of Derby, DE23 6FN (see map)(see history) | 16/12/25 | £390,500 | FH | |
| 2, Melton Avenue, Derby, Derbyshire, DE73 8FP (see map)(see history) | 16/12/25 | £275,000 | FH | |
| 16, Hillside Road, Derby, City Of Derby, DE21 7RA (see map)(see history) | 16/12/25 | £240,000 | FH | |
| 40, Brayfield Road, Derby, City Of Derby, DE23 6GT (see map)(see history) | 16/12/25 | £380,000 | FH | |
| 5, Bethany Close, Derby, Derbyshire, DE65 6RN (see map)(see history) | 16/12/25 | £250,000 | FH | |
| Waterside House, Apartment 14, Duke Street, Derby, City Of Derby, DE1 3BA (see map)(see history) | 16/12/25 | £105,000 | LH | |
| Hawthorn Court, 27, Flat 33, Kedleston Road, Derby, City Of Derby, DE22 1FY (see map)(see history) | 16/12/25 | £82,500 | LH | |
| 8, Benson Street, Derby, City Of Derby, DE24 8NQ (see map)(see history) | 16/12/25 | £122,000 | FH | |
| 5, Ridgeway, Derby, City Of Derby, DE73 6UL (see map)(see history) | 16/12/25 | £255,000 | FH | |
| 48, Waldene Drive, Derby, City Of Derby, DE24 0GZ (see map)(see history) | 16/12/25 | £185,000 | FH | |
| 23, Carlton Avenue, Derby, City Of Derby, DE24 9EH (see map)(see history) | 16/12/25 | £245,000 | FH | |
| 19, Stockwell Drive, Derby, City Of Derby, DE22 4NW (see map)(see history) | 16/12/25 | £255,000 | FH | |
| 4, Princes Drive, Derby, City Of Derby, DE23 6DW (see map)(see history) | 16/12/25 | £285,000 | FH | |
| 68, Hillsway, Derby, City Of Derby, DE23 3DW (see map)(see history) | 16/12/25 | £272,000 | FH | |
| 23, Leytonstone Drive, Derby, City Of Derby, DE22 4GF (see map)(see history) | 16/12/25 | £150,000 | FH | |
| 26, Midland Place, Derby, City Of Derby, DE1 2RR (see map)(see history) | 16/12/25 | £124,000 | FH | |
| 2, Grange Court, Derby, Derbyshire, DE65 6HR (see map)(see history) | 16/12/25 | £365,000 | FH | |
| 23, Chandlers Ford, Derby, City Of Derby, DE21 2LZ (see map)(see history) | 16/12/25 | £165,000 | FH | |
| 85, Marylebone Crescent, Derby, City Of Derby, DE22 4JW (see map)(see history) | 16/12/25 | £195,000 | FH | |
| 31, Longlands Lane, Derby, Derbyshire, DE65 6AH (see map)(see history) | 15/12/25 | £448,600 | FH | |
| 5, Fairwood Drive, Derby, City Of Derby, DE24 0SF (see map)(see history) | 15/12/25 | £200,000 | FH | |
| 11, Arlington Drive, Derby, City Of Derby, DE24 0AW (see map)(see history) | 15/12/25 | £185,000 | FH | |
| 12, Canons Walk, Derby, City Of Derby, DE22 1FG (see map)(see history) | 15/12/25 | £277,000 | FH | |
| 17, Lime Grove, Derby, City Of Derby, DE21 6WN (see map)(see history) | 15/12/25 | £245,000 | FH | |
| Lambourn Court, Flat 6, Lambourn Drive, Derby, City Of Derby, DE22 2UZ (see map)(see history) | 15/12/25 | £43,000 | LH | |
| 43, Shields Crescent, Derby, Leicestershire, DE74 2JS (see map)(see history) | 15/12/25 | £260,000 | FH | |
| 30, Cleveland Avenue, Derby, Derbyshire, DE72 3NR (see map)(see history) | 15/12/25 | £215,000 | FH | |
| 13, Aults Close, Derby, Derbyshire, DE65 6QG (see map)(see history) | 15/12/25 | £247,500 | FH | |
| 18, Bridgeness Road, Derby, City Of Derby, DE23 3UJ (see map)(see history) | 15/12/25 | £185,000 | FH | |
| 29, Fowler Avenue, Derby, City Of Derby, DE21 7GR (see map)(see history) | 15/12/25 | £225,000 | FH | |
| 19, Roman Road, Derby, City Of Derby, DE1 3RX (see map)(see history) | 15/12/25 | £205,000 | FH | |
| 31, North Street, Derby, City Of Derby, DE23 6BJ (see map)(see history) | 15/12/25 | £200,000 | FH | |
| 34, Gayton Avenue, Derby, City Of Derby, DE23 1GA (see map)(see history) | 15/12/25 | £275,000 | FH | |
