Fareham Sold Property Price Summary - March 2025
The average price paid for a property in FAREHAM in the last 3 months was £353,853, which is £9,811 higher than the national average.
Detached houses sold for an average of £519,500, which is £35,543 higher than the national average.
Semi-detached houses sold for an average of £367,437, which is £49,497 higher than the national average.
Terraced houses sold for an average of £294,269, which is £17,322 higher than the national average.
Fareham Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
69, Castle Street, Fareham, Hampshire, PO16 9QQ (see map)(see history) | 30/01/25 | £428,000 | FH | |
53, Abbey Road, Fareham, Hampshire, PO15 5HN (see map)(see history) | 27/01/25 | £315,000 | FH | |
35, Leith Avenue, Fareham, Hampshire, PO16 8HN (see map)(see history) | 24/01/25 | £320,000 | FH | |
46, Earls Road, Fareham, Hampshire, PO16 0RT (see map)(see history) | 24/01/25 | £323,000 | FH | |
5, Crescent Road, Fareham, Hampshire, PO16 0HJ (see map)(see history) | 24/01/25 | £275,000 | FH | |
17, Dumas Drive, Fareham, Hampshire, PO15 7LU (see map)(see history) | 24/01/25 | £160,000 | FH | |
Titchfield Meadows, 10, Apartment 5, Southampton Hill, Fareham, Hampshire, PO14 4GA (see map)(see history) | 23/01/25 | £270,000 | LH | |
6, Rattigan Gardens, Fareham, Hampshire, PO15 7EA (see map)(see history) | 20/01/25 | £435,000 | FH | |
Redwood Lodge, Flat 5, Northwood Square, Fareham, Hampshire, PO16 7NF (see map)(see history) | 20/01/25 | £159,000 | LH | |
12, Riverside Mews, Fareham, Hampshire, PO17 5LL (see map)(see history) | 17/01/25 | £250,000 | LH | |
Stirling Court, Flat 23, Inverness Avenue, Fareham, Hampshire, PO15 6DX (see map)(see history) | 17/01/25 | £187,500 | LH | |
Carisbrooke Court, 14, North Square, Fareham, Hampshire, PO17 5FX (see map)(see history) | 17/01/25 | £155,000 | LH | |
14, Middleton Close, Fareham, Hampshire, PO14 1QN (see map)(see history) | 17/01/25 | £307,500 | FH | |
6, Wickham Road, Fareham, Hampshire, PO16 7EU (see map)(see history) | 17/01/25 | £265,000 | FH | |
66, Cornaway Lane, Fareham, Hampshire, PO16 9DD (see map)(see history) | 17/01/25 | £278,000 | FH | |
8, Coppice Way, Fareham, Hampshire, PO15 6JY (see map)(see history) | 16/01/25 | £432,000 | FH | |
35, Ascot Close, Fareham, Hampshire, PO14 4RN (see map)(see history) | 16/01/25 | £410,000 | FH | |
33, Orwell Crescent, Fareham, Hampshire, PO14 4JR (see map)(see history) | 16/01/25 | £620,000 | FH | |
39, Runnymede, Fareham, Hampshire, PO15 6ED (see map)(see history) | 16/01/25 | £311,100 | FH | |
14, The Gallops, Fareham, Hampshire, PO14 4DP (see map)(see history) | 14/01/25 | £347,500 | FH | |
Kingswood Place, 29, Boundary Walk, Fareham, Hampshire, PO17 5FQ (see map)(see history) | 13/01/25 | £250,000 | LH | |
160, Thyme Avenue, Fareham, Hampshire, PO15 7GF (see map)(see history) | 10/01/25 | £280,000 | LH | |
28, Lynn Crescent, Fareham, Hampshire, PO14 4FP (see map)(see history) | 10/01/25 | £200,000 | LH | |
2, Harold Road, Fareham, Hampshire, PO14 2RA (see map)(see history) | 10/01/25 | £449,500 | FH | |
180, Redlands Lane, Fareham, Hampshire, PO16 0UD (see map)(see history) | 10/01/25 | £300,000 | FH | |
2, Hartlands Road, Fareham, Hampshire, PO16 0NJ (see map)(see history) | 10/01/25 | £287,000 | FH | |
59, Colenso Road, Fareham, Hampshire, PO16 7SN (see map)(see history) | 10/01/25 | £243,000 | FH | |
16, The Gannets, Fareham, Hampshire, PO14 3SY (see map)(see history) | 10/01/25 | £272,500 | FH | |
16, Sunlight Gardens, Fareham, Hampshire, PO15 6DQ (see map)(see history) | 10/01/25 | £300,000 | FH | |
53, Privett Road, Fareham, Hampshire, PO15 6SQ (see map)(see history) | 09/01/25 | £243,000 | FH | |
16, Wicor Mill Lane, Fareham, Hampshire, PO16 9EG (see map)(see history) | 08/01/25 | £395,000 | FH | |
Cedarwood Lodge, Flat 4, Northwood Square, Fareham, Hampshire, PO16 7NQ (see map)(see history) | 07/01/25 | £73,000 | LH | |
8, Leckford Close, Fareham, Hampshire, PO16 8DZ (see map)(see history) | 07/01/25 | £355,000 | FH | |
30, Jacaranda Close, Fareham, Hampshire, PO15 5LG (see map)(see history) | 06/01/25 | £465,000 | FH | |
Kingswood Place, 11, Serotine Close, Fareham, Hampshire, PO17 5FG (see map)(see history) | 06/01/25 | £225,000 | LH | |
2a, Oak Road, Fareham, Hampshire, PO15 5EY (see map)(see history) | 06/01/25 | £359,000 | FH | |
4b, White Hart Lane, Fareham, Hampshire, PO16 9BS (see map)(see history) | 06/01/25 | £390,000 | FH | |
23, Violet Avenue, Fareham, Hampshire, PO14 3PZ (see map)(see history) | 06/01/25 | £475,000 | FH | |
6, The Chase, Fareham, Hampshire, PO14 4DN (see map)(see history) | 06/01/25 | £264,000 | FH | |
23, Tawny Owl Close, Fareham, Hampshire, PO14 3JB (see map)(see history) | 06/01/25 | £295,000 | FH | |
27, Appleton Road, Fareham, Hampshire, PO15 5QH (see map)(see history) | 03/01/25 | £412,500 | FH | |
19, Cobham Grove, Fareham, Hampshire, PO15 7JQ (see map)(see history) | 03/01/25 | £352,500 | FH | |
3, Tammys Turn, Fareham, Hampshire, PO14 3AN (see map)(see history) | 20/12/24 | £365,000 | FH | |
Henry Court House, 223, Flat 1, West Street, Fareham, Hampshire, PO16 0DT (see map)(see history) | 20/12/24 | £95,000 | LH | |
8, Normandy Road, Fareham, Hampshire, PO14 1FJ (see map)(see history) | 20/12/24 | £350,000 | FH | |
40, Draper Road, Fareham, Hampshire, PO17 5QG (see map)(see history) | 20/12/24 | £392,500 | FH | |
34, Maud Avenue, Fareham, Hampshire, PO14 4FR (see map)(see history) | 20/12/24 | £335,000 | FH | |
12, Acanthus Court, Fareham, Hampshire, PO15 7DB (see map)(see history) | 20/12/24 | £285,000 | FH | |
Fareham Quays, 2, 8, Elmhurst Road, Fareham, Hampshire, PO16 0BQ (see map)(see history) | 19/12/24 | £165,000 | LH | |
4, Elsanta Crescent, Fareham, Hampshire, PO14 4FS (see map)(see history) | 19/12/24 | £199,000 | LH | |
3, Old Chapel Mews, Fareham, Hampshire, PO17 5FL (see map)(see history) | 19/12/24 | £177,500 | LH | |
54b, Cornaway Lane, Fareham, Hampshire, PO16 9DD (see map)(see history) | 19/12/24 | £392,000 | FH | |
19, Valerian Avenue, Fareham, Hampshire, PO15 5TF (see map)(see history) | 18/12/24 | £427,500 | FH | |
Misty Haze, Brownwich Lane, Fareham, Hampshire, PO14 4NZ (see map)(see history) | 18/12/24 | £600,000 | FH | |
36, Mallory Crescent, Fareham, Hampshire, PO16 7QA (see map)(see history) | 18/12/24 | £660,000 | FH | |
Cedar Court, Flat 32, Bath Lane, Fareham, Hampshire, PO16 0DA (see map)(see history) | 18/12/24 | £77,500 | LH | |
Misty Haze, Brownwich Lane, Fareham, Hampshire, PO14 4NZ (see map)(see history) | 18/12/24 | £1,500,000 | FH | |
8, Quintrel Avenue, Fareham, Hampshire, PO16 9TE (see map)(see history) | 18/12/24 | £369,995 | FH | |
31, Edward Grove, Fareham, Hampshire, PO16 8HZ (see map)(see history) | 18/12/24 | £365,000 | FH | |
7, Merryfield, Fareham, Hampshire, PO14 4SF (see map)(see history) | 18/12/24 | £304,000 | FH | |
21, Oakdown Road, Fareham, Hampshire, PO14 2QR (see map)(see history) | 18/12/24 | £325,000 | FH | |
4, Thistle Close, Fareham, Hampshire, PO16 9FL (see map)(see history) | 18/12/24 | £320,000 | FH | |
3, Westley Grove, Fareham, Hampshire, PO14 1HW (see map)(see history) | 18/12/24 | £300,000 | FH | |
5, Blaven Walk, Fareham, Hampshire, PO14 1LX (see map)(see history) | 18/12/24 | £242,000 | FH | |
9, Hayes Close, Fareham, Hampshire, PO15 6EN (see map)(see history) | 18/12/24 | £260,000 | FH | |
9, Fernie Close, Fareham, Hampshire, PO14 3SQ (see map)(see history) | 18/12/24 | £322,000 | FH | |
35, Park Lane, Fareham, Hampshire, PO16 7LE (see map)(see history) | 17/12/24 | £625,000 | FH | |
26, Southwick Avenue, Fareham, Hampshire, PO16 8JE (see map)(see history) | 17/12/24 | £449,995 | FH | |
17, Consort Mews, Fareham, Hampshire, PO17 5FY (see map)(see history) | 17/12/24 | £205,000 | LH | |
84, West Street, Fareham, Hampshire, PO14 4DF (see map)(see history) | 17/12/24 | £480,000 | FH | |
17, The Queensway, Fareham, Hampshire, PO16 8AY (see map)(see history) | 17/12/24 | £375,000 | FH | |
9, Nelson Avenue, Fareham, Hampshire, PO16 9XH (see map)(see history) | 17/12/24 | £355,000 | FH | |
44, The Crossway, Fareham, Hampshire, PO16 8PB (see map)(see history) | 17/12/24 | £430,000 | FH | |
47, Abbey Road, Fareham, Hampshire, PO15 5HN (see map)(see history) | 17/12/24 | £325,000 | FH | |
2, Dundee Close, Fareham, Hampshire, PO15 6BB (see map)(see history) | 17/12/24 | £277,500 | FH | |
46, Lynn Crescent, Fareham, Hampshire, PO14 4FP (see map)(see history) | 16/12/24 | £160,000 | LH | |
19, New Priory Gardens, Fareham, Hampshire, PO16 9UH (see map)(see history) | 16/12/24 | £90,000 | LH | |
29, Craigbank Court, Fareham, Hampshire, PO14 1AQ (see map)(see history) | 16/12/24 | £210,000 | LH | |
23, Montrose Avenue, Fareham, Hampshire, PO16 8HT (see map)(see history) | 16/12/24 | £333,500 | FH | |
125, Oak Road, Fareham, Hampshire, PO15 5HR (see map)(see history) | 16/12/24 | £308,000 | FH | |
45, Sovereign Crescent, Fareham, Hampshire, PO14 4LU (see map)(see history) | 13/12/24 | £602,500 | FH | |
40, Swanton Close, Fareham, Hampshire, PO14 2HZ (see map)(see history) | 13/12/24 | £565,000 | FH | |
5, Bath Lane, Fareham, Hampshire, PO16 0DJ (see map)(see history) | 13/12/24 | £380,000 | FH | |
11, Mainsail Drive, Fareham, Hampshire, PO16 0XL (see map)(see history) | 13/12/24 | £440,000 | FH | |
10, Ranvilles Lane, Fareham, Hampshire, PO14 3DX (see map)(see history) | 13/12/24 | £760,000 | FH | |
46, Park Lane, Fareham, Hampshire, PO16 7LB (see map)(see history) | 13/12/24 | £760,000 | FH | |
Faregrove Court, 23, Grove Road, Fareham, Hampshire, PO16 7AS (see map)(see history) | 13/12/24 | £95,000 | LH | |
4, Walton Court, Fareham, Hampshire, PO15 6EZ (see map)(see history) | 13/12/24 | £290,000 | FH | |
230, White Hart Lane, Fareham, Hampshire, PO16 9AU (see map)(see history) | 13/12/24 | £332,000 | FH | |
36, Denbigh Drive, Fareham, Hampshire, PO16 7PN (see map)(see history) | 13/12/24 | £445,000 | FH | |
30, Ferneham Road, Fareham, Hampshire, PO15 5BT (see map)(see history) | 13/12/24 | £285,000 | FH | |
79, North Wallington, Fareham, Hampshire, PO16 8TJ (see map)(see history) | 13/12/24 | £468,500 | FH | |
57, Longfield Avenue, Fareham, Hampshire, PO14 1BU (see map)(see history) | 13/12/24 | £395,000 | FH | |
5, Hertsfield, Fareham, Hampshire, PO14 4SE (see map)(see history) | 13/12/24 | £247,000 | FH | |
87, Kiln Road, Fareham, Hampshire, PO16 7UL (see map)(see history) | 12/12/24 | £600,000 | FH | |
209, Highlands Road, Fareham, Hampshire, PO15 5PW (see map)(see history) | 12/12/24 | £410,000 | FH | |
Elmwood Lodge, Flat 6, Northwood Square, Fareham, Hampshire, PO16 7JW (see map)(see history) | 12/12/24 | £165,000 | LH | |
40, Arundel Drive, Fareham, Hampshire, PO16 7NR (see map)(see history) | 12/12/24 | £360,000 | FH | |
10, Chestnut Way, Fareham, Hampshire, PO14 4LQ (see map)(see history) | 12/12/24 | £366,000 | FH | |
20, Wickham Road, Fareham, Hampshire, PO16 7EU (see map)(see history) | 12/12/24 | £346,000 | FH | |
59, Coriander Way, Fareham, Hampshire, PO15 7HG (see map)(see history) | 12/12/24 | £355,000 | FH | |
37, Park Cottage Drive, Fareham, Hampshire, PO15 5JD (see map)(see history) | 12/12/24 | £351,000 | FH | |
23, Postern Close, Fareham, Hampshire, PO16 9NB (see map)(see history) | 12/12/24 | £187,500 | LH | |
72, The Avenue, Fareham, Hampshire, PO14 1PB (see map)(see history) | 11/12/24 | £725,000 | FH | |
39, Oaklands Way, Fareham, Hampshire, PO14 4LF (see map)(see history) | 11/12/24 | £400,000 | FH | |
38, Suffolk Drive, Fareham, Hampshire, PO15 7DG (see map)(see history) | 11/12/24 | £289,950 | FH | |
40, Trevose Way, Fareham, Hampshire, PO14 4NQ (see map)(see history) | 11/12/24 | £290,000 | FH | |
12, Saffron Way, Fareham, Hampshire, PO15 7LQ (see map)(see history) | 10/12/24 | £479,000 | FH | |
4, Kingswood Place, Fareham, Hampshire, PO17 5FG (see map)(see history) | 10/12/24 | £275,000 | LH | |
26, The Hillway, Fareham, Hampshire, PO16 8BL (see map)(see history) | 10/12/24 | £465,000 | FH | |
11, Corfe Close, Fareham, Hampshire, PO14 3NN (see map)(see history) | 10/12/24 | £299,000 | FH | |
39, Kilmiston Drive, Fareham, Hampshire, PO16 8EG (see map)(see history) | 10/12/24 | £333,380 | FH | |
11, Tammys Turn, Fareham, Hampshire, PO14 3AN (see map)(see history) | 09/12/24 | £325,000 | FH | |
105, Newgate Lane, Fareham, Hampshire, PO14 1BA (see map)(see history) | 09/12/24 | £550,000 | FH | |
14, Swanton Close, Fareham, Hampshire, PO14 2HZ (see map)(see history) | 09/12/24 | £410,000 | FH | |
61, Paxton Road, Fareham, Hampshire, PO14 1AB (see map)(see history) | 09/12/24 | £412,500 | FH |
How can I use the data to estimate the value of my house in Fareham?
The Fareham house prices listed above are only available for properties where registration at HMLR has been finalised.
The The Nationwide Building Society has, since 1952, published market data compiled from mortgage valuations. This Fareham house price data is a better proxy of the current market but is nowhere near as detailed.
Valuing your home
Using the Fareham historical price data, try to find comparable properties sold recently in the same street or area.
You can then adjust the property's price according to any factors that add or detract from the value of a property in Fareham - such as the length of the lease or the property's condition.
The next step is to request a valuation from an estate agent in Fareham. Estate agent valuations vary wildly so you should get a few and take an average.
Agents in Fareham include:
- Beals Independent Letting Agents - Unit 1 Fulcrum 2, Solent Way, Whitley, Fareham, Hampshire, PO15 7FN
- Clive Emson Auctioneers - Fulcrum 2, Solent Way, Whiteley, Fareham, Hampshire, PO15 7FN
- Jeffries Estate Agents - Jeffries & Partners, 78 West Street, Portchester, Fareham, Hampshire, PO16 9UN
- Taylor Hill & Bond - Warwick Lane, 3-4 The Square, Wickham, Fareham, Hampshire, PO17 5JN
If you need to get a valuation for more specific reasons, such as a Red Book Valuation, you could instruct a RICS chartered surveyor.
Surveyors in Fareham include:
- Cosey Homes - Forum 3 Solent Business Park, Fareham, PO15 7FH
- Days - Chartered Surveyors - 74 Catisfield Road, Fareham, PO15 5LY
- Allied Surveyors & Valuers Ltd - The Old Manor House Wickham Road, Fareham, PO16 7AR
See: