Hampshire Sold Property Price Summary - April 2025
The average price paid for a property in HAMPSHIRE in the last 3 months was £409,323, which is £65,235 higher than the national average.
Detached houses sold for an average of £592,134, which is £108,148 higher than the national average.
Semi-detached houses sold for an average of £382,015, which is £63,868 higher than the national average.
Terraced houses sold for an average of £322,833, which is £45,914 higher than the national average.
Hampshire Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
30, Howerts Close, Southampton, Hampshire, SO31 9JR (see map)(see history) | 31/01/25 | £340,000 | FH | |
2, Valentine Villas, Southampton, Hampshire, SO32 1BB (see map)(see history) | 30/01/25 | £430,000 | FH | |
69, Castle Street, Fareham, Hampshire, PO16 9QQ (see map)(see history) | 30/01/25 | £428,000 | FH | |
43, Oakwood Road, Hayling Island, Hampshire, PO11 9AY (see map)(see history) | 29/01/25 | £345,000 | FH | |
3, Tamarisk Close, Basingstoke, Hampshire, RG22 4UX (see map)(see history) | 29/01/25 | £550,000 | FH | |
Middleton Mews, 8, Flat 41, Station Road, Southampton, Hampshire, SO31 7HR (see map)(see history) | 29/01/25 | £157,000 | LH | |
34, Longmead, Liss, Hampshire, GU33 7JX (see map)(see history) | 29/01/25 | £162,500 | FH | |
409, High Street, Aldershot, Hampshire, GU12 4NF (see map)(see history) | 28/01/25 | £285,000 | FH | |
53, Jubilee Drive, Fleet, Hampshire, GU52 8AH (see map)(see history) | 28/01/25 | £440,000 | FH | |
4, Middle Road, Lymington, Hampshire, SO41 9HF (see map)(see history) | 28/01/25 | £366,000 | FH | |
41, Hursley Road, Eastleigh, Hampshire, SO53 2FS (see map)(see history) | 27/01/25 | £668,000 | FH | |
23, Greenfield Crescent, Waterlooville, Hampshire, PO8 9EH (see map)(see history) | 27/01/25 | £415,000 | FH | |
69, The Avenue, Gosport, Hampshire, PO12 2JX (see map)(see history) | 27/01/25 | £435,000 | FH | |
Red Lodge, 3, Winchester Road, Southampton, Hampshire, SO32 1BL (see map)(see history) | 27/01/25 | £450,000 | FH | |
10, Beaulieu Place, Hook, Hampshire, RG27 9QG (see map)(see history) | 27/01/25 | £240,000 | LH | |
53, Abbey Road, Fareham, Hampshire, PO15 5HN (see map)(see history) | 27/01/25 | £315,000 | FH | |
15, Mull Close, Basingstoke, Hampshire, RG23 7LQ (see map)(see history) | 27/01/25 | £360,000 | FH | |
64, Melrose Walk, Basingstoke, Hampshire, RG24 9HQ (see map)(see history) | 27/01/25 | £315,000 | FH | |
5, Humber Gardens, Southampton, Hampshire, SO31 8GY (see map)(see history) | 27/01/25 | £205,000 | FH | |
6, Lanyard Drive, Gosport, Hampshire, PO13 9UY (see map)(see history) | 27/01/25 | £235,000 | FH | |
27, St Nicholas Court, Basingstoke, Hampshire, RG22 6US (see map)(see history) | 27/01/25 | £280,000 | FH | |
18, Oaktree Drive, Hook, Hampshire, RG27 9RN (see map)(see history) | 24/01/25 | £670,000 | FH | |
York Cottage, Warren Corner, Farnham, Hampshire, GU10 5AT (see map)(see history) | 24/01/25 | £945,000 | FH | |
80, Bedhampton Road, Havant, Hampshire, PO9 3EZ (see map)(see history) | 24/01/25 | £555,000 | FH | |
16, Nore Crescent, Emsworth, Hampshire, PO10 7NB (see map)(see history) | 24/01/25 | £440,000 | FH | |
135, Missenden Acres, Southampton, Hampshire, SO30 2RD (see map)(see history) | 24/01/25 | £465,000 | FH | |
11, Chambers Close, Southampton, Hampshire, SO16 0TA (see map)(see history) | 24/01/25 | £600,000 | FH | |
7, Challenger Drive, Gosport, Hampshire, PO12 4GA (see map)(see history) | 24/01/25 | £360,000 | FH | |
38, Thistle Road, Southampton, Hampshire, SO30 0TT (see map)(see history) | 24/01/25 | £710,000 | FH | |
9, Slindon Close, Waterlooville, Hampshire, PO8 0XZ (see map)(see history) | 24/01/25 | £575,000 | FH | |
69, Wheelwrights Lane, Hindhead, Hampshire, GU26 6EB (see map)(see history) | 24/01/25 | £783,000 | FH | |
60, Fitzroy Drive, Lee-on-the-solent, Hampshire, PO13 8LZ (see map)(see history) | 24/01/25 | £400,000 | FH | |
Middlebourne, 7, Barnes Close, Winchester, Hampshire, SO23 9QX (see map)(see history) | 24/01/25 | £705,000 | LH | |
The Granary & Bakery, Flat 11, Weevil Lane, Gosport, Hampshire, PO12 1FX (see map)(see history) | 24/01/25 | £60,000 | LH | |
Nightingale House, Flat 29, Great Well Drive, Romsey, Hampshire, SO51 7QN (see map)(see history) | 24/01/25 | £73,000 | LH | |
Fielders Court, Flat 39, Kenilworth Gardens, Southampton, Hampshire, SO30 3HH (see map)(see history) | 24/01/25 | £127,500 | LH | |
1 & 3, Bartley Wood Business Park, Hook, Hampshire, RG27 9XA (see map)(see history) | 24/01/25 | £2,100,000 | FH | |
11, Woolwich Way, Andover, Hampshire, SP11 6RZ (see map)(see history) | 24/01/25 | £250,000 | FH | |
96, Calmore Road, Southampton, Hampshire, SO40 8GN (see map)(see history) | 24/01/25 | £332,500 | FH | |
35, Leith Avenue, Fareham, Hampshire, PO16 8HN (see map)(see history) | 24/01/25 | £320,000 | FH | |
13, London Road, Waterlooville, Hampshire, PO8 8DE (see map)(see history) | 24/01/25 | £350,000 | FH | |
57, Maralyn Avenue, Waterlooville, Hampshire, PO7 7LL (see map)(see history) | 24/01/25 | £270,000 | FH | |
Ostar House, 17a, Broadhalfpenny Lane, Tadley, Hampshire, RG26 3TE (see map)(see history) | 24/01/25 | £600,000 | FH | |
91, Titchener Way, Hook, Hampshire, RG27 9RT (see map)(see history) | 24/01/25 | £575,000 | FH | |
51, Rodbourne Close, Lymington, Hampshire, SO41 0LW (see map)(see history) | 24/01/25 | £360,000 | FH | |
12, Mount Drive, Eastleigh, Hampshire, SO53 2PN (see map)(see history) | 24/01/25 | £275,000 | FH | |
Fulwood, Ivy Lane, Southampton, Hampshire, SO30 3AF (see map)(see history) | 24/01/25 | £336,000 | FH | |
27, Guest Road, Eastleigh, Hampshire, SO50 6AP (see map)(see history) | 24/01/25 | £335,000 | FH | |
12, Sedgewick Close, Gosport, Hampshire, PO13 9RB (see map)(see history) | 24/01/25 | £375,000 | FH | |
41, Poynters Close, Andover, Hampshire, SP10 3SZ (see map)(see history) | 24/01/25 | £245,000 | FH | |
103, Spruce Avenue, Waterlooville, Hampshire, PO7 8HJ (see map)(see history) | 24/01/25 | £280,000 | FH | |
46, Earls Road, Fareham, Hampshire, PO16 0RT (see map)(see history) | 24/01/25 | £323,000 | FH | |
10, Cranwell Close, Christchurch, Hampshire, BH23 8HY (see map)(see history) | 24/01/25 | £446,000 | FH | |
11, White Lion Way, Yateley, Hampshire, GU46 7TA (see map)(see history) | 24/01/25 | £230,000 | FH | |
39, Martley Gardens, Southampton, Hampshire, SO30 2XB (see map)(see history) | 24/01/25 | £275,000 | FH | |
26, Lambdens Walk, Tadley, Hampshire, RG26 4JX (see map)(see history) | 24/01/25 | £335,000 | FH | |
88, Nightingale Avenue, Eastleigh, Hampshire, SO50 9JX (see map)(see history) | 24/01/25 | £345,000 | FH | |
2, Purmerend Close, Farnborough, Hampshire, GU14 9YF (see map)(see history) | 24/01/25 | £337,000 | FH | |
62, Rowner Lane, Gosport, Hampshire, PO13 0DT (see map)(see history) | 24/01/25 | £240,000 | FH | |
12, Damson Drive, Hook, Hampshire, RG27 8WR (see map)(see history) | 24/01/25 | £505,000 | FH | |
9, Dickins Lane, Petersfield, Hampshire, GU31 4QG (see map)(see history) | 24/01/25 | £350,000 | FH | |
5, Crescent Road, Fareham, Hampshire, PO16 0HJ (see map)(see history) | 24/01/25 | £275,000 | FH | |
12, Station Road, Hayling Island, Hampshire, PO11 0EG (see map)(see history) | 24/01/25 | £268,000 | FH | |
17, Dumas Drive, Fareham, Hampshire, PO15 7LU (see map)(see history) | 24/01/25 | £160,000 | FH | |
3, Robin Way, Andover, Hampshire, SP10 5PH (see map)(see history) | 24/01/25 | £185,000 | FH | |
24, Morleys Green, Romsey, Hampshire, SO51 9AT (see map)(see history) | 24/01/25 | £425,000 | LH | |
Pippins, Fullers Road, Farnham, Hampshire, GU10 4DE (see map)(see history) | 23/01/25 | £750,000 | FH | |
1, Oak Tree Road, Bordon, Hampshire, GU35 9DF (see map)(see history) | 23/01/25 | £440,000 | FH | |
73, Anstey Lane, Alton, Hampshire, GU34 2NF (see map)(see history) | 23/01/25 | £580,000 | FH | |
15, The Ridgeway, Alton, Hampshire, GU34 2RZ (see map)(see history) | 23/01/25 | £650,000 | FH | |
Kensington House, 10, Manor Road, Hayling Island, Hampshire, PO11 0EZ (see map)(see history) | 23/01/25 | £275,000 | LH | |
16, William Panter Court, Eastleigh, Hampshire, SO50 5GL (see map)(see history) | 23/01/25 | £190,000 | LH | |
Titchfield Meadows, 10, Apartment 5, Southampton Hill, Fareham, Hampshire, PO14 4GA (see map)(see history) | 23/01/25 | £270,000 | LH | |
Richmond Court, Flat 10, Park Lane, Lymington, Hampshire, SO41 0PT (see map)(see history) | 23/01/25 | £200,000 | LH | |
Abbey Lodge, 5, Bridge Road, Romsey, Hampshire, SO51 8LJ (see map)(see history) | 23/01/25 | £199,950 | LH | |
5, Auckland Avenue, Brockenhurst, Hampshire, SO42 7RS (see map)(see history) | 23/01/25 | £400,000 | FH | |
12, Swan Street, Newbury, Hampshire, RG20 5PJ (see map)(see history) | 23/01/25 | £300,000 | FH | |
178, Gore Road, New Milton, Hampshire, BH25 6SJ (see map)(see history) | 23/01/25 | £415,000 | FH | |
28, Elson Lane, Gosport, Hampshire, PO12 4ET (see map)(see history) | 23/01/25 | £275,000 | FH | |
Meadow Cottage, 22, Marryat Way, Christchurch, Hampshire, BH23 8FG (see map)(see history) | 22/01/25 | £760,000 | FH | |
4, Holt Gardens, Rowland's Castle, Hampshire, PO9 6BH (see map)(see history) | 22/01/25 | £995,000 | FH | |
8, Star Lane, Ringwood, Hampshire, BH24 1AL (see map)(see history) | 22/01/25 | £239,000 | FH | |
14, Millstream Close, Andover, Hampshire, SP10 2NB (see map)(see history) | 22/01/25 | £287,500 | FH | |
323, Milton Road, Waterlooville, Hampshire, PO8 8LH (see map)(see history) | 22/01/25 | £300,000 | FH | |
34, Coates Way, Waterlooville, Hampshire, PO7 7NW (see map)(see history) | 22/01/25 | £252,000 | FH | |
5, Crafts Lane, Petersfield, Hampshire, GU31 4QQ (see map)(see history) | 21/01/25 | £635,000 | FH | |
12, Redwing Road, Basingstoke, Hampshire, RG22 5UP (see map)(see history) | 21/01/25 | £675,000 | FH | |
Tower Court, 67, Flat 11, Tower Street, Winchester, Hampshire, SO23 8TA (see map)(see history) | 21/01/25 | £130,000 | LH | |
Barton House, 2, Flat 8, Marine Drive, New Milton, Hampshire, BH25 7EF (see map)(see history) | 21/01/25 | £500,000 | LH | |
13, Rances Way, Winchester, Hampshire, SO22 4PN (see map)(see history) | 21/01/25 | £390,000 | FH | |
39, Milkingpen Lane, Basingstoke, Hampshire, RG24 7DL (see map)(see history) | 21/01/25 | £490,000 | FH | |
100, Falkland Road, Basingstoke, Hampshire, RG24 9PJ (see map)(see history) | 21/01/25 | £235,000 | FH | |
20, Silchester Place, Winchester, Hampshire, SO23 7FT (see map)(see history) | 21/01/25 | £820,000 | FH | |
4, Rosewood Gardens, New Milton, Hampshire, BH25 5NA (see map)(see history) | 20/01/25 | £410,000 | FH | |
6, Rattigan Gardens, Fareham, Hampshire, PO15 7EA (see map)(see history) | 20/01/25 | £435,000 | FH | |
49, Tarn Close, Farnborough, Hampshire, GU14 0RP (see map)(see history) | 20/01/25 | £530,000 | FH | |
2, Snellgrove Place, Southampton, Hampshire, SO40 2WL (see map)(see history) | 20/01/25 | £375,000 | FH | |
Sayers House, 3, Newton Drive, Fleet, Hampshire, GU52 8BL (see map)(see history) | 20/01/25 | £277,500 | LH | |
10, Cambrian Close, Southampton, Hampshire, SO31 8GW (see map)(see history) | 20/01/25 | £125,000 | LH | |
28, Old Common Gardens, Southampton, Hampshire, SO31 6AX (see map)(see history) | 20/01/25 | £250,000 | LH | |
Redwood Lodge, Flat 5, Northwood Square, Fareham, Hampshire, PO16 7NF (see map)(see history) | 20/01/25 | £159,000 | LH | |
3, Weybridge Close, Southampton, Hampshire, SO31 7LR (see map)(see history) | 20/01/25 | £315,000 | FH | |
15, Netherton Road, Gosport, Hampshire, PO12 4PH (see map)(see history) | 20/01/25 | £302,000 | FH | |
81, Corbett Road, Waterlooville, Hampshire, PO7 5TF (see map)(see history) | 20/01/25 | £310,000 | FH | |
116, Ash Road, Aldershot, Hampshire, GU12 4EY (see map)(see history) | 20/01/25 | £321,562 | FH | |
178, Alexandra Road, Farnborough, Hampshire, GU14 6RZ (see map)(see history) | 17/01/25 | £810,000 | FH | |
Quillon, Upper Crabbick Lane, Waterlooville, Hampshire, PO7 6HQ (see map)(see history) | 17/01/25 | £570,000 | FH | |
23, Cowslad Drive, Basingstoke, Hampshire, RG24 8EQ (see map)(see history) | 17/01/25 | £612,000 | FH | |
28, St Michaels Close, Basingstoke, Hampshire, RG25 2BP (see map)(see history) | 17/01/25 | £830,000 | FH | |
2, Ludlow Place, Tadley, Hampshire, RG26 3QR (see map)(see history) | 17/01/25 | £358,000 | FH | |
116, Almswood Road, Tadley, Hampshire, RG26 4QE (see map)(see history) | 17/01/25 | £405,000 | FH | |
6, Tadley Close, Fleet, Hampshire, GU51 1DS (see map)(see history) | 17/01/25 | £700,000 | FH | |
9, Spreadbury Drive, Fleet, Hampshire, GU51 1JA (see map)(see history) | 17/01/25 | £922,500 | FH | |
Sorokar, 40a, The Glebe, Camberley, Hampshire, GU17 9BA (see map)(see history) | 17/01/25 | £375,000 | FH | |
2, Fushia Close, Havant, Hampshire, PO9 2FR (see map)(see history) | 17/01/25 | £340,000 | FH | |
5, Rushmoor Close, Fleet, Hampshire, GU52 7LD (see map)(see history) | 17/01/25 | £675,000 | FH | |
84, Goswell Square, Alton, Hampshire, GU34 2FZ (see map)(see history) | 17/01/25 | £560,000 | FH | |
24, Pegasus Avenue, Lymington, Hampshire, SO41 0HN (see map)(see history) | 17/01/25 | £540,000 | FH | |
1, Molefields, Lymington, Hampshire, SO41 0UB (see map)(see history) | 17/01/25 | £1,350,000 | FH | |
15a, Parchment Street, Winchester, Hampshire, SO23 8AZ (see map)(see history) | 17/01/25 | £685,000 | FH | |
Holt Lee, Blacknest Road, Alton, Hampshire, GU34 4PX (see map)(see history) | 17/01/25 | £710,000 | FH | |
15, Huntingdon Gardens, Eastleigh, Hampshire, SO50 7FH (see map)(see history) | 17/01/25 | £480,000 | FH | |
Wade Hill House, Hill Street, Southampton, Hampshire, SO40 2RX (see map)(see history) | 17/01/25 | £975,000 | FH | |
6, Cole Close, Andover, Hampshire, SP10 4NL (see map)(see history) | 17/01/25 | £375,000 | FH | |
15, Park Mews, Southampton, Hampshire, SO31 1ED (see map)(see history) | 17/01/25 | £165,000 | LH | |
Kingsdale Court, 65, Flat 20, Tower Street, Winchester, Hampshire, SO23 8TA (see map)(see history) | 17/01/25 | £205,000 | LH | |
24, Pershore Road, Basingstoke, Hampshire, RG24 9BQ (see map)(see history) | 17/01/25 | £210,000 | LH | |
40, Sandringham Road, Petersfield, Hampshire, GU32 2AA (see map)(see history) | 17/01/25 | £215,000 | LH | |
280, Flat 3, Fernhill Road, Farnborough, Hampshire, GU14 9EE (see map)(see history) | 17/01/25 | £190,000 | LH | |
Winchester Court, Flat 19, Sutherland Close, Romsey, Hampshire, SO51 7TX (see map)(see history) | 17/01/25 | £115,000 | LH | |
70, Flat 2, Grosvenor Road, Aldershot, Hampshire, GU11 3EA (see map)(see history) | 17/01/25 | £140,000 | LH | |
12, Riverside Mews, Fareham, Hampshire, PO17 5LL (see map)(see history) | 17/01/25 | £250,000 | LH | |
75, Cashmere Drive, Andover, Hampshire, SP11 6ZR (see map)(see history) | 17/01/25 | £211,000 | LH | |
Stirling Court, Flat 23, Inverness Avenue, Fareham, Hampshire, PO15 6DX (see map)(see history) | 17/01/25 | £187,500 | LH | |
Carisbrooke Court, 14, North Square, Fareham, Hampshire, PO17 5FX (see map)(see history) | 17/01/25 | £155,000 | LH | |
Crane House, 2, Hurst Avenue, Camberley, Hampshire, GU17 9AJ (see map)(see history) | 17/01/25 | £300,000 | LH | |
79, Wavell Way, Winchester, Hampshire, SO22 4EG (see map)(see history) | 17/01/25 | £390,000 | FH | |
5, Christ Church Gardens, Basingstoke, Hampshire, RG24 9QP (see map)(see history) | 17/01/25 | £465,000 | FH | |
4, Fieldhouse Way, Lymington, Hampshire, SO41 9DP (see map)(see history) | 17/01/25 | £495,000 | FH | |
22, Shrubbs Avenue, Lymington, Hampshire, SO41 9DJ (see map)(see history) | 17/01/25 | £470,000 | FH | |
42, Snellgrove Close, Southampton, Hampshire, SO40 2WD (see map)(see history) | 17/01/25 | £315,000 | FH | |
54, Weir Road, Hook, Hampshire, RG27 8ES (see map)(see history) | 17/01/25 | £462,500 | FH | |
2, Haig Road, Andover, Hampshire, SP10 3YA (see map)(see history) | 17/01/25 | £255,000 | FH | |
14, Middleton Close, Fareham, Hampshire, PO14 1QN (see map)(see history) | 17/01/25 | £307,500 | FH | |
80, Kings Road, Aldershot, Hampshire, GU11 3PQ (see map)(see history) | 17/01/25 | £335,000 | FH | |
4, Clinton Road, Lymington, Hampshire, SO41 9EA (see map)(see history) | 17/01/25 | £450,000 | FH | |
170, Buckskin Lane, Basingstoke, Hampshire, RG22 5AR (see map)(see history) | 17/01/25 | £485,000 | FH | |
8, Forfield Drive, Basingstoke, Hampshire, RG22 4FS (see map)(see history) | 17/01/25 | £375,000 | FH | |
6, Cherry Orchard, Whitchurch, Hampshire, RG28 7HS (see map)(see history) | 17/01/25 | £345,000 | FH | |
117, Park Avenue, Waterlooville, Hampshire, PO7 5DR (see map)(see history) | 17/01/25 | £375,000 | FH | |
54, Reeves Way, Southampton, Hampshire, SO31 8FW (see map)(see history) | 17/01/25 | £350,000 | FH | |
9, Meadow Grove, Eastleigh, Hampshire, SO53 3AT (see map)(see history) | 17/01/25 | £450,000 | FH | |
26, Bramblys Drive, Basingstoke, Hampshire, RG21 8UN (see map)(see history) | 17/01/25 | £370,000 | FH | |
18, Coach Hill Close, Eastleigh, Hampshire, SO53 1UA (see map)(see history) | 17/01/25 | £320,000 | FH | |
7, Kings Worthy Road, Fleet, Hampshire, GU51 1AQ (see map)(see history) | 17/01/25 | £375,000 | FH | |
2, Little Aldershot, Tadley, Hampshire, RG26 5JN (see map)(see history) | 17/01/25 | £385,000 | FH | |
27, Harbourne Gardens, Southampton, Hampshire, SO18 3LY (see map)(see history) | 17/01/25 | £190,000 | FH | |
17, Colton Copse, Eastleigh, Hampshire, SO53 4HQ (see map)(see history) | 17/01/25 | £412,000 | FH | |
3, Flowers Close, Southampton, Hampshire, SO31 4LU (see map)(see history) | 17/01/25 | £364,000 | FH | |
44, Canning Road, Aldershot, Hampshire, GU12 4RT (see map)(see history) | 17/01/25 | £315,000 | FH | |
10, Nevinson Way, Waterlooville, Hampshire, PO7 5FW (see map)(see history) | 17/01/25 | £360,000 | FH | |
3, Pillar Box Gardens, Basingstoke, Hampshire, RG24 9TB (see map)(see history) | 17/01/25 | £395,000 | FH | |
23, Hyde Abbey Road, Winchester, Hampshire, SO23 7DA (see map)(see history) | 17/01/25 | £538,000 | FH | |
6, Wickham Road, Fareham, Hampshire, PO16 7EU (see map)(see history) | 17/01/25 | £265,000 | FH | |
21, Branton Close, Basingstoke, Hampshire, RG22 6UW (see map)(see history) | 17/01/25 | £230,000 | FH | |
10, The Hoe, Gosport, Hampshire, PO13 0ZJ (see map)(see history) | 17/01/25 | £239,000 | FH | |
24, Kestrel Road, Eastleigh, Hampshire, SO50 9LN (see map)(see history) | 17/01/25 | £275,000 | FH | |
126, St Blaize Road, Romsey, Hampshire, SO51 7LW (see map)(see history) | 17/01/25 | £277,000 | FH | |
17, Deridene Court, Southampton, Hampshire, SO40 8WS (see map)(see history) | 17/01/25 | £291,000 | FH | |
66, Cornaway Lane, Fareham, Hampshire, PO16 9DD (see map)(see history) | 17/01/25 | £278,000 | FH | |
21, Sullivan Way, Waterlooville, Hampshire, PO7 5UY (see map)(see history) | 17/01/25 | £290,000 | FH | |
12, Eastlands, New Milton, Hampshire, BH25 5PH (see map)(see history) | 17/01/25 | £220,000 | LH | |
8, Merryfield Close, Christchurch, Hampshire, BH23 8BS (see map)(see history) | 16/01/25 | £255,000 | FH | |
273, Warsash Road, Southampton, Hampshire, SO31 9NU (see map)(see history) | 16/01/25 | £500,000 | FH | |
1, Pearce Row, Southampton, Hampshire, SO32 2GS (see map)(see history) | 16/01/25 | £530,000 | FH | |
21, Marlborough Gardens, Southampton, Hampshire, SO30 2AS (see map)(see history) | 16/01/25 | £500,000 | FH | |
8, Coppice Way, Fareham, Hampshire, PO15 6JY (see map)(see history) | 16/01/25 | £432,000 | FH | |
83, Manor Road, New Milton, Hampshire, BH25 5EH (see map)(see history) | 16/01/25 | £538,750 | FH | |
35, Ascot Close, Fareham, Hampshire, PO14 4RN (see map)(see history) | 16/01/25 | £410,000 | FH | |
77, Downscroft Gardens, Southampton, Hampshire, SO30 4RS (see map)(see history) | 16/01/25 | £423,000 | FH | |
5, Donnington Drive, Eastleigh, Hampshire, SO53 3PL (see map)(see history) | 16/01/25 | £415,000 | FH | |
31, Burns Avenue, Fleet, Hampshire, GU52 6BN (see map)(see history) | 16/01/25 | £596,500 | FH | |
76, Barton Lane, New Milton, Hampshire, BH25 7PW (see map)(see history) | 16/01/25 | £675,000 | FH | |
10, Bedhampton Hill, Havant, Hampshire, PO9 3JW (see map)(see history) | 16/01/25 | £660,000 | FH | |
1, Wansbeck Close, Eastleigh, Hampshire, SO53 4QE (see map)(see history) | 16/01/25 | £595,000 | FH | |
Robin Cottage, 15, Chilworth Old Village, Southampton, Hampshire, SO16 7JP (see map)(see history) | 16/01/25 | £725,000 | FH | |
21, Aintree Drive, Waterlooville, Hampshire, PO7 8NG (see map)(see history) | 16/01/25 | £325,000 | FH | |
33, Orwell Crescent, Fareham, Hampshire, PO14 4JR (see map)(see history) | 16/01/25 | £620,000 | FH | |
11, Friesian Close, Fleet, Hampshire, GU51 2TP (see map)(see history) | 16/01/25 | £655,000 | FH | |
8, Revelstoke Avenue, Farnborough, Hampshire, GU14 8NQ (see map)(see history) | 16/01/25 | £820,000 | FH | |
Brockenhurst Court, Apartment 21, Hillcroft Close, Lymington, Hampshire, SO41 9BA (see map)(see history) | 16/01/25 | £257,000 | LH | |
15, Test Mill, Romsey, Hampshire, SO51 8EH (see map)(see history) | 16/01/25 | £300,000 | LH | |
28, Elder Close, Winchester, Hampshire, SO22 4LG (see map)(see history) | 16/01/25 | £189,400 | LH | |
Bucklers Court, Flat 4, Anchorage Way, Lymington, Hampshire, SO41 8JN (see map)(see history) | 16/01/25 | £179,000 | LH | |
Bucklers Court, Flat 22, Anchorage Way, Lymington, Hampshire, SO41 8JN (see map)(see history) | 16/01/25 | £174,000 | LH | |
39, Runnymede, Fareham, Hampshire, PO15 6ED (see map)(see history) | 16/01/25 | £311,100 | FH | |
10, Langton Road, Southampton, Hampshire, SO32 1GF (see map)(see history) | 16/01/25 | £410,000 | FH | |
4, New Road, Southampton, Hampshire, SO32 1FF (see map)(see history) | 16/01/25 | £313,000 | FH | |
49, Northfield Road, Fleet, Hampshire, GU52 6EA (see map)(see history) | 16/01/25 | £465,000 | FH | |
17, Willowford, Yateley, Hampshire, GU46 6HQ (see map)(see history) | 16/01/25 | £485,000 | FH | |
20, Malwood Close, Havant, Hampshire, PO9 5JY (see map)(see history) | 16/01/25 | £315,000 | FH | |
23, Meadowsweet Way, Eastleigh, Hampshire, SO50 7PF (see map)(see history) | 15/01/25 | £580,000 | FH | |
3, Wiltshire Road, Christchurch, Hampshire, BH23 8BH (see map)(see history) | 15/01/25 | £425,000 | FH | |
52a, Nutshalling Avenue, Southampton, Hampshire, SO16 8AY (see map)(see history) | 15/01/25 | £330,000 | FH | |
20, Southwood Road, Hayling Island, Hampshire, PO11 9QD (see map)(see history) | 15/01/25 | £240,000 | FH | |
17, Brambling Road, Rowland's Castle, Hampshire, PO9 6HF (see map)(see history) | 15/01/25 | £675,000 | FH | |
40, Oakwood Road, Eastleigh, Hampshire, SO53 1LX (see map)(see history) | 15/01/25 | £840,000 | FH | |
15, Beechwood Close, Basingstoke, Hampshire, RG22 4XX (see map)(see history) | 15/01/25 | £600,000 | FH | |
40a, London Street, Whitchurch, Hampshire, RG28 7LN (see map)(see history) | 15/01/25 | £150,000 | LH | |
40, Ground Floor Flat, London Street, Whitchurch, Hampshire, RG28 7LN (see map)(see history) | 15/01/25 | £75,000 | LH | |
The Grove, Flat 10, Headley Road, Hindhead, Hampshire, GU26 6LE (see map)(see history) | 15/01/25 | £265,000 | LH | |
Cornmantle Court, 2, 34, Parsonage Barn Lane, Ringwood, Hampshire, BH24 1WJ (see map)(see history) | 15/01/25 | £110,000 | LH | |
Little Hill, Fordingbridge, Hampshire, SP6 2PX (see map)(see history) | 15/01/25 | £1,570,000 | FH | |
23, Westbrook Grove, Waterlooville, Hampshire, PO7 5HX (see map)(see history) | 15/01/25 | £190,000 | FH | |
Malthouse Farm, Haslemere Road, Liphook, Hampshire, GU30 7BN (see map)(see history) | 15/01/25 | £650,000 | FH | |
15, Fontwell Close, Aldershot, Hampshire, GU12 4XE (see map)(see history) | 15/01/25 | £430,000 | FH | |
Lilac Cottage, West Road, Christchurch, Hampshire, BH23 8BQ (see map)(see history) | 15/01/25 | £650,000 | FH | |
9, May Close, Eastleigh, Hampshire, SO50 7QD (see map)(see history) | 15/01/25 | £330,000 | FH | |
70, Poplar Way, Ringwood, Hampshire, BH24 1UZ (see map)(see history) | 15/01/25 | £302,000 | FH | |
44, Heathlands Road, Eastleigh, Hampshire, SO53 1GW (see map)(see history) | 15/01/25 | £420,000 | FH | |
31, Forfield Drive, Basingstoke, Hampshire, RG22 4FS (see map)(see history) | 15/01/25 | £440,000 | FH | |
14, Winchfield Court, Hook, Hampshire, RG27 8SP (see map)(see history) | 15/01/25 | £730,000 | FH | |
24, Lower Brook Street, Winchester, Hampshire, SO23 8DR (see map)(see history) | 15/01/25 | £595,000 | FH | |
33, Astral Gardens, Southampton, Hampshire, SO31 4RQ (see map)(see history) | 14/01/25 | £510,000 | FH | |
10, Runcie Crescent, Basingstoke, Hampshire, RG23 8BW (see map)(see history) | 14/01/25 | £765,000 | FH | |
27, Auriol Drive, Havant, Hampshire, PO9 3LS (see map)(see history) | 14/01/25 | £475,000 | FH | |
Park View, 2, Holly Meadows, Winchester, Hampshire, SO22 5FW (see map)(see history) | 14/01/25 | £400,000 | LH | |
Keble Court, 67, Redfields Lane, Fleet, Hampshire, GU52 0AE (see map)(see history) | 14/01/25 | £320,000 | LH | |
15, Chatham Road, Winchester, Hampshire, SO22 4EE (see map)(see history) | 14/01/25 | £355,000 | FH | |
118, Loggon Road, Basingstoke, Hampshire, RG21 3PB (see map)(see history) | 14/01/25 | £420,000 | FH | |
56, The Causeway, Petersfield, Hampshire, GU31 4JS (see map)(see history) | 14/01/25 | £550,000 | FH | |
26, Tufnell Close, Andover, Hampshire, SP11 6ZL (see map)(see history) | 14/01/25 | £280,000 | FH | |
14, The Gallops, Fareham, Hampshire, PO14 4DP (see map)(see history) | 14/01/25 | £347,500 | FH | |
2, Moths Grace, Basingstoke, Hampshire, RG24 9FY (see map)(see history) | 14/01/25 | £385,000 | FH | |
3, Schubert Road, Basingstoke, Hampshire, RG22 4JL (see map)(see history) | 14/01/25 | £325,000 | FH | |
26, Eastgate Street, Winchester, Hampshire, SO23 8EB (see map)(see history) | 14/01/25 | £775,000 | FH | |
