Norwich Sold Property Price Summary - April 2026
The average price paid for a property in NORWICH in the last 3 months was £311,604, which is £44,557 lower than the national average.
Detached houses sold for an average of £408,007, which is £70,749 lower than the national average.
Semi-detached houses sold for an average of £290,908, which is £29,956 lower than the national average.
Terraced houses sold for an average of £255,168, which is £18,221 lower than the national average.
Norwich Sold Property Price Details
| Address | Date | Amount | Type | Tenure |
|---|---|---|---|---|
| 44, Appleyard Crescent, Norwich, Norfolk, NR3 2QW (see map)(see history) | 28/01/26 | £150,000 | FH | |
| 35, Newbegin Road, Norwich, Norfolk, NR1 4PY (see map)(see history) | 28/01/26 | £232,500 | FH | |
| The Grove, St Johns Road, Norwich, Norfolk, NR12 9BE (see map)(see history) | 26/01/26 | £490,000 | FH | |
| 6, Leopold Road, Norwich, Norfolk, NR4 7AD (see map)(see history) | 26/01/26 | £542,000 | FH | |
| 9, Cordwainer Close, Norwich, Norfolk, NR7 8GT (see map)(see history) | 23/01/26 | £157,500 | LH | |
| Rowena, Coast Road, Norwich, Norfolk, NR12 0EW (see map)(see history) | 23/01/26 | £155,000 | FH | |
| 26, Flag Cutters Way, Norwich, Norfolk, NR10 3FZ (see map)(see history) | 23/01/26 | £188,000 | FH | |
| 21, Park View, Norwich, Norfolk, NR10 3FD (see map)(see history) | 23/01/26 | £285,000 | FH | |
| 45, Lord Nelson Drive, Norwich, Norfolk, NR5 0UF (see map)(see history) | 23/01/26 | £270,000 | FH | |
| 56, Mountbatten Drive, Norwich, Norfolk, NR6 7PJ (see map)(see history) | 23/01/26 | £248,000 | FH | |
| 74, Vincent Road, Norwich, Norfolk, NR1 4HH (see map)(see history) | 23/01/26 | £223,000 | FH | |
| 41, Lincoln Street, Norwich, Norfolk, NR2 3JY (see map)(see history) | 22/01/26 | £295,000 | FH | |
| 6, Horsford Street, Norwich, Norfolk, NR2 4LW (see map)(see history) | 22/01/26 | £205,000 | FH | |
| 219, Northumberland Street, Norwich, Norfolk, NR2 4EE (see map)(see history) | 22/01/26 | £210,000 | FH | |
| Cherry Tree House, Town Lane, Norwich, Norfolk, NR9 4QR (see map)(see history) | 21/01/26 | £480,000 | FH | |
| 2e, Sprowston Road, Norwich, Norfolk, NR3 4QN (see map)(see history) | 21/01/26 | £127,500 | LH | |
| Holly Farm, Moor Road, Norwich, Norfolk, NR12 9QN (see map)(see history) | 21/01/26 | £585,000 | FH | |
| 1, Rachel Close, Norwich, Norfolk, NR5 8JF (see map)(see history) | 21/01/26 | £200,000 | FH | |
| 10, Chamberlin Court, Norwich, Norfolk, NR13 4JF (see map)(see history) | 21/01/26 | £210,000 | FH | |
| 13, Williamson Close, Norwich, Norfolk, NR7 9DT (see map)(see history) | 21/01/26 | £262,000 | FH | |
| 60, Waldeck Road, Norwich, Norfolk, NR4 7PQ (see map)(see history) | 21/01/26 | £250,000 | FH | |
| 2, Hillvue Close, Norwich, Norfolk, NR5 0NQ (see map)(see history) | 20/01/26 | £178,000 | FH | |
| Rehoboth House, Heckingham Park Drive, Norwich, Norfolk, NR14 6FJ (see map)(see history) | 20/01/26 | £220,000 | FH | |
| 47, Withy Way, Norwich, Norfolk, NR8 6YB (see map)(see history) | 20/01/26 | £337,500 | FH | |
| 21, Hillside Avenue, Norwich, Norfolk, NR7 0QW (see map)(see history) | 20/01/26 | £740,000 | FH | |
| 363, Unthank Road, Norwich, Norfolk, NR4 7QG (see map)(see history) | 20/01/26 | £1,077,000 | FH | |
| 4, Lime Kiln Mews, Norwich, Norfolk, NR3 2ET (see map)(see history) | 20/01/26 | £290,000 | FH | |
| 37, Old Warren, Norwich, Norfolk, NR8 6GA (see map)(see history) | 20/01/26 | £208,000 | FH | |
| 124, Whitehall Road, Norwich, Norfolk, NR2 3EW (see map)(see history) | 20/01/26 | £465,000 | FH | |
| 6, Beaconsfield Road, Norwich, Norfolk, NR3 4PW (see map)(see history) | 20/01/26 | £197,250 | FH | |
| 6, Pinewood Close, Norwich, Norfolk, NR6 5LX (see map)(see history) | 19/01/26 | £435,000 | FH | |
| 83, Dereham Road, Norwich, Norfolk, NR9 5ES (see map)(see history) | 19/01/26 | £300,000 | FH | |
| Church Cottage, Church Street, Norwich, Norfolk, NR9 3LP (see map)(see history) | 19/01/26 | £405,000 | FH | |
| 67, Blofield Corner Road, Norwich, Norfolk, NR13 4DG (see map)(see history) | 19/01/26 | £477,500 | FH | |
| The Coach House, Chapel Street, Norwich, Norfolk, NR9 4JH (see map)(see history) | 19/01/26 | £445,500 | FH | |
| 116, Chestnut Avenue, Norwich, Norfolk, NR10 3QJ (see map)(see history) | 19/01/26 | £220,000 | FH | |
| 16, Parana Court, Norwich, Norfolk, NR7 8BH (see map)(see history) | 19/01/26 | £320,000 | FH | |
| 1, The Paddock, Norwich, Norfolk, NR12 0PU (see map)(see history) | 19/01/26 | £205,000 | FH | |
| 3, Harford Street, Norwich, Norfolk, NR1 3AY (see map)(see history) | 19/01/26 | £250,000 | FH | |
| Laurel Farm Barns, 4, Market Street, Norwich, Norfolk, NR12 8QY (see map)(see history) | 19/01/26 | £395,000 | FH | |
| 102, Proctor Road, Norwich, Norfolk, NR6 7PH (see map)(see history) | 16/01/26 | £211,000 | FH | |
| Kauhale, New Road, Norwich, Norfolk, NR16 1DE (see map)(see history) | 16/01/26 | £442,000 | FH | |
| 30, Mentmore Way, Norwich, Norfolk, NR14 7XN (see map)(see history) | 16/01/26 | £285,000 | FH | |
| 18, Wilkinson Road, Norwich, Norfolk, NR13 6SG (see map)(see history) | 16/01/26 | £325,000 | FH | |
| 13, St Davids Road, Norwich, Norfolk, NR9 3DH (see map)(see history) | 16/01/26 | £325,000 | FH | |
| 34, Chestnut Drive, Norwich, Norfolk, NR14 6GF (see map)(see history) | 16/01/26 | £440,000 | FH | |
| 34, West Harling Road, Norwich, Norfolk, NR16 2SL (see map)(see history) | 16/01/26 | £760,000 | FH | |
| 54, Riverside Estate, Norwich, Norfolk, NR13 5PU (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 9a, Harford Manor Close, Norwich, Norfolk, NR2 2LW (see map)(see history) | 16/01/26 | £410,000 | FH | |
| 9, Poppy Crescent, Norwich, Norfolk, NR9 5FQ (see map)(see history) | 16/01/26 | £360,000 | FH | |
| 38a, Crown Street, Norwich, Norfolk, NR16 2EX (see map)(see history) | 16/01/26 | £205,000 | FH | |
| 22, Nelson Drive, Norwich, Norfolk, NR13 5FL (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 68, Norwich Road, Norwich, Norfolk, NR10 3AE (see map)(see history) | 16/01/26 | £265,000 | FH | |
| 19, Breckland Road, Norwich, Norfolk, NR5 0RW (see map)(see history) | 16/01/26 | £294,000 | FH | |
| 5, Glebe Close, Norwich, Norfolk, NR9 4HF (see map)(see history) | 16/01/26 | £300,000 | FH | |
| 79, Swafield Street, Norwich, Norfolk, NR5 9EA (see map)(see history) | 16/01/26 | £200,000 | FH | |
| 68, Churchill Road, Norwich, Norfolk, NR3 4PY (see map)(see history) | 16/01/26 | £230,000 | FH | |
| 27, Copeman Street, Norwich, Norfolk, NR2 1HH (see map)(see history) | 16/01/26 | £205,000 | FH | |
| 54, Watling Road, Norwich, Norfolk, NR7 9TF (see map)(see history) | 16/01/26 | £190,000 | FH | |
| 35, Buxton Road, Norwich, Norfolk, NR3 3HH (see map)(see history) | 16/01/26 | £335,000 | FH | |
| 38, Guernsey Road, Norwich, Norfolk, NR3 1JJ (see map)(see history) | 16/01/26 | £228,000 | FH | |
| 2, Station Road, Norwich, Norfolk, NR10 4LF (see map)(see history) | 16/01/26 | £180,000 | FH | |
| 78, St Laurence Avenue, Norwich, Norfolk, NR13 5QN (see map)(see history) | 15/01/26 | £285,000 | FH | |
| 70, Yarmouth Road, Norwich, Norfolk, NR7 0QZ (see map)(see history) | 15/01/26 | £300,000 | FH | |
| 17, Hilly Plantation, Norwich, Norfolk, NR7 0JN (see map)(see history) | 15/01/26 | £770,000 | FH | |
| 4, The Crescent, Norwich, Norfolk, NR14 6AS (see map)(see history) | 15/01/26 | £265,000 | FH | |
| 2, Cricket Field View, Norwich, Norfolk, NR13 5PH (see map)(see history) | 15/01/26 | £435,000 | FH | |
| 4, Priors Drive, Norwich, Norfolk, NR6 7LJ (see map)(see history) | 15/01/26 | £390,000 | FH | |
| 3, Carrs Hill Close, Norwich, Norfolk, NR8 5DW (see map)(see history) | 15/01/26 | £450,000 | FH | |
| 2, Broadway Close, Norwich, Norfolk, NR15 2LY (see map)(see history) | 15/01/26 | £220,000 | FH | |
| 7, Emmas Way, Norwich, Norfolk, NR13 5HP (see map)(see history) | 15/01/26 | £285,000 | FH | |
| 48, Chapel Road, Norwich, Norfolk, NR13 3LF (see map)(see history) | 15/01/26 | £317,500 | FH | |
| 7, Lilburne Avenue, Norwich, Norfolk, NR3 3NZ (see map)(see history) | 15/01/26 | £215,000 | FH | |
| 3, The Loke, Norwich, Norfolk, NR11 8RJ (see map)(see history) | 15/01/26 | £215,000 | FH | |
| 26, Trimming Walk, Norwich, Norfolk, NR8 6YX (see map)(see history) | 15/01/26 | £245,000 | FH | |
| 178, Yarmouth Road, Norwich, Norfolk, NR7 0AD (see map)(see history) | 15/01/26 | £268,000 | FH | |
| 55, Vincent Road, Norwich, Norfolk, NR1 4HQ (see map)(see history) | 15/01/26 | £250,000 | FH | |
| Hillside House, The Hill, Norwich, Norfolk, NR12 9AD (see map)(see history) | 14/01/26 | £335,000 | FH | |
| 11, Warman Way, Norwich, Norfolk, NR16 1FF (see map)(see history) | 14/01/26 | £518,000 | FH | |
| 5, Lonsdale Crescent, Norwich, Norfolk, NR9 4ND (see map)(see history) | 14/01/26 | £625,000 | FH | |
| 109, Overstrand Way, Norwich, Norfolk, NR7 8FZ (see map)(see history) | 14/01/26 | £232,000 | FH | |
| 11, Montrose Court, Norwich, Norfolk, NR7 0RY (see map)(see history) | 13/01/26 | £310,000 | FH | |
| 2, Greenwood Way, Norwich, Norfolk, NR7 9HN (see map)(see history) | 13/01/26 | £280,000 | FH | |
| Riverway Court, 4, 2, Recorder Road, Norwich, Norfolk, NR1 1BP (see map)(see history) | 13/01/26 | £100,000 | LH | |
| 1, Lusher Rise, Norwich, Norfolk, NR6 5ED (see map)(see history) | 13/01/26 | £206,000 | FH | |
| 175, Spixworth Road, Norwich, Norfolk, NR6 7DY (see map)(see history) | 13/01/26 | £188,000 | FH | |
| 5, Gale Gardens, Norwich, Norfolk, NR11 6LN (see map)(see history) | 13/01/26 | £355,000 | FH | |
| 3, Tulip Gardens, Norwich, Norfolk, NR4 7JY (see map)(see history) | 12/01/26 | £475,000 | FH | |
| 3, Freshwater Way, Norwich, Norfolk, NR8 6BY (see map)(see history) | 12/01/26 | £315,000 | FH | |
| 4, Burnt Fen Way, Norwich, Norfolk, NR12 8GJ (see map)(see history) | 12/01/26 | £310,000 | FH | |
| 42, Salhouse Road, Norwich, Norfolk, NR13 5JJ (see map)(see history) | 12/01/26 | £320,000 | FH | |
| Wyngate, Beach Road, Norwich, Norfolk, NR12 0PP (see map)(see history) | 12/01/26 | £275,000 | FH | |
| 29, Ingham Road, Norwich, Norfolk, NR12 9DR (see map)(see history) | 12/01/26 | £236,000 | FH | |
| 46, Godfrey Road, Norwich, Norfolk, NR10 3NJ (see map)(see history) | 12/01/26 | £230,000 | FH | |
| 63, Woolhouse Way, Norwich, Norfolk, NR4 7FX (see map)(see history) | 09/01/26 | £570,000 | FH | |
| 4, Clovelly Drive, Norwich, Norfolk, NR6 5EY (see map)(see history) | 09/01/26 | £330,000 | FH | |
| Failte, Threadneedle Street, Norwich, Norfolk, NR15 1BJ (see map)(see history) | 09/01/26 | £560,000 | FH | |
| Ivory House, Flat 5, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £135,000 | FH | |
| Mill Loke, 2, The Street, Norwich, Norfolk, NR15 2AH (see map)(see history) | 09/01/26 | £241,000 | FH | |
| Ivory House, Flat 6, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £108,000 | LH | |
| Ivory House, Flat 4, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £105,000 | LH | |
| Ivory House, Flat 1, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £175,000 | LH | |
| Ivory House, Flat 3, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £135,000 | LH | |
| Ivory House, Flat 7, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £202,000 | LH | |
| Ivory House, Flat 2, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £170,000 | LH | |
| Ivory House, Flat 1, All Saints Green, Norwich, Norfolk, NR1 3NB (see map)(see history) | 09/01/26 | £61,000 | FH | |
| 58, Eastern Avenue, Norwich, Norfolk, NR7 0UQ (see map)(see history) | 09/01/26 | £320,000 | FH | |
| 53, The Drove, Norwich, Norfolk, NR8 6FT (see map)(see history) | 09/01/26 | £242,000 | FH | |
| 7, Recreation Ground Road, Norwich, Norfolk, NR7 8EN (see map)(see history) | 09/01/26 | £323,000 | FH | |
| 12, Lone Barn Road, Norwich, Norfolk, NR7 8HZ (see map)(see history) | 09/01/26 | £230,000 | FH | |
| 10, Harvey Estate, Norwich, Norfolk, NR11 8HA (see map)(see history) | 09/01/26 | £252,500 | FH | |
| 3, Graham Square, Norwich, Norfolk, NR7 9QD (see map)(see history) | 09/01/26 | £240,000 | FH | |
| 35, Hillside, Norwich, Norfolk, NR14 6HZ (see map)(see history) | 09/01/26 | £300,000 | FH | |
| 11, The Plantation, Norwich, Norfolk, NR2 2BU (see map)(see history) | 09/01/26 | £327,500 | FH | |
| 7, Charles Avenue, Norwich, Norfolk, NR7 0PA (see map)(see history) | 09/01/26 | £280,000 | FH | |
| 9, St Georges Close, Norwich, Norfolk, NR14 6AY (see map)(see history) | 09/01/26 | £305,000 | FH | |
| 41, Walsingham Drive, Norwich, Norfolk, NR8 6FZ (see map)(see history) | 09/01/26 | £208,500 | FH | |
| Holmemead, 4, Whitlingham Lane, Norwich, Norfolk, NR14 8UA (see map)(see history) | 09/01/26 | £325,000 | FH | |
| 34, Peddars Way, Norwich, Norfolk, NR8 6UN (see map)(see history) | 09/01/26 | £230,000 | FH | |
| Meadowbank, Pits Lane, Norwich, Norfolk, NR14 6NQ (see map)(see history) | 09/01/26 | £226,000 | FH | |
| 101, Highland Road, Norwich, Norfolk, NR2 3NW (see map)(see history) | 09/01/26 | £287,500 | FH | |
| Riverview Cottages, 1, Marsham Road, Norwich, Norfolk, NR10 5HN (see map)(see history) | 09/01/26 | £170,000 | FH | |
| 105, Trinity Street, Norwich, Norfolk, NR2 2BJ (see map)(see history) | 09/01/26 | £580,000 | FH | |
| 49, Oak Avenue, Norwich, Norfolk, NR14 6FT (see map)(see history) | 09/01/26 | £215,000 | FH | |
| 107, Overstrand Way, Norwich, Norfolk, NR7 8FZ (see map)(see history) | 09/01/26 | £234,000 | FH | |
| 6, Ormesby Road, Norwich, Norfolk, NR10 5JY (see map)(see history) | 09/01/26 | £225,000 | FH | |
| 14, Templemere, Norwich, Norfolk, NR3 4EF (see map)(see history) | 08/01/26 | £160,000 | LH | |
| 26, Buckingham Road, Norwich, Norfolk, NR4 7DQ (see map)(see history) | 08/01/26 | £305,000 | FH | |
| 30, West Parade, Norwich, Norfolk, NR2 3DW (see map)(see history) | 08/01/26 | £1,400,000 | FH | |
| 14, Garnett Drive, Norwich, Norfolk, NR9 5FB (see map)(see history) | 08/01/26 | £283,000 | FH | |
| 41, Pembroke Road, Norwich, Norfolk, NR2 3HD (see map)(see history) | 08/01/26 | £465,000 | FH | |
| 1, Pightle Way, Norwich, Norfolk, NR10 4QW (see map)(see history) | 07/01/26 | £385,000 | FH | |
| 3a, South Avenue, Norwich, Norfolk, NR7 0EY (see map)(see history) | 07/01/26 | £499,950 | FH | |
| 11, Sidell Close, Norwich, Norfolk, NR4 6XP (see map)(see history) | 07/01/26 | £390,000 | FH | |
| 1a, High Street, Norwich, Norfolk, NR11 8AE (see map)(see history) | 07/01/26 | £535,000 | FH | |
| 1a, Church Field, Norwich, Norfolk, NR9 5TH (see map)(see history) | 07/01/26 | £625,000 | FH | |
| 131, Nelson Street, Norwich, Norfolk, NR2 4DS (see map)(see history) | 07/01/26 | £250,000 | FH | |
| 18 Park House Court, Oak Lane, Norwich, Norfolk, NR3 3QJ (see map)(see history) | 07/01/26 | £125,000 | FH | |
| 14, Natterers Road, Norwich, Norfolk, NR9 3BF (see map)(see history) | 07/01/26 | £290,000 | FH | |
| 26, Tunstead Road, Norwich, Norfolk, NR12 8QN (see map)(see history) | 07/01/26 | £190,000 | FH | |
| 38, Warwick Street, Norwich, Norfolk, NR2 3LD (see map)(see history) | 07/01/26 | £305,000 | FH | |
| Greenwood Cottage, Edges Lane, Norwich, Norfolk, NR15 2QG (see map)(see history) | 06/01/26 | £605,000 | FH | |
| 2, Jegon Close, Norwich, Norfolk, NR11 6JP (see map)(see history) | 06/01/26 | £320,000 | FH | |
| 5, Mayfield Avenue, Norwich, Norfolk, NR6 6SN (see map)(see history) | 06/01/26 | £270,000 | FH | |
| 3, Edenhurst Close, Norwich, Norfolk, NR4 7QT (see map)(see history) | 06/01/26 | £880,000 | FH | |
| 11, Eastern Crescent, Norwich, Norfolk, NR7 0UH (see map)(see history) | 06/01/26 | £330,000 | FH | |
| 13, Welsford Road, Norwich, Norfolk, NR4 6QA (see map)(see history) | 06/01/26 | £433,000 | FH | |
| Colcroft, The Croft, Norwich, Norfolk, NR8 5DT (see map)(see history) | 06/01/26 | £675,000 | FH | |
| 6, Greyfriars Close, Norwich, Norfolk, NR6 7DX (see map)(see history) | 06/01/26 | £620,000 | FH | |
| Granary View, 26, Paper Mill Yard, Norwich, Norfolk, NR1 2GD (see map)(see history) | 06/01/26 | £150,000 | LH | |
| 38, Christchurch Road, Norwich, Norfolk, NR2 2AE (see map)(see history) | 06/01/26 | £599,950 | FH | |
| 53, Braymeadow Lane, Norwich, Norfolk, NR9 3NH (see map)(see history) | 06/01/26 | £265,000 | FH | |
| 2, Breydon Drive, Norwich, Norfolk, NR8 5AR (see map)(see history) | 06/01/26 | £255,000 | FH | |
| 130, Glebe Road, Norwich, Norfolk, NR2 3JQ (see map)(see history) | 06/01/26 | £391,260 | FH | |
| 35, Pembroke Road, Norwich, Norfolk, NR2 3HD (see map)(see history) | 06/01/26 | £443,000 | FH | |
| 144, Unthank Road, Norwich, Norfolk, NR2 2RS (see map)(see history) | 06/01/26 | £332,500 | FH | |
| 34, Leopold Road, Norwich, Norfolk, NR4 7PJ (see map)(see history) | 06/01/26 | £230,000 | FH | |
| 84, Old Warren, Norwich, Norfolk, NR8 6GE (see map)(see history) | 06/01/26 | £210,000 | FH | |
| 57, Sandringham Road, Norwich, Norfolk, NR2 3RZ (see map)(see history) | 06/01/26 | £392,000 | FH | |
| 2, Gravel Hill, Norwich, Norfolk, NR14 8LH (see map)(see history) | 05/01/26 | £300,000 | FH | |
| 9, Briar Close, Norwich, Norfolk, NR13 4PB (see map)(see history) | 05/01/26 | £260,000 | FH | |
| 46, Templemere, Norwich, Norfolk, NR3 4EF (see map)(see history) | 05/01/26 | £172,500 | LH | |
| 151, Suffolk Square, Norwich, Norfolk, NR2 2BW (see map)(see history) | 05/01/26 | £115,000 | LH | |
| Ankadowne, Sandy Lane, Norwich, Norfolk, NR14 6QX (see map)(see history) | 05/01/26 | £373,000 | FH | |
| 46, Clabon Road, Norwich, Norfolk, NR3 4HG (see map)(see history) | 05/01/26 | £400,000 | FH | |
| 31, Guernsey Road, Norwich, Norfolk, NR3 1JJ (see map)(see history) | 05/01/26 | £240,000 | FH | |
| 144, Beecheno Road, Norwich, Norfolk, NR5 8TP (see map)(see history) | 05/01/26 | £207,000 | FH | |
| 128, Marlborough Road, Norwich, Norfolk, NR3 4PJ (see map)(see history) | 05/01/26 | £235,000 | FH | |
| 1, Calthorpe Close, Norwich, Norfolk, NR12 9EE (see map)(see history) | 23/12/25 | £1,811,800 | FH | |
| 59, Templemere, Norwich, Norfolk, NR3 4EG (see map)(see history) | 22/12/25 | £130,000 | LH | |
| 1, Half Mile Road, Norwich, Norfolk, NR3 2RD (see map)(see history) | 22/12/25 | £115,000 | FH | |
| 22, Thurston Close, Norwich, Norfolk, NR5 9LS (see map)(see history) | 22/12/25 | £212,000 | FH | |
| 47, Oak Avenue, Norwich, Norfolk, NR14 6FT (see map)(see history) | 22/12/25 | £210,000 | FH | |
| 5, Blake Close, Norwich, Norfolk, NR9 3GS (see map)(see history) | 22/12/25 | £315,000 | FH | |
| 12, Cartmel, Norwich, Norfolk, NR9 3QQ (see map)(see history) | 19/12/25 | £230,000 | FH | |
| 13, Ascension Avenue, Norwich, Norfolk, NR5 0WH (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 75, The Cains, Norwich, Norfolk, NR8 6FU (see map)(see history) | 19/12/25 | £305,000 | FH | |
| 6, Patrick Road, Norwich, Norfolk, NR15 2PR (see map)(see history) | 19/12/25 | £322,500 | FH | |
| 23, Ireton Close, Norwich, Norfolk, NR7 0TW (see map)(see history) | 19/12/25 | £280,000 | FH | |
| 4, Hall Moor Road, Norwich, Norfolk, NR9 4LB (see map)(see history) | 19/12/25 | £340,000 | FH | |
| Seven Oaks, Calthorpe Street, Norwich, Norfolk, NR12 9TF (see map)(see history) | 19/12/25 | £640,000 | FH | |
| 13, Collingwood Drive, Norwich, Norfolk, NR11 8JB (see map)(see history) | 19/12/25 | £285,000 | FH | |
| 17, Hall Lane, Norwich, Norfolk, NR15 2UH (see map)(see history) | 19/12/25 | £410,000 | FH | |
| Woodbury Cottage, Marsh Lane, Norwich, Norfolk, NR16 2BE (see map)(see history) | 19/12/25 | £282,000 | FH | |
| Cildor, Swardeston Lane, Norwich, Norfolk, NR14 8LF (see map)(see history) | 19/12/25 | £281,000 | FH | |
| 3, Desborough Way, Norwich, Norfolk, NR7 0RR (see map)(see history) | 19/12/25 | £380,000 | FH | |
| 18, Ebbisham Drive, Norwich, Norfolk, NR4 6HN (see map)(see history) | 19/12/25 | £425,000 | FH | |
| 18, Taverham Road, Norwich, Norfolk, NR10 4DR (see map)(see history) | 19/12/25 | £530,000 | FH | |
| Tasmania, Aslacton Road, Norwich, Norfolk, NR16 1LT (see map)(see history) | 19/12/25 | £356,682 | FH | |
| 53, Great Melton Road, Norwich, Norfolk, NR9 3HA (see map)(see history) | 19/12/25 | £342,000 | FH | |
| 151, Thunder Lane, Norwich, Norfolk, NR7 0JG (see map)(see history) | 19/12/25 | £350,000 | FH | |
| 1, Thorpe Mews, Norwich, Norfolk, NR7 0RH (see map)(see history) | 19/12/25 | £435,000 | FH | |
| 33, Scrumpy Way, Norwich, Norfolk, NR16 2SU (see map)(see history) | 19/12/25 | £340,000 | FH | |
| 242, Jex Road, Norwich, Norfolk, NR5 8XJ (see map)(see history) | 19/12/25 | £218,000 | FH | |
| 4, Reepham Road, Norwich, Norfolk, NR6 5LH (see map)(see history) | 19/12/25 | £130,000 | FH | |
| Elm Cottage, Norwich, Norfolk, NR16 2RJ (see map)(see history) | 19/12/25 | £380,000 | FH | |
| 25, Brian Mc Carter Gardens, Norwich, Norfolk, NR8 5GY (see map)(see history) | 19/12/25 | £185,000 | FH | |
| 154, Bussey Road, Norwich, Norfolk, NR6 6JF (see map)(see history) | 19/12/25 | £160,000 | LH | |
| 20, Graham Square, Norwich, Norfolk, NR7 9QD (see map)(see history) | 19/12/25 | £135,000 | LH | |
| 76, Paragon Place, Norwich, Norfolk, NR2 4BP (see map)(see history) | 19/12/25 | £160,000 | LH | |
| Fox House, 5, Mountergate, Norwich, Norfolk, NR1 1FR (see map)(see history) | 19/12/25 | £40,000 | LH | |
| 15, Pine Court, Norwich, Norfolk, NR7 8JB (see map)(see history) | 19/12/25 | £143,000 | LH | |
| 22, Thomas Vere Road, Norwich, Norfolk, NR7 0XT (see map)(see history) | 19/12/25 | £156,000 | LH | |
| Daisy Hill Court, 4, Westfield View, Norwich, Norfolk, NR4 7FL (see map)(see history) | 19/12/25 | £375,000 | LH | |
| Ashman Bank, 97, Geoffrey Watling Way, Norwich, Norfolk, NR1 1HB (see map)(see history) | 19/12/25 | £215,000 | LH | |
| Denbigh House, Flat 6, Denbigh Road, Norwich, Norfolk, NR2 3HJ (see map)(see history) | 19/12/25 | £142,750 | LH | |
| 4, Gunns Court, Norwich, Norfolk, NR2 1TP (see map)(see history) | 19/12/25 | £182,500 | LH | |
| 22, Charlton Road, Norwich, Norfolk, NR3 1TF (see map)(see history) | 19/12/25 | £142,000 | LH | |
| 203b, Silver Road, Norwich, Norfolk, NR3 4TL (see map)(see history) | 19/12/25 | £134,000 | LH | |
| 40, Fairfax Road, Norwich, Norfolk, NR4 7EZ (see map)(see history) | 19/12/25 | £190,000 | LH | |
| Shallowbrook, Bridge Road, Norwich, Norfolk, NR11 7EA (see map)(see history) | 19/12/25 | £675,000 | FH | |
| 37, Harness Maker Way, Norwich, Norfolk, NR9 3FY (see map)(see history) | 19/12/25 | £250,000 | FH | |
| 11, Janet Smith Close, Norwich, Norfolk, NR7 0PU (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 41, Peter Pulling Drive, Norwich, Norfolk, NR8 5GN (see map)(see history) | 19/12/25 | £240,000 | FH | |
| 106, The Street, Norwich, Norfolk, NR8 5DF (see map)(see history) | 19/12/25 | £180,000 | FH | |
| 29, Wilkinson Road, Norwich, Norfolk, NR13 6SG (see map)(see history) | 19/12/25 | £242,500 | FH | |
| 46, Harness Maker Way, Norwich, Norfolk, NR9 3FY (see map)(see history) | 19/12/25 | £275,000 | FH | |
| 22, Pightle Way, Norwich, Norfolk, NR9 5RL (see map)(see history) | 19/12/25 | £270,000 | FH | |
| 80, Charles Avenue, Norwich, Norfolk, NR7 0PF (see map)(see history) | 19/12/25 | £360,000 | FH | |
| 21, Longfields Road, Norwich, Norfolk, NR7 0NB (see map)(see history) | 19/12/25 | £200,000 | FH | |
| 49, Wakehurst Close, Norwich, Norfolk, NR4 6JL (see map)(see history) | 19/12/25 | £252,000 | FH | |
| 2a, Swan Lane, Norwich, Norfolk, NR15 2XN (see map)(see history) | 19/12/25 | £187,000 | FH | |
| 61, Lone Barn Road, Norwich, Norfolk, NR7 8HZ (see map)(see history) | 19/12/25 | £328,000 | FH | |
| 21, St Marys Close, Norwich, Norfolk, NR13 6DR (see map)(see history) | 19/12/25 | £240,900 | FH | |
| 33, Violet Road, Norwich, Norfolk, NR3 4TR (see map)(see history) | 19/12/25 | £200,000 | FH | |
| 29, Vincent Road, Norwich, Norfolk, NR1 4HQ (see map)(see history) | 19/12/25 | £215,000 | FH | |
| 30, Ella Road, Norwich, Norfolk, NR1 4BS (see map)(see history) | 19/12/25 | £212,000 | FH | |
| 21, Dover Street, Norwich, Norfolk, NR2 3LG (see map)(see history) | 19/12/25 | £322,500 | FH | |
| The Mill View Cottages, 4, Bracondale Millgate, Norwich, Norfolk, NR1 2FE (see map)(see history) | 19/12/25 | £428,000 | FH | |
| 4, Sprowston Road, Norwich, Norfolk, NR3 4QN (see map)(see history) | 19/12/25 | £178,000 | FH | |
| 37, Leicester Street, Norwich, Norfolk, NR2 2AS (see map)(see history) | 19/12/25 | £252,000 | FH | |
| 46, Stonehouse Road, Norwich, Norfolk, NR7 8AS (see map)(see history) | 19/12/25 | £221,000 | FH | |
| 106, Beaconsfield Road, Norwich, Norfolk, NR3 4PP (see map)(see history) | 19/12/25 | £239,000 | FH | |
