Powys Sold Property Price Summary - March 2025
The average price paid for a property in POWYS in the last 3 months was £259,442, which is £84,623 lower than the national average.
Detached houses sold for an average of £322,295, which is £161,685 lower than the national average.
Semi-detached houses sold for an average of £209,457, which is £108,491 lower than the national average.
Terraced houses sold for an average of £172,541, which is £104,445 lower than the national average.
Powys Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
Llewtrog Old Farm House, Builth Wells, Powys, LD2 3YQ (see map)(see history) | 24/01/25 | £410,000 | FH | |
54, Maesmawr, Rhayader, Powys, LD6 5PL (see map)(see history) | 24/01/25 | £260,000 | FH | |
171, Brecon Road, Swansea, Powys, SA9 1QN (see map)(see history) | 23/01/25 | £150,000 | FH | |
Troed-y-rhallt, Caersws, Powys, SY17 5NP (see map)(see history) | 22/01/25 | £385,000 | FH | |
Brynawelyn, Welshpool, Powys, SY21 9BW (see map)(see history) | 22/01/25 | £285,000 | FH | |
46, Parc Pendre, Brecon, Powys, LD3 9ER (see map)(see history) | 22/01/25 | £280,000 | FH | |
10, Hillcrest Drive, Llandrindod Wells, Powys, LD1 6DG (see map)(see history) | 21/01/25 | £152,100 | FH | |
20, Foundry Terrace, Llanidloes, Powys, SY18 6AY (see map)(see history) | 20/01/25 | £65,000 | FH | |
29, Glandwr, Newtown, Powys, SY16 1RE (see map)(see history) | 20/01/25 | £175,000 | FH | |
33, Begwyns Bluff, Hereford, Powys, HR3 5SR (see map)(see history) | 17/01/25 | £330,000 | FH | |
10, Crescent Street, Newtown, Powys, SY16 2HB (see map)(see history) | 17/01/25 | £230,000 | FH | |
62, Lon Glanyrafon, Newtown, Powys, SY16 1QU (see map)(see history) | 17/01/25 | £165,000 | FH | |
2, St Michaels Close, Welshpool, Powys, SY21 8BL (see map)(see history) | 16/01/25 | £300,000 | FH | |
Heddfan, Oswestry, Powys, SY10 0EL (see map)(see history) | 16/01/25 | £310,000 | FH | |
6, Begwyns Bluff, Hereford, Powys, HR3 5SR (see map)(see history) | 16/01/25 | £295,000 | FH | |
44, Heol Gwys, Swansea, Powys, SA9 2XQ (see map)(see history) | 16/01/25 | £121,000 | FH | |
4, Trem Yr Epynt, Llangammarch Wells, Powys, LD4 4DQ (see map)(see history) | 15/01/25 | £340,000 | FH | |
8, Clatterbrune, Presteigne, Powys, LD8 2LB (see map)(see history) | 15/01/25 | £197,000 | FH | |
Brynteg, Newtown, Powys, SY16 3NQ (see map)(see history) | 13/01/25 | £182,500 | FH | |
8, Dolfach, Newtown, Powys, SY16 1LL (see map)(see history) | 13/01/25 | £160,000 | FH | |
Sunnycroft, Flat 6b, Princes Avenue, Llandrindod Wells, Powys, LD1 5HU (see map)(see history) | 10/01/25 | £80,000 | LH | |
5 - 6, Flat 5, Glamorgan Street, Brecon, Powys, LD3 7DW (see map)(see history) | 10/01/25 | £90,000 | LH | |
Berthlon, Chirbury Road, Montgomery, Powys, SY15 6QP (see map)(see history) | 09/01/25 | £240,000 | FH | |
6, Bull Terrace, Brecon, Powys, LD3 8SH (see map)(see history) | 09/01/25 | £203,000 | FH | |
Dolyfelin, Llandrindod Wells, Powys, LD1 6SP (see map)(see history) | 08/01/25 | £545,000 | FH | |
53, Parc Hafod, Llanymynech, Powys, SY22 6NZ (see map)(see history) | 08/01/25 | £246,000 | FH | |
9, Parc Bronhyddon, Llansantffraid, Powys, SY22 6DZ (see map)(see history) | 07/01/25 | £492,000 | FH | |
118, Dolgwenith, Llanidloes, Powys, SY18 6YT (see map)(see history) | 06/01/25 | £146,000 | FH | |
Heartsease Bungalow, Llandrindod Wells, Powys, LD1 6SN (see map)(see history) | 06/01/25 | £370,000 | FH | |
4, Derwen Fawr, Crickhowell, Powys, NP8 1DQ (see map)(see history) | 06/01/25 | £551,000 | FH | |
22, St Davids Park, Brecon, Powys, LD3 8EQ (see map)(see history) | 06/01/25 | £220,000 | FH | |
1, Corndon Drive, Montgomery, Powys, SY15 6RE (see map)(see history) | 03/01/25 | £202,000 | FH | |
77, Heol Tawe, Swansea, Powys, SA9 1XR (see map)(see history) | 03/01/25 | £112,500 | FH | |
Awelon, South Street, Rhayader, Powys, LD6 5BH (see map)(see history) | 02/01/25 | £493,000 | FH | |
5, Maes Y Dderwen Gardens, Swansea, Powys, SA9 1EL (see map)(see history) | 20/12/24 | £335,000 | FH | |
137, Brookfield Road, Welshpool, Powys, SY21 7TG (see map)(see history) | 20/12/24 | £225,000 | FH | |
18, Vyrnwy Crescent, Llanymynech, Powys, SY22 6NG (see map)(see history) | 20/12/24 | £250,000 | FH | |
23, Maesmawr, Rhayader, Powys, LD6 5PL (see map)(see history) | 20/12/24 | £310,000 | FH | |
Tan Y Bryn, Llanwrtyd Wells, Powys, LD5 4TL (see map)(see history) | 20/12/24 | £285,000 | FH | |
Oak Tree Barn, Welshpool, Powys, SY21 9DT (see map)(see history) | 20/12/24 | £1,350,000 | FH | |
7, The Courtyard, Welshpool, Powys, SY21 7JJ (see map)(see history) | 20/12/24 | £225,000 | FH | |
25, Union Street, Newtown, Powys, SY16 2HA (see map)(see history) | 20/12/24 | £115,000 | FH | |
3, Orchard Green, Llanymynech, Powys, SY22 6PJ (see map)(see history) | 19/12/24 | £363,000 | FH | |
New Haven, Parklands, Newtown, Powys, SY16 1LW (see map)(see history) | 19/12/24 | £225,000 | FH | |
Coach House, Hereford, Powys, HR3 5SE (see map)(see history) | 19/12/24 | £861,000 | FH | |
9, Bulwark, Brecon, Powys, LD3 7AF (see map)(see history) | 19/12/24 | £265,000 | FH | |
3, Corndon Drive, Montgomery, Powys, SY15 6RE (see map)(see history) | 19/12/24 | £230,000 | FH | |
12, Brynteg, Llandrindod Wells, Powys, LD1 5HB (see map)(see history) | 19/12/24 | £140,000 | FH | |
Llawr-y-glyn Methodist Church, Caersws, Powys, SY17 5RH (see map)(see history) | 19/12/24 | £60,000 | FH | |
Dingleside, Montpellier Park, Llandrindod Wells, Powys, LD1 5LL (see map)(see history) | 19/12/24 | £200,000 | FH | |
Morris Cottages, 2, Heol Y Doll, Machynlleth, Powys, SY20 8BH (see map)(see history) | 19/12/24 | £105,000 | FH | |
Swyn Y Fro, Step A Side, Newtown, Powys, SY16 4JJ (see map)(see history) | 18/12/24 | £310,000 | FH | |
117, Heol Twrch, Swansea, Powys, SA9 2TE (see map)(see history) | 18/12/24 | £135,644 | FH | |
Dyfnant, Llanymynech, Powys, SY22 6QJ (see map)(see history) | 18/12/24 | £140,000 | FH | |
3 Glan-yr-afon, Kington, Powys, HR5 3NX (see map)(see history) | 18/12/24 | £235,000 | FH | |
16, Poplar Terrace, Machynlleth, Powys, SY20 8BY (see map)(see history) | 18/12/24 | £125,000 | FH | |
75, Heol Gleien, Swansea, Powys, SA9 2UF (see map)(see history) | 18/12/24 | £160,000 | FH | |
6, Waterloo Fields, Welshpool, Powys, SY21 8LF (see map)(see history) | 18/12/24 | £162,500 | FH | |
Foel House, Welshpool, Powys, SY21 0NS (see map)(see history) | 17/12/24 | £90,000 | FH | |
22, Waun Gyrlais, Swansea, Powys, SA9 1RB (see map)(see history) | 17/12/24 | £240,000 | FH | |
14, Afon Way, Newtown, Powys, SY16 2JG (see map)(see history) | 17/12/24 | £107,000 | LH | |
16, Kerrison Drive, Welshpool, Powys, SY21 7UW (see map)(see history) | 17/12/24 | £162,500 | FH | |
6, Trem Y Cwrt, Newtown, Powys, SY16 4JH (see map)(see history) | 17/12/24 | £160,000 | FH | |
9, Coed Y Bryn, Welshpool, Powys, SY21 7RL (see map)(see history) | 17/12/24 | £112,500 | FH | |
Gough Cottage, Heol Glantawe, Swansea, Powys, SA9 1ES (see map)(see history) | 17/12/24 | £153,000 | FH | |
Cartrefle, Station Road, Brecon, Powys, LD3 7JE (see map)(see history) | 16/12/24 | £370,000 | FH | |
47, Woodlands, Llandrindod Wells, Powys, LD1 5DE (see map)(see history) | 16/12/24 | £220,000 | FH | |
6, Clawdd Lane, Presteigne, Powys, LD8 2TU (see map)(see history) | 16/12/24 | £240,000 | FH | |
1b, Pencaemawr, Machynlleth, Powys, SY20 8PF (see map)(see history) | 16/12/24 | £310,000 | FH | |
9, George Close, Knighton, Powys, LD7 1HL (see map)(see history) | 16/12/24 | £162,000 | FH | |
40, Daffodil Wood, Builth Wells, Powys, LD2 3LE (see map)(see history) | 16/12/24 | £168,550 | FH | |
Uwch-yr-afon, 3, Machynlleth, Powys, SY20 9PR (see map)(see history) | 16/12/24 | £100,000 | FH | |
72a, Rockes Meadow, Knighton, Powys, LD7 1LE (see map)(see history) | 13/12/24 | £275,000 | FH | |
17, Bryn Close, Newtown, Powys, SY16 2DT (see map)(see history) | 13/12/24 | £245,000 | FH | |
3, Tai Ar Y Bryn, Builth Wells, Powys, LD2 3US (see map)(see history) | 13/12/24 | £300,000 | FH | |
5, The Dingle, Knighton, Powys, LD7 1LD (see map)(see history) | 13/12/24 | £305,000 | FH | |
Rhoslan, Newtown, Powys, SY16 3JD (see map)(see history) | 13/12/24 | £425,000 | FH | |
15, Dol Y Felin, Montgomery, Powys, SY15 6BB (see map)(see history) | 13/12/24 | £230,000 | FH | |
4, Pentre Barog, Meifod, Powys, SY22 6DU (see map)(see history) | 13/12/24 | £335,000 | FH | |
School House, Llandrindod Wells, Powys, LD1 6SE (see map)(see history) | 13/12/24 | £245,000 | FH | |
Tynycelyn, Oswestry, Powys, SY10 7JJ (see map)(see history) | 13/12/24 | £425,000 | FH | |
31, Castle Road, Builth Wells, Powys, LD2 3EG (see map)(see history) | 13/12/24 | £172,500 | FH | |
Ael Y Bryn, Crickhowell, Powys, NP8 1RU (see map)(see history) | 13/12/24 | £297,500 | FH | |
28, Ithon View, Llandrindod Wells, Powys, LD1 5BX (see map)(see history) | 13/12/24 | £240,000 | FH | |
26, Glandwr, Newtown, Powys, SY16 1RE (see map)(see history) | 13/12/24 | £175,000 | FH | |
82, Lon Glanyrafon, Newtown, Powys, SY16 1QU (see map)(see history) | 13/12/24 | £135,000 | FH | |
27, Heol Pentrerhedyn, Machynlleth, Powys, SY20 8DG (see map)(see history) | 13/12/24 | £165,000 | FH | |
2, Park Avenue, Newtown, Powys, SY16 4DA (see map)(see history) | 12/12/24 | £360,000 | FH | |
27, Penarron Drive, Newtown, Powys, SY16 4EA (see map)(see history) | 12/12/24 | £230,000 | FH | |
Swn Hafren, Newtown, Powys, SY16 3HH (see map)(see history) | 12/12/24 | £375,000 | FH | |
22, Maesyfelin, Brecon, Powys, LD3 7TS (see map)(see history) | 12/12/24 | £260,000 | FH | |
22, Brecon Road, Builth Wells, Powys, LD2 3EE (see map)(see history) | 12/12/24 | £250,000 | FH | |
5, Dolafon Terrace, Newtown, Powys, SY16 2JD (see map)(see history) | 12/12/24 | £112,506 | FH | |
14, Penybryn, Builth Wells, Powys, LD2 3LF (see map)(see history) | 12/12/24 | £180,000 | FH | |
Field House, 4, Cwrt Y Gaer, Brecon, Powys, LD3 0YX (see map)(see history) | 11/12/24 | £490,000 | FH | |
2, Church Walk, Meifod, Powys, SY22 6BZ (see map)(see history) | 10/12/24 | £243,000 | FH | |
23, Penybryn, Builth Wells, Powys, LD2 3LF (see map)(see history) | 10/12/24 | £250,000 | FH | |
7, Spring Gardens, Builth Wells, Powys, LD2 3DS (see map)(see history) | 10/12/24 | £176,000 | FH | |
6, Willans Court, Newtown, Powys, SY16 4DF (see map)(see history) | 09/12/24 | £325,000 | FH | |
7, Curlews Meadow, Rhayader, Powys, LD6 5LQ (see map)(see history) | 09/12/24 | £380,000 | FH | |
2, Cae Crwn, Machynlleth, Powys, SY20 8HF (see map)(see history) | 09/12/24 | £200,000 | FH | |
32, Cradoc Road, Brecon, Powys, LD3 9LH (see map)(see history) | 09/12/24 | £392,500 | FH | |
11, Maes Cottage Estate, Rhayader, Powys, LD6 5PP (see map)(see history) | 09/12/24 | £160,000 | FH | |
1, Cwm Cottage, Brecon, Powys, LD3 8LF (see map)(see history) | 09/12/24 | £340,000 | FH | |
20, St. Michaels Drive, Newtown, Powys, SY16 4FD (see map)(see history) | 09/12/24 | £198,000 | FH | |
7, Alexandra Road, Brecon, Powys, LD3 7PD (see map)(see history) | 09/12/24 | £418,000 | FH |
How should I use the HM Land Registry data to estimate the value of my property in Powys?
The Powys house prices shown in the tables above are only available for houses where registration at HMLR has been finalised.
Nationwide publish a quarterly house price index, compiled from mortgage approval data. This information is more up to date but is far less detailed.
Valuing your home
Using the Powys house price data, find comparable properties sold recently in the same street or area.
You should then be able to fine-tune the valuation according to the things that have a bearing on the value of a house or flat in Powys, for example the length of the lease or being near a busy road.
The next stage is to get a free valuation from a Powys estate agent. It should be noted that valuations differ considerably, so get as many as you can and take an average.
Local Powys agents include:
- Harry Ray & Company - 37 Broad Street, Welshpool, Powys, SY21 7RR
- McCartneys - 8 Broad Street, Welshpool, Powys, SY21 7RZ
- Morris Marshall & Poole - 28 Broad Street, Welshpool, Powys, SY21 7RW
- Norman Lloyd & Co - 5 Broad Street, Welshpool, Powys, SY21 7RZ
If you need to get an official valuation for example a separation, you could appoint a residential RICS surveyor.
Further reading: