Suffolk Sold Property Price Summary - October 2024
The average price paid for a property in SUFFOLK in the last 3 months was £340,436, which is £6,780 lower than the national average.
Detached houses sold for an average of £477,659, which is £868 lower than the national average.
Semi-detached houses sold for an average of £307,982, which is £10,258 higher than the national average.
Terraced houses sold for an average of £235,927, which is £10,877 lower than the national average.
Suffolk Sold Property Price Details
Address | Date | Amount | Type | Tenure |
---|---|---|---|---|
159, Colneis Road, Felixstowe, Suffolk, IP11 9LL (see map)(see history) | 29/01/24 | £420,000 | FH | |
3, Hubbards Close, Saxmundham, Suffolk, IP17 1GA (see map)(see history) | 29/01/24 | £350,000 | FH | |
2, Blyth Villas, Saxmundham, Suffolk, IP17 2BW (see map)(see history) | 29/01/24 | £340,000 | FH | |
11, Sleaford Close, Ipswich, Suffolk, IP2 9PE (see map)(see history) | 26/01/24 | £435,000 | FH | |
7, Back Lane, Lowestoft, Suffolk, NR32 5NE (see map)(see history) | 26/01/24 | £340,000 | FH | |
49, Mayhew Road, Woodbridge, Suffolk, IP12 2GZ (see map)(see history) | 26/01/24 | £499,500 | FH | |
19, Edies Lane, Colchester, Suffolk, CO6 4PA (see map)(see history) | 26/01/24 | £423,000 | FH | |
19, Chatten Close, Beccles, Suffolk, NR34 7NX (see map)(see history) | 26/01/24 | £268,000 | FH | |
9, Suffolk Square, Sudbury, Suffolk, CO10 1UJ (see map)(see history) | 26/01/24 | £87,500 | LH | |
1b, Kensington Road, Stowmarket, Suffolk, IP14 1AR (see map)(see history) | 26/01/24 | £360,000 | FH | |
80, Rosebery Road, Ipswich, Suffolk, IP4 1PR (see map)(see history) | 26/01/24 | £178,000 | FH | |
17, St Johns Street, Woodbridge, Suffolk, IP12 1EB (see map)(see history) | 25/01/24 | £335,000 | FH | |
Copper Mead, Melton Road, Woodbridge, Suffolk, IP12 1PF (see map)(see history) | 24/01/24 | £705,000 | FH | |
64, Chelsworth Avenue, Sudbury, Suffolk, CO10 0LT (see map)(see history) | 24/01/24 | £118,000 | FH | |
1, Hamilton Street, Felixstowe, Suffolk, IP11 9EH (see map)(see history) | 24/01/24 | £175,000 | FH | |
Rose Cottage, Bury St Edmunds, Suffolk, IP31 3EL (see map)(see history) | 23/01/24 | £740,000 | FH | |
5, Holkham Close, Ipswich, Suffolk, IP4 5DW (see map)(see history) | 23/01/24 | £425,000 | FH | |
12, Orwell Drive, Lowestoft, Suffolk, NR32 4SL (see map)(see history) | 19/01/24 | £247,500 | FH | |
Lothlorien, Stone Street, Ipswich, Suffolk, IP6 9SZ (see map)(see history) | 19/01/24 | £570,000 | FH | |
31, Avocet Gardens, Stowmarket, Suffolk, IP14 5UF (see map)(see history) | 19/01/24 | £400,000 | FH | |
Ravens Place, 218, Flat 21, Hawthorn Drive, Ipswich, Suffolk, IP2 0RG (see map)(see history) | 19/01/24 | £155,000 | LH | |
Eleanor Gate, Capel Road, Ipswich, Suffolk, IP9 2BL (see map)(see history) | 19/01/24 | £335,000 | FH | |
Mill House, The Street, Diss, Suffolk, IP22 1BP (see map)(see history) | 19/01/24 | £480,000 | FH | |
26, Caie Walk, Bury St Edmunds, Suffolk, IP33 2PH (see map)(see history) | 19/01/24 | £200,000 | FH | |
5, Egret Drive, Stowmarket, Suffolk, IP14 5JG (see map)(see history) | 19/01/24 | £285,000 | FH | |
4, Taunton Road, Felixstowe, Suffolk, IP11 9AX (see map)(see history) | 19/01/24 | £190,000 | FH | |
17, High View Road, Ipswich, Suffolk, IP1 5HJ (see map)(see history) | 18/01/24 | £235,000 | FH | |
59, Queens Road, Felixstowe, Suffolk, IP11 7PE (see map)(see history) | 18/01/24 | £592,500 | FH | |
2, Peewit Court, Felixstowe, Suffolk, IP11 2TZ (see map)(see history) | 18/01/24 | £163,000 | LH | |
88, Kirkley Run, Lowestoft, Suffolk, NR33 0NJ (see map)(see history) | 18/01/24 | £101,000 | FH | |
312, Long Road, Lowestoft, Suffolk, NR33 9DL (see map)(see history) | 17/01/24 | £168,000 | FH | |
The Drift, Bury St Edmunds, Suffolk, IP29 4BE (see map)(see history) | 17/01/24 | £950,000 | FH | |
6, Fordson Way, Lowestoft, Suffolk, NR33 8GN (see map)(see history) | 17/01/24 | £435,000 | FH | |
65, Shackeroo Road, Bury St Edmunds, Suffolk, IP32 7FB (see map)(see history) | 17/01/24 | £320,000 | FH | |
55, Orford Drive, Lowestoft, Suffolk, NR32 3DJ (see map)(see history) | 17/01/24 | £220,000 | FH | |
14, Bungay Road, Halesworth, Suffolk, IP19 8HW (see map)(see history) | 17/01/24 | £319,500 | FH | |
482, Aureole Walk, Newmarket, Suffolk, CB8 7BQ (see map)(see history) | 17/01/24 | £215,000 | FH | |
10, Kingston Road, Ipswich, Suffolk, IP1 4BQ (see map)(see history) | 17/01/24 | £158,000 | FH | |
33, Holton Road, Halesworth, Suffolk, IP19 8HF (see map)(see history) | 16/01/24 | £525,000 | FH | |
Meadow Cottage, Stone Street, Halesworth, Suffolk, IP19 0RN (see map)(see history) | 16/01/24 | £760,000 | FH | |
Eastgate House, 118, Flat 20, Eastgate Street, Bury St Edmunds, Suffolk, IP33 1YQ (see map)(see history) | 16/01/24 | £75,000 | LH | |
16, Broad Street, Eye, Suffolk, IP23 7AF (see map)(see history) | 16/01/24 | £250,000 | FH | |
7, Glenavon Road, Ipswich, Suffolk, IP4 5PL (see map)(see history) | 16/01/24 | £280,000 | FH | |
24, Cramswell Close, Haverhill, Suffolk, CB9 9QL (see map)(see history) | 16/01/24 | £263,500 | FH | |
37, Oxford Road, Ipswich, Suffolk, IP4 1NL (see map)(see history) | 16/01/24 | £210,000 | FH | |
Booth Court, 17, Handford Road, Ipswich, Suffolk, IP1 2GD (see map)(see history) | 15/01/24 | £80,000 | LH | |
25, East View, Saxmundham, Suffolk, IP17 2NT (see map)(see history) | 15/01/24 | £265,000 | FH | |
9, Hawthorn Drive, Bury St Edmunds, Suffolk, IP29 5SS (see map)(see history) | 15/01/24 | £340,000 | FH | |
62, Lowestoft Road, Lowestoft, Suffolk, NR33 8JB (see map)(see history) | 15/01/24 | £265,000 | FH | |
Dormy House, Peace Place, Leiston, Suffolk, IP16 4NA (see map)(see history) | 12/01/24 | £920,000 | FH | |
The Gramps, Ufford Place, Woodbridge, Suffolk, IP13 6DR (see map)(see history) | 12/01/24 | £650,000 | FH | |
Laneham Yard, Church Street, Sudbury, Suffolk, CO10 9QT (see map)(see history) | 12/01/24 | £425,000 | FH | |
Holly House, 2, The Orchard, Stowmarket, Suffolk, IP14 2RS (see map)(see history) | 12/01/24 | £490,000 | FH | |
15, Millers Lane, Brandon, Suffolk, IP27 0LT (see map)(see history) | 12/01/24 | £315,000 | FH | |
228, Cryspen Court, Bury St Edmunds, Suffolk, IP33 1EP (see map)(see history) | 12/01/24 | £100,000 | LH | |
St James Court, Flat 6, Deben Road, Saxmundham, Suffolk, IP17 1YA (see map)(see history) | 12/01/24 | £125,000 | LH | |
34, St Philips Road, Newmarket, Suffolk, CB8 0EN (see map)(see history) | 12/01/24 | £260,000 | FH | |
11, Buttercup Close, Lowestoft, Suffolk, NR33 8NX (see map)(see history) | 12/01/24 | £180,000 | FH | |
56, Harefield, Sudbury, Suffolk, CO10 9DE (see map)(see history) | 12/01/24 | £360,000 | FH | |
52, Cage Lane, Felixstowe, Suffolk, IP11 9BJ (see map)(see history) | 12/01/24 | £198,500 | FH | |
Pink River Cottage, 14, Eastgate Street, Bury St Edmunds, Suffolk, IP33 1XX (see map)(see history) | 12/01/24 | £455,000 | FH | |
1, Jermyns Court, Southwold, Suffolk, IP18 6HY (see map)(see history) | 12/01/24 | £335,000 | FH | |
10, Hanbury Paddocks, Bury St Edmunds, Suffolk, IP28 6US (see map)(see history) | 12/01/24 | £305,000 | FH | |
427, Bramford Lane, Ipswich, Suffolk, IP1 5JH (see map)(see history) | 12/01/24 | £180,000 | FH | |
The Old Manse, Chapel Road, Bury St Edmunds, Suffolk, IP30 0HE (see map)(see history) | 11/01/24 | £695,000 | FH | |
1, Lakeside Park Drive, Southwold, Suffolk, IP18 6YB (see map)(see history) | 11/01/24 | £590,000 | FH | |
Isleham Marina, 57 Nightingale, Fen Bank, Ely, Suffolk, CB7 5SL (see map)(see history) | 11/01/24 | £360,000 | FH | |
5, Double Street, Woodbridge, Suffolk, IP13 9BN (see map)(see history) | 11/01/24 | £3,000 | FH | |
Hedgehogs, 54, Suffolk Drive, Woodbridge, Suffolk, IP12 2TP (see map)(see history) | 11/01/24 | £215,000 | FH | |
156, Denmark Road, Lowestoft, Suffolk, NR32 2EL (see map)(see history) | 11/01/24 | £137,000 | FH | |
15, Stanford Street, Lowestoft, Suffolk, NR32 2DA (see map)(see history) | 11/01/24 | £114,000 | FH | |
7, Cornflower Close, Leiston, Suffolk, IP16 4UQ (see map)(see history) | 10/01/24 | £500,000 | FH | |
18, Bury Road, Newmarket, Suffolk, CB8 7BT (see map)(see history) | 10/01/24 | £250,000 | FH | |
Severalls Farm House, Several Road, Woodbridge, Suffolk, IP13 9QN (see map)(see history) | 10/01/24 | £400,000 | FH | |
26, Redwood Drive, Bury St Edmunds, Suffolk, IP32 6TN (see map)(see history) | 10/01/24 | £350,000 | FH | |
The Winerack, 127, Key Street, Ipswich, Suffolk, IP4 1FZ (see map)(see history) | 10/01/24 | £250,000 | LH | |
3, Kirkham Close, Ipswich, Suffolk, IP2 9BD (see map)(see history) | 10/01/24 | £260,500 | FH | |
5, Foxglove End, Leiston, Suffolk, IP16 4UT (see map)(see history) | 10/01/24 | £327,500 | FH | |
50, Lowestoft Road, Southwold, Suffolk, IP18 6RF (see map)(see history) | 10/01/24 | £385,000 | FH | |
5b, King Edward Road, Leiston, Suffolk, IP16 4HQ (see map)(see history) | 10/01/24 | £265,000 | FH | |
The Drey, Withersfield Road, Haverhill, Suffolk, CB9 7HD (see map)(see history) | 09/01/24 | £790,000 | FH | |
56, Corton Long Lane, Lowestoft, Suffolk, NR32 5HB (see map)(see history) | 09/01/24 | £625,000 | FH | |
Mossbury, Heath Road, Bury St Edmunds, Suffolk, IP30 9QU (see map)(see history) | 09/01/24 | £480,000 | FH | |
27, All Saints Road, Ipswich, Suffolk, IP6 8NF (see map)(see history) | 09/01/24 | £236,000 | FH | |
17, Mclean Drive, Lowestoft, Suffolk, NR33 7TY (see map)(see history) | 09/01/24 | £213,000 | FH | |
43, Hollow Grove Way, Lowestoft, Suffolk, NR33 8NS (see map)(see history) | 09/01/24 | £186,000 | FH | |
Greenheys, Snow Hill, Sudbury, Suffolk, CO10 8QE (see map)(see history) | 08/01/24 | £685,000 | FH | |
Windmill House, Mill Green, Sudbury, Suffolk, CO10 5PX (see map)(see history) | 08/01/24 | £625,000 | FH | |
132, Lavenham Road, Ipswich, Suffolk, IP2 0LD (see map)(see history) | 08/01/24 | £176,000 | FH | |
15, Tanyard Court, Woodbridge, Suffolk, IP12 4JE (see map)(see history) | 08/01/24 | £160,000 | LH | |
55, Kirby Street, Ipswich, Suffolk, IP4 4PT (see map)(see history) | 08/01/24 | £229,000 | FH | |
2, Hutton Close, Bury St Edmunds, Suffolk, IP33 3GY (see map)(see history) | 08/01/24 | £650,000 | FH | |
11a, Station Square, Lowestoft, Suffolk, NR32 1BA (see map)(see history) | 08/01/24 | £122,000 | FH | |
8, St Johns Terrace, Woodbridge, Suffolk, IP12 1HP (see map)(see history) | 08/01/24 | £325,000 | FH | |
4, Mill Close, Bury St Edmunds, Suffolk, IP31 3BW (see map)(see history) | 08/01/24 | £215,000 | FH | |
67, Seaview Chalet Park, Lowestoft, Suffolk, NR33 7RG (see map)(see history) | 08/01/24 | £140,000 | FH | |
14, Shardlow Close, Haverhill, Suffolk, CB9 7RF (see map)(see history) | 08/01/24 | £242,600 | FH | |
5, Poppy Close, Bury St Edmunds, Suffolk, IP28 8FL (see map)(see history) | 08/01/24 | £183,000 | LH | |
Fawn View, The Row, Colchester, Suffolk, CO7 6PU (see map)(see history) | 05/01/24 | £522,500 | FH | |
50, Strickmere, Colchester, Suffolk, CO7 6YG (see map)(see history) | 05/01/24 | £460,000 | FH | |
14, Mildenhall Road, Bury St Edmunds, Suffolk, IP28 6BD (see map)(see history) | 05/01/24 | £590,000 | FH | |
5, Barton Road, Felixstowe, Suffolk, IP11 7JH (see map)(see history) | 05/01/24 | £600,000 | FH | |
77, Mill Road, Bury St Edmunds, Suffolk, IP33 3NJ (see map)(see history) | 05/01/24 | £220,000 | FH | |
164, High Road, Felixstowe, Suffolk, IP11 0ST (see map)(see history) | 05/01/24 | £580,000 | FH | |
The Bartlet, 2, Undercliff Road East, Felixstowe, Suffolk, IP11 7SN (see map)(see history) | 05/01/24 | £750,000 | LH | |
15, The Malt Yard, Woodbridge, Suffolk, IP12 1FL (see map)(see history) | 05/01/24 | £320,000 | LH | |
16, Highfield, Sudbury, Suffolk, CO10 8PG (see map)(see history) | 05/01/24 | £320,000 | FH | |
50, Meridian Rise, Ipswich, Suffolk, IP4 2GA (see map)(see history) | 05/01/24 | £260,000 | FH | |
2, Robin Drive, Ipswich, Suffolk, IP2 0TB (see map)(see history) | 05/01/24 | £210,000 | FH | |
15, Sunbeam Close, Lowestoft, Suffolk, NR33 8GA (see map)(see history) | 05/01/24 | £230,000 | FH | |
10, First Avenue, Sudbury, Suffolk, CO10 7QD (see map)(see history) | 05/01/24 | £305,000 | FH | |
138, Robeck Road, Ipswich, Suffolk, IP3 0HU (see map)(see history) | 05/01/24 | £210,000 | FH | |
30, Old Rope Walk, Haverhill, Suffolk, CB9 9DF (see map)(see history) | 05/01/24 | £172,000 | FH | |
3, Howards Walk, Saxmundham, Suffolk, IP17 1FA (see map)(see history) | 05/01/24 | £258,500 | FH | |
8, Curlew Close, Stowmarket, Suffolk, IP14 5GL (see map)(see history) | 05/01/24 | £295,000 | FH | |
4, Heckford Road, Sudbury, Suffolk, CO10 0GH (see map)(see history) | 05/01/24 | £295,000 | FH | |
Lacy Court, Apartment 4, Risbygate Street, Bury St Edmunds, Suffolk, IP33 3AD (see map)(see history) | 04/01/24 | £127,000 | LH | |
Evelyn Fison House, 2, Eastward Place, Stowmarket, Suffolk, IP14 1HE (see map)(see history) | 04/01/24 | £180,000 | LH | |
Clarkson Court, 53, Ipswich Road, Woodbridge, Suffolk, IP12 4BF (see map)(see history) | 04/01/24 | £170,000 | LH | |
40, Cryspen Court, Bury St Edmunds, Suffolk, IP33 1EP (see map)(see history) | 04/01/24 | £110,000 | LH | |
55, Hargrave Avenue, Ipswich, Suffolk, IP6 8ES (see map)(see history) | 04/01/24 | £210,000 | FH | |
35, Wroxham Road, Ipswich, Suffolk, IP3 0PH (see map)(see history) | 04/01/24 | £335,000 | FH | |
4, Ash Road, Stowmarket, Suffolk, IP14 3HB (see map)(see history) | 04/01/24 | £217,500 | FH | |
136, Kings Road, Sudbury, Suffolk, CO10 7QX (see map)(see history) | 04/01/24 | £170,000 | FH | |
Oak Cottage, The Green, Bury St Edmunds, Suffolk, IP30 9AF (see map)(see history) | 03/01/24 | £417,500 | FH | |
36, The Drive, Southwold, Suffolk, IP18 6PP (see map)(see history) | 03/01/24 | £370,000 | FH | |
11, Waltham Close, Ipswich, Suffolk, IP2 9DJ (see map)(see history) | 03/01/24 | £275,000 | FH | |
1, Benyon Gardens, Bury St Edmunds, Suffolk, IP28 6EA (see map)(see history) | 03/01/24 | £365,000 | FH | |
4, Paget Place, Newmarket, Suffolk, CB8 7DR (see map)(see history) | 03/01/24 | £530,000 | FH | |
8, Wheelers Close, Sudbury, Suffolk, CO10 2GB (see map)(see history) | 03/01/24 | £375,000 | FH | |
Elm House, Elm Road, Colchester, Suffolk, CO7 6SG (see map)(see history) | 03/01/24 | £1,000,000 | FH | |
4, Chilton Court, Sudbury, Suffolk, CO10 2SH (see map)(see history) | 03/01/24 | £366,000 | FH | |
2, Warnes Meadow, Woodbridge, Suffolk, IP13 7JH (see map)(see history) | 03/01/24 | £555,000 | FH | |
9, Suffolk Place, Woodbridge, Suffolk, IP12 1XB (see map)(see history) | 03/01/24 | £125,000 | LH | |
7, Grundle Close, Bury St Edmunds, Suffolk, IP31 2XD (see map)(see history) | 03/01/24 | £260,000 | FH | |
29, Woodward Avenue, Stowmarket, Suffolk, IP14 4LS (see map)(see history) | 03/01/24 | £227,500 | FH | |
Simonds Court, 3, The Street, Diss, Suffolk, IP22 1BL (see map)(see history) | 03/01/24 | £270,000 | FH | |
13, Robinsons Close, Eye, Suffolk, IP23 8DJ (see map)(see history) | 03/01/24 | £175,000 | FH | |
Appletrees, Felsham Road, Bury St Edmunds, Suffolk, IP30 0AQ (see map)(see history) | 02/01/24 | £300,000 | FH | |
12, Pipistrelle Way, Ipswich, Suffolk, IP9 2RH (see map)(see history) | 22/12/23 | £290,000 | FH | |
62, Tower Mill Road, Bungay, Suffolk, NR35 1RJ (see map)(see history) | 21/12/23 | £165,000 | FH | |
Studlands Park Industrial Estate, Unit 12a, Studlands Park Avenue, Newmarket, Suffolk, CB8 7AU (see map)(see history) | 21/12/23 | £500,000 | FH | |
15, Cabin Close, Lowestoft, Suffolk, NR33 8GW (see map)(see history) | 21/12/23 | £270,000 | FH | |
Saltings, Dunwich Road, Halesworth, Suffolk, IP19 9LT (see map)(see history) | 21/12/23 | £560,000 | FH | |
18, Thornley Road, Felixstowe, Suffolk, IP11 7LA (see map)(see history) | 21/12/23 | £515,000 | FH | |
Booth Court, 16, Handford Road, Ipswich, Suffolk, IP1 2GD (see map)(see history) | 21/12/23 | £68,000 | LH | |
195, Grange Road, Felixstowe, Suffolk, IP11 2QB (see map)(see history) | 21/12/23 | £185,000 | FH | |
30, Winchester Close, Stowmarket, Suffolk, IP14 1SH (see map)(see history) | 21/12/23 | £223,000 | FH | |
63, Woodbridge Road, Ipswich, Suffolk, IP4 2EQ (see map)(see history) | 21/12/23 | £325,000 | FH | |
23, Kenyon Street, Ipswich, Suffolk, IP2 8DJ (see map)(see history) | 21/12/23 | £192,000 | FH | |
26, Tunstall Drive, Lowestoft, Suffolk, NR32 4RN (see map)(see history) | 21/12/23 | £255,500 | FH | |
34, Dawson Drive, Felixstowe, Suffolk, IP11 0YW (see map)(see history) | 21/12/23 | £172,500 | FH | |
Cranbrook House, Chapel Street, Woodbridge, Suffolk, IP12 4NF (see map)(see history) | 21/12/23 | £900,000 | FH | |
Honeycroft, Scotland Street, Colchester, Suffolk, CO6 4QF (see map)(see history) | 20/12/23 | £475,000 | FH | |
68b, Holmsey Green, Bury St Edmunds, Suffolk, IP28 8AP (see map)(see history) | 20/12/23 | £312,000 | FH | |
8, Finborough Close, Ipswich, Suffolk, IP4 5QT (see map)(see history) | 20/12/23 | £570,000 | FH | |
19, Cedar Drive, Lowestoft, Suffolk, NR33 9HA (see map)(see history) | 20/12/23 | £250,000 | FH | |
The Kyles, The Street, Diss, Suffolk, IP22 1RY (see map)(see history) | 20/12/23 | £505,000 | FH | |
Kiln House, 21, The Brickfields, Stowmarket, Suffolk, IP14 1RZ (see map)(see history) | 20/12/23 | £310,000 | FH | |
Larkspur Cottage, The Thorofare, Woodbridge, Suffolk, IP13 8BB (see map)(see history) | 20/12/23 | £550,000 | FH | |
1, St David, Newmarket, Suffolk, CB8 0JH (see map)(see history) | 20/12/23 | £155,000 | LH | |
11, Kelly Pain Court, Lowestoft, Suffolk, NR32 4TX (see map)(see history) | 20/12/23 | £107,000 | LH | |
8, Garage 3, Pepper Place, Ipswich, Suffolk (see map)(see history) | 20/12/23 | £305,000 | LH | |
12, Shearwater Way, Stowmarket, Suffolk, IP14 5UG (see map)(see history) | 20/12/23 | £315,000 | FH | |
2, Hillside Avenue, Beccles, Suffolk, NR34 7AH (see map)(see history) | 20/12/23 | £275,000 | FH | |
Blencathra, Westbury Avenue, Bury St Edmunds, Suffolk, IP33 3PZ (see map)(see history) | 20/12/23 | £367,000 | FH | |
26, Bloomfield Way, Lowestoft, Suffolk, NR33 8TH (see map)(see history) | 20/12/23 | £227,500 | FH | |
Laburnum Cottage, Leiston, Suffolk, IP16 4SG (see map)(see history) | 20/12/23 | £420,000 | FH | |
11, Dover Road, Ipswich, Suffolk, IP3 8JQ (see map)(see history) | 20/12/23 | £235,000 | FH | |
50, London Road, Lowestoft, Suffolk, NR33 7PW (see map)(see history) | 20/12/23 | £320,000 | FH | |
22, Stubbs Wood, Lowestoft, Suffolk, NR32 4TA (see map)(see history) | 20/12/23 | £220,000 | FH | |
14, Ubbeston Way, Lowestoft, Suffolk, NR33 7HG (see map)(see history) | 20/12/23 | £180,000 | FH | |
26, St Aubyns Road, Ipswich, Suffolk, IP4 5AR (see map)(see history) | 20/12/23 | £325,000 | FH | |
14, The Street, Halesworth, Suffolk, IP19 0JE (see map)(see history) | 20/12/23 | £230,000 | FH | |
35, Daffodil Walk, Lowestoft, Suffolk, NR33 8NR (see map)(see history) | 20/12/23 | £187,500 | FH | |
51, Broad Road, Woodbridge, Suffolk, IP13 0RL (see map)(see history) | 20/12/23 | £255,000 | FH | |
2, Pepper Place, Ipswich, Suffolk, IP5 2DB (see map)(see history) | 20/12/23 | £305,000 | FH | |
15, Chestnut Way, Brandon, Suffolk, IP27 9RD (see map)(see history) | 20/12/23 | £200,000 | FH | |
3, South Entrance, Saxmundham, Suffolk, IP17 1DG (see map)(see history) | 20/12/23 | £410,000 | FH | |
33, Paddock Way, Bury St Edmunds, Suffolk, IP29 4UY (see map)(see history) | 20/12/23 | £230,000 | FH | |
39, Tower Hill, Beccles, Suffolk, NR34 9YN (see map)(see history) | 20/12/23 | £195,000 | FH | |
166, Dover Road, Ipswich, Suffolk, IP3 8JJ (see map)(see history) | 20/12/23 | £227,500 | FH | |
73, Station Road, Ipswich, Suffolk, IP6 0HS (see map)(see history) | 20/12/23 | £176,500 | FH | |
99, Jovian Way, Ipswich, Suffolk, IP1 5AW (see map)(see history) | 20/12/23 | £209,500 | FH | |
31, St Olaves Road, Bury St Edmunds, Suffolk, IP32 6RN (see map)(see history) | 20/12/23 | £244,750 | FH | |
17, Belstead Avenue, Ipswich, Suffolk, IP2 8NP (see map)(see history) | 19/12/23 | £350,000 | FH | |
43, St Johns Road, Saxmundham, Suffolk, IP17 1BD (see map)(see history) | 19/12/23 | £315,000 | FH | |
97, Barry Lynham Drive, Newmarket, Suffolk, CB8 8YT (see map)(see history) | 19/12/23 | £390,000 | FH | |
5, Murillo Drive, Lowestoft, Suffolk, NR32 4QH (see map)(see history) | 19/12/23 | £360,000 | FH | |
Holly Farm, Dedmans Lane, Stowmarket, Suffolk, IP14 2RP (see map)(see history) | 19/12/23 | £1,150,000 | FH | |
The Homestead, The Street, Eye, Suffolk, IP23 8AE (see map)(see history) | 19/12/23 | £650,000 | FH | |
4, Meadow Way, Eye, Suffolk, IP21 5JW (see map)(see history) | 19/12/23 | £640,000 | FH | |
1, Mill Lane, Colchester, Suffolk, CO6 5AB (see map)(see history) | 19/12/23 | £795,000 | FH | |
16, Stamford Court, Bury St Edmunds, Suffolk, IP33 2DF (see map)(see history) | 19/12/23 | £70,000 | LH | |
11, Admiral Road, Ipswich, Suffolk, IP8 3PH (see map)(see history) | 19/12/23 | £222,500 | FH | |
11, Kings Road, Sudbury, Suffolk, CO10 7QL (see map)(see history) | 19/12/23 | £300,000 | FH | |
137, Wallace Road, Ipswich, Suffolk, IP1 5DD (see map)(see history) | 19/12/23 | £139,000 | FH | |
2, Quakers Yard, Sudbury, Suffolk, CO10 9RW (see map)(see history) | 19/12/23 | £350,000 | FH | |
81, Henniker Road, Ipswich, Suffolk, IP1 5HF (see map)(see history) | 19/12/23 | £177,500 | FH | |
38, Nat Flatman Street, Newmarket, Suffolk, CB8 8HW (see map)(see history) | 19/12/23 | £230,000 | FH | |
55, Bures Road, Sudbury, Suffolk, CO10 0HU (see map)(see history) | 19/12/23 | £370,000 | FH | |
33, Canterbury Close, Ipswich, Suffolk, IP2 9YH (see map)(see history) | 19/12/23 | £210,000 | FH | |
91, Raglan Street, Lowestoft, Suffolk, NR32 2JU (see map)(see history) | 19/12/23 | £105,000 | FH | |
9, Rylands Close, Bury St Edmunds, Suffolk, IP31 3QF (see map)(see history) | 19/12/23 | £120,000 | LH | |
21, Childer Road, Stowmarket, Suffolk, IP14 1PP (see map)(see history) | 18/12/23 | £275,000 | FH | |
6, Cordwainer Close, Haverhill, Suffolk, CB9 7ZF (see map)(see history) | 18/12/23 | £575,000 | FH | |
St Michaels House, Bungay, Suffolk, NR35 1ND (see map)(see history) | 18/12/23 | £750,000 | FH | |
Hill View Grange, Beccles, Suffolk, NR34 8JE (see map)(see history) | 18/12/23 | £1,000,000 | FH | |
15, Highview Close, Sudbury, Suffolk, CO10 1LY (see map)(see history) | 18/12/23 | £350,000 | FH | |
7, The Sandlings, Aldeburgh, Suffolk, IP15 5JX (see map)(see history) | 18/12/23 | £680,000 | FH | |
114, Quinton Road, Ipswich, Suffolk, IP6 8TH (see map)(see history) | 18/12/23 | £295,000 | FH | |
Birch House, 11, Curtis Road, Bury St Edmunds, Suffolk, IP32 6DY (see map)(see history) | 18/12/23 | £116,000 | LH | |
Rowland House, Flat 28, Winston Close, Felixstowe, Suffolk, IP11 2FA (see map)(see history) | 18/12/23 | £85,000 | LH | |
Plot 66, Blacksmiths Way, Bury St Edmunds, Suffolk (see map)(see history) | 18/12/23 | £300,000 | FH | |
1, Long Meadow, Ipswich, Suffolk, IP8 3TR (see map)(see history) | 18/12/23 | £297,500 | FH | |
7, Toper Lane, Bury St Edmunds, Suffolk, IP33 2AT (see map)(see history) | 18/12/23 | £235,000 | FH | |
33, Barwell Road, Bury St Edmunds, Suffolk, IP33 1AF (see map)(see history) | 18/12/23 | £457,500 | FH | |
25, Steggall Close, Ipswich, Suffolk, IP6 8EB (see map)(see history) | 18/12/23 | £250,000 | FH | |
63, Holmhill Drive, Felixstowe, Suffolk, IP11 9FN (see map)(see history) | 18/12/23 | £352,500 | FH | |
9, Meadow Walk, Saxmundham, Suffolk, IP17 1JR (see map)(see history) | 18/12/23 | £215,000 | FH | |
25, Elmdon Place, Haverhill, Suffolk, CB9 0AQ (see map)(see history) | 18/12/23 | £160,000 | FH | |
14, Fen Way, Bury St Edmunds, Suffolk, IP33 3ZA (see map)(see history) | 18/12/23 | £365,000 | FH | |
16, Hunter Road, Bury St Edmunds, Suffolk, IP32 6SH (see map)(see history) | 18/12/23 | £255,000 | FH | |
51, Abington Place, Haverhill, Suffolk, CB9 0AE (see map)(see history) | 18/12/23 | £225,000 | FH | |
8, Rectory Green, Halesworth, Suffolk, IP19 8AN (see map)(see history) | 18/12/23 | £260,000 | FH | |
Violet Cottage, The Ferry, Felixstowe, Suffolk, IP11 9RZ (see map)(see history) | 17/12/23 | £325,000 | FH | |
10, Freehold Road, Ipswich, Suffolk, IP6 8DU (see map)(see history) | 15/12/23 | £275,000 | FH | |
Bush House, The Street, Bury St Edmunds, Suffolk, IP29 4HU (see map)(see history) | 15/12/23 | £605,000 | FH | |
Lucaya, Gromford Lane, Saxmundham, Suffolk, IP17 1RG (see map)(see history) | 15/12/23 | £800,660 | FH | |
32, Sandling Crescent, Ipswich, Suffolk, IP4 5TW (see map)(see history) | 15/12/23 | £420,000 | FH | |
12, Darcy Close, Bury St Edmunds, Suffolk, IP32 7ET (see map)(see history) | 15/12/23 | £250,000 | FH | |
4, Earlsbrook, Stowmarket, Suffolk, IP14 4UA (see map)(see history) | 15/12/23 | £500,000 | FH | |
10, Chamomile Close, Stowmarket, Suffolk, IP14 4FE (see map)(see history) | 15/12/23 | £315,000 | FH | |
